Jump to content

Sites de Barat (lista)

De Vicipedia

The following tables are the list of cities in India by population. Often cities are bifurcated into multiple regions (municipalities) which results in creation of cities within cities which may figure in the list. The entire work of this article is based on Census of India, 2011, conducted by the Office of the Registrar General and Census Commissioner, under Ministry of Home Affairs (India), Government of India.

La table a su es un lista de la sites en Barat (pd India) con plu ca un milion persones, ordinada par la cuantia de abitantes. La sites cual es capitales de sua stato o teritorio es spesida. La cuantias es fundida sur la contas de abitantes fada par la Ofisia de la Rejistror Jeneral e Comisionor de Contas, su la Ministreria de Interna, Governa de India.

Nota ce estas es asetable como la spele de la nomes per elefen. Nota ance ce c e ch es pronunsiada como lfn tx, j e jh es pronunsiada como lfn dj; k es lfn c, w es lfn u, y es lfn i; en ph, bh, th, dh, kh, gh, e rh, no pronunsia la h.

Ordina Site Cuantia de abitantes
(2011)
Cuantia de abitantes
(2001)
Stato o teritorio
1 Mumbai (Bombay) 12,442,373 11,978,450 Maharashtra
2 Delhi 11,034,555 9,879,172 Delhi
3 Bengaluru 8,443,675 4,301,326 Karnataka
4 Hyderabad 6,731,790 3,637,483 Telangana
5 Ahmedabad 5,577,940 3,520,085 Gujarat
6 Chennai (Madras) 4,646,732 4,343,645 Tamil Nadu
7 Kolkata (Calcutta) 4,496,694 4,572,876 West Bengal
8 Surat 4,467,797 2,433,835 Gujarat
9 Pune 3,124,458 2,538,473 Maharashtra
10 Jaipur 3,046,163 2,322,575 Rajasthan
11 Lakhnau (Lucknow) 2,817,105 2,185,927 Uttar Pradesh
12 Kanpur 2,765,348 2,551,337 Uttar Pradesh
13 Nagpur 2,405,665 2,052,066 Maharashtra
14 Indore 1,964,086 1,474,968 Madhya Pradesh
15 Thane 1,841,488 1,262,551 Maharashtra
16 Bhopal 1,798,218 1,437,354 Madhya Pradesh
17 Visakhapatnam 1,728,128 982,904 Andhra Pradesh
18 Pimpri-Chinchwad 1,727,692 1,012,472 Maharashtra
19 Patna 1,684,222 1,366,444 Bihar
20 Vadodara 1,670,806 1,306,227 Gujarat
21 Ghaziabad 1,648,643 968,256 Uttar Pradesh
22 Ludhiana 1,618,879 1,398,467 Punjab
23 Agra 1,585,704 1,275,134 Uttar Pradesh
24 Nashik 1,486,053 1,077,236 Maharashtra
25 Faridabad 1,414,050 1,055,938 Haryana
26 Meratha (Meerut) 1,305,429 1,039,405 Uttar Pradesh
27 Rajkot 1,286,678 967,476 Gujarat
28 Kalyan-Dombivali 1,247,327 1,193,512 Maharashtra
29 Vasai-Virar 1,222,390 693,350 Maharashtra
30 Varanasi (Benares) 1,198,491 1,091,918 Uttar Pradesh
31 Srinagar 1,180,570 898,440 Jammu and Kashmir
32 Aurangabad 1,175,116 873,311 Maharashtra
33 Dhanbad 1,162,472 1,065,327 Jharkhand
34 Amritsar 1,132,383 966,862 Punjab
35 Navi Mumbai (New Bombay) 1,120,547 704,002 Maharashtra
36 Prayagraj (Allahabad) 1,112,544 975,393 Uttar Pradesh
37 Haora 1,077,075 1,007,532 West Bengal
38 Ranchi 1,073,427 847,093 Jharkhand
39 Gwalior 1,069,276 827,026 Madhya Pradesh
40 Jabalpur 1,055,525 932,484 Madhya Pradesh
41 Kovai (Coimbatore) 1,050,721 930,882 Tamil Nadu
42 Vijayawada 1,034,358 851,282 Andhra Pradesh
43 Jodhpur 1,033,918 851,051 Rajasthan
44 Madurai 1,017,865 928,869 Tamil Nadu
45 Raipur 1,010,087 605,747 Chhattisgarh
46 Kota 1,001,694 694,316 Rajasthan
47 Chandigarh 961,587 808,515 Chandigarh
48 Guwahati 957,352 809,895 Assam
49 Solapur 951,558 872,478 Maharashtra
50 Hubballi-Dharwad 943,788 786,195 Karnataka