List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 343 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 330 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,829,582 60,785,283 1,221,809,985 859 47,479,070 119,806 918,095 1,254
2 Cebuano Cebuano ceb 6,117,335 11,228,892 35,041,122 5 116,309 148 1 2
3 German Deutsch de 2,914,437 8,031,244 243,889,841 174 4,377,320 16,936 129,303 93
4 French français fr 2,615,048 13,074,986 215,067,703 147 4,935,983 16,821 71,725 263
5 Swedish svenska sv 2,585,931 6,241,638 54,723,687 64 911,304 1,980 0 17
6 Dutch Nederlands nl 2,159,316 4,632,110 67,442,891 33 1,346,312 3,668 20 19
7 Russian русский ru 1,982,106 7,953,195 137,819,959 68 3,587,339 9,542 251,690 157
8 Spanish español es 1,956,221 8,184,080 159,995,529 56 7,155,302 15,031 0 198
9 Italian italiano it 1,866,171 8,009,239 139,247,255 120 2,519,642 8,061 123,502 188
10 Egyptian Arabic مصرى arz 1,623,675 2,123,615 10,177,659 7 239,282 187 1,483 0
11 Polish polski pl 1,617,364 3,735,771 73,681,654 98 1,310,549 4,569 268 33
12 Chinese 中文 zh 1,422,065 7,719,697 82,551,653 63 3,520,096 7,420 67,329 209
13 Japanese 日本語 ja 1,417,363 4,166,422 100,357,781 39 2,204,239 13,152 4,574 90
14 Ukrainian українська uk 1,325,591 4,672,854 42,597,216 51 751,517 3,329 113,865 58
15 Vietnamese Tiếng Việt vi 1,293,565 19,471,242 71,360,038 15 955,202 1,610 26,198 723
16 Waray Winaray war 1,266,456 2,871,208 7,601,446 3 59,713 64 42 4
17 Arabic العربية ar 1,234,323 8,434,024 66,911,169 23 2,585,362 4,089 54,267 269
18 Portuguese português pt 1,125,916 5,705,218 67,855,543 51 3,079,663 8,426 62,334 196
19 Persian فارسی fa 1,003,791 5,690,444 39,543,605 34 1,315,093 5,688 90,752 151
20 Catalan català ca 752,803 1,881,338 33,513,739 27 484,236 1,298 11,465 40
21 Indonesian Bahasa Indonesia id 694,558 3,851,269 25,747,853 47 1,482,027 2,664 54,464 138
22 Serbian српски / srpski sr 689,876 4,132,726 27,795,869 15 371,721 1,399 37,885 167
23 Korean 한국어 ko 670,903 3,236,720 37,191,874 30 845,041 2,560 13,845 168
24 Norwegian norsk no 630,331 1,818,195 24,437,538 39 610,898 1,059 4 47
25 Turkish Türkçe tr 610,106 2,974,132 32,897,282 20 1,589,558 3,230 40,536 166
26 Chechen нохчийн ce 601,351 1,190,724 10,365,687 3 38,096 50 329 8
27 Finnish suomi fi 573,780 1,493,888 22,363,302 34 576,788 1,580 76,358 38
28 Czech čeština cs 547,251 1,535,862 23,928,023 32 662,372 2,326 1 50
29 Hungarian magyar hu 542,428 1,552,768 27,114,480 25 563,174 1,527 9,026 60
30 Tatar татарча / tatarça tt 501,460 787,788 4,154,725 6 51,669 71 6,685 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,626 4,653,568 41,855,897 9 214,403 196 10,236 748
32 Romanian română ro 453,583 2,770,279 16,258,532 17 650,033 901 117,466 153
33 Basque euskara eu 433,251 941,349 9,789,485 12 161,802 508 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,078 1,069,834 3,208,358 4 62,837 87 335 6
35 Malay Bahasa Melayu ms 376,254 1,087,295 6,194,701 15 336,409 637 18,425 20
36 Hebrew עברית he 355,265 1,506,807 38,678,936 27 1,164,907 3,517 79,767 269
37 Esperanto Esperanto eo 354,177 796,882 8,736,551 12 224,264 328 18,279 17
38 Armenian հայերեն hy 309,812 1,143,062 9,968,882 10 144,462 563 12,131 63
39 Danish dansk da 300,120 945,987 11,746,176 26 481,930 708 2 57
40 Bulgarian български bg 298,861 672,729 12,232,583 23 344,480 729 13 28
41 Welsh Cymraeg cy 280,525 481,756 12,634,430 16 89,917 117 11,367 13
42 Uzbek oʻzbekcha / ўзбекча uz 261,862 999,482 4,335,493 17 134,514 703 3,344 34
43 Simple English Simple English simple 252,324 824,103 9,549,320 19 1,456,695 1,576 36 59
44 Slovak slovenčina sk 248,912 572,878 7,834,769 11 250,647 545 0 23
45 Estonian eesti et 245,438 578,946 6,653,363 34 193,504 719 721 21
46 South Azerbaijani تۆرکجه azb 243,522 577,405 1,559,621 4 50,257 91 337 5
47 Belarusian беларуская be 242,819 692,723 4,759,717 10 142,256 241 3,301 23
48 Kazakh қазақша kk 236,605 634,888 3,338,357 16 157,241 310 11,121 14
49 Greek Ελληνικά el 235,641 684,996 10,576,965 22 423,436 1,048 18,969 56
50 Minangkabau Minangkabau min 227,583 471,023 3,152,683 5 19,369 40 178 7
51 Croatian hrvatski hr 220,714 469,052 6,934,599 13 313,871 533 21,892 18
52 Lithuanian lietuvių lt 216,712 534,996 7,273,802 9 187,637 353 27,067 29
53 Galician galego gl 210,410 519,615 6,739,417 7 145,882 259 32 28
54 Urdu اردو ur 206,596 1,097,549 6,232,126 8 180,143 275 14,389 105
55 Azerbaijani azərbaycanca az 200,177 568,956 7,631,594 15 292,030 607 17,004 45
56 Slovenian slovenščina sl 185,414 471,251 6,213,940 22 232,862 340 8,513 31
57 Ladin Ladin lld 180,741 187,560 237,963 3 7,041 27 4 0
58 Georgian ქართული ka 172,884 486,021 4,650,038 6 160,752 260 15,846 31
59 Norwegian Nynorsk norsk nynorsk nn 169,671 386,872 3,544,037 16 136,185 139 13 15
60 Tamil தமிழ் ta 165,657 538,793 3,974,701 32 233,102 258 8,271 37
61 Thai ไทย th 164,610 1,088,326 11,521,291 17 476,754 1,204 21,000 333
62 Hindi हिन्दी hi 161,685 1,321,028 6,113,575 7 814,279 837 4,411 237
63 Bangla বাংলা bn 153,316 1,244,118 7,398,151 14 457,759 1,021 18,491 301
64 Macedonian македонски mk 144,233 562,771 5,196,197 12 116,781 239 9,231 77
65 Cantonese 粵語 zh-yue 140,713 315,279 2,137,538 12 274,646 274 2,821 10
66 Latin Latina la 139,015 283,357 3,826,542 17 181,169 146 0 14
67 Asturian asturianu ast 136,184 240,263 4,191,140 8 124,359 98 0 10
68 Latvian latviešu lv 127,709 515,993 4,057,829 14 123,161 296 26,718 72
69 Afrikaans Afrikaans af 116,968 394,221 2,669,974 13 176,325 183 9,732 38
70 Tajik тоҷикӣ tg 112,903 275,059 1,400,680 6 49,062 73 518 10
71 Burmese မြန်မာဘာသာ my 107,766 242,393 833,143 4 120,678 112 2,908 5
72 Albanian shqip sq 97,868 296,644 2,662,910 10 162,966 255 3,902 37
73 Malagasy Malagasy mg 97,292 249,945 1,076,130 3 33,252 36 3 10
74 Marathi मराठी mr 96,659 313,022 2,420,294 10 163,021 161 10,992 38
75 Telugu తెలుగు te 95,792 356,500 4,176,492 11 129,007 190 14,616 86
76 Bosnian bosanski bs 93,518 372,500 3,607,682 9 161,605 148 5,497 86
77 Occitan occitan oc 89,790 163,955 2,427,131 4 54,970 86 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,790 250,563 2,508,406 4 85,850 115 2,129 35
79 Breton brezhoneg br 86,412 158,754 2,093,795 5 79,465 121 4,568 9
80 Malayalam മലയാളം ml 85,708 523,755 3,997,210 14 180,763 235 7,238 199
81 Low German Plattdüütsch nds 84,873 175,034 1,016,778 3 54,397 41 0 6
82 Swahili Kiswahili sw 80,871 174,465 1,334,261 17 67,403 155 2,290 10
83 Kyrgyz кыргызча ky 79,169 110,282 474,859 2 40,501 90 2,680 0
84 Kurdish kurdî ku 75,632 235,977 1,710,439 3 68,869 88 561 32
85 Lombard lombard lmo 74,042 148,024 1,272,717 4 43,950 40 4,435 8
86 Javanese Jawa jv 73,451 183,816 1,674,067 5 62,503 111 5,452 20
87 Western Punjabi پنجابی pnb 72,597 131,924 662,438 2 38,223 60 31 3
88 Newari नेपाल भाषा new 72,339 164,879 867,221 2 28,020 15 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,689 88,781 847,643 2 33,290 40 0 0
90 Venetian vèneto vec 69,290 141,805 1,169,446 5 36,354 44 725 9
91 Piedmontese Piemontèis pms 68,851 104,533 871,325 4 28,089 31 2,069 2
92 Bashkir башҡортса ba 63,661 182,732 1,273,057 5 41,516 67 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,409 138,108 2,517,141 6 62,001 75 2,420 25
94 Sundanese Sunda su 61,716 98,318 666,505 6 31,826 61 537 2
95 Irish Gaeilge ga 60,286 104,960 1,217,555 7 61,316 73 1,150 6
96 Icelandic íslenska is 58,618 152,289 1,860,443 19 98,500 166 3,333 31
97 Silesian ślůnski szl 58,087 73,983 369,661 3 25,268 31 0 0
98 Chuvash чӑвашла cv 56,074 114,298 830,034 2 35,422 48 537 7
99 Central Kurdish کوردی ckb 55,603 221,651 1,215,265 8 62,842 134 2,730 48
100 Punjabi ਪੰਜਾਬੀ pa 54,296 175,631 754,822 10 50,027 101 1,860 21
101 Western Frisian Frysk fy 53,736 164,237 1,153,809 8 49,670 68 8,090 29
102 Ido Ido io 48,212 67,425 1,048,222 5 38,802 50 0 2
103 Tagalog Tagalog tl 47,363 241,856 2,109,535 10 141,811 120 1,895 147
104 Aragonese aragonés an 46,154 152,388 2,133,367 9 77,830 54 2,754 74
105 Hausa Hausa ha 45,473 72,824 429,846 8 28,556 158 0 2
106 Wu 吴语 wuu 43,741 59,476 317,159 4 100,625 53 132 0
107 Zazaki Zazaki diq 41,832 63,018 529,372 3 28,780 27 193 2
108 Volapük Volapük vo 36,933 153,562 3,299,675 2 35,971 27 0 214
109 Scots Scots sco 34,743 138,815 887,449 3 110,244 83 520 57
110 Yoruba Yorùbá yo 34,089 58,221 581,909 4 28,964 64 166 5
111 Kannada ಕನ್ನಡ kn 32,077 139,912 1,223,637 4 86,987 136 2,426 98
112 Nepali नेपाली ne 31,974 110,374 1,218,981 7 67,391 96 1,305 66
113 Igbo Igbo ig 31,506 41,997 168,901 4 19,801 94 0 0
114 Alemannic Alemannisch als 30,460 73,773 1,053,435 9 104,977 100 1,096 28
115 Gujarati ગુજરાતી gu 30,398 128,430 864,976 3 78,236 56 0 70
116 Interlingua interlingua ia 29,601 44,834 668,104 6 51,167 43 4 3
117 Kotava Kotava avk 29,169 35,534 144,386 6 5,588 19 0 0
118 Crimean Tatar qırımtatarca crh 28,138 52,696 222,980 2 27,661 31 0 3
119 Bavarian Boarisch bar 27,166 110,090 842,211 3 70,912 61 1,322 71
120 Sicilian sicilianu scn 26,279 55,882 738,993 3 45,526 42 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,373 893,888 2 25,837 19 41 32
122 Quechua Runa Simi qu 24,037 57,744 672,191 2 30,552 45 0 22
123 Balinese Basa Bali ban 23,907 47,133 184,492 3 24,209 51 117 3
124 Mongolian монгол mn 23,613 106,791 778,269 3 90,924 143 1,359 90
125 Navajo Diné bizaad nv 22,642 37,270 307,495 2 17,865 15 737 3
126 Mingrelian მარგალური xmf 20,935 38,789 222,024 4 19,906 27 0 4
127 Sinhala සිංහල si 20,732 138,409 672,343 3 68,405 81 2,993 156
128 Mazanderani مازِرونی mzn 20,064 42,232 195,772 4 37,825 38 291 5
129 Pashto پښتو ps 19,190 66,954 322,601 2 33,143 51 1,744 29
130 Northern Frisian Nordfriisk frr 18,976 47,620 260,623 4 20,663 29 1,516 12
131 Tumbuka chiTumbuka tum 18,645 38,594 102,679 1 8,726 16 140 3
132 Ossetic ирон os 18,434 67,767 558,825 3 25,071 30 150 59
133 Odia ଓଡ଼ିଆ or 18,140 79,806 532,794 6 36,644 40 175 77
134 Yakut саха тыла sah 17,570 52,251 407,303 3 25,535 34 1,765 30
135 Sindhi سنڌي sd 17,370 60,180 271,104 4 18,653 39 150 27
136 Central Bikol Bikol Central bcl 17,291 44,657 274,937 4 24,617 60 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,928 360,745 4 26,446 28 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,520 33,168 101,443 4 22,006 16 0 3
139 Scottish Gaelic Gàidhlig gd 15,934 32,228 575,908 5 28,634 31 290 18
140 Buginese Basa Ugi bug 15,838 20,114 202,575 1 13,689 16 0 0
141 Yiddish ייִדיש yi 15,468 44,197 593,021 4 52,785 46 1,059 46
142 Iloko Ilokano ilo 15,380 70,366 400,762 2 17,851 24 0 72
143 Amharic አማርኛ am 15,333 46,491 380,263 1 47,596 56 1,784 33
144 Limburgish Limburgs li 14,952 67,363 464,121 7 29,611 32 623 84
145 Neapolitan Napulitano nap 14,883 24,041 668,108 3 30,822 26 288 10
146 Gorontalo Bahasa Hulontalo gor 14,764 22,933 56,223 2 5,792 14 0 0
147 Maithili मैथिली mai 14,106 42,890 261,522 5 14,344 31 120 25
148 Faroese føroyskt fo 14,079 40,846 379,608 3 30,511 41 0 33
149 Upper Sorbian hornjoserbsce hsb 13,935 35,625 383,211 4 25,417 29 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,934 30,394 220,217 1 17,261 23 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,600 32,014 63,944 2 4,572 19 71 3
152 Literary Chinese 文言 zh-classical 13,449 108,507 405,982 7 103,088 50 0 186
153 Assamese অসমীয়া as 13,392 94,397 421,705 6 41,372 89 1,891 163
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,053 35,365 156,823 3 26,747 25 2,748 12
155 Achinese Acèh ace 12,938 27,710 150,452 3 28,390 30 0 7
156 Interlingue Interlingue ie 12,669 16,695 158,904 2 20,223 38 0 0
157 Walloon wa 12,353 29,202 405,120 4 25,000 40 655 25
158 Sanskrit संस्कृतम् sa 12,186 76,203 486,107 3 40,219 36 445 176
159 Western Armenian Արեւմտահայերէն hyw 11,701 25,625 219,664 3 10,756 22 0 12
160 Shona chiShona sn 11,427 20,356 110,993 1 18,003 22 0 3
161 Eastern Mari олык марий mhr 11,390 30,186 196,828 2 14,743 12 0 17
162 Zulu isiZulu zu 11,359 25,236 107,504 1 21,299 59 0 6
163 Ligurian Ligure lij 11,252 27,287 246,366 7 16,815 23 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,185 23,747 145,702 3 7,981 22 0 7
165 Fiji Hindi Fiji Hindi hif 11,051 48,482 310,767 3 33,929 46 192 73
166 Banjar Banjar bjn 10,684 31,679 95,681 3 14,789 49 92 11
167 Khmer ភាសាខ្មែរ km 10,500 34,915 307,683 4 42,814 83 890 47
168 Western Mari кырык мары mrj 10,432 20,063 105,819 1 11,079 6 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,423 17,062 57,288 3 4,519 19 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,595 128,549 1 33,225 19 0 5
171 Moroccan Arabic الدارجة ary 10,062 70,099 360,166 5 12,984 42 211 182
172 Pampanga Kapampangan pam 9,651 22,388 305,683 2 21,531 22 403 23
173 Tarantino tarandíne roa-tara 9,486 18,874 149,561 3 11,836 16 169 7
174 Dagbani dagbanli dag 9,428 19,602 87,541 2 4,035 21 0 5
175 Rusyn русиньскый rue 8,903 19,881 143,821 1 30,349 29 87 10
176 Bhojpuri भोजपुरी bh 8,684 76,779 768,417 2 35,443 38 54 615
177 Northern Sotho Sesotho sa Leboa nso 8,610 10,990 50,945 1 6,995 31 0 0
178 Corsican corsu co 8,138 17,202 392,964 2 23,078 35 0 28
179 Somali Soomaaliga so 7,997 25,229 263,852 1 38,084 73 0 48
180 West Flemish West-Vlams vls 7,997 22,046 316,608 5 27,408 21 476 44
181 Low Saxon Nedersaksies nds-nl 7,912 21,631 328,584 6 29,197 26 567 45
182 Māori Māori mi 7,901 15,195 164,468 2 19,449 21 0 9
183 Northern Sami davvisámegiella se 7,888 21,016 303,257 5 29,669 26 0 39
184 Erzya эрзянь myv 7,878 30,039 150,092 4 13,347 18 0 39
185 Sardinian sardu sc 7,578 17,157 183,616 4 25,185 25 157 17
186 Talysh tolışi tly 7,503 11,568 100,993 2 1,396 21 0 2
187 Kinyarwanda Ikinyarwanda rw 7,370 15,298 105,719 1 13,839 63 0 7
188 Tibetan བོད་ཡིག bo 7,093 18,765 143,146 1 30,449 19 0 20
189 Cornish kernowek kw 7,055 14,581 216,882 2 16,065 22 6 16
190 Gilaki گیلکی glk 7,012 15,304 68,619 4 16,267 24 797 6
191 Veps vepsän kel’ vep 6,979 35,632 168,775 1 16,243 16 0 79
192 Turkmen Türkmençe tk 6,853 16,752 253,609 4 29,090 27 340 31
193 Kabyle Taqbaylit kab 6,819 16,650 109,677 1 14,115 25 0 13
194 Gan 贛語 gan 6,727 34,230 398,865 2 45,654 26 40 194
195 Manx Gaelg gv 6,713 27,802 332,019 3 20,543 19 183 117
196 Võro võro fiu-vro 6,626 12,568 180,202 4 14,728 28 50 11
197 Maltese Malti mt 6,462 21,764 307,029 4 23,392 47 723 79
198 Zeelandic Zeêuws zea 6,252 12,039 144,626 3 13,706 25 1 10
199 Abkhazian аԥсшәа ab 6,187 25,608 138,902 2 20,848 32 9 53
200 Saraiki سرائیکی skr 6,049 8,270 33,071 2 2,597 26 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 6,003 15,666 159,045 1 22,545 27 0 26
202 Inari Sami anarâškielâ smn 5,823 21,828 104,725 6 4,445 13 0 36
203 Arpitan arpetan frp 5,773 17,157 225,401 2 16,994 22 0 51
204 Picard Picard pcd 5,726 10,991 73,031 3 18,246 26 50 5
205 Guarani Avañe'ẽ gn 5,710 13,481 130,824 2 19,403 30 0 17
206 Udmurt удмурт udm 5,689 19,249 126,155 2 15,485 12 9 37
207 Komi коми kv 5,530 18,152 143,701 1 14,933 12 0 41
208 Kashubian kaszëbsczi csb 5,461 8,795 188,500 3 17,245 16 0 7
209 Moksha мокшень mdf 5,285 18,277 82,462 3 9,911 13 0 27
210 Kara-Kalpak Qaraqalpaqsha kaa 5,238 15,156 80,279 5 12,536 40 24 18
211 Aymara Aymar aru ay 5,171 8,857 100,044 1 17,217 27 0 5
212 Kashmiri कॉशुर / کٲشُر ks 5,166 14,369 90,202 2 11,280 18 13 19
213 Norman Nouormand nrm 4,979 10,577 220,387 2 13,664 18 0 26
214 Old English Ænglisc ang 4,464 18,634 215,652 1 127,547 40 299 116
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,093 3 22,728 14 168 162
216 Lezghian лезги lez 4,394 14,206 95,281 3 11,190 17 10 33
217 Livvi-Karelian livvinkarjala olo 4,376 12,544 36,010 2 7,271 16 0 10
218 Lingua Franca Nova Lingua Franca Nova lfn 4,262 6,809 39,864 1 12,853 25 0 2
219 Mirandese Mirandés mwl 4,259 10,666 103,787 1 13,637 19 0 22
220 Friulian furlan fur 4,135 9,265 174,286 2 14,831 21 318 28
221 Saterland Frisian Seeltersk stq 4,118 10,815 123,011 4 13,706 12 429 30
222 Papiamento Papiamentu pap 3,976 8,678 124,378 5 15,172 23 0 20
223 Lao ລາວ lo 3,936 13,648 107,915 5 19,291 28 22 48
224 Lingala lingála ln 3,861 10,276 128,899 5 13,478 15 32 34
225 Twi Twi tw 3,846 7,357 120,025 2 15,954 24 0 13
226 Romansh rumantsch rm 3,772 9,663 165,787 3 20,768 24 48 41
227 Ladino Ladino lad 3,710 13,287 212,782 4 21,894 18 23 106
228 Extremaduran estremeñu ext 3,702 8,553 130,823 2 17,946 18 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,473 212,396 4 10,376 11 0 60
230 Doteli डोटेली dty 3,543 20,840 241,479 3 6,784 13 3 276
231 Tuvinian тыва дыл tyv 3,541 12,819 47,712 1 9,499 13 0 25
232 Avaric авар av 3,516 17,041 91,321 2 15,359 21 0 79
233 Komi-Permyak перем коми koi 3,461 12,361 62,020 1 8,853 8 0 33
234 Lower Sorbian dolnoserbski dsb 3,389 11,307 144,936 1 19,031 24 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,217 8,356 114,845 1 14,844 21 0 35
236 Ganda Luganda lg 3,087 7,069 32,605 2 8,840 16 0 7
237 Divehi ދިވެހިބަސް dv 3,066 11,702 132,586 3 25,646 24 932 89
238 Colognian Ripoarisch ksh 2,984 10,666 1,608,669 3 23,171 21 0 999
239 Zhuang Vahcuengh za 2,903 5,346 41,985 2 11,080 15 0 5
240 Gagauz Gagauz gag 2,803 6,647 69,412 1 14,684 17 0 19
241 Russia Buriat буряад bxr 2,786 11,110 71,993 1 15,737 20 9 57
242 Palatine German Pälzisch pfl 2,757 6,961 91,039 4 12,172 17 0 30
243 Sakizaya Sakizaya szy 2,668 5,984 136,691 1 3,208 12 0 35
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,646 7,115 29,457 1 1,642 12 0 11
245 Pangasinan Pangasinan pag 2,581 6,628 77,570 1 8,607 13 0 28
246 Hawaiian Hawaiʻi haw 2,572 5,711 98,294 1 17,729 24 0 25
247 Tayal Tayal tay 2,572 3,126 58,821 1 1,920 14 0 0
248 Pali पालि pi 2,555 4,663 102,266 1 7,548 8 1 14
249 Awadhi अवधी awa 2,471 5,688 26,384 1 3,263 15 0 7
250 Betawi Betawi bew 2,394 4,917 18,944 3 395 30 0 4
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,352 5,351 36,205 3 1,715 96 0 11
252 Ingush гӀалгӀай inh 2,190 14,203 65,880 2 4,637 11 35 139
253 Tulu ತುಳು tcy 2,167 11,856 127,440 3 6,229 26 12 214
254 Fula Fulfulde ff 2,163 5,554 40,996 2 9,589 13 0 18
255 Karachay-Balkar къарачай-малкъар krc 2,101 14,514 109,597 1 10,733 14 0 263
256 Xhosa isiXhosa xh 2,060 5,120 37,048 1 13,538 29 0 15
257 Atikamekw Atikamekw atj 2,050 3,202 15,806 5 4,761 16 0 1
258 Tongan lea faka-Tonga to 2,015 5,487 43,387 2 10,976 7 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,937 106,099 1 33,941 18 0 68
260 Mon ဘာသာမန် mnw 1,921 6,563 43,685 3 3,893 16 0 38
261 Aramaic ܐܪܡܝܐ arc 1,901 6,536 96,446 2 21,163 17 0 87
262 Tachelhit Taclḥit shi 1,866 5,227 49,772 3 4,253 32 0 30
263 Oromo Oromoo om 1,782 5,076 43,070 1 11,401 37 0 28
264 Kikuyu Gĩkũyũ ki 1,767 3,451 21,837 1 9,130 9 0 5
265 Kalmyk хальмг xal 1,754 12,047 90,302 1 10,317 7 0 258
266 Jamaican Creole English Patois jam 1,718 3,087 21,936 1 9,223 22 0 4
267 Kabiye Kabɩyɛ kbp 1,712 3,414 18,107 2 4,811 13 0 5
268 Wolof Wolof wo 1,695 5,460 106,089 2 15,603 19 0 95
269 Nias Li Niha nia 1,692 4,221 22,795 3 1,973 17 0 12
270 Angika अंगिका anp 1,643 4,629 19,803 2 1,805 9 0 14
271 Novial Novial nov 1,641 4,560 179,078 2 12,207 14 0 124
272 Kabardian адыгэбзэ kbd 1,638 7,081 47,760 2 10,298 14 0 74
273 Dagaare Dagaare dga 1,529 2,559 28,097 2 587 16 0 4
274 Fon fɔ̀ngbè fon 1,517 2,691 19,942 3 809 11 0 4
275 N’Ko ߒߞߏ nqo 1,499 3,267 11,581 2 4,267 12 0 4
276 Tswana Setswana tn 1,492 5,155 35,949 2 10,632 55 4 42
277 Bislama Bislama bi 1,458 3,402 43,163 1 13,717 18 0 22
278 Tok Pisin Tok Pisin tpi 1,382 5,809 87,664 1 13,988 20 0 154
279 Aromanian armãneashti roa-rup 1,370 4,531 208,171 2 14,380 20 0 244
280 Tetum tetun tet 1,363 3,892 68,207 2 9,993 9 0 60
281 Lojban la .lojban. jbo 1,333 5,765 112,557 1 17,157 17 0 215
282 Kongo Kongo kg 1,302 3,518 45,620 1 11,294 14 0 37
283 Gun gungbe guw 1,302 2,398 37,920 2 1,525 18 0 11
284 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,898 1 9,491 13 0 32
285 Lak лакку lbe 1,270 15,576 51,989 1 8,690 7 0 423
286 Ghanaian Pidgin Ghanaian Pidgin gpe 1,235 4,976 30,552 2 1,322 13 0 56
287 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,229 5,712 84,997 2 26,108 15 0 197
288 Madurese Madhurâ mad 1,226 2,440 16,706 2 2,786 18 0 6
289 Tahitian reo tahiti ty 1,221 3,016 53,538 1 7,717 7 0 38
290 Taroko Seediq trv 1,173 2,115 99,055 1 2,101 12 0 30
291 Nigerian Pidgin Naijá pcm 1,156 2,254 24,704 4 1,735 18 0 9
292 Samoan Gagana Samoa sm 1,156 3,504 43,606 1 10,762 13 0 51
293 Amis Pangcah ami 1,136 2,050 43,514 1 2,352 14 0 13
294 Sranan Tongo Sranantongo srn 1,121 2,707 39,682 1 8,001 9 0 29
295 Southern Altai алтай тил alt 1,095 6,183 46,457 4 3,064 11 0 162
296 Latgalian latgaļu ltg 1,081 3,352 36,654 1 7,676 7 0 48
297 Guianan Creole kriyòl gwiyannen gcr 1,067 2,648 17,326 1 3,283 12 0 14
298 Cherokee ᏣᎳᎩ chr 1,066 4,175 48,870 1 26,237 22 0 99
299 Nyanja Chi-Chewa ny 1,030 4,711 42,164 3 10,856 12 0 114
300 Tyap Tyap kcg 1,008 5,213 31,095 2 1,622 10 0 103
301 Southern Sotho Sesotho st 981 4,575 30,323 1 10,886 34 0 88
302 Kʋsaal Kʋsaal kus 963 1,502 11,360 0 243 15 0 2
303 Swati SiSwati ss 938 2,903 40,148 3 8,912 20 0 60
304 Norfuk / Pitkern Norfuk / Pitkern pih 918 3,383 44,913 1 12,132 16 0 95
305 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 896 3,762 46,877 1 20,180 11 0 127
