2007 Canadian Figure Skating Championships

The 2007 Canadian Figure Skating Championships took place from January 15 to 21 at the Halifax Metro Centre in Halifax, Nova Scotia. The event is an annual figure skating competition held by Skate Canada, the nation's figure skating governing body. Skaters competed at the senior and junior levels in the disciplines of men's singles, women's singles, pair skating, and ice dancing. The top finishers are named to Canadian teams, which competes at the 2007 World Championships, the 2007 Four Continents Championships, and the 2007 World Junior Championships.

In addition to the normal competition programs, singles skaters at the senior level who placed lower than 12th in the 2006 Championships will compete in a qualifying round. A total of 24 skaters will compete in the short program, and the top 18 will move on to compete in the free skating.

Senior results

edit
Rank Name Total points SP FS
1 Jeffrey Buttle 232.83 1 1
2 Christopher Mabee 209.31 2 4
3 Emanuel Sandhu 207.49 3 2
4 Shawn Sawyer 199.24 4 3
5 Patrick Chan 187.54 11 5
6 Joey Russell 178.49 7 7
7 Vaughn Chipeur 175.63 5 10
8 Ken Rose 175.30 8 8
9 Marc-André Craig 171.20 6 11
10 Cédric Demers 170.09 12 9
11 Kevin Reynolds 169.47 16 6
12 Karolin Metivier 166.38 9 13
13 Nicholas Young 165.54 10 12
14 Maxime-Billy Fortin 159.53 13 14
15 Bryce Davison 143.26 17 15
16 Kevin Darwish 143.25 14 16
17 Sylvain Bouillere 133.47 18 17
18 Jamie Forsythe 131.58 15 18
Finals Not Reached
19 Hugh Yik 48.81 19
20 Tyler Cochrane 44.91 20
21 Craig Finney 41.70 21
22 Aaron Van Cleave 37.62 22
23 Cole Stanbra 37.09 23
24 Brennan Martin 35.36 24

Women

edit
Rank Name Total points SP FS
1 Joannie Rochette 170.65 1 1
2 Mira Leung 159.59 3 2
3 Lesley Hawker 156.16 2 3
4 Cynthia Phaneuf 148.36 5 4
5 Myriane Samson 145.73 4 6
6 Meagan Duhamel 144.23 6 5
7 Amanda Billings 133.49 11 7
8 Mylène Brodeur 124.87 9 8
9 Kristen Walker 121.92 8 10
10 Erin Scherrer 120.67 13 9
11 Charlotte Bélair 119.63 10 11
12 Devon Neuls 113.55 14 12
13 Diane Szmiett 107.43 15 14
14 Monica Boucher 104.28 18 13
15 Erika Tisluck 103.92 16 15
16 Hjordis Lee 103.42 12 16
17 Michele Moore 95.79 17 17
Finals not reached
18 Marie-Eve Lavigne 34.36 19
19 Marianne Laporte 34.34 20
20 Angie Phillips 34.08 21
21 Kim Caissy 33.39 22
22 Marie-Christine Grenier 31.97 23
23 Ashton Tessier 27.60 24
WD Jessica Dubé 46.59 7

Pairs

edit
Rank Name Total points SP FS
1 Jessica Dubé / Bryce Davison 173.95 1 1
2 Valérie Marcoux / Craig Buntin 166.34 2 3
3 Anabelle Langlois / Cody Hay 162.99 3 2
4 Utako Wakamatsu / Jean-Sébastien Fecteau 157.97 5 4
5 Rachel Kirkland / Eric Radford 141.97 6 6
6 Elizabeth Putnam / Sean Wirtz 140.20 9 5
7 Kyra Moscovitch / Dylan Moscovitch 139.75 4 9
8 Jessica Miller / Ian Moram 136.56 8 7
9 Mylène Brodeur / John Mattatall 134.88 7 8
10 Stephanie Valois / Jonathan Boudreau-Beland 122.84 10 10
11 Angie Phillips / Gordon Willemse 107.14 11 11

Ice dancing

edit
Rank Name Total points CD OD FD
1 Marie-France Dubreuil / Patrice Lauzon 203.54 1 1 1
2 Tessa Virtue / Scott Moir 189.49 2 2 2
3 Kaitlyn Weaver / Andrew Poje 160.65 7 3 3
4 Lauren Senft / Leif Gislason 157.63 4 5 4
5 Chantal Lefebvre / Arseni Markov 156.04 3 4 6
6 Siobhan Karam / Joshua McGrath 154.61 5 6 5
7 Terra Findlay / Liam Dougherty 145.68 6 9 7
8 Allie Hann-McCurdy / Michael Coreno 145.26 9 7 8
9 Mylène Lamoureux / Michael Mee 140.33 8 8 10
10 Andrea Chong / Spencer Barnes 131.32 10 10 11
11 Laura Csumrik / Kevin Gallagher 128.18 14 11 9
12 Colleen Drybrough / Adam Drybrough 118.04 11 13 14
13 Lauren Brown / Jonathan Pelletier 114.09 13 15 12
14 Bethany Puttkemery / John Simpson 113.31 15 14 13
15 Megan Wilson / Garett Goodman 109.24 16 12 15
16 Kassandra Rochefort / Julien Mercier 101.86 12 16 16

Junior results

edit
Rank Name Total points SP FS
1 Jeremy Ten 165.96 2 1
2 Elladj Balde 146.06 3 3
3 Jean-Simon Légaré 144.48 1 4
4 Ian Martinez 142.09 6 2
5 Patrick Wong 131.25 4 8
6 Ehren Jaleel 129.26 8 5
7 Andrew Lum 121.79 10 7
8 Dave Ferland 119.40 5 10
9 Justin L Piette 117.87 14 6
10 Jonathan Gugulyn 116.79 7 12
11 Sébastien Wolfe 115.31 9 9
12 Evan Gammon 114.62 11 11
13 Justin Junior 107.35 12 15
14 Nathan Last 107.24 13 14
15 Jesse Smith 103.05 18 13
16 David Saunders 99.53 15 17
17 Chad Mathieu 98.05 17 16
18 Robert Schultz 93.01 16 19
19 Jonathan Mills 85.94 20 18
20 Dominic Rondeau 74.15 19 20

Women

edit
Rank Name Total points SP FS
1 Dana Zhalko-Tytarenko 109.40 3 1
2 McKenzie Pedersen 106.79 5 2
3 Cecylia Witkowski 105.94 2 6
4 Brittany Novakowski 104.06 11 3
5 Kerry Meagher 103.82 6 5
6 McKenzie Crawford 100.64 15 4
7 Vanessa Juteau 100.53 8 7
8 Natalie Kwong 99.07 12 8
9 Karine Chevrier 98.35 4 10
10 Annie Claire Bergeron-Oliver 97.88 9 9
11 Kathryn Kang 96.16 1 15
12 Katherine De Repentigny 90.87 7 14
13 Alexandra Simon 89.57 10 16
14 Alexandrine Chong 88.45 14 13
15 Kristy Bell 87.92 18 11
16 Erica Risseeuw 86.12 16 17
17 Vanessa Sauriol 86.11 19 12
18 Kassandra Caron Grenier 83.44 17 19
19 Acacia Hill 81.30 13 20
20 Brooke Ellis 79.28 20 18

Pairs

edit
Rank Name Total points SP FS
1 Carolyn MacCuish / Andrew Evans 122.02 1 1
2 Amanda Velenosi / Mark Fernandez 119.07 4 2
3 Sarah McCoy / Aaron Van Cleave 118.78 3 3
4 Monica Pisotta / Michael Stewart 117.99 2 4
5 Christi Anne Steele / Adam Johnson 112.63 9 5
6 Olivia Jones / Donald Jackson 110.69 6 6
7 Emilie Demers Boutin / Pierre-Philippe Joncas 110.37 5 7
8 Valène Maheu / Simon-Pierre Coté 107.18 11 8
9 Brooke Paulin / Nathan Last 103.34 14 9
10 Theresa Mailling / Eric Charette 102.62 8 11
11 Marie-Eve Lavigne / Leo-Paul Dufour 102.26 7 13
12 Kateryne Pigeon / Chad Tsagris 101.94 10 14
13 Karine Bouchard / Daniel Eden 100.46 12 10
14 Paige Lawrence / Rudi Swiegers 97.38 15 12
15 Audrey Ann Leclerc / Patrice Babin 96.86 13 15
16 Maria Simoni / Stuart Chutter 86.43 16 16
17 Chelsea Corner / William Eaton 80.00 17 17

Ice dancing

edit
Rank Name Total points CD OD FD
1 Vanessa Crone / Paul Poirier 145.46 1 1 2
2 Joanna Lenko / Mitchell Islam 143.78 2 2 1
3 Sophie Knippel / Matthew Doleman 133.47 3 3 3
4 Karen Routhier / Eric Saucke-Lacelle 126.81 5 5 4
5 Christina Bourgeois / Frederick Allain 126.30 4 6 5
6 Anna Stanislavska / Michael Whitehead 123.75 6 4 6
7 Lisa Johnson / Joseph Scott 120.72 7 8 7
8 Sabrina Rettino / Dominique Dupuis 115.51 9 9 8
9 Brooklyn Vienneau / Jonathan Cluett 115.48 8 7 10
10 Marie-Joëlle Fournier / Justin Trojek 107.71 10 13 9
11 Alexandra Nadeau / Charles-Edouard Bouthillette 107.23 12 10 11
12 Krista Wolfenden / Christopher Mior 105.79 13 11 12
13 Tarrah Harvey / Keith Gagnon 100.05 11 12 14
14 Emily Young / Christopher Steeves 99.86 14 14 13
15 Hilary Clegg / Simon Gagnon 92.71 16 16 15
16 Ariane Emard Lauzon / Dylan Fieldhouse 48.66 15 15

International team selections

edit

World Championships

edit
Men Ladies Pairs Ice dancing
1 Jeffrey Buttle Joannie Rochette Jessica Dubé / Bryce Davison Marie-France Dubreuil / Patrice Lauzon
2 Christopher Mabee Mira Leung Valérie Marcoux / Craig Buntin Tessa Virtue / Scott Moir
3 Emanuel Sandhu Anabelle Langlois / Cody Hay Kaitlyn Weaver / Andrew Poje

Four Continents Championships

edit
Men Ladies Pairs Ice dancing
1 Jeffrey Buttle Joannie Rochette Jessica Dubé / Bryce Davison Marie-France Dubreuil / Patrice Lauzon
2 Christopher Mabee Lesley Hawker Valérie Marcoux / Craig Buntin Tessa Virtue / Scott Moir
3 Emanuel Sandhu Cynthia Phaneuf Anabelle Langlois / Cody Hay Lauren Senft / Leif Gislason
1st alternate Shawn Sawyer Myriane Samson Utako Wakamatsu / Jean-Sébastien Fecteau Chantal Lefebvre / Arseni Markov

World Junior Championships

edit
Men Ladies Pairs Ice dancing
1 Patrick Chan Myriane Samson Carolyn MacCuish / Andrew Evans Kaitlyn Weaver / Andrew Poje
2 Kevin Reynolds Amanda Velenosi / Mark Fernandez Vanessa Crone / Paul Poirier
3 Joey Russell Joanna Lenko / Mitchell Islam
edit