Jump to content

1982–83 Dallas Mavericks season

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

1982–83 Dallas Mavericks season
Head coachDick Motta
General managerNorm Sonju
Owner(s)Don Carter
ArenaReunion Arena
Results
Record38–44 (.463)
PlaceDivision: 4th (Midwest)
Conference: 8th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
< 1981–82 1983–84 >

The 1982–83 Dallas Mavericks season was the team's third season in the National Basketball Association (NBA).

Draft picks

Round Pick Player Position Nationality College/Team
1 4 Bill Garnett SF  United States Wyoming[1][2]
3 50 Corny Thompson PF  United States Connecticut[1][2]
4 73 Rudy Woods C  United States Texas A&M[1][2]
5 96 Ken Arnold  United States Iowa[1][2]
6 119 Wayne Waggoner  United States Northwestern State[1][2]
7 142 Bob Grady  United States Northwestern State[1][2]
8 165 Keith Peterson  United States Arkansas[1][2]
9 188 Ralph McPherson  United States Texas−Arlington[1][2]
10 209 Albert Culton  United States Texas−Arlington[1][2]

Roster

1982–83 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SF 24 Aguirre, Mark 6 ft 6 in (1.98 m) 232 lb (105 kg) 1959-12-10 DePaul
SG 22 Blackman, Rolando 6 ft 6 in (1.98 m) 190 lb (86 kg) 1959-02-26 Kansas State
SF 23 Bristow, Allan 6 ft 7 in (2.01 m) 210 lb (95 kg) 1951-08-23 Virginia Tech
C 42 Cummings, Pat 6 ft 9 in (2.06 m) 230 lb (104 kg) 1956-07-11 Cincinnati
PG 15 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955-12-17 Maryland
C 20 Garnett, Bill 6 ft 9 in (2.06 m) 225 lb (102 kg) 1960-04-22 Wyoming
C 40 Nimphius, Kurt 6 ft 10 in (2.08 m) 218 lb (99 kg) 1958-03-13 Arizona State
PG 14 Ransey, Kelvin 6 ft 1 in (1.85 m) 170 lb (77 kg) 1958-05-03 Ohio State
SG 34 Spanarkel, Jim 6 ft 5 in (1.96 m) 190 lb (86 kg) 1957-06-28 Duke
PF 25 Thompson, Corny 6 ft 8 in (2.03 m) 225 lb (102 kg) 1960-02-05 Connecticut
SF 33 Turner, Elston 6 ft 5 in (1.96 m) 190 lb (86 kg) 1959-06-10 Mississippi
PF 31 Vincent, Jay 6 ft 7 in (2.01 m) 220 lb (100 kg) 1959-06-10 Michigan State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: December 21, 1982

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 53 29 .646 31–10 22–19 21–9
x-Denver Nuggets 45 37 .549 8 29–12 16–25 17–13
Kansas City Kings 45 37 .549 8 30–11 15–26 18–12
Dallas Mavericks 38 44 .463 15 23–18 15–26 15–15
Utah Jazz 30 52 .366 23 21–20 9–32 15–15
Houston Rockets 14 68 .171 39 9–32 5–36 4–26
#
Team W L PCT GB
1 c-Los Angeles Lakers 58 24 .707
2 y-San Antonio Spurs 53 29 .646 5
3 x-Phoenix Suns 53 29 .646 5
4 x-Seattle SuperSonics 48 34 .585 10
5 x-Portland Trail Blazers 46 36 .561 12
6 x-Denver Nuggets 45 37 .549 13
7 Kansas City Kings 45 37 .549 13
8 Dallas Mavericks 38 44 .463 20
9 Utah Jazz 30 52 .366 28
9 Golden State Warriors 30 52 .366 28
11 San Diego Clippers 25 57 .305 33
12 Houston Rockets 14 68 .171 44

Record vs. opponents

1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

Game log

1982–83 game log
Total: 38–44 (Home: 0–0; Road: 0–0)
October: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
November: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
March: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1982–83 schedule

Player statistics

Ragular season

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Mark Aguirre SF 81 75 2,784 508 332 80 26 1,979 34.4 6.3 4.1 1.0 .3 24.4
Jay Vincent PF 81 73 2,726 592 212 70 45 1,513 33.7 7.3 2.6 .9 .6 18.7
Pat Cummings C 81 71 2,317 668 144 57 35 1,014 28.6 8.2 1.8 .7 .4 12.5
Kurt Nimphius C 81 12 1,515 404 115 24 111 426 18.7 5.0 1.4 .3 1.4 5.3
Brad Davis PG 79 78 2,323 198 565 80 11 915 29.4 2.5 7.2 1.0 .1 11.6
Kelvin Ransey PG 76 4 1,607 147 280 58 4 840 21.1 1.9 3.7 .8 .1 11.1
Rolando Blackman SG 75 62 2,349 293 185 37 29 1,326 31.3 3.9 2.5 .5 .4 17.7
Bill Garnett C 75 13 1,411 406 103 48 70 469 18.8 5.4 1.4 .6 .9 6.3
Elston Turner SF 59 16 879 152 88 47 0 214 14.9 2.6 1.5 .8 .0 3.6
Jim Spanarkel SG 48 4 722 84 78 27 3 272 15.0 1.8 1.6 .6 .1 5.7
Corny Thompson PF 44 2 520 120 34 12 7 122 11.8 2.7 .8 .3 .2 2.8
Allan Bristow SF 37 0 371 59 70 6 1 104 10.0 1.6 1.9 .2 .0 2.8
Scott Lloyd C 15 0 206 46 21 6 6 49 13.7 3.1 1.4 .4 .4 3.3

References

  1. ^ a b c d e f g h i "NBA Draft 1982". Hoopedia. Retrieved June 25, 2011.
  2. ^ a b c d e f g h i "1982 NBA Draft". Basketball-Reference. Archived from the original on May 14, 2011. Retrieved June 25, 2011.