Jump to content

1991–92 Dallas Mavericks season

From Wikipedia, the free encyclopedia

1991–92 Dallas Mavericks season
Head coachRichie Adubato
General managerNorm Sonju
Owner(s)Don Carter
ArenaReunion Arena
Results
Record22–60 (.268)
PlaceDivision: 5th (Midwest)
Conference: 12th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKTVT
Home Sports Entertainment
(Allen Stone, Bill Walton)
RadioWBAP
(Allen Stone, Bill Walton)
< 1990–91 1992–93 >

The 1991–92 NBA season was the Mavericks' 12th season in the National Basketball Association.[1] The Mavericks had the sixth pick in the 1991 NBA draft, and selected Doug Smith from the University of Missouri.[2][3] Prior to the start of the season, Roy Tarpley was banned from the NBA for violating the league's substance abuse policy for a third time.[4] Fat Lever missed most of the season again due to injury, only playing in just 31 games, as the Mavericks began to regret acquiring him from the Denver Nuggets for two first round draft picks. After a 12–15 start, the Mavericks struggled and went on an 11-game losing streak as they lost 19 of 20 games. At midseason, the team traded James Donaldson to the New York Knicks in exchange for Brian Quinnett.[5][6][7] The Mavericks got even worse posting a 15-game losing streak in March, and finishing fifth in the Midwest Division with a 22–60 record.[8]

Following the season, Rolando Blackman was traded to the New York Knicks,[9][10][11] while Herb Williams signed as a free agent with the Knicks,[12] Rodney McCray was dealt to the Chicago Bulls,[13][14] Quinnett was released to free agency, and Brad Davis, the last of the original Mavericks, would retire.

This was also the final season where the Mavericks sported green primary road uniforms.

Draft picks

[edit]
Round Pick Player Position Nationality College
1 6 Doug Smith PF  United States Missouri
2 33 Donald Hodge C  United States Temple
2 35 Mike Iuzzolino PG  United States St. Francis (PA)

Roster

[edit]
1991–92 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SF 22 Blackman, Rolando 6 ft 6 in (1.98 m) 190 lb (86 kg) 1959–02–26 Kansas State
PG 15 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955–12–17 Maryland
PF 43 Davis, Terry 6 ft 9 in (2.06 m) 225 lb (102 kg) 1967–06–17 Virginia Union
SG 12 Harper, Derek 6 ft 4 in (1.93 m) 185 lb (84 kg) 1961–10–13 Illinois
C 35 Hodge, Donald 7 ft 0 in (2.13 m) 230 lb (104 kg) 1969–02–25 Temple
SF 41 Howard, Brian 6 ft 6 in (1.98 m) 204 lb (93 kg) 1967–10–19 NC State
PG 55 Iuzzolino, Mike 5 ft 10 in (1.78 m) 175 lb (79 kg) 1968–01–22 Saint Francis (PA)
PG 21 Lever, Fat Injured 6 ft 3 in (1.91 m) 170 lb (77 kg) 1960–08–18 Arizona State
SF 1 McCray, Rodney 6 ft 7 in (2.01 m) 220 lb (100 kg) 1961–08–29 Louisville
SF 20 Moore, Tracy 6 ft 4 in (1.93 m) 200 lb (91 kg) 1965–12–28 Tulsa
SF 23 Quinnett, Brian 6 ft 8 in (2.03 m) 235 lb (107 kg) 1966–05–30 Washington State
PF 34 Smith, Doug 6 ft 10 in (2.08 m) 220 lb (100 kg) 1969–09–17 Missouri
PF 33 White, Randy 6 ft 8 in (2.03 m) 240 lb (109 kg) 1967–11–04 Louisiana Tech
C 32 Williams, Herb 6 ft 10 in (2.08 m) 242 lb (110 kg) 1958–02–16 Ohio State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (L) On leave from the team
  • Injured Injured

Roster
Last transaction: March 22, 1992

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Utah Jazz 55 27 .671 37–4 18–23 20–6
x-San Antonio Spurs 47 35 .573 8 31–10 16–25 18–8
Houston Rockets 42 40 .512 13 28–13 14–27 12–14
Denver Nuggets 24 58 .293 31 18–23 6–35 8–18
Dallas Mavericks 22 60 .268 33 15–26 7–34 11–15
Minnesota Timberwolves 15 67 .183 40 9–32 6–35 9–17
y - clinched division title
x - clinched playoff spot
#
Team W L PCT GB
1 c-Portland Trail Blazers 57 25 .695
2 y-Utah Jazz 55 27 .671 2
3 x-Golden State Warriors 55 27 .671 2
4 x-Phoenix Suns 53 29 .646 4
5 x-San Antonio Spurs 47 35 .573 10
6 x-Seattle SuperSonics 47 35 .573 10
7 x-Los Angeles Clippers 45 37 .549 12
8 x-Los Angeles Lakers 43 39 .524 14
9 Houston Rockets 42 40 .512 15
10 Sacramento Kings 29 53 .354 28
11 Denver Nuggets 24 58 .293 33
12 Dallas Mavericks 22 60 .268 35
13 Minnesota Timberwolves 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

[edit]
1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Game log

[edit]
1991–92 game log
Total: 22–60 (Home: 0–0; Road: 0–0)
November: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
March: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1991–92 schedule

Player statistics

[edit]

Ragular season

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Doug Smith PF 76 32 1,707 391 129 62 34 671 22.5 5.1 1.7 .8 .4 8.8
Rolando Blackman SG 75 74 2,527 239 204 50 22 1,374 33.7 3.2 2.7 .7 .3 18.3
Rodney McCray SF 75 48 2,106 468 219 48 30 677 28.1 6.2 2.9 .6 .4 9.0
Herb Williams C 75 26 2,040 454 94 35 98 859 27.2 6.1 1.3 .5 1.3 11.5
Terry Davis PF 68 67 2,149 672 57 26 29 693 31.6 9.9 .8 .4 .4 10.2
Derek Harper PG 65 64 2,252 170 373 101 17 1,152 34.6 2.6 5.7 1.6 .3 17.7
Randy White PF 65 12 1,021 236 31 31 22 418 15.7 3.6 .5 .5 .3 6.4
Mike Iuzzolino PG 52 21 1,280 98 194 33 1 486 24.6 1.9 3.7 .6 .0 9.3
Donald Hodge PF 51 27 1,058 275 39 25 23 426 20.7 5.4 .8 .5 .5 8.4
James Donaldson C 44 32 994 270 31 8 44 273 22.6 6.1 .7 .2 1.0 6.2
Tracy Moore SF 42 2 782 82 48 32 4 355 18.6 2.0 1.1 .8 .1 8.5
Brad Davis PG 33 0 429 33 66 11 3 92 13.0 1.0 2.0 .3 .1 2.8
Fat Lever SG 31 5 884 161 107 46 12 347 28.5 5.2 3.5 1.5 .4 11.2
Brian Howard SF 27 0 318 51 14 11 8 131 11.8 1.9 .5 .4 .3 4.9
Brian Quinnett SG 15 0 136 27 5 9 2 41 9.1 1.8 .3 .6 .1 2.7
Tom Garrick SG 6 0 63 6 17 8 0 10 10.5 1.0 2.8 1.3 .0 1.7
João Vianna SF 1 0 9 0 2 0 0 2 9.0 .0 2.0 .0 .0 2.0
  • Denotes player spent time with another team in the season. Stats reflect time with the Mavericks only.

Awards and records

[edit]

Transactions

[edit]

References

[edit]
  1. ^ 1991-92 Dallas Mavericks
  2. ^ "BASKETBALL; Hornets Make Johnson No. 1 Pick in the Draft". New York Times. June 27, 1991. Retrieved October 14, 2021.
  3. ^ "UNLV's Johnson Is No. 1: NBA Draft: Coaches' Attempts in Charlotte and New Jersey to Select Billy Owens Are Overruled. Three UNLV Players Are Taken in the First Round". Los Angeles Times. Associated Press. June 27, 1991. Retrieved November 21, 2022.
  4. ^ Howard-Cooper, Scott (October 17, 1991). "Tarpley Out for Not Testing". Los Angeles Times. Retrieved July 26, 2017.
  5. ^ "Knicks Acquire James Donaldson from Dallas". United Press International. February 20, 1992. Retrieved December 27, 2022.
  6. ^ Brown, Clifton (February 21, 1992). "BASKETBALL; Knicks Make Deal, But Can't Stop Cavs". The New York Times. Retrieved December 27, 2022.
  7. ^ "Mavericks Trade Donaldson to Knicks". Deseret News. February 21, 1992. Retrieved December 27, 2022.
  8. ^ "1991–92 Dallas Mavericks Schedule and Results". Basketball-Reference. Retrieved December 31, 2021.
  9. ^ Brown, Clifton (June 24, 1992). "BASKETBALL; Knicks Seem Close to Deal for Blackman". The New York Times. Retrieved December 27, 2022.
  10. ^ "Mavericks Trade Rolando Blackman to New York". United Press International. June 24, 1992. Retrieved December 27, 2022.
  11. ^ Brown, Clifton (June 25, 1992). "BASKETBALL; Knicks Get Shooting Lift in Deal for Blackman". The New York Times. Retrieved December 31, 2021.
  12. ^ Frey, Jennifer (November 16, 1992). "Basketball; The Can't-Miss Knicks? Not Exactly". The New York Times. Retrieved December 27, 2022.
  13. ^ "BASKETBALL; Bulls Get McCray from Dallas in 3-Team Deal". The New York Times. Associated Press. September 19, 1992. Retrieved December 27, 2022.
  14. ^ Smith, Sam (September 19, 1992). "Bulls Get McCray for Houston". Chicago Tribune. Retrieved December 27, 2022.

See also

[edit]