Jump to content

All-time Bundesliga table

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Luwilt (talk | contribs) at 16:45, 22 February 2011 (moved Historic Ranking of the Fußball-Bundesliga to Historic ranking of the Bundesliga (football): Previous title is in a foreign language and alphabet, in breach of the English language policy). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The Historic Ranking of the Fußball-Bundesliga is a ranking of all German football clubs based on their games in the Fußball-Bundesliga. In this ranking 3 points are awarded for a win, 1 for a draw, and 0 for a loss, although the Bundesliga awarded 2 points for a win until the 1994–95 season.[1]

In the 1983–84 season the FC Bayern Munich took the lead from 1. FC Köln, which had led the standings since the inception of the Bundesliga in 1963. The ranking includes the 50 teams which have played in the Bundesliga since its inception. Hamburger SV are the only club to have participated in all seasons.

Highlighted clubs will play in the Bundesliga in the 2010–11 season.

This list is current as of May 2010

Rank Club Yearsa Games W D L GF GA GD Pts Ø-Pts Cb 1stc BRd Current league
1 FC Bayern Munich 45 1534 865 362 307 3254 1781 1473 2957 1.92 21 577 1 1. Bundesliga
2 Werder Bremen 46 1560 688 383 489 2688 2175 513 2447 1.56 4 130 1 1. Bundesliga
3 Hamburger SV 47 1594 667 431 496 2636 2215 421 2432 1.53 3 102 1 1. Bundesliga
4 VfB Stuttgart 45 1526 653 377 496 2600 2165 435 2336 1.53 3 54 1 1. Bundesliga
5 Borussia Dortmund 43 1458 602 388 468 2478 2152 326 2194 1.50 3 89 1 1. Bundesliga
6 Borussia Mönchengladbach 42 1432 569 387 476 2478 2121 357 2094 1.46 5 130 1 1. Bundesliga
7 1. FC Köln 41 1390 572 350 468 2373 2033 340 2066 1.49 2 82 1 1. Bundesliga
8 1. FC Kaiserslauterne 42 1424 558 354 512 2276 2239 37 2025 1.42 2 90 1 1. Bundesliga
9 FC Schalke 04 42 1424 550 365 509 2083 2061 22 2015 1.42 0 58 2 1. Bundesliga
10 Eintracht Frankfurtf 42 1424 539 361 534 2296 2218 78 1946 1.37 0 55 3 1. Bundesliga
11 Bayer 04 Leverkusen 31 1058 431 336 321 1772 1432 320 1599 1.51 0 67 2 1. Bundesliga
12 VfL Bochum 34 1160 356 306 419 1602 1887 −275 1374 1.18 0 3 5 2. Bundesliga
13 Hertha BSC 29 978 365 246 367 1438 1495 −67 1341 1.37 0 15 2 2. Bundesliga
14 MSV Duisburg 28 948 296 259 393 1291 1520 −229 1147 1.21 0 3 2 2. Bundesliga
15 1. FC Nuremberg 28 948 300 240 408 1241 1515 −274 1140 1.20 1 36 1 1. Bundesliga
16 Karlsruher SC 24 812 241 230 341 1093 1408 −315 953 1.17 0 4 6 2. Bundesliga
17 Fortuna Düsseldorf 22 752 238 206 308 1121 1329 −208 920 1.22 0 5 3 2. Bundesliga
18 TSV 1860 München 20 672 238 170 264 1022 1059 −37 884 1.32 1 17 1 2. Bundesliga
19 Eintracht Braunschweig 20 672 236 170 266 908 1026 −118 878 1.31 1 34 1 3. Liga
20 Hannover 96 22 744 221 194 329 1043 1280 −236 857 1.15 0 4 5 1. Bundesliga
21 VfL Wolfsburg 13 452 169 109 164 676 654 22 616 1.36 1 19 1 1. Bundesliga
22 Arminia Bielefeldg 17 544 153 139 252 645 883 −238 598 1.10 0 3 8 2. Bundesliga
23 KFC Uerdingen 05 14 476 138 129 209 644 844 −200 543 1.14 0 6 3 Verbandsliga Niederrhein (VI)
24 FC Hansa Rostock 12 412 124 107 181 492 621 −129 479 1.16 0 5 6 3. Liga
25 SC Freiburg 11 374 113 91 175 472 605 −133 430 1.15 0 1 3 1. Bundesliga
26 SV Waldhof Mannheim 7 238 71 72 95 299 378 −79 285 1.20 0 0 6 Oberliga Südwest (V)
27 Kickers Offenbach 7 238 77 51 110 368 486 −118 282 1.18 0 5 7 3. Liga
28 Rot-Weiss Essen 7 238 61 79 98 346 483 −137 262 1.10 0 2 8 NRW-Liga (V)
29 FC St. Pauli 7 238 50 75 113 261 417 −156 225 0.95 0 1 10 1. Bundesliga
30 Energie Cottbus 6 204 56 43 105 211 338 −127 211 1.03 0 0 13 2. Bundesliga
31 1. FSV Mainz 05 4 136 42 39 56 166 201 −35 162 1.19 0 0 9 1. Bundesliga
32 Alemannia Aachen 4 136 43 28 65 186 270 −84 157 1.15 0 0 2 2. Bundesliga
33 Wattenscheid 09 4 140 34 48 58 186 248 −62 150 1.07 0 0 11 Westfalenliga (VI)
34 1. FC Saarbrücken 5 166 32 48 86 202 336 −134 144 0.87 0 0 14 3. Liga
35 Dynamo Dresdenh 4 140 33 45 62 132 211 −79 140 1.00 0 0 13 3. Liga
36 Rot-Weiß Oberhausen 4 136 36 31 69 182 281 −99 139 1.02 0 2 14 2. Bundesliga
37 Wuppertaler SV Borussia 3 102 25 27 50 136 200 −64 102 1.00 0 0 4 Regionalliga West (IV)
38 1899 Hoffenheim 2 68 26 19 23 107 91 16 97 1.43 0 11 7 1. Bundesliga
39 Borussia Neunkirchen 3 98 25 18 55 109 223 −114 93 0.95 0 0 10 Oberliga Südwest (V)
40 FC 08 Homburg 3 102 21 27 54 103 200 −97 90 0.88 0 0 16 Regionalliga West (IV)
41 SpVgg Unterhaching 2 68 20 19 29 75 101 −26 79 1.16 0 0 10 3. Liga
42 Stuttgarter Kickers 2 72 20 17 35 94 132 −38 77 1.07 0 0 17 Regionalliga Süd (IV)
43 SV Darmstadt 98 2 68 12 18 38 86 157 −71 54 0.79 0 0 17 Regionalliga Süd (IV)
44 Tennis Borussia Berlin 2 68 11 16 41 85 174 −89 49 0.72 0 0 17 NOFV-Oberliga Nord (V)
45 SSV Ulm 1846 1 34 9 8 17 36 62 −26 35 1.03 0 0 16 Regionalliga Süd (IV)
46 SC Fortuna Köln 1 34 8 9 17 46 79 −33 33 0.97 0 0 17 NRW-Liga (V)
47 Preußen Münster 1 30 7 9 14 34 52 −18 30 1.00 0 0 15 Regionalliga West (IV)
48 Blau-Weiß 90 Berlin 1 34 3 12 19 36 76 −40 21 0.62 0 0 18 Bezirksliga Berlin (VIII) Staffel 1
(as SV Blau Weiss Berlin)
49 VfB Leipzig 1 34 3 11 20 32 69 −37 20 0.59 0 0 18 NOFV-Oberliga Süd (V)
(as 1. FC Lokomotive Leipzig)
50 Tasmania 1900 Berlin 1 34 2 4 28 15 108 −93 10 0.29 0 0 18 Landesliga Berlin (VII)
(as SV Tasmania Gropiusstadt 73)

^a Years includes current season
^b Number of championships
^c Number of days at the top of the table.[2]
^d Best result at the end of a season.
^e In the 2003–2004 season, 1. FC Kaiserslautern received a three point penalty.
^f In the 1999–2000 season. Eintracht Frankfurt received a two point penalty.
^g In the 1971–1972 season, Arminia Bielefeld's record was expunged as a penalty.
^h In the 1993–1994 season, Dynamo Dresden received a four point penalty.

References

  1. ^ "Ewige Tabelle" (in German). Deutscher Fußball Bund. 2008. Retrieved 2008-07-04. {{cite web}}: Check date values in: |date= (help)
  2. ^ "Alle Tabellenführer". Kicker Sonderheft Bundesliga (in German). 2008/09. Kicker: 147. 2008. {{cite journal}}: Check date values in: |date= (help)