Jump to content

List of parliamentary constituencies in Tyne and Wear

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by JSboundaryman (talk | contribs) at 18:37, 20 April 2020 (→‎Changes proposed in 2018: removed as proposed changes will not be implemented. Replaced by section headed "Proposed boundary changes" setting out the current situation.). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The ceremonial county of Tyne and Wear is divided into 12 Parliamentary constituencies. They are all Borough constituencies.

Constituencies

  † Conservative   ‡ Labour


Constituency[nb 1] Electorate Majority[nb 2] Member of Parliament Nearest opposition Map
Blaydon BC 67,853 5,531 bgcolor="Template:Labour Party (UK)/meta/color" |  Liz Twist bgcolor="Template:Conservative Party (UK)/meta/color" |  Adrian Pepper†
Gateshead BC 64,449 7,200 bgcolor="Template:Labour Party (UK)/meta/color" |  Ian Mearns bgcolor="Template:Conservative Party (UK)/meta/color" |  Jane MacBean†
Houghton and Sunderland South BC 68,123 3,115 bgcolor="Template:Labour Party (UK)/meta/color" |  Bridget Phillipson bgcolor="Template:Conservative Party (UK)/meta/color" |  Christopher Howarth†
Jarrow BC 64,778 7,120 bgcolor="Template:Labour Party (UK)/meta/color" |  Kate Osborne bgcolor="Template:Conservative Party (UK)/meta/color" |  Nick Oliver†
Newcastle upon Tyne Central BC 55,368 12,287 bgcolor="Template:Labour Party (UK)/meta/color" |  Chinyelu Onwurah bgcolor="Template:Conservative Party (UK)/meta/color" |  Emily Payne†
Newcastle upon Tyne East BC 61,989 15,463 bgcolor="Template:Labour Party (UK)/meta/color" |  Nick Brown bgcolor="Template:Conservative Party (UK)/meta/color" |  Robin Gwynn†
Newcastle upon Tyne North BC 66,073 5,765 bgcolor="Template:Labour Party (UK)/meta/color" |  Catherine McKinnell bgcolor="Template:Conservative Party (UK)/meta/color" |  Mark Lehain†
North Tyneside BC 78,914 9,561 bgcolor="Template:Labour Party (UK)/meta/color" |  Mary Glindon bgcolor="Template:Conservative Party (UK)/meta/color" |  Dean Carroll†
South Shields BC 63,433 9,585 bgcolor="Template:Labour Party (UK)/meta/color" |  Emma Lewell-Buck bgcolor="Template:Conservative Party (UK)/meta/color" | Oni Oviri†
Sunderland Central BC 72,728 2,964 bgcolor="Template:Labour Party (UK)/meta/color" |  Julie Elliott bgcolor="Template:Conservative Party (UK)/meta/color" |  Tom D'Silva†
Tynemouth BC 77,434 4,857 bgcolor="Template:Labour Party (UK)/meta/color" |  Alan Campbell bgcolor="Template:Conservative Party (UK)/meta/color" |  Lewis Bartoli†
Washington and Sunderland West BC 67,280 3,723 bgcolor="Template:Labour Party (UK)/meta/color" |  Sharon Hodgson bgcolor="Template:Conservative Party (UK)/meta/color" |  Valerie Allen†

Boundaries 1997 to 2010

Name Current boundaries
  1. Blaydon BC
  2. Gateshead East and Washington West BC
  3. Houghton and Washington East BC
  4. Jarrow BC
  5. Newcastle upon Tyne Central BC
  6. Newcastle upon Tyne East and Wallsend BC
  7. Newcastle upon Tyne North BC
  8. North Tyneside BC
  9. South Shields BC
  10. Sunderland North BC
  11. Sunderland South BC
  12. Tyne Bridge BC
  13. Tynemouth BC
Parliamentary constituencies in Tyne and Wear
Parliamentary constituencies in Tyne and Wear

Proposed boundary changes

The Boundary Commission for England submitted their final proposals in respect of the Sixth Periodic Review of Westminster Constituencies (the 2018 review) in September 2018. Although the proposals were immediately laid before Parliament they were not brought forward by the Government for approval. Accordingly, they did not come into effect for the 2019 election which took place on 12 December 2019, and which was contested using the constituency boundaries in place since 2010.

Under the terms of the Parliamentary Voting System and Constituencies Act 2011, the Sixth Review was based on reducing the total number of MPs from 650 to 600 and a strict electoral parity requirement that the electorate of all constituencies should be within a range of 5% either side of the electoral quota.

On 24 March 2020, the Minister of State for the Cabinet Office, Chloe Smith, issued a written statement to Parliament setting out the Government's thinking with regard to parliamentary boundaries. They propose to bring forward primary legislation to remove the statutory obligation to implement the 2018 Boundary Review recommendations, as well as set the framework for future boundary reviews in time for the next review which is due to begin in early 2021 and report no later than October 2023. It is proposed that the number of constituencies now remains at the current level of 650, rather than being reduced to 600, while retaining the requirement that the electorate should be no more than +/- 5% from the electoral quota.[1]

Results

Historical representation by party

  Conservative   Independent   Labour

Constituency 1983 85 1987 1992 1997 2001 2005 2010 13 2015 2017 19 2019
Blaydon bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |McWilliam bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Anderson bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Twist
Gateshead East / Gd E & Washington W (1997) / Wn & Sunderland W (2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="2" |Conlan bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Quin bgcolor="Template:Labour Party (UK)/meta/color" colspan="7" |Hodgson
Houghton and Washington / Hn & Wn E (1997) / Hn & Sunderland S (2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Boyes bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Kemp bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Phillipson
Jarrow bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Dixon bgcolor="Template:Labour Party (UK)/meta/color" colspan="7" |Hepburn bgcolor="Template:Independent (politician)/meta/color" | bgcolor="Template:Labour Party (UK)/meta/color" |Osborne
Newcastle upon Tyne Central bgcolor="Template:Conservative Party (UK)/meta/color" colspan="2" |Merchant bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Cousins bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Onwurah
Newcastle upon Tyne East (1983-1997, 2010-) / & Wallsend (1997-2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="13" |N. Brown
Newcastle upon Tyne North bgcolor="Template:Labour Party (UK)/meta/color" colspan="2" |R. Brown bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Henderson bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |McKinnell
Wallsend / North Tyneside (1997) bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Garrett bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Byers bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Glindon
South Shields bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Clark bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Miliband bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Lewell-Buck
Sunderland North / Sunderland Central (2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Clay bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Etherington bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Elliott
Tyne Bridge / Gateshead (2010) bgcolor="Template:Labour Party (UK)/meta/color" |Cowans bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Clelland bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Mearns
Tynemouth bgcolor="Template:Conservative Party (UK)/meta/color" colspan="4" |Trotter bgcolor="Template:Labour Party (UK)/meta/color" colspan="9" |Campbell
Sunderland South bgcolor="Template:Labour Party (UK)/meta/color" colspan="2" |Bagier bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Mullin

See also

Notes

  1. ^ BC denotes borough constituency, CC denotes county constituency.
  2. ^ The majority is the number of votes the winning candidate receives more than their nearest rival.

References

  1. ^ "Update: Strengthening Democracy:Written statement - HCWS183". UK Parliament. Retrieved 2020-04-20.