Jump to content

Pay grade

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Webmgr (talk | contribs) at 08:12, 14 July 2008 (genrl definition, Pay grade's outside the military). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

A Pay grade is a unit in systems of monetary compensation for employment. It is commonly used in public service, both civil and military, but also for companies of the private sector. Pay grades facilitate the employment process by providing a fixed framework of salary ranges, as opposed to a free negotiation. Typically, pay grades encompass two dimensions: a "vertical" range where each level corresponds to the responsibility of, and requirements needed for a certain position; and a "horizontal" range within this scale to allow for monetary incentives rewarding the employee's quality of performance or length of service.

Important employers to use pay grades include:

Class \ Step 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 95,390 98,252 101,199 104,235 107,362 110,583 113,901 117,318 120,837 124,010 124,010 124,010 124,010 124,010
2 77,294 79,613 82,001 84,461 86,995 89,605 92,293 95,062 97,914 100,851 103,877 106,993 110,203 113,509
3 62,631 64,510 66,445 68,439 70,492 72,606 74,785 77,028 79,339 81,719 84,171 86,696 89,297 91,976
4 50,749 52,271 53,840 55,455 57,118 58,832 60,597 62,415 64,287 66,216 68,202 70,248 72,356 74,527
5 41,122 42,356 43,626 44,935 46,283 47,672 49,102 50,575 52,092 53,655 55,265 56,922 58,630 60,389
6 36,762 37,865 39,001 40,171 41,376 42,617 43,896 45,213 46,569 47,966 49,405 50,887 52,414 53,986
7 32,864 33,850 34,865 35,911 36,989 38,098 39,241 40,419 41,631 42,880 44,166 45,491 46,856 48,262
8 29,379 30,260 31,168 32,103 33,066 34,058 35,080 36,132 37,216 38,333 39,483 40,667 41,887 43,144
9 26,264 27,052 27,863 28,699 29,560 30,447 31,361 32,301 33,270 34,269 35,297 36,356 37,446 38,570

Source: http://www.state.gov/m/dghr/pay/

  • United Nations (excerpt):
Level		I	II	III	IV	V	VI	VII	VIII	IX	X	XI	XII	XIII	XIV	XV

P-5	Gross	106,907	109,153	111,399	113,641	115,888	118,131	120,378	122,622	124,868	127,112	129,356	131,601	133,847		
	Net D	81,197	82,724	84,251	85,776	87,304	88,829	90,357	91,883	93,410	94,936	96,462	97,989	99,516		
	Net S	75,432	76,789	78,141	79,493	80,842	82,187	83,532	84,873	86,213	87,550	88,885	90,216	91,547		

														*	*	*
P-4	Gross	87,790	89,836	91,882	93,926	95,974	98,019	100,071	102,235	104,403	106,566	108,734	110,899	113,066	115,232	117,400
	Net D	67,709	69,182	70,655	72,127	73,601	75,074	76,548	78,020	79,494	80,965	82,439	83,911	85,385	86,858	88,332
	Net S	63,052	64,394	65,734	67,071	68,408	69,744	71,079	72,411	73,742	75,073	76,401	77,729	79,056	80,381	81,705

															*	*
P-3	Gross	71,729	73,622	75,518	77,410	79,306	81,197	83,090	84,986	86,881	88,774	90,669	92,560	94,457	96,349	98,242
	Net D	56,145	57,508	58,873	60,235	61,600	62,962	64,325	65,690	67,054	68,417	69,782	71,143	72,509	73,871	75,234
	Net S	52,408	53,662	54,918	56,171	57,427	58,679	59,932	61,188	62,440	63,694	64,944	66,195	67,443	68,693	69,943
																
													*			
P-2	Gross	58,401	60,097	61,790	63,485	65,179	66,871	68,567	70,257	71,953	73,649	75,340	77,038			
	Net D	46,549	47,770	48,989	50,209	51,429	52,647	53,868	55,085	56,306	57,527	58,745	59,967			
	Net S	43,662	44,769	45,872	46,978	48,082	49,188	50,312	51,432	52,557	53,679	54,799	55,924			

Source: http://www.un.org/Depts/OHRM/salaries_allowances/salary.htm