Jump to content

Module:Adjacent stations/Bratislava-Vrakuňa buses

From Wikipedia, the free encyclopedia

local p = {
	["system title"] = "[[Buses in Bratislava-Vrakuňa|Bratislava-Vrakuňa bus network]]",
	["system icon"] = "",
	["station format"] = {
		"",
		[""] = "",
	},
	["lines"] = {
		["1"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route 1|1]]",
			["color"] = "Ff8300",
			["text color"] = "FFFFFF",
		},
		["18"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route 18|18]]",
			["color"] = "f51b00",
			["text color"] = "FFFFFF",
		},
		["23"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route 23|23]]",
			["color"] = "64e986",
			["text color"] = "FFFFFF",
		},
		["50"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route 50|50]]",
			["color"] = "136207",
			["text color"] = "FFFFFF",
		},
		["79"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route 79|79]]",
			["color"] = "663399",
			["text color"] = "FFFFFF",
		},
		["111"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route 111|111]]",
			["color"] = "fafd0f",
			["text color"] = "000000",
		},
		["Ž"] = {
			["title"] = "[[Bratislava-Vrakuňa busroute Ž|Ž]]",
			["color"] = "654321",
			["text color"] = "ffffff",
		},
		["Z"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route Z|Z]]",
			["color"] = "ffffff",
			["text color"] = "000000",
			["border color"] = "000000",
		},
		["V"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route V|V]]",
			["color"] = "005439",
			["text color"] = "ffffff",
		},
		["Metro"] = {
			["title"] = "[[Bratislava-Vrakuňa bus route Metro|Metro]]",
			["color"] = "12279e",
			["text color"] = "ffffff",
		},
	},
}

return p