Jump to content

User:Merteselle/Sandbox

From Wikipedia, the free encyclopedia

Women

[edit]
Athlete Olympic Games World Championships World Indoor Championships Continental Championships Continental Indoor Championships Universiade Regional Games
Mediterranean
Panamerican
Total
Bulgaria Stefka Kostadinova 1 1 0 2 0 0 5 0 0 1 0 0 4 1 0 0 0 0 - - - 13 2 0
Italy Sara Simeoni 1 2 0 0 0 0 0 0 0 1 0 2 4 0 0 2 1 2 2 0 0 10 2 4
Croatia Blanka Vlašić 0 1 0 2 0 0 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 6 2 1
West Germany Heike Henkel 1 0 0 1 0 0 1 1 2 1 0 0 2 0 1 0 0 0 - - - 6 1 3
Romania Iolanda Balaş 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 - - - 6 1 0
Sweden Kajsa Bergqvist 0 0 1 1 0 2 2 0 0 1 0 1 1 1 0 0 0 0 - - - 5 1 4
East Germany Rosemarie Ackermann 1 0 0 0 0 0 0 0 0 1 1 0 3 0 0 0 0 0 - - - 5 1 0
Soviet Union Tamara Bykova 0 0 1 1 1 0 1 1 0 0 1 0 1 1 0 1 0 1 - - - 4 2 2
Romania Germany Alina Astafei 0 1 0 0 1 0 1 0 0 0 0 1 2 1 1 1 0 0 - - - 4 3 2
Belgium Tia Hellebaut 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 - - - 4 0 0
West Germany Ulrike Meyfarth 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 - - - 3 2 0
Russia Yelena Slesarenko 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 - - - 3 1 1

Men

[edit]
Athlete Olympic Games World Championships World Indoor Championships Continental Championships Continental Indoor Championships Universiade Regional Games
Mediterranean
Panamerican
Asian
Total
Cuba Javier Sotomayor 1 1 0 2 2 0 4 1 0 2 0 1 - - - 1 0 0 3 0 0 13 4 1
West Germany Dietmar Mögenburg 1 0 0 0 0 0 0 1 0 1 0 0 5 2 1 0 0 0 - - - 7 3 1
Sweden Stefan Holm 1 0 0 0 1 0 4 0 0 0 1 1 2 1 0 0 0 0 - - - 7 2 1
Sweden Patrik Sjöberg 0 2 1 1 0 0 1 1 1 0 0 0 4 0 0 0 0 0 - - - 6 3 2
South Korea Lee Jin-Taek 0 0 0 0 0 0 0 0 0 3 1 0 - - - 1 0 1 2 0 0 6 1 1
Soviet Union Igor Paklin 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 - - - 4 1 0
Soviet Union Valeriy Brumel 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 - - - 4 1 0
China Zhu Jianhua 0 0 1 0 0 1 0 0 0 2 0 0 - - - 0 0 0 2 0 0 4 0 2
Russia Yaroslav Rybakov 0 0 1 1 3 0 1 4 0 1 0 0 0 1 1 1 0 0 - - - 3 8 2
Socialist Federal Republic of Yugoslavia Dragutin Topić 0 0 0 0 0 0 0 0 1 1 0 0 1 0 2 1 0 0 0 0 0 3 0 3
Soviet Union Vladimir Yashchenko 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 - - - 3 0 0
United States Hollis Conway 0 1 1 0 0 1 1 0 0 0 0 0 - - - 1 1 0 0 0 1 2 2 3

See also

[edit]