Jump to content

User:Yikesaiting

From Wikipedia, the free encyclopedia

 Afghanistan  Albania  Algeria  American Samoa  Andorra  Angola  Netherlands Antilles  Argentina  Armenia  Aruba  Australia  Austria  Azerbaijan  Bahamas  Bahrain  Bangladesh  Barbados  Belarus  Belgium  Belize  Benin  Bermuda  Bhutan  Bolivia  Bosnia and Herzegovina  Botswana  Brazil  British Virgin Islands  Brunei  Bulgaria  Burkina Faso  Burundi  Cambodia  Cameroon  Canada  Cape Verde  Cayman Islands  Central African Republic  Chad  China  Chile  Colombia  Comoros  Republic of the Congo  Democratic Republic of the Congo  Cook Islands  Costa Rica  Croatia  Cuba  Cyprus  Czech Republic  Denmark  Djibouti  Dominican Republic  Dominica  Ecuador  Egypt  El Salvador  Equatorial Guinea  Eritrea  Estonia  Ethiopia  Fiji  Finland  France  Gabon  Gambia  Georgia  Germany  Ghana  United Kingdom  Greece  Grenada  Guam  Guatemala  Guinea  Guinea-Bissau  Guyana  Haiti  Honduras  Hong Kong  Macau  Hungary  Iceland  India  Indonesia  Iran  Iraq  Ireland  Israel  Italy  Ivory Coast  Jamaica  Japan  Jordan  Kazakhstan  Kenya  Kiribati  North Korea  South Korea  Kuwait  Kyrgyzstan  Laos  Latvia  Lebanon  Liberia  Lesotho  Libya  Liechtenstein  Lithuania  Luxembourg  North Macedonia  Madagascar  Malawi  Malaysia  Maldives  Malta  Malawi  Marshall Islands  Mauritania  Mauritius  Mexico  Federated States of Micronesia  Moldova  Monaco  Mongolia  Montenegro  Morocco  Mozambique  Myanmar  Namibia  Nauru  Nepal  Netherlands  New Zealand  Nicaragua  Niger  Nigeria  Norway  Oman  Pakistan  Palau  Palestine  Panama  Papua New Guinea  Paraguay  Peru  Philippines  Poland  Portugal  Puerto Rico  Qatar  Romania  Russia  Rwanda  Saint Kitts and Nevis  Saint Lucia  Saint Vincent and the Grenadines  Samoa  San Marino  São Tomé and Príncipe  Saudi Arabia  Senegal  Serbia  Seychelles  Sierra Leone  Singapore  Slovenia  Slovakia  Solomon Islands  South Africa  Spain  Sri Lanka  Sudan  Suriname  Eswatini  Sweden  Switzerland  Syria  Chinese Taipei  Tajikistan  Tanzania  Thailand  Timor-Leste  Togo  Tonga  Trinidad and Tobago  Tunisia  Turkey  Turkmenistan  Tuvalu  Uganda  Ukraine  United Arab Emirates  United States  Uruguay  Uzbekistan  Vanuatu  Venezuela  Vietnam  United States Virgin Islands  Yemen  Zambia  Zimbabwe


The 2016 Asian Canoe Slalom Championships was the 9th edition of the Asian Canoe Slalom Championships. The event took place from 23 to 24 April 2016 in Toyama, Japan.

The event was the only Asian qualification for the 2016 Summer Olympics in Rio de Janeiro.

First Round

[edit]

Group A

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Laos  Brunei  Cambodia  Macau
1  Laos 3 3 0 0 7 2 5 9 AFC Asian Cup Second Round 3-2 1-0 3-0
2  Brunei 3 1 1 1 5 4 1 4 AFC Asian Cup Second Round 2-3 1-1 2-0
3  Cambodia 3 1 1 1 3 3 0 4 0-1 1-1 2-1
4  Macau 3 0 0 3 1 7 −6 0 0-3 0-2 1-2

Group B

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Pakistan  Nepal  Sri Lanka  Bhutan
1  Pakistan 3 2 1 0 7 1 6 7 AFC Asian Cup Second Round 1-1 2-0 4-0
2  Nepal 3 2 1 0 5 1 4 7 AFC Asian Cup Second Round 1-1 1-0 3-0
3  Sri Lanka 3 1 0 2 3 4 −1 3 0-2 0-1 3-1
4  Bhutan 3 0 0 3 1 10 −9 0 0-4 0-3 1-3

Group C

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Chinese Taipei  Guam  Mongolia  Timor-Leste
1  Chinese Taipei 3 2 1 0 8 3 5 7 AFC Asian Cup Second Round 1-0 1-1 6-2
2  Guam 3 2 0 1 4 2 2 6 AFC Asian Cup Second Round 0-1 2-0 2-1
3  Mongolia 3 1 1 1 4 5 −1 4 1-1 0-2 3-2
4  Timor-Leste 3 0 0 3 4 11 −7 0 2-6 0-2 2-3

Second Round

[edit]

Group A

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  China  Hong Kong  Bahrain  India  Myanmar
1  China 8 7 1 0 23 8 15 22 AFC Asian Cup Third Round 2-0 2-0 2-0 2-2
2  Hong Kong 8 5 0 3 9 8 1 15 1-4 3-0 0-1 2-1
3  Bahrain 8 4 0 4 17 11 6 12 2-4 0-1 4-0 5-0
4  India 8 2 1 5 5 17 −12 7 1-4 0-1 1-5 2-1
5  Myanmar 8 0 2 6 6 16 −10 2 2-3 0-1 0-1 0-0

Group B

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Qatar  North Korea  Iraq  Philippines  Yemen
1  Qatar 8 6 1 1 17 4 13 19 AFC Asian Cup Third Round 1-1 2-1 3-0 3-0
2  North Korea 8 5 2 1 20 7 13 17 AFC Asian Cup Third Round 0-3 2-1 4-0 4-0
3  Iraq 8 5 1 2 17 5 12 16 2-0 1-1 2-0 2-0
4  Philippines 8 2 0 6 4 23 −19 6 0-3 1-5 0-5 2-1
5  Yemen 8 0 0 8 1 20 −19 0 0-2 0-3 0-1 0-0

Group C

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Iran  Kuwait  Tajikistan  Laos  Bangladesh
1  Iran 8 8 0 0 26 0 26 24 AFC Asian Cup Third Round 2-0 4-0 4-0 4-0
2  Kuwait 8 5 0 3 13 5 8 15 0-1 1-0 3-0 3-0
3  Tajikistan 8 5 0 3 14 6 8 15 0-1 1-0 5-0 2-0
4  Laos 8 1 1 6 2 25 −23 4 0-5 0-3 0-5 2-0
5  Bangladesh 8 0 1 7 1 20 −19 1 0-5 1-3 0-1 0-0

Group D

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Australia  Saudi Arabia  Singapore  Guam  Afghanistan
1  Australia 8 7 1 0 27 2 25 22 AFC Asian Cup Third Round 3-1 3-0 7-0 4-0
2  Saudi Arabia 8 6 1 1 26 4 22 19 AFC Asian Cup Third Round 1-1 4-0 5-0 3-0
3  Singapore 8 3 1 4 6 14 −8 10 0-3 0-4 0-0 3-0
4  Guam 8 2 1 5 2 20 −18 7 0-1 0-5 0-2 1-0
5  Afghanistan 8 0 0 8 0 20 −20 0 0-5 0-3 0-1 0-1

Group E

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Japan  Syria  Indonesia  Turkmenistan  Pakistan
1  Japan 8 8 0 0 16 2 14 24 AFC Asian Cup Third Round 2-1 1-0 3-0 4-0
2  Syria 8 5 1 2 12 3 9 16 0-1 2-0 1-0 4-0
3  Indonesia 8 3 2 3 7 5 2 11 2-0 0-0 0-0 5-0
4  Turkmenistan 8 1 2 5 4 8 −4 5 1-2 0-1 0-1 3-0
5  Pakistan 8 0 1 7 0 21 −21 1 0-1 0-3 0-1 0-0

Group F

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Jordan  United Arab Emirates  Vietnam  Lebanon  Nepal
1  Jordan 8 6 1 1 14 3 11 19 AFC Asian Cup Third Round 1-0 1-0 2-1 3-0
2  United Arab Emirates 8 6 1 1 12 2 10 19 AFC Asian Cup Third Round 1-0 1-0 2-1 4-0
3  Vietnam 8 2 3 3 7 4 3 9 1-1 0-1 0-0 4-0
4  Lebanon 8 1 3 4 7 6 1 6 0-1 0-0 0-0 5-0
5  Nepal 8 1 0 7 1 26 −25 3 0-5 0-3 0-2 1-0

Group G

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  South Korea  Thailand  Palestine  Kyrgyzstan  Brunei
1  South Korea 8 6 1 1 25 4 21 19 AFC Asian Cup Third Round 0-1 3-0 7-0 3-0
2  Thailand 8 6 1 1 19 4 15 19 AFC Asian Cup Third Round 2-3 1-0 4-0 3-0
3  Palestine 8 3 3 2 13 7 6 12 1-1 0-0 3-0 4-0
4  Kyrgyzstan 8 2 0 6 6 30 −24 6 0-5 1-5 1-4 1-0
5  Brunei 8 0 1 7 3 21 −18 1 0-3 0-3 1-1 2-3

Group H

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Uzbekistan  Oman  Malaysia  Maldives  Chinese Taipei
1  Uzbekistan 8 6 2 0 15 1 14 20 AFC Asian Cup Third Round 1-1 2-0 1-0 4-0
2  Oman 8 4 3 1 15 2 13 15 0-0 0-0 3-0 4-0
3  Malaysia 8 2 3 3 5 7 −2 9 0-1 0-3 1-0 3-0
4  Maldives 8 2 1 5 3 15 −12 7 0-5 0-4 1-1 1-0
5  Chinese Taipei 8 1 1 6 1 14 −13 4 0-1 1-0 0-0 0-1

Third Round

[edit]

Group A

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Qatar  Saudi Arabia  South Korea  United Arab Emirates  Uzbekistan  Jordan
1  Qatar 10 7 2 1 15 6 9 23 AFC Asian Cup Final Round 1-0 1-3 1-1 1-0 3-1
2  Saudi Arabia 10 6 2 2 17 13 4 20 AFC Asian Cup Final Round 2-2 3-1 0-0 2-0 2-0
3  South Korea 10 5 2 3 22 14 8 17 1-3 1-2 3-1 1-1 4-0
4  United Arab Emirates 10 2 4 4 9 11 −2 10 3-1 0-1 1-2 1-1 2-1
5  Uzbekistan 10 1 5 4 8 11 −3 8 1-2 0-1 2-2 0-0 2-0
6  Jordan 10 1 1 8 6 22 −16 4 1-2 1-2 0-4 1-1 1-0

Group B

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification  Australia  Iran  Japan  China  North Korea  Thailand
1  Australia 10 7 2 1 21 10 11 23 AFC Asian Cup Final Round 1-1 2-1 3-1 2-0 2-0
2  Iran 10 6 2 2 14 7 7 20 AFC Asian Cup Final Round 1-0 2-2 2-1 1-0 2-0
3  Japan 10 5 3 2 18 10 8 18 2-1 1-2 0-0 2-1 4-0
4  China 10 5 3 2 14 9 5 18 2-2 1-0 2-2 1-0 3-0
5  North Korea 10 1 0 9 6 18 −12 3 2-4 0-1 0-2 0-2 0-1
6  Thailand 10 1 0 9 3 23 −20 3 0-3 0-3 0-2 0-1 2-3

Final Round

[edit]
Pos Team Pld W D L GF GA GD Pts Results  Iran  Australia  Saudi Arabia  Qatar
1  Iran 3 3 0 0 4 0 4 9 Champions 1-0 1-0 2-0
2  Australia 3 1 1 1 5 2 3 4 Runner-ups 0-1 1-1 4-0
3  Saudi Arabia 3 0 2 1 2 3 −1 2 Third Places 0-1 1-1 1-1
4  Qatar 3 0 1 2 1 7 −6 0 0-2 0-4 1-1