Jump to content

Uppsala County (Riksdag constituency)

From Wikipedia, the free encyclopedia

Uppsala County
Uppsala Län
Constituency
for the Riksdag
Outline map
Location of Uppsala County within Sweden
CountyUppsala
Population395,026 (2021)[1]
Electorate292,255 (2022)
Area8,609 km2 (2022)[2]
Current constituency
Created1970
Seats
List
  • 12 (2022–present)
  • 11 (2006–2022)
  • 10 (1994–2006)
  • 9 (1976–1994)
  • 8 (1970–1976)
Member of the Riksdag[3]
List
Regional councilUppsala Regional Council
Created fromUppsala County

Uppsala County (Swedish: Uppsala Län) is one of the 29 multi-member constituencies of the Riksdag, the national legislature of Sweden. The constituency was established in 1970 when the Riksdag changed from a bicameral legislature to a unicameral legislature. It is conterminous with the county of Uppsala. The constituency currently elects 12 of the 349 members of the Riksdag using the open party-list proportional representation electoral system. At the 2022 general election it had 292,255 registered electors.

Electoral system

[edit]

Uppsala County currently elects 12 of the 349 members of the Riksdag using the open party-list proportional representation electoral system.[4][5] Constituency seats are allocated using the modified Sainte-Laguë method.[6][7] Only parties that that reach the 4% national threshold and parties that receive at least 12% of the vote in the constituency compete for constituency seats.[8][9] Supplementary leveling seats may also be allocated at the constituency level to parties that reach the 4% national threshold.[10]

Election results

[edit]

Summary

[edit]
Election Left
V / VPK
Social
Democrats

S
Greens
MP
Centre
C
Liberals
L / FP / F
Moderates
M
Christian
Democrats

KD / KDS
Sweden
Democrats

SD
Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats
2022 19,543 7.85% 1 72,499 29.13% 3 16,750 6.73% 1 18,040 7.25% 1 12,465 5.01% 1 45,457 18.26% 2 14,766 5.93% 1 45,237 18.18% 2
2018 21,102 8.74% 1 65,168 26.99% 3 13,404 5.55% 0 22,246 9.21% 1 15,071 6.24% 1 45,790 18.96% 2 16,661 6.90% 1 37,297 15.44% 2
2014 14,363 6.29% 1 65,926 28.87% 3 19,080 8.36% 1 15,827 6.93% 1 14,141 6.19% 1 52,071 22.80% 3 10,776 4.72% 0 24,091 10.55% 1
2010 11,845 5.51% 0 58,862 27.37% 3 18,993 8.83% 1 17,838 8.30% 1 16,878 7.85% 1 64,750 30.11% 4 12,265 5.70% 1 10,003 4.65% 0
2006 11,240 5.72% 0 60,674 30.89% 4 12,312 6.27% 1 19,340 9.85% 1 17,929 9.13% 1 52,016 26.49% 3 12,976 6.61% 1 4,483 2.28% 0
2002 14,372 8.15% 1 66,035 37.43% 4 10,062 5.70% 0 12,002 6.80% 0 27,594 15.64% 2 26,482 15.01% 2 15,646 8.87% 1 2,423 1.37% 0
1998 18,620 10.95% 1 58,503 34.39% 4 9,658 5.68% 0 9,855 5.79% 0 10,616 6.24% 1 40,546 23.84% 3 18,135 10.66% 1
1994 10,333 5.85% 0 75,620 42.85% 5 10,816 6.13% 0 13,895 7.87% 1 15,803 8.95% 1 39,479 22.37% 3 6,743 3.82% 0
1991 7,560 4.52% 0 58,981 35.26% 4 7,257 4.34% 0 15,107 9.03% 1 18,771 11.22% 1 36,878 22.05% 2 9,633 5.76% 0
1988 10,022 6.24% 0 65,580 40.82% 5 9,148 5.69% 0 19,765 12.30% 1 21,854 13.60% 1 29,516 18.37% 2 3,224 2.01% 0
1985 9,070 5.57% 0 70,602 43.32% 4 2,850 1.75% 0 20,629 12.66% 1 25,133 15.42% 2 33,377 20.48% 2
1982 9,777 6.11% 0 71,368 44.58% 5 3,248 2.03% 0 27,027 16.88% 2 10,086 6.30% 0 35,693 22.30% 2 2,353 1.47% 0
1979 10,156 6.60% 0 65,153 42.34% 4 30,614 19.90% 2 16,415 10.67% 1 28,863 18.76% 2 1,756 1.14% 0
1976 8,037 5.38% 0 63,017 42.20% 4 37,407 25.05% 3 16,807 11.26% 1 21,392 14.33% 1 1,818 1.22% 0
1973 7,677 5.49% 0 60,090 42.96% 4 37,581 26.87% 2 13,318 9.52% 1 18,037 12.90% 1 2,257 1.61% 0
1970 4,726 3.60% 0 60,182 45.84% 4 29,501 22.47% 2 19,319 14.72% 1 14,120 10.76% 1 2,554 1.95% 0

(Excludes leveling seats)

Detailed

[edit]
  Party has received at least 4% of the vote nationally and is entitled to compete for constituency seats.

2020s

[edit]
2022
[edit]

Results of the 2022 general election held on 11 September 2022:[11][12]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Heby Kniv
-sta
Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 2,164 8,146 3,432 2,528 3,020 4,450 4,641 44,118 72,499 29.13% 3 1 4
Moderate Party M 881 6,325 3,330 1,355 2,542 2,714 1,953 26,357 45,457 18.26% 2 0 2
Sweden Democrats SD 1,887 7,206 3,968 2,710 2,358 3,964 3,624 19,520 45,237 18.18% 2 0 2
Left Party V 283 1,232 538 448 562 544 642 15,294 19,543 7.85% 1 0 1
Centre Party C 203 1,954 731 726 939 789 969 11,729 18,040 7.25% 1 0 1
Green Party MP 174 978 387 264 748 388 445 13,366 16,750 6.73% 1 0 1
Christian Democrats KD 264 1,858 837 751 1,025 1,166 805 8,060 14,766 5.93% 1 0 1
Liberals L 148 1,065 609 220 680 491 347 8,905 12,465 5.01% 1 0 1
Nuance Party PNy 11 133 12 2 23 1 6 744 932 0.37% 0 0 0
Alternative for Sweden AfS 18 75 51 24 51 42 48 321 630 0.25% 0 0 0
Citizens' Coalition MED 1 66 25 24 33 20 11 407 587 0.24% 0 0 0
Pirate Party PP 13 21 14 7 19 8 7 295 384 0.15% 0 0 0
Christian Values Party KrVP 4 18 2 18 16 7 7 185 257 0.10% 0 0 0
The Push Buttons Kn 19 34 9 31 11 24 22 74 224 0.09% 0 0 0
Independent Rural Party LPo 3 4 1 10 1 15 30 138 202 0.08% 0 0 0
Human Rights and Democracy MoD 7 22 18 11 12 13 9 74 166 0.07% 0 0 0
Feminist Initiative FI 1 10 2 4 11 3 12 103 146 0.06% 0 0 0
Socialist Welfare Party S-V 0 0 0 0 0 0 2 122 124 0.05% 0 0 0
Communist Party of Sweden SKP 3 15 6 3 3 3 5 69 107 0.04% 0 0 0
Direct Democrats DD 3 12 7 4 3 0 4 59 92 0.04% 0 0 0
Climate Alliance KA 1 2 1 2 3 4 1 50 64 0.03% 0 0 0
Unity ENH 0 8 3 4 2 1 3 22 43 0.02% 0 0 0
Nordic Resistance Movement NMR 0 3 7 0 0 4 4 22 40 0.02% 0 0 0
Basic Income Party BASIP 0 0 1 1 0 1 2 33 38 0.02% 0 0 0
Turning Point Party PV 0 2 0 2 1 1 0 30 36 0.01% 0 0 0
Donald Duck Party 0 2 0 0 1 0 0 9 12 0.00% 0 0 0
Classical Liberal Party KLP 0 0 0 0 1 0 0 10 11 0.00% 0 0 0
Hard Line Sweden 0 0 0 0 0 2 0 8 10 0.00% 0 0 0
Freedom Party 0 1 0 0 0 1 0 5 7 0.00% 0 0 0
Volt Sweden Volt 0 0 0 0 0 0 0 4 4 0.00% 0 0 0
Sweden Out of the EU/
Free Justice Party
0 1 1 0 0 0 0 1 3 0.00% 0 0 0
Free Choice 0 0 0 0 0 0 0 2 2 0.00% 0 0 0
National Law of Sweden 0 0 0 0 0 0 0 2 2 0.00% 0 0 0
Change Party Revolution 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Electoral Cooperation Party 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Evil Chicken Party OKP 0 0 0 0 0 1 0 0 1 0.00% 0 0 0
Freedom of the Family 0 0 0 0 0 0 1 0 1 0.00% 0 0 0
Green Democrats 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
KSP 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
The Anarchists 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
The Least Bad Party 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Valid Votes 6,088 29,193 13,992 9,149 12,065 14,657 13,600 150,144 248,888 100.00% 12 1 13
Blank Votes 65 304 130 125 77 190 187 1,087 2,165 0.86%
Rejected Votes – Unregistered Parties 0 6 2 1 3 4 8 31 55 0.02%
Rejected Votes – Other 3 21 2 5 7 14 18 120 190 0.08%
Total Polled 6,156 29,524 14,126 9,280 12,152 14,865 13,813 151,382 251,298 85.99%
Registered Electors 7,312 34,998 16,323 10,903 13,626 17,497 16,185 175,411 292,255
Turnout 84.19% 84.36% 86.54% 85.11% 89.18% 84.96% 85.34% 86.30% 85.99%

The following candidates were elected:[13][14]

2010s

[edit]
2018
[edit]

Results of the 2018 general election held on 9 September 2018:[15][16]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Heby Kniv
-sta
Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 2,360 7,422 2,831 2,641 2,349 4,579 4,676 38,310 65,168 26.99% 3 1 4
Moderate Party M 700 6,523 3,558 1,249 2,628 2,580 1,903 26,649 45,790 18.96% 2 0 2
Sweden Democrats SD 1,607 5,791 3,237 2,074 1,908 3,128 2,890 16,662 37,297 15.44% 2 0 2
Centre Party C 265 2,843 951 1,196 1,207 1,306 1,565 12,913 22,246 9.21% 1 0 1
Left Party V 410 1,343 696 502 611 749 912 15,879 21,102 8.74% 1 0 1
Christian Democrats KD 257 1,869 872 726 964 1,250 747 9,976 16,661 6.90% 1 0 1
Liberals L 206 1,304 717 270 816 604 430 10,724 15,071 6.24% 1 0 1
Green Party MP 133 885 375 213 613 378 376 10,431 13,404 5.55% 0 1 1
Feminist Initiative FI 15 107 23 54 58 44 59 1,096 1,456 0.60% 0 0 0
Alternative for Sweden AfS 20 110 34 40 37 51 65 502 859 0.36% 0 0 0
Independent Rural Party LPo 4 64 4 41 7 72 90 339 621 0.26% 0 0 0
Citizens' Coalition MED 2 59 22 16 29 14 21 389 552 0.23% 0 0 0
Pirate Party PP 3 44 9 12 15 11 14 183 291 0.12% 0 0 0
Direct Democrats DD 9 30 11 8 8 16 14 149 245 0.10% 0 0 0
Unity ENH 6 29 25 11 6 14 18 86 195 0.08% 0 0 0
Christian Values Party KrVP 2 9 5 3 5 6 6 101 137 0.06% 0 0 0
Nordic Resistance Movement NMR 6 11 13 2 4 2 6 43 87 0.04% 0 0 0
Classical Liberal Party KLP 1 4 2 0 4 1 2 67 81 0.03% 0 0 0
Communist Party of Sweden SKP 0 7 0 0 0 1 0 69 77 0.03% 0 0 0
Animal Party DjuP 3 3 4 5 5 4 5 45 74 0.03% 0 0 0
Initiative INI 0 3 0 1 0 1 0 15 20 0.01% 0 0 0
Basic Income Party BASIP 0 0 3 0 0 0 1 14 18 0.01% 0 0 0
Freedom of the Justice Party S-FRP 0 0 1 0 0 0 0 2 3 0.00% 0 0 0
European Workers Party EAP 0 0 0 0 1 0 0 1 2 0.00% 0 0 0
Security Party TRP 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Parties not on the ballot 0 2 2 0 1 3 2 21 31 0.01% 0 0 0
Valid Votes 6,009 28,462 13,395 9,064 11,276 14,814 13,802 144,667 241,489 100.00% 11 2 13
Blank Votes 73 225 124 127 70 147 139 882 1,787 0.73%
Rejected Votes – Unregistered Parties 0 9 2 3 4 4 7 43 72 0.03%
Rejected Votes – Other 5 19 9 4 3 4 3 49 96 0.04%
Total Polled 6,087 28,715 13,530 9,198 11,353 14,969 13,951 145,641 243,444 88.88%
Registered Electors 6,955 32,735 15,185 10,607 12,429 17,275 15,945 162,767 273,898
Turnout 87.52% 87.72% 89.10% 86.72% 91.34% 86.65% 87.49% 89.48% 88.88%

The following candidates were elected:[17]

2014
[edit]

Results of the 2014 general election held on 14 September 2014:[18][19]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Heby Kniv
-sta
Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 2,840 8,067 3,247 3,132 2,111 5,478 5,669 35,382 65,926 28.87% 3 0 3
Moderate Party M 774 7,068 4,262 1,443 2,977 3,017 2,010 30,520 52,071 22.80% 3 0 3
Sweden Democrats SD 1,198 3,607 1,874 1,454 1,048 1,894 1,898 11,118 24,091 10.55% 1 0 1
Green Party MP 229 1,462 707 315 774 527 553 14,513 19,080 8.36% 1 0 1
Centre Party C 187 2,380 613 1,156 777 1,285 1,294 8,135 15,827 6.93% 1 0 1
Left Party V 375 985 423 408 383 611 680 10,498 14,363 6.29% 1 0 1
Liberal People's Party FP 171 1,329 613 237 630 601 380 10,180 14,141 6.19% 1 0 1
Christian Democrats KD 132 1,071 537 427 653 458 390 7,108 10,776 4.72% 0 1 1
Feminist Initiative FI 85 464 197 162 254 278 259 7,618 9,317 4.08% 0 0 0
Pirate Party PP 31 149 62 47 51 43 72 859 1,314 0.58% 0 0 0
Independent Rural Party LPo 0 22 0 15 12 103 43 314 509 0.22% 0 0 0
Unity ENH 3 23 43 13 18 11 15 125 251 0.11% 0 0 0
Party of the Swedes SVP 6 24 18 5 7 4 15 91 170 0.07% 0 0 0
Animal Party DjuP 2 8 8 6 5 5 11 98 143 0.06% 0 0 0
Christian Values Party KrVP 0 8 5 1 6 10 5 95 130 0.06% 0 0 0
Classical Liberal Party KLP 1 8 0 0 2 1 3 46 61 0.03% 0 0 0
Direct Democrats DD 0 5 1 1 0 11 4 33 55 0.02% 0 0 0
Health Party 0 0 2 0 2 0 0 3 7 0.00% 0 0 0
Communist Party of Sweden SKP 0 1 0 0 0 0 0 4 5 0.00% 0 0 0
European Workers Party EAP 0 0 0 0 1 0 0 2 3 0.00% 0 0 0
Socialist Justice Party RS 0 2 0 0 0 0 0 1 3 0.00% 0 0 0
Swedish Senior Citizen Interest Party SPI 1 0 0 0 0 0 0 2 3 0.00% 0 0 0
Human Democrats HumDe 0 0 0 0 0 0 0 2 2 0.00% 0 0 0
Freedom of the Justice Party S-FRP 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Peace Democrats FD 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Progressive Party 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Parties not on the ballot 1 15 4 2 5 6 7 60 100 0.04% 0 0 0
Valid Votes 6,036 26,698 12,616 8,824 9,716 14,343 13,308 136,810 228,351 100.00% 11 1 12
Blank Votes 58 307 136 141 109 173 166 927 2,017 0.88%
Rejected Votes – Other 2 12 6 3 4 9 3 33 72 0.03%
Total Polled 6,096 27,017 12,758 8,968 9,829 14,525 13,477 137,770 230,440 87.39%
Registered Electors 7,035 31,416 14,561 10,545 11,041 17,053 15,750 156,279 263,680
Turnout 86.65% 86.00% 87.62% 85.05% 89.02% 85.18% 85.57% 88.16% 87.39%

The following candidates were elected:[20]

2010
[edit]

Results of the 2010 general election held on 19 September 2010:[21][22]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Heby Kniv
-sta
Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Moderate Party M 1,136 8,755 5,097 1,979 3,435 3,888 2,658 37,802 64,750 30.11% 4 0 4
Swedish Social Democratic Party S 2,875 7,325 2,983 2,818 1,720 4,861 5,536 30,744 58,862 27.37% 3 0 3
Green Party MP 304 1,511 653 354 664 610 606 14,291 18,993 8.83% 1 0 1
Centre Party C 189 2,527 601 1,197 830 1,469 1,344 9,681 17,838 8.30% 1 0 1
Liberal People's Party FP 296 1,330 860 429 856 803 588 11,716 16,878 7.85% 1 0 1
Christian Democrats KD 149 1,164 564 460 636 573 471 8,248 12,265 5.70% 1 0 1
Left Party V 401 896 368 402 311 619 690 8,158 11,845 5.51% 0 1 1
Sweden Democrats SD 466 1,370 701 578 399 763 810 4,916 10,003 4.65% 0 1 1
Pirate Party PP 38 184 101 58 85 80 85 1,239 1,870 0.87% 0 0 0
Feminist Initiative FI 12 65 25 34 42 31 34 1,077 1,320 0.61% 0 0 0
Rural Democrats 3 1 0 10 0 61 77 37 189 0.09% 0 0 0
Classical Liberal Party KLP 0 2 0 0 1 1 1 26 31 0.01% 0 0 0
Freedom Party 0 5 3 0 0 0 1 21 30 0.01% 0 0 0
National Democrats ND 0 6 0 0 0 1 2 11 20 0.01% 0 0 0
Party of the Swedes SVP 0 2 1 0 1 1 1 8 14 0.01% 0 0 0
Unity ENH 0 5 0 0 0 2 1 6 14 0.01% 0 0 0
Swedish Senior Citizen Interest Party SPI 2 0 0 1 0 2 0 8 13 0.01% 0 0 0
Communist Party of Sweden SKP 0 1 0 0 0 1 0 9 11 0.01% 0 0 0
Socialist Justice Party RS 0 3 0 0 0 0 0 8 11 0.01% 0 0 0
Health Care Party Sjvåp 0 0 0 0 0 0 0 8 8 0.00% 0 0 0
Spirits Party 0 1 1 0 1 1 0 2 6 0.00% 0 0 0
Active Democracy 0 0 0 0 0 0 0 4 4 0.00% 0 0 0
European Workers Party EAP 0 0 0 0 0 0 0 4 4 0.00% 0 0 0
Norrländska Coalition NorrS 1 1 0 0 0 0 0 2 4 0.00% 0 0 0
Alliance Party / Citizen's Voice ALP 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Parties not on the ballot 2 7 1 2 0 0 2 32 46 0.02% 0 0 0
Valid Votes 5,874 25,161 11,959 8,322 8,981 13,767 12,907 128,059 215,030 100.00% 11 2 13
Blank Votes 84 357 146 155 76 204 183 1,276 2,481 1.14%
Rejected Votes – Other 2 9 7 3 2 7 24 30 84 0.04%
Total Polled 5,960 25,527 12,112 8,480 9,059 13,978 13,114 129,365 217,595 85.75%
Registered Electors 7,030 30,281 14,062 10,385 10,256 16,819 15,616 149,316 253,765
Turnout 84.78% 84.30% 86.13% 81.66% 88.33% 83.11% 83.98% 86.64% 85.75%

The following candidates were elected:[23]

2000s

[edit]
2006
[edit]

Results of the 2006 general election held on 17 September 2006:[24][25]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Heby Kniv
-sta
Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 3,022 7,866 3,091 2,946 1,923 5,094 5,495 31,237 60,674 30.89% 4 0 4
Moderate Party M 813 6,688 4,254 1,520 2,688 3,037 1,764 31,252 52,016 26.49% 3 0 3
Centre Party C 254 2,874 639 1,360 796 1,693 1,722 10,002 19,340 9.85% 1 0 1
Liberal People's Party FP 276 1,202 735 404 786 781 666 13,079 17,929 9.13% 1 0 1
Christian Democrats KD 206 1,363 677 573 629 707 656 8,165 12,976 6.61% 1 0 1
Green Party MP 192 1,007 424 251 437 473 431 9,097 12,312 6.27% 1 0 1
Left Party V 423 874 385 474 283 568 656 7,577 11,240 5.72% 0 1 1
Sweden Democrats SD 209 517 252 305 202 302 377 2,319 4,483 2.28% 0 0 0
Feminist Initiative FI 31 91 52 37 48 57 58 1,416 1,790 0.91% 0 0 0
Pirate Party PP 47 142 100 45 59 63 59 1,060 1,575 0.80% 0 0 0
June List 50 105 62 75 35 86 79 421 913 0.46% 0 0 0
Swedish Senior Citizen Interest Party SPI 5 171 12 15 12 12 6 164 397 0.20% 0 0 0
Health Care Party Sjvåp 24 57 1 14 6 26 18 247 393 0.20% 0 0 0
National Democrats ND 1 38 47 1 6 5 2 40 140 0.07% 0 0 0
Unity ENH 4 5 8 0 3 6 6 30 62 0.03% 0 0 0
New Future NYF 0 1 0 0 0 1 5 20 27 0.01% 0 0 0
National Socialist Front 0 4 0 1 0 0 2 15 22 0.01% 0 0 0
Freedom of the Justice Party S-FRP 0 0 1 0 0 0 0 9 10 0.01% 0 0 0
People's Will 0 2 1 0 0 0 0 6 9 0.00% 0 0 0
The Communists KOMM 0 0 0 0 0 0 1 5 6 0.00% 0 0 0
Classical Liberal Party KLP 0 2 0 0 0 1 0 2 5 0.00% 0 0 0
Socialist Justice Party RS 0 3 0 0 0 0 0 2 5 0.00% 0 0 0
European Workers Party EAP 0 0 0 1 0 0 0 3 4 0.00% 0 0 0
Kvinnokraft 0 0 0 0 0 0 0 2 2 0.00% 0 0 0
Partiet.se 0 0 0 0 0 0 1 1 2 0.00% 0 0 0
Active Democracy 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Unique Party 0 1 0 0 0 0 0 0 1 0.00% 0 0 0
Other parties 1 7 5 1 2 2 2 35 55 0.03% 0 0 0
Valid Votes 5,558 23,020 10,746 8,023 7,915 12,914 12,006 116,207 196,389 100.00% 11 1 12
Blank Votes 118 534 161 210 127 294 249 1,798 3,491 1.75%
Rejected Votes – Other 4 17 25 1 1 3 1 31 83 0.04%
Total Polled 5,680 23,571 10,932 8,234 8,043 13,211 12,256 118,036 199,963 82.87%
Registered Electors 6,888 29,043 13,088 10,342 9,361 16,630 15,358 140,588 241,298
Turnout 82.46% 81.16% 83.53% 79.62% 85.92% 79.44% 79.80% 83.96% 82.87%

The following candidates were elected:[26]

2002
[edit]

Results of the 2002 general election held on 15 September 2002:[27][28]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Kniv
-sta
Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 3,255 8,686 3,585 2,279 5,799 6,061 36,370 66,035 37.43% 4 0 4
Liberal People's Party FP 434 2,345 1,365 1,281 1,097 962 20,110 27,594 15.64% 2 0 2
Moderate Party M 359 3,550 2,287 1,436 1,633 981 16,236 26,482 15.01% 2 0 2
Christian Democrats KD 257 2,088 1,068 755 1,002 914 9,562 15,646 8.87% 1 0 1
Left Party V 534 1,167 493 391 823 878 10,086 14,372 8.15% 1 0 1
Centre Party C 168 2,479 396 485 1,534 1,490 5,450 12,002 6.80% 0 1 1
Green Party MP 184 766 374 361 496 442 7,439 10,062 5.70% 0 1 1
Sweden Democrats SD 120 169 98 117 150 175 1,594 2,423 1.37% 0 0 0
Swedish Senior Citizen Interest Party SPI 3 387 62 16 37 18 574 1,097 0.62% 0 0 0
New Future NYF 0 21 7 10 7 11 82 138 0.08% 0 0 0
New Democracy NyD 1 16 5 7 14 1 62 106 0.06% 0 0 0
Socialist Party SOC.P 0 0 0 0 0 1 67 68 0.04% 0 0 0
Unity ENH 0 1 0 4 1 0 6 12 0.01% 0 0 0
The Communists KOMM 0 1 1 0 1 0 8 11 0.01% 0 0 0
European Workers Party EAP 0 0 2 0 0 0 5 7 0.00% 0 0 0
Socialist Justice Party RS 0 0 0 0 0 0 2 2 0.00% 0 0 0
Other parties 2 40 59 20 22 13 189 345 0.20% 0 0 0
Valid Votes 5,317 21,716 9,802 7,162 12,616 11,947 107,842 176,402 100.00% 10 2 12
Rejected Votes 74 423 198 113 230 198 1,714 2,950 1.64%
Total Polled 5,391 22,139 10,000 7,275 12,846 12,145 109,556 179,352 80.85%
Registered Electors 6,779 27,955 12,357 8,772 16,420 15,394 134,154 221,831
Turnout 79.53% 79.20% 80.93% 82.93% 78.23% 78.89% 81.66% 80.85%

The following candidates were elected:[29]

1990s

[edit]
1998
[edit]

Results of the 1998 general election held on 20 September 1998:[30][31]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 3,104 7,758 3,217 5,371 5,857 33,196 58,503 34.39% 4 0 4
Moderate Party M 568 5,420 3,242 2,325 1,498 27,493 40,546 23.84% 3 0 3
Left Party V 917 1,720 714 1,329 1,267 12,673 18,620 10.95% 1 0 1
Christian Democrats KD 307 2,501 1,104 1,115 1,123 11,985 18,135 10.66% 1 0 1
Liberal People's Party FP 181 691 347 414 369 8,614 10,616 6.24% 1 0 1
Centre Party C 118 2,064 304 1,244 1,310 4,815 9,855 5.79% 0 1 1
Green Party MP 179 908 370 524 473 7,204 9,658 5.68% 0 1 1
Other parties 86 258 205 319 199 3,096 4,163 2.45% 0 0 0
Valid Votes 5,460 21,320 9,503 12,641 12,096 109,076 170,096 100.00% 10 2 12
Rejected Votes 113 564 216 374 300 2,675 4,242 2.43%
Total Polled 5,573 21,884 9,719 13,015 12,396 111,751 174,338 81.87%
Registered Electors 6,820 26,826 11,944 16,259 15,251 135,843 212,943
Turnout 81.72% 81.58% 81.37% 80.05% 81.28% 82.26% 81.87%

The following candidates were elected:[32]

1994
[edit]

Results of the 1994 general election held on 18 September 1994:[33][34]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 4,373 9,870 3,915 6,944 7,605 42,913 75,620 42.85% 5 0 5
Moderate Party M 536 5,037 3,346 2,405 1,531 26,624 39,479 22.37% 3 0 3
Liberal People's Party FP 291 1,330 657 659 702 12,164 15,803 8.95% 1 0 1
Centre Party C 172 2,765 458 1,746 1,768 6,986 13,895 7.87% 1 0 1
Green Party MP 186 1,051 398 728 491 7,962 10,816 6.13% 0 1 1
Left Party V 377 868 436 637 587 7,428 10,333 5.85% 0 1 1
Christian Democratic Unity KDS 72 719 278 281 381 5,012 6,743 3.82% 0 0 0
New Democracy NyD 57 339 175 206 143 1,230 2,150 1.22% 0 0 0
Other parties 44 137 138 116 101 1,119 1,655 0.94% 0 0 0
Valid Votes 6,108 22,116 9,801 13,722 13,309 111,438 176,494 100.00% 10 2 12
Rejected Votes 60 403 218 242 182 1,750 2,855 1.59%
Total Polled 6,168 22,519 10,019 13,964 13,491 113,188 179,349 87.38%
Registered Electors 6,951 26,686 11,418 16,329 15,342 128,524 205,250
Turnout 88.74% 84.39% 87.75% 85.52% 87.94% 88.07% 87.38%
1991
[edit]

Results of the 1991 general election held on 15 September 1991:[35][36]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 3,841 8,001 2,741 5,628 6,690 32,080 58,981 35.26% 4 0 4
Moderate Party M 511 4,955 3,076 2,266 1,419 24,651 36,878 22.05% 2 0 2
Liberal People's Party FP 412 1,846 816 1,010 917 13,770 18,771 11.22% 1 0 1
Centre Party C 246 2,982 457 2,012 2,029 7,381 15,107 9.03% 1 0 1
New Democracy NyD 393 1,588 997 1,050 834 7,634 12,496 7.47% 1 0 1
Christian Democratic Unity KDS 181 1,330 399 593 683 6,447 9,633 5.76% 0 1 1
Left Party V 306 587 274 445 383 5,565 7,560 4.52% 0 1 1
Green Party MP 109 608 186 363 292 5,699 7,257 4.34% 0 0 0
Other parties 44 51 25 65 37 378 600 0.36% 0 0 0
Valid Votes 6,043 21,948 8,971 13,432 13,284 103,605 167,283 100.00% 9 2 11
Rejected Votes 82 485 160 258 204 1,895 3,084 1.81%
Total Polled 6,125 22,433 9,131 13,690 13,488 105,500 170,367 86.95%
Registered Electors 6,949 26,144 10,359 16,012 15,446 121,018 195,928
Turnout 88.14% 85.81% 88.15% 85.50% 87.32% 87.18% 86.95%

1980s

[edit]
1988
[edit]

Results of the 1988 general election held on 18 September 1988:[37][38]

Party Votes per municipality Total Votes % Seats
Älvkar
-leby
Enkö
-ping
Håbo Östham
-mar
Tierp Upp
-sala
Con. Lev. Tot.
Swedish Social Democratic Party S 4,171 8,679 3,190 5,920 7,280 36,340 65,580 40.82% 5 0 5
Moderate Party M 386 3,682 2,332 1,717 1,064 20,335 29,516 18.37% 2 0 2
