Jump to content

Template:1991 NCAA Division III independents football records

From Wikipedia, the free encyclopedia
1991 NCAA Division III independents football records
Conf Overall
Team W   L   T W   L   T
Dayton ^     13 1 0
Ithaca ^     12 1 0
Union (NY) ^     10 1 0
Buffalo State     9 2 0
Wesley     9 2 0
Hofstra     8 2 0
Ferrum     7 2 0
Alfred     7 3 0
Cortland     7 3 0
Frostburg State     7 3 0
Maryville (TN)     7 3 0
San Diego     7 3 0
Coast Guard     6 3 0
Aurora     5 3 1
Georgetown     6 4 0
Mercyhurst     5 4 0
UAB     4 3 2
Albany     5 5 0
Brockport     5 5 0
Catholic University     5 5 0
Saint Peter's     4 4 0
Wagner     5 5 0
Davidson     4 5 0
Drake     4 6 0
Colorado College     3 6 0
Buffalo     3 7 0
Charleston Southern     3 7 0
Quincy     3 7 0
Canisius     2 7 0
Fairleigh Dickinson–Florham     2 7 0
Menlo     2 7 0
Methodist     2 8 0
Norwich     2 8 0
Salisbury State     1 9 0
Western Connecticut State     1 9 0
Duquesne     0 9 0
  • ^ – NCAA Division III playoff participant