Jump to content

1925–26 Football League

From Wikipedia, the free encyclopedia
The Football League
Season1925–26
ChampionsHuddersfield Town

The 192526 season was the 34th season of The Football League.

Final league tables

[edit]

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Match results are drawn from Rothmans for all divisions.[2]

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season on, re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]

First Division

[edit]
First Division
Season1925–26
ChampionsHuddersfield Town
3rd English title
RelegatedManchester City
Notts County
Matches played462
Goals scored1,703 (3.69 per match)
Top goalscorerTed Harper
(43 goals)[3]
Biggest home winAston Villa 10–0 Burnley
(29 April 1926)
Biggest away winNewcastle United 1–7 Blackburn Rovers
(9 September 1925)
Birmingham 1–7 Burnley
(10 April 1926)
Highest scoringSheffield United 11–2 Cardiff City
(1 January 1926)

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Huddersfield Town (C) 42 23 11 8 92 60 1.533 57
2 Arsenal 42 22 8 12 87 63 1.381 52
3 Sunderland 42 21 6 15 96 80 1.200 48
4 Bury 42 20 7 15 85 77 1.104 47
5 Sheffield United 42 19 8 15 102 82 1.244 46
6 Aston Villa 42 16 12 14 86 76 1.132 44
7 Liverpool 42 14 16 12 70 63 1.111 44
8 Bolton Wanderers 42 17 10 15 75 76 0.987 44
9 Manchester United 42 19 6 17 66 73 0.904 44
10 Newcastle United 42 16 10 16 84 75 1.120 42
11 Everton 42 12 18 12 72 70 1.029 42
12 Blackburn Rovers 42 15 11 16 91 80 1.138 41
13 West Bromwich Albion 42 16 8 18 79 78 1.013 40
14 Birmingham 42 16 8 18 66 81 0.815 40
15 Tottenham Hotspur 42 15 9 18 66 79 0.835 39
16 Cardiff City 42 16 7 19 61 76 0.803 39
17 Leicester City 42 14 10 18 70 80 0.875 38
18 West Ham United 42 15 7 20 63 76 0.829 37
19 Leeds United 42 14 8 20 64 76 0.842 36
20 Burnley 42 13 10 19 85 108 0.787 36
21 Manchester City (R) 42 12 11 19 89 100 0.890 35 Relegation to the Second Division
22 Notts County (R) 42 13 7 22 54 74 0.730 33
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away ARS AST BIR BLB BOL BUR BRY CAR EVE HUD LEE LEI LIV MCI MUN NEW NTC SHU SUN TOT WBA WHU
Arsenal 2–0 3–0 4–2 2–3 1–2 6–1 5–0 4–1 3–1 4–1 2–2 1–1 1–0 3–2 3–0 3–0 4–0 2–0 0–1 1–0 3–2
Aston Villa 3–0 3–3 1–2 2–2 10–0 1–1 0–2 3–1 3–0 3–1 2–2 3–0 3–1 2–2 2–2 2–1 2–2 4–2 3–0 2–1 2–0
Birmingham 1–0 2–1 2–0 0–1 1–7 2–3 3–2 3–1 1–3 2–1 1–1 2–0 1–0 2–1 1–1 0–1 2–0 2–1 3–1 3–0 1–0
Blackburn Rovers 2–3 3–1 4–4 3–0 6–3 1–2 6–3 2–2 2–1 2–2 0–0 1–1 3–3 7–0 1–2 4–1 3–1 3–0 4–2 1–2 1–0
Bolton Wanderers 1–1 1–3 5–3 2–2 4–2 3–2 0–1 0–2 6–1 1–0 2–2 0–1 5–1 3–1 2–2 2–1 2–1 3–2 1–1 2–2 1–0
Burnley 2–2 2–3 3–1 1–3 1–1 2–2 4–1 1–3 1–1 6–3 4–0 2–1 1–2 0–1 1–0 0–0 1–1 5–2 1–2 3–4 2–2
Bury 2–2 2–3 2–1 3–1 0–5 8–1 4–1 1–0 0–0 0–2 4–0 0–1 6–5 1–3 1–1 3–1 7–4 2–2 3–0 2–0 4–1
Cardiff City 0–0 2–0 2–0 4–1 0–1 2–3 3–2 2–1 1–2 0–0 5–2 2–2 2–2 0–2 0–0 2–1 0–1 0–1 0–1 3–2 0–1
Everton 2–3 1–1 2–2 3–0 2–1 1–1 1–1 1–1 2–3 4–2 1–0 3–3 1–1 1–3 3–0 3–0 2–2 2–1 1–1 4–0 2–0
Huddersfield Town 2–2 5–1 4–1 3–1 3–0 2–1 2–1 1–1 3–0 3–1 3–0 0–0 2–2 5–0 0–1 2–0 4–1 1–1 2–1 1–1 2–1
Leeds United 4–2 2–2 0–0 2–1 2–1 2–2 2–3 1–0 1–1 0–4 1–0 1–1 3–4 2–0 2–0 2–1 2–0 0–2 4–1 0–1 5–2
Leicester City 0–1 1–2 1–0 2–1 5–2 3–2 0–2 1–2 1–1 2–0 1–3 3–1 2–3 1–3 3–2 1–0 2–2 4–1 5–3 3–0 1–1
Liverpool 3–0 3–1 2–2 2–2 2–2 3–2 0–1 0–2 5–1 1–2 1–1 0–3 2–1 5–0 6–3 2–0 2–2 2–2 0–0 2–0 0–0
Manchester City 2–5 4–2 2–4 0–1 1–1 8–3 0–2 3–2 4–4 1–5 2–1 5–1 1–1 1–1 2–2 1–1 2–4 4–1 0–0 3–1 2–0
Manchester United 0–1 3–0 3–1 2–0 2–1 6–1 0–1 1–0 0–0 1–1 2–1 3–2 3–3 1–6 2–1 0–1 1–2 5–1 0–0 3–2 2–1
Newcastle United 7–0 2–2 1–3 1–7 5–1 1–3 4–0 0–1 3–3 0–2 3–0 3–2 3–0 3–2 4–1 6–3 3–1 0–0 3–1 3–0 4–1
Notts County 4–1 1–0 3–0 1–1 3–0 0–1 4–1 2–4 0–3 4–2 1–0 2–2 1–2 1–0 0–3 1–3 2–0 2–0 4–2 0–0 1–1
Sheffield United 4–0 4–1 4–1 1–1 2–0 6–1 3–1 11–2 1–1 2–3 2–0 2–4 3–1 8–3 2–0 4–3 3–0 4–1 2–3 3–2 1–1
Sunderland 2–1 3–2 3–1 6–2 2–1 2–2 1–0 1–3 7–3 4–1 1–3 3–0 3–2 5–3 2–1 2–2 3–1 6–1 3–0 4–0 4–1
Tottenham Hotspur 1–1 2–2 2–1 4–2 2–3 0–2 4–2 1–2 1–1 5–5 3–2 1–3 3–1 1–0 0–1 1–0 4–0 3–2 0–2 3–2 4–2
West Bromwich Albion 2–1 1–1 5–1 1–1 0–3 5–3 4–0 3–0 1–1 2–2 3–0 3–1 0–3 4–1 5–1 4–0 4–4 2–0 2–5 1–0 7–1
West Ham United 0–4 5–2 2–2 2–1 6–0 2–0 0–2 3–1 1–0 2–3 4–2 1–1 1–2 3–1 1–0 1–0 1–0 1–3 3–2 3–1 3–0
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League First Division London teams

Second Division

[edit]
Football League
Second Division
Season1925–26
ChampionsThe Wednesday (2nd title)
RelegatedStockport County
Stoke
Matches played462
Goals scored1,487 (3.22 per match)
Top goalscorerJimmy Trotter (The Wednesday), 37 [3]
Biggest home winDarlingtonPortsmouth 7–1 (24 Oct 1925)
Wolverhampton WanderersBarnsley 7–1 (26 Apr 1926)
DarlingtonClapton Orient 6–0 (13 Feb 1926)
Biggest away winPort ValeChelsea 0–6 (5 Sept 1925)
Highest scoringOldham AthleticNottingham Forest 8–3 (1 Mar 1926)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 The Wednesday 42 19 0 2 61 17 8 6 7 27 31 1.833 60 Division Champions, promoted
2 Derby County 42 17 2 2 57 17 8 5 8 20 25 1.833 57 Promoted
3 Chelsea 42 10 7 4 42 22 9 7 5 34 27 1.551 52
4 Wolverhampton Wanderers 42 15 4 2 55 15 6 3 12 29 45 1.400 49
5 Swansea Town 42 13 6 2 50 16 6 5 10 27 41 1.351 49
6 Blackpool 42 12 6 3 41 16 5 5 11 35 53 1.101 45
7 Oldham Athletic 42 14 4 3 52 24 4 4 13 22 38 1.194 44
8 Port Vale 42 15 3 3 53 18 4 3 14 26 51 1.145 44
9 South Shields 42 11 6 4 50 29 7 2 12 24 36 1.138 44
10 Middlesbrough 42 14 1 6 56 28 7 1 13 21 40 1.132 44
11 Portsmouth 42 12 4 5 48 27 5 6 10 31 47 1.068 44
12 Preston North End 42 17 2 2 54 28 1 5 15 17 56 0.845 43
13 Hull City 42 11 4 6 40 19 5 5 11 23 42 1.033 41
14 Southampton 42 11 2 8 39 25 4 6 11 24 38 1.000 38
15 Darlington 42 9 5 7 51 31 5 5 11 21 46 0.935 38
16 Bradford City 42 9 5 7 28 26 4 5 12 19 40 0.712 36
17 Nottingham Forest 42 11 4 6 38 25 3 4 14 13 48 0.699 36
18 Barnsley 42 10 7 4 38 22 2 5 14 20 62 0.690 36
19 Fulham 42 8 6 7 32 29 3 6 12 14 48 0.597 34
20 Clapton Orient 42 8 6 7 30 21 4 3 14 20 44 0.769 33
21 Stoke City 42 8 5 8 32 23 4 3 14 22 54 0.701 32 Relegated
22 Stockport County 42 8 7 6 34 28 0 2 19 17 69 0.526 25
Source: [citation needed]

Results

[edit]
Home \ Away BAR BLP BRA CHE CLA DAR DER FUL HUL MID NOT OLD POR PTV PNE SOU SSH STP STK SWA WED WOL
Barnsley 2–0 0–0 2–3 3–1 1–1 0–1 2–2 2–1 0–1 4–1 3–4 2–2 3–0 2–0 2–0 3–1 1–1 2–1 2–0 1–1 1–1
Blackpool 4–0 3–0 0–0 3–0 0–1 1–2 2–0 2–2 2–3 3–0 2–1 2–2 2–2 3–1 2–1 1–0 4–1 0–0 0–0 1–0 4–0
Bradford City 4–1 1–0 4–2 0–3 2–0 0–0 0–0 0–1 2–0 0–1 1–1 0–1 2–0 2–0 0–5 1–1 2–2 2–1 3–1 1–4 1–2
Chelsea 3–2 2–3 2–0 1–3 5–2 2–1 4–0 4–0 0–1 0–0 3–0 0–0 3–1 5–0 0–0 0–0 3–2 1–1 1–3 0–0 3–3
Clapton Orient 4–0 2–2 3–1 1–2 1–2 0–1 1–1 0–0 1–0 0–1 1–2 1–1 1–2 1–1 2–1 1–2 2–1 4–0 2–0 0–0 2–1
Darlington 2–2 1–3 1–3 1–1 6–0 3–0 1–2 1–2 0–2 0–0 1–0 7–1 4–0 1–1 3–1 4–1 3–2 1–2 3–3 5–1 3–4
Derby County 4–0 5–2 0–0 4–2 3–1 0–2 3–1 3–1 2–0 2–0 1–0 0–2 2–0 2–0 2–2 2–0 4–0 7–3 5–0 4–1 2–0
Fulham 2–2 1–1 2–0 0–3 0–2 4–0 1–1 1–1 2–0 0–2 2–1 2–3 3–3 2–1 1–1 2–1 1–0 2–4 0–1 3–0 1–2
Hull City 2–2 1–2 5–0 0–1 2–0 1–1 0–0 1–0 1–2 4–1 1–2 1–0 3–0 1–1 4–0 1–3 4–0 1–0 4–2 0–1 3–1
Middlesbrough 5–0 3–2 2–5 1–2 1–2 3–2 1–2 4–0 3–3 1–0 2–1 4–1 3–1 5–1 3–0 1–2 4–0 3–0 0–3 3–0 4–1
Nottingham Forest 4–2 1–1 0–0 1–5 1–0 2–0 1–2 2–2 4–0 1–0 1–1 3–1 2–0 4–0 1–2 4–1 2–0 1–2 0–2 2–0 1–4
Oldham Athletic 2–1 3–2 3–0 1–1 1–1 0–1 2–0 4–0 2–1 4–1 8–3 1–3 3–2 3–2 1–0 2–1 3–0 7–2 0–0 1–1 1–2
Portsmouth 1–2 2–0 3–1 4–0 3–2 2–0 2–2 0–0 2–2 1–5 5–1 0–2 3–2 5–2 1–2 4–2 4–0 2–0 0–0 1–2 3–0
Port Vale 3–0 5–0 2–0 0–6 4–2 6–1 0–1 0–1 3–1 4–0 1–1 3–0 1–1 3–0 1–1 2–0 2–0 3–0 3–0 4–3 3–0
Preston North End 4–2 6–4 3–1 3–1 4–1 0–0 2–1 2–1 4–0 1–0 2–0 2–1 3–2 4–0 2–2 0–4 5–3 2–0 4–2 0–3 1–0
Southampton 0–0 2–2 1–2 0–1 2–0 4–1 2–1 2–0 0–2 3–1 2–0 3–1 1–3 2–3 2–0 0–1 3–0 1–2 4–1 1–2 4–2
South Shields 3–0 3–4 1–3 0–0 1–0 2–4 0–0 5–2 1–3 2–2 3–1 0–0 5–1 5–2 1–1 2–0 4–2 5–1 3–1 1–1 3–1
Stockport County 1–1 4–3 1–1 0–0 3–2 1–1 3–0 1–2 0–1 1–2 3–0 1–0 3–3 2–2 1–1 1–2 4–1 2–1 1–3 0–2 1–0
Stoke 1–2 1–3 1–0 1–3 0–0 6–1 0–1 5–0 3–1 4–0 1–1 1–0 2–1 0–3 1–3 1–1 0–1 3–0 1–1 0–1 0–0
Swansea Town 3–0 6–1 1–0 0–0 0–0 1–1 2–0 6–0 2–0 4–0 3–0 3–3 1–0 1–0 4–1 3–1 1–2 4–0 1–1 2–2 2–4
The Wednesday 3–0 2–0 5–1 4–1 3–0 4–0 1–4 3–0 2–0 2–0 2–0 5–1 4–2 0–2 5–1 2–1 1–0 6–2 2–0 3–1 2–1
Wolverhampton Wanderers 7–1 0–0 1–1 0–0 3–0 1–0 2–0 0–0 3–1 3–1 4–0 2–1 4–1 3–1 3–0 4–1 2–0 5–1 5–1 2–3 1–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Second Division London teams

Third Division North

[edit]
Football League
Third Division North
Season1925–26
ChampionsGrimsby Town (1st title)
Failed re-electionNone
Matches played462
Goals scored1,628 (3.52 per match)
Top goalscorerJimmy Cookson (Chesterfield), 44 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Grimsby Town 42 20 1 0 61 8 6 8 7 30 32 2.275 61 Division Champions, promoted
2 Bradford Park Avenue 42 18 2 1 65 10 8 6 7 36 33 2.349 60
3 Rochdale 42 16 1 4 55 25 11 4 6 49 33 1.793 59
4 Chesterfield 42 18 2 1 70 19 7 3 11 30 35 1.852 55
5 Halifax Town 42 12 5 4 34 19 5 6 10 19 31 1.060 45
6 Hartlepools United 42 15 5 1 59 23 3 3 15 23 50 1.123 44
7 Tranmere Rovers 42 15 2 4 45 27 4 4 13 28 56 0.880 44
8 Nelson 42 12 8 1 67 29 4 3 14 22 42 1.254 43
9 Ashington 42 11 6 4 44 23 5 5 11 26 39 1.129 43
10 Doncaster Rovers 42 11 7 3 52 25 5 4 12 28 47 1.111 43
11 Crewe Alexandra 42 14 3 4 43 23 3 6 12 20 38 1.033 43
12 New Brighton 42 13 4 4 51 29 4 4 13 18 38 1.030 42
13 Durham City 42 14 5 2 45 19 4 1 16 18 51 0.900 42
14 Rotherham United 42 13 3 5 44 28 4 4 13 25 64 0.750 41
15 Lincoln City 42 14 2 5 42 28 3 3 15 24 54 0.805 39
16 Coventry City 42 13 6 2 47 19 3 0 18 26 63 0.890 38 Transferred to the Third Division South
17 Wigan Borough 42 12 5 4 53 22 1 6 14 15 52 0.919 37
18 Accrington Stanley 42 14 0 7 49 34 3 3 15 32 71 0.771 37
19 Wrexham 42 9 6 6 39 31 2 4 15 24 61 0.685 32
20 Southport 42 9 6 6 37 34 2 4 15 25 58 0.674 32
21 Walsall 42 9 4 8 40 34 1 2 18 18 73 0.542 26 Re-elected
22 Barrow 42 4 2 15 28 49 3 2 16 22 49 0.510 18
Source: [citation needed]

Results

[edit]
Home \ Away ACC ASH BRW BPA CHF COV CRE DON DUR GRI HAL HAR LIN NEL NWB ROC ROT SOU TRA WAL WIG WRE
Accrington Stanley 2–1 2–0 1–4 2–0 3–1 2–0 2–3 3–1 1–0 0–1 1–2 3–1 3–2 0–2 1–3 2–3 4–3 4–3 5–2 4–0 4–2
Ashington 3–1 1–4 1–1 0–0 2–0 2–0 6–1 0–1 4–2 0–1 2–0 4–1 5–1 1–1 0–1 4–2 1–1 1–0 2–0 3–3 2–2
Barrow 1–2 2–3 0–1 0–3 1–4 0–1 0–2 1–4 0–3 1–2 1–4 3–0 1–0 2–3 1–3 1–2 0–3 3–3 5–2 1–1 4–3
Bradford Park Avenue 3–0 1–0 3–0 1–0 3–0 3–0 2–0 2–1 0–1 2–2 4–0 4–1 3–0 1–0 3–1 6–1 6–1 3–0 8–0 6–1 1–1
Chesterfield 7–2 6–1 3–1 1–1 4–3 4–2 2–2 2–0 2–0 1–0 5–2 2–0 3–1 3–0 1–2 6–1 3–0 4–0 4–0 4–0 3–1
Coventry City 2–1 2–0 2–0 2–2 2–4 2–1 4–0 3–1 1–1 4–1 5–2 3–2 1–0 0–0 2–2 7–0 0–0 1–2 2–0 0–0 2–0
Crewe Alexandra 3–0 2–1 4–1 1–2 2–0 2–1 2–2 2–0 1–1 0–1 2–1 3–1 1–4 4–1 3–2 3–1 0–1 1–1 2–1 3–1 2–0
Doncaster Rovers 6–2 2–1 0–1 0–3 3–0 8–1 5–2 4–1 1–4 2–2 2–1 1–0 1–1 2–0 2–2 0–0 6–1 4–0 1–1 1–1 1–1
Durham City 5–1 0–0 2–1 2–1 5–2 4–1 1–1 3–0 0–0 2–0 0–0 3–2 0–2 0–0 0–2 5–1 3–2 2–1 4–1 2–0 2–1
Grimsby Town 5–2 3–1 4–0 3–0 1–0 2–0 2–0 3–0 3–1 1–0 2–0 4–0 3–0 1–0 3–0 3–0 3–2 8–0 5–1 1–1 1–0
Halifax Town 1–1 0–0 3–2 1–2 2–0 1–0 1–0 0–3 2–1 0–2 2–1 0–2 1–1 1–0 1–1 5–1 3–0 1–1 5–0 2–0 2–1
Hartlepool 5–1 2–1 2–0 0–3 2–1 3–2 0–0 2–1 1–1 1–1 1–1 4–2 2–0 6–1 4–2 2–1 5–0 3–2 9–3 0–0 5–0
Lincoln City 3–1 2–0 4–3 1–1 2–1 0–3 2–2 3–1 1–0 4–1 0–1 2–1 1–0 3–1 0–2 0–3 3–0 1–3 5–1 2–1 3–2
Nelson 1–0 2–2 3–3 2–2 3–3 4–1 2–1 5–3 4–0 1–1 1–1 5–2 5–2 1–1 1–3 3–0 3–3 7–0 2–0 7–0 5–1
New Brighton 4–1 1–1 2–1 1–1 1–2 5–1 2–3 2–1 1–2 1–4 2–1 3–2 5–0 0–0 3–0 5–1 1–0 3–2 3–2 4–2 2–2
Rochdale 3–2 1–3 2–1 2–0 2–4 4–1 2–0 4–1 5–0 5–2 2–1 6–0 0–1 2–0 2–1 2–2 3–1 3–2 2–0 2–1 1–2
Rotherham United 3–1 5–1 2–1 2–3 0–1 2–1 2–2 1–1 2–0 2–1 1–1 1–0 1–3 1–3 1–0 0–4 5–2 2–0 4–1 1–0 6–2
Southport 1–3 1–1 2–0 2–1 1–3 1–2 0–0 3–3 6–1 0–1 3–1 1–1 3–2 2–1 3–2 1–7 1–1 2–1 1–1 3–1 0–1
Tranmere 2–2 1–4 3–0 3–2 0–4 2–1 2–0 1–0 2–1 0–0 3–1 2–0 2–0 4–2 0–1 3–5 3–1 1–0 2–1 5–1 4–1
Walsall 3–3 2–0 1–2 3–1 3–1 4–1 0–3 2–1 0–1 2–2 3–1 1–2 0–0 0–2 3–1 1–5 4–1 2–2 1–3 0–1 5–1
Wigan Borough 5–0 0–2 4–1 1–3 2–0 5–1 3–1 0–1 4–1 2–2 0–0 1–0 3–3 5–0 3–1 2–2 0–1 3–1 2–2 2–0 6–0
Wrexham 5–6 2–3 0–0 4–2 1–1 3–1 1–1 0–2 3–0 4–1 2–0 2–2 1–1 3–2 1–2 1–0 2–2 3–2 0–2 0–1 1–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]

Third Division South

[edit]
Football League
Third Division South
Season1925–26
ChampionsReading (1st title)
Failed re-electionNone
Matches played462
Goals scored1,555 (3.37 per match)
Top goalscorerJack Cock (Plymouth Argyle), 32 [3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Reading 42 16 5 0 49 16 7 6 8 28 36 1.481 57 Division Champions, promoted
2 Plymouth Argyle 42 16 2 3 71 33 8 6 7 36 34 1.597 56
3 Millwall 42 14 6 1 52 12 7 5 9 21 27 1.872 53
4 Bristol City 42 14 3 4 42 15 7 6 8 30 36 1.412 51
5 Brighton & Hove Albion 42 12 4 5 47 33 7 5 9 37 40 1.151 47
6 Swindon Town 42 16 2 3 48 22 4 4 13 21 42 1.078 46
7 Luton Town 42 16 4 1 60 25 2 3 16 20 50 1.067 43
8 Bournemouth & Boscombe Athletic 42 10 5 6 44 30 7 4 10 31 61 0.824 43
9 Aberdare Athletic 42 11 6 4 50 24 6 2 13 24 42 1.121 42
10 Gillingham 42 11 4 6 36 19 6 4 11 17 30 1.082 42
11 Southend United 42 13 2 6 50 20 6 2 13 28 53 1.068 42
12 Northampton Town 42 13 3 5 47 26 4 4 13 35 54 1.025 41
13 Crystal Palace 42 16 1 4 50 21 3 2 16 25 58 0.949 41
14 Merthyr Town 42 13 3 5 51 25 1 8 12 18 50 0.920 39
15 Watford 42 12 5 4 47 26 3 4 14 26 63 0.820 39
16 Norwich City 42 11 5 5 35 26 4 4 13 23 47 0.795 39
17 Newport County 42 11 5 5 39 27 3 5 13 25 47 0.865 38
18 Brentford 42 12 4 5 44 32 4 2 15 25 62 0.734 38
19 Bristol Rovers 42 9 4 8 44 28 6 2 13 22 41 0.957 36
20 Exeter City 42 13 2 6 54 25 2 3 16 18 45 1.029 35
21 Charlton Athletic 42 9 7 5 32 23 2 6 13 16 45 0.706 35 Re-elected
22 Queens Park Rangers 42 5 7 9 23 32 1 2 18 14 52 0.440 21
Source: [citation needed]

Results

[edit]
Home \ Away ADE B&BA BRE B&HA BRI BRR CHA CRY EXE GIL LUT MER MIL NPC NOR NWC PLY QPR REA STD SWI WAT
Aberdare Athletic 3–3 3–0 2–2 3–3 0–1 3–1 2–0 5–0 0–1 2–5 0–0 1–2 2–0 1–0 3–1 6–1 1–0 2–2 2–0 1–1 8–1
Bournemouth & Boscombe Athletic 3–0 3–2 0–3 1–1 2–0 4–1 6–1 2–1 1–2 2–2 2–1 0–0 0–2 4–2 2–2 1–2 4–1 1–1 1–2 2–0 3–4
Brentford 1–0 0–2 1–6 2–1 4–1 4–0 3–2 2–0 0–0 1–0 1–1 2–0 3–3 3–4 5–1 2–2 1–2 1–0 1–3 3–1 4–3
Brighton & Hove Albion 6–2 3–4 3–2 0–0 2–3 1–0 3–2 1–3 1–2 2–0 3–1 3–1 2–1 2–2 1–1 1–2 2–1 2–2 3–2 3–1 3–1
Bristol City 1–0 5–0 3–0 1–0 0–0 4–0 1–0 1–0 4–0 5–1 2–1 1–1 1–2 1–1 0–1 2–1 3–1 0–1 1–4 5–1 1–0
Bristol Rovers 0–3 7–2 1–2 4–0 0–1 4–1 3–1 0–1 2–0 2–2 0–0 0–1 2–2 1–2 2–2 2–3 5–0 4–2 2–0 1–2 2–1
Charlton Athletic 1–0 5–0 0–2 1–1 3–1 0–1 1–1 1–0 1–0 2–1 0–0 1–4 0–0 3–3 3–0 0–5 1–1 1–2 5–0 2–0 1–1
Crystal Palace 0–1 3–1 2–0 2–1 5–2 0–2 4–1 3–2 0–2 3–0 3–0 1–2 4–2 1–0 2–0 5–5 1–0 3–0 3–0 1–0 4–0
Exeter City 4–0 0–1 6–1 2–4 1–1 3–0 5–3 0–1 2–1 2–2 6–2 3–1 2–1 1–0 0–1 4–0 3–0 3–2 0–1 1–2 6–1
Gillingham 0–1 1–2 1–3 3–1 0–1 6–3 0–0 1–1 2–0 2–1 3–1 0–0 2–0 1–1 2–0 2–0 3–0 4–1 3–1 0–1 0–1
Luton Town 2–1 4–1 4–2 3–3 4–1 1–0 1–0 3–2 1–1 5–3 4–0 2–2 4–2 3–2 3–2 1–1 4–0 0–1 2–0 4–1 5–0
Merthyr Town 1–1 0–2 6–0 0–1 3–2 2–3 0–1 4–0 3–1 0–0 2–1 0–2 4–1 5–3 3–1 1–1 1–0 5–2 5–1 2–1 4–1
Millwall 4–2 0–1 2–1 2–0 3–0 0–0 1–1 1–0 3–0 0–0 7–0 1–1 3–3 4–1 3–1 0–0 3–0 1–0 8–1 3–0 3–0
Newport County 0–0 1–2 2–3 4–3 1–0 3–1 0–0 2–3 3–0 4–0 2–1 3–1 1–0 3–0 1–1 0–3 4–1 1–1 1–0 0–4 3–3
Northampton Town 3–2 1–1 6–1 1–2 1–2 2–0 2–1 4–0 2–1 1–2 0–1 4–1 3–1 2–0 3–2 2–1 3–2 0–1 3–3 2–0 2–2
Norwich City 2–3 3–1 1–0 1–2 1–3 1–0 3–0 4–3 3–1 1–0 2–0 2–2 1–0 0–0 2–1 0–3 1–1 3–1 1–2 2–2 1–1
Plymouth Argyle 7–2 7–2 4–0 5–3 3–1 1–2 1–0 6–2 2–2 2–1 4–3 3–0 2–0 3–0 2–4 6–3 3–1 1–3 6–2 1–1 2–1
Queens Park Rangers 1–3 2–2 1–1 0–2 0–2 2–1 2–2 1–3 0–0 0–1 1–0 1–1 3–0 0–2 3–2 0–1 0–4 1–2 2–2 1–1 2–0
Reading 2–1 5–2 7–1 0–0 1–1 3–0 1–1 2–1 3–2 1–0 3–0 1–1 2–0 2–1 4–2 2–0 1–1 2–1 1–0 2–0 4–1
Southend 0–1 3–0 3–1 4–0 1–2 3–1 1–2 5–1 3–1 1–1 2–0 5–1 0–2 4–1 6–1 0–1 2–0 2–1 2–2 3–0 0–1
Swindon Town 2–1 8–2 2–1 1–0 1–3 4–2 3–0 3–1 2–1 1–0 2–0 0–2 1–1 2–1 1–2 3–1 2–0 2–0 1–1 2–0 5–3
Watford 2–0 0–0 2–2 3–3 2–2 2–1 1–1 3–0 3–1 3–1 2–0 6–1 0–1 5–1 3–2 3–1 0–1 3–1 0–1 1–4 3–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Third Division South London teams

See also

[edit]

References

[edit]
  1. ^ "England 1925-26". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. ^ a b c Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.