Jump to content

2017 South American U-17 Championship squads

From Wikipedia, the free encyclopedia

The 2017 South American Under-17 Football Championship is an international association football tournament held in Chile. The ten national teams involved in the tournament were required to register a squad of 23 players; only players in these squads are eligible to take part in the tournament.
Each player had to have been born after January 1, 2000. All ages as of start of the tournament.[1]

Players name marked in bold have been capped at full international level.

Group A

[edit]

Bolivia

[edit]

Head coach: Mauricio Soria[2]

No. Pos. Player Date of birth (age) Club
1 1GK Bruno Rivas (2000-08-22)22 August 2000 (aged 16) Bolivia Florida
2 2DF José Luis Temo (2000-02-15)15 February 2000 (aged 17) Bolivia Calleja
3 2DF Ervin Montero (2000-11-16)16 November 2000 (aged 16) Bolivia Blooming
4 2DF Adrián Sandoval (2000-03-22)22 March 2000 (aged 16) Bolivia Máquina Vieja
5 2DF Carlos Chore (2000-06-03)3 June 2000 (aged 16) Bolivia Calleja
6 3MF Daniel Rojas (2000-02-22)22 February 2000 (aged 17) Bolivia Calleja
7 3MF Reinaldo Arancibia (2000-01-15)15 January 2000 (aged 17) Bolivia Dínamo
8 3MF Franz Gonzales (2000-06-26)26 June 2000 (aged 16) Bolivia Aurora
9 4FW Sebastián Melgar (2001-07-16)16 July 2001 (aged 15) Argentina Boca Juniors
10 3MF Jhon García Sossa (2000-04-13)13 April 2000 (aged 16) Bolivia Calleja
11 4FW Jaume Cuéllar (2001-08-23)23 August 2001 (aged 15) Spain Barcelona Cadete A
12 1GK Mauricio Adorno (2001-04-03)3 April 2001 (aged 15) Bolivia Dínamo
13 3MF Alan Siles (2000-06-14)14 June 2000 (aged 16) Bolivia Blooming
14 2DF Alejandro Valeriano (2000-02-22)22 February 2000 (aged 17) Bolivia Florida
15 3MF Limberth Mamani (2000-08-20)20 August 2000 (aged 16) Bolivia Jorge Wilstermann
16 3MF Paolo Alcócer (2000-09-03)3 September 2000 (aged 16) United States Orlando City
17 3MF Sebastián Galindo (2000-07-29)29 July 2000 (aged 16) Bolivia Jorge Wilstermann
18 4FW Ferddy Roca (2000-03-24)24 March 2000 (aged 16) Bolivia Oriente Petrolero
19 3MF Adalid Terrazas (2000-08-25)25 August 2000 (aged 16) Bolivia Tiquipaya
20 4FW Roler Ferrufino (2000-10-10)10 October 2000 (aged 16) Bolivia Florida
21 4FW Eduardo Velásquez (2000-07-21)21 July 2000 (aged 16) Bolivia Pelota de Trapo
22 4FW Miguel Bengolea (2000-09-13)13 September 2000 (aged 16) Bolivia Jorge Wilstermann
23 1GK Fabián Rojas (2000-06-18)18 June 2000 (aged 16) Bolivia Sport Boys Warnes

Chile

[edit]

Head coach: Hernán Caputto[3]

No. Pos. Player Date of birth (age) Club
1 1GK Rodrigo Cancino (2000-02-09)9 February 2000 (aged 17) Chile Universidad de Chile
2 2DF Gastón Zúñiga (2000-02-19)19 February 2000 (aged 17) Chile O'Higgins
3 2DF Lucas Alarcón (2000-03-05)5 March 2000 (aged 16) Chile Universidad de Chile
4 2DF Nicolás Aravena (2000-06-17)17 June 2000 (aged 16) Chile Colo-Colo
5 2DF Yerco Oyanedel (2000-09-19)19 September 2000 (aged 16) Chile Universidad Católica
6 3MF Martín Lara (2000-12-28)28 December 2000 (aged 16) Chile Universidad Católica
7 4FW Nicolás Gutiérrez (2000-01-28)28 January 2000 (aged 17) Chile Palestino
8 3MF Tomás Espinoza (2001-05-27)27 May 2001 (aged 15) Argentina Rosario Central
9 4FW Zederick Vega (2000-01-08)8 January 2000 (aged 17) Chile Colo-Colo
10 3MF Branco Provoste (2000-04-14)14 April 2000 (aged 16) Chile Colo-Colo
11 4FW Pedro Campos (2000-06-02)2 June 2000 (aged 16) Chile Universidad Católica
12 1GK Julio Bórquez (2000-04-20)20 April 2000 (aged 16) Chile Deportes Iquique
13 4FW Willian Gama (2000-06-30)30 June 2000 (aged 16) Chile Santiago Wanderers
14 4FW Diego Valencia (2000-01-14)14 January 2000 (aged 17) Chile Universidad Católica
15 2DF Sebastián Valencia (2000-02-13)13 February 2000 (aged 17) Chile Colo-Colo
16 3MF Oliver Rojas (2000-06-11)11 June 2000 (aged 16) Chile Audax Italiano
17 2DF Matías Ferrari (2000-01-08)8 January 2000 (aged 17) Chile Colo-Colo
18 2DF Matías Silva (2000-06-30)30 June 2000 (aged 16) Chile Unión San Felipe
19 3MF Mauricio Morales (2000-01-07)7 January 2000 (aged 17) Chile Universidad de Chile
20 4FW Antonio Díaz (2000-04-26)26 April 2000 (aged 16) Chile O'Higgins
21 4FW Benjamín Cam (2000-02-15)15 February 2000 (aged 17) Chile Unión Española
22 1GK Hugo Araya (2000-12-26)26 December 2000 (aged 16) Chile Cobreloa
23 4FW Alexis Valencia (2001-01-08)8 January 2001 (aged 16) Chile Santiago Wanderers

Colombia

[edit]

Head coach: Orlando Restrepo[4]

No. Pos. Player Date of birth (age) Club
1 1GK Marlon Tunjano (2000-05-28)28 May 2000 (aged 16) Colombia Once Caldas
2 2DF Andrés Balanta (2000-01-18)18 January 2000 (aged 17) Colombia Deportivo Cali
3 2DF Kevin Moreno (2000-07-23)23 July 2000 (aged 16) Colombia Deportivo Cali
4 2DF Christian Andrade (2000-04-08)8 April 2000 (aged 16) Colombia Millonarios
5 2DF Thomas Gutiérrez (2000-03-01)1 March 2000 (aged 16) Colombia Estudiantil
6 3MF Andrés Perea (2000-11-14)14 November 2000 (aged 16) Colombia Atlético Nacional
7 4FW Juan David Martínez (2001-05-30)30 May 2001 (aged 15) Colombia Cortuluá
8 3MF Luis Miguel López (2000-11-08)8 November 2000 (aged 16) Colombia Independiente Santa Fe
9 4FW Santiago Barrero (2000-02-26)26 February 2000 (aged 16) Colombia Atlético Rionegro 2010
10 3MF Brayan Gómez (2000-01-29)29 January 2000 (aged 17) Colombia Atlético Nacional
11 4FW Juan Peñaloza (2000-05-03)3 May 2000 (aged 16) Colombia Estudiantil
12 1GK Kevin Mier (2000-05-18)18 May 2000 (aged 16) Colombia Atlético Nacional
13 2DF Robert Mejía (2000-10-06)6 October 2000 (aged 16) Colombia Universitario Popayán
14 2DF Alejandro Arboleda (2000-08-27)27 August 2000 (aged 16) Colombia Envigado
15 3MF Carlos Carranza (2000-11-05)5 November 2000 (aged 16) Colombia Valledupar
16 3MF Fabián Ángel (2001-01-10)10 January 2001 (aged 16) Colombia Barranquilla
17 2DF Juan Mateo Garavito (2000-10-24)24 October 2000 (aged 16) Colombia Atlético Boca Juniors
18 3MF Steven Palomeque (2000-06-07)7 June 2000 (aged 16) Colombia Estudiantil
19 4FW Juan David Vidal (2000-09-16)16 September 2000 (aged 16) Colombia Barranquilla
20 4FW Heyler Gómez (2000-05-27)27 May 2000 (aged 16) Colombia Orsomarso
21 3MF Wanderley Wandurraga (2000-02-15)15 February 2000 (aged 17) Colombia Campohermoso
22 1GK Elson Mosquera (2000-01-16)16 January 2000 (aged 17) Colombia Fortaleza CEIF
23 4FW Jaminton Campaz (2000-05-24)24 May 2000 (aged 16) Colombia Deportes Tolima

Ecuador

[edit]

Head coach: Gonzalo Alcocer[5]

No. Pos. Player Date of birth (age) Club
1 1GK Moisés Ramírez (2000-09-09)9 September 2000 (aged 16) Ecuador Independiente del Valle
2 2DF Joffre Monrroy (2000-07-29)29 July 2000 (aged 16) Ecuador River Ecuador
3 2DF Mauricio Quiñónez (2000-09-24)24 September 2000 (aged 16) Ecuador Independiente del Valle
4 2DF Jackson Porozo (2000-08-04)4 August 2000 (aged 16) Ecuador Manta
5 3MF Joseph Espinoza (2000-07-02)2 July 2000 (aged 16) Ecuador L.D.U. Quito
6 2DF Stephano Silva (2000-09-05)5 September 2000 (aged 16) Ecuador Independiente del Valle
7 3MF Néstor Rivera (2000-05-29)29 May 2000 (aged 16) Ecuador Manta
8 3MF César Parra (2000-03-30)30 March 2000 (aged 16) Ecuador L.D.U. Quito
9 4FW Andrés Parrales (2000-01-10)10 January 2000 (aged 17) Ecuador Macará
10 3MF Jordan Rezabala (2000-02-29)29 February 2000 (aged 16) Ecuador Independiente del Valle
11 4FW Denilson Ovando (2001-09-23)23 September 2001 (aged 15) Ecuador Independiente del Valle
12 1GK Julio César Cárdenas (2000-09-11)11 September 2000 (aged 16) Ecuador L.D.U. Quito
13 2DF Bismark Sánchez (2000-01-23)23 January 2000 (aged 17) Ecuador Aucas
14 3MF Kevin Sambonino (2000-04-14)14 April 2000 (aged 16) Ecuador River Ecuador
15 3MF Ariel Hall (2000-09-12)12 September 2000 (aged 16) Ecuador Orense
16 2DF Jhon Campos (2000-10-30)30 October 2000 (aged 16) Ecuador El Nacional
17 3MF Kevin González (2000-01-17)17 January 2000 (aged 17) Ecuador River Ecuador
18 4FW Gerly Delgado (2000-03-28)28 March 2000 (aged 16) Ecuador Sporting Juncal
19 4FW Santiago Micolta (2000-05-26)26 May 2000 (aged 16) Ecuador Fuerza Amarilla
20 4FW Cristian Tobar (2000-07-05)5 July 2000 (aged 16) Ecuador Imbabura
21 2DF Juan Esteban Contreras (2000-08-29)29 August 2000 (aged 16) Ecuador Clan Juvenil
22 1GK Alexis Villa (2001-09-22)22 September 2001 (aged 15) Ecuador El Nacional
23 3MF William Piguave (2000-02-25)25 February 2000 (aged 16) Ecuador Barcelona

Uruguay

[edit]

Head coach: Alejandro Garay[6]

No. Pos. Player Date of birth (age) Club
1 1GK Mauro Silveira (2000-05-06)6 May 2000 (aged 16) Uruguay Montevideo Wanderers
2 2DF Jonathan González (2000-06-22)22 June 2000 (aged 16) Uruguay Defensor Sporting
3 2DF Cristian Luna (2000-01-26)26 January 2000 (aged 17) Uruguay Nacional
4 2DF Edgar Elizalde (2000-02-27)27 February 2000 (aged 16) Uruguay Montevideo Wanderers
5 3MF Gastón Medina (2000-09-13)13 September 2000 (aged 16) Uruguay Liverpool
6 3MF José Neris (2000-03-13)13 March 2000 (aged 16) Uruguay River Plate
7 3MF Juan Manuel Sanabria (2000-03-29)29 March 2000 (aged 16) Uruguay Nacional
8 3MF Gonzalo Nápoli (2000-05-08)8 May 2000 (aged 16) Uruguay Defensor Sporting
9 4FW Gustavo Viera (2000-10-21)21 October 2000 (aged 16) Uruguay Liverpool
10 3MF Santiago Rodríguez (2000-01-08)8 January 2000 (aged 17) Uruguay Nacional
11 4FW Facundo Torres (2000-04-13)13 April 2000 (aged 16) Uruguay Peñarol
12 1GK Nahuel Suárez (2000-06-02)2 June 2000 (aged 16) Uruguay Defensor Sporting
13 2DF Brian Ferrares (2000-03-01)1 March 2000 (aged 16) Uruguay Danubio
14 2DF Facundo Parada (2000-01-28)28 January 2000 (aged 17) Uruguay Nacional
15 2DF Santiago Fernández (2000-03-04)4 March 2000 (aged 16) Uruguay Montevideo Wanderers
16 3MF Alan Rodríguez (2000-01-25)25 January 2000 (aged 17) Uruguay Defensor Sporting
17 3MF Thomás Chacón (2000-08-17)17 August 2000 (aged 16) Uruguay Danubio
18 3MF Mateo Sena (2000-03-30)30 March 2000 (aged 16) Uruguay Fénix
19 4FW Ezequiel Mechoso (2000-03-23)23 March 2000 (aged 16) Uruguay Defensor Sporting
20 4FW Owen Falconis (2000-02-25)25 February 2000 (aged 16) Uruguay Defensor Sporting
21 4FW Facundo Milán (2001-02-03)3 February 2001 (aged 16) Uruguay Defensor Sporting
22 3MF Brian Rodríguez (2001-01-24)24 January 2001 (aged 16) Uruguay Peñarol
23 1GK Franco Israel (2000-04-22)22 April 2000 (aged 16) Uruguay Nacional

Group B

[edit]

Argentina

[edit]

Head coach: Miguel Micó[7]

No. Pos. Player Date of birth (age) Club
1 1GK Manuel Roffo (2000-04-04)4 April 2000 (aged 16) Argentina Boca Juniors
2 2DF Nehuén Pérez (2000-06-24)24 June 2000 (aged 16) Argentina Argentinos Juniors
3 2DF Laureano Grandis (2000-01-21)21 January 2000 (aged 17) Argentina Boca Juniors
4 2DF Marcelo Weigandt (2000-01-11)11 January 2000 (aged 17) Argentina Boca Juniors
5 3MF Ignacio Pais Mayán (2000-05-30)30 May 2000 (aged 16) Argentina Racing
6 2DF Rodrigo Cavallera (2000-02-23)23 February 2000 (aged 16) Argentina San Lorenzo
7 4FW Benjamín Rollheiser (2000-03-24)24 March 2000 (aged 16) Argentina River Plate
8 3MF Fausto Vera (2000-03-26)26 March 2000 (aged 16) Argentina Argentinos Juniors
9 4FW Facundo Colidio (2000-01-04)4 January 2000 (aged 17) Argentina Boca Juniors
10 4FW Benjamín Garré (2000-07-11)11 July 2000 (aged 16) England Manchester City Academy
11 4FW Agustín Obando (2000-03-11)11 March 2000 (aged 16) Argentina Boca Juniors
12 1GK Mauricio Maslovski (2000-03-15)15 March 2000 (aged 16) Argentina Rosario Central
13 2DF Rodrigo Scagliarini (2000-05-24)24 May 2000 (aged 16) Argentina Newell's Old Boys
14 3MF Facundo Fernández (2000-02-14)14 February 2000 (aged 17) Argentina Boca Juniors
15 2DF Elías López (2000-07-08)8 July 2000 (aged 16) Argentina River Plate
16 2DF Rodrigo Sequeira (2000-02-13)13 February 2000 (aged 17) Argentina Boca Juniors
17 3MF Agustín Almendra (2000-02-11)11 February 2000 (aged 17) Argentina Boca Juniors
18 2DF Joan Mazzaco (2000-04-25)25 April 2000 (aged 16) Argentina Rosario Central
19 4FW Mauro García (2000-02-15)15 February 2000 (aged 17) Argentina Lanús
20 4FW Julián Carranza (2000-05-22)22 May 2000 (aged 16) Argentina Banfield
21 3MF Valentín Gasc (2000-10-09)9 October 2000 (aged 16) Argentina Lanús
22 3MF Valentín Barbero (2000-07-13)13 July 2000 (aged 16) Argentina Belgrano
23 1GK Leonardo Díaz (2000-01-27)27 January 2000 (aged 17) Argentina River Plate

Brazil

[edit]

Head coach: Carlos Amadeu[8]

No. Pos. Player Date of birth (age) Club
1 1GK Gabriel Brazão (2000-10-05)5 October 2000 (aged 16) Brazil Cruzeiro
2 2DF David Wesley (2000-03-13)13 March 2000 (aged 16) Brazil Flamengo
3 2DF Vitão (2000-02-02)2 February 2000 (aged 17) Brazil Palmeiras
4 2DF Matheus Stockl (2000-03-14)14 March 2000 (aged 16) Brazil Atlético Mineiro
5 3MF Victor Bobsin (2000-01-12)12 January 2000 (aged 17) Brazil Grêmio
6 2DF Weverson (2000-07-05)5 July 2000 (aged 16) Brazil São Paulo
7 4FW Paulinho (2000-07-15)15 July 2000 (aged 16) Brazil Vasco da Gama
8 4FW Vitinho (2000-01-04)4 January 2000 (aged 17) Brazil Corinthians
9 4FW Lincoln (2000-12-16)16 December 2000 (aged 16) Brazil Flamengo
10 3MF Alan (2000-03-08)8 March 2000 (aged 16) Brazil Palmeiras
11 4FW Vinícius Júnior (2000-07-12)12 July 2000 (aged 16) Brazil Flamengo
12 1GK Lucão (2001-02-26)26 February 2001 (aged 15) Brazil Vasco da Gama
13 2DF Rodrigo Guth (2000-11-10)10 November 2000 (aged 16) Brazil Coritiba
14 2DF Lucas Halter (2000-05-02)2 May 2000 (aged 16) Brazil Atlético Paranaense
15 2DF Patrick (2000-02-28)28 February 2000 (aged 16) Brazil Flamengo
16 2DF Kazu (2000-03-18)18 March 2000 (aged 16) Brazil Coritiba
17 3MF Victor Yan (2001-04-09)9 April 2001 (aged 15) Brazil Santos
18 3MF Marcos Antônio (2000-06-13)13 June 2000 (aged 16) Brazil Atlético Paranaense
19 4FW Alerrandro (2000-01-12)12 January 2000 (aged 17) Brazil Atlético Mineiro
20 4FW Brenner (2000-01-16)16 January 2000 (aged 17) Brazil São Paulo
21 3MF Rodrigo Nestor (2000-08-09)9 August 2000 (aged 16) Brazil São Paulo
22 1GK Arthur Gazze (2000-04-12)12 April 2000 (aged 16) Brazil São Paulo
23 4FW Yuri Alberto (2001-03-18)18 March 2001 (aged 15) Brazil Santos

Paraguay

[edit]

Head coach: Gustavo Morínigo[9]

No. Pos. Player Date of birth (age) Club
1 1GK Ángel Roa (2000-02-08)8 February 2000 (aged 17) Paraguay Olimpia
2 2DF Jesús Rolón (2000-07-04)4 July 2000 (aged 16) Paraguay Olimpia
3 2DF Roberto Fernández (2000-06-07)7 June 2000 (aged 16) Paraguay Guaraní
4 2DF Yair Méndez (2000-08-31)31 August 2000 (aged 16) Paraguay Olimpia
5 2DF Alexis Duarte (2000-03-12)12 March 2000 (aged 16) Paraguay Cerro Porteño
6 3MF Braian Ojeda (2000-06-27)27 June 2000 (aged 16) Paraguay Olimpia
7 4FW Antonio Galeano (2000-03-22)22 March 2000 (aged 16) Paraguay Rubio Ñu
8 3MF Stevens Gómez (2000-01-08)8 January 2000 (aged 17) Paraguay Cerro Porteño
9 4FW Fernando Romero (2000-04-24)24 April 2000 (aged 16) Paraguay Nacional
10 3MF Julio Báez (2000-01-13)13 January 2000 (aged 17) Paraguay Cerro Porteño
11 4FW Martín Sánchez (2000-01-27)27 January 2000 (aged 17) Paraguay Olimpia
12 1GK Aldo Pérez (2000-11-03)3 November 2000 (aged 16) Paraguay Guaraní
13 2DF Marcelo Rolón (2000-02-19)19 February 2000 (aged 17) Paraguay Libertad
14 2DF Rodrigo Quintero (2000-07-15)15 July 2000 (aged 16) Paraguay Guaraní
15 2DF Luis Zárate (2000-02-25)25 February 2000 (aged 16) Paraguay Libertad
16 4FW Ramón Zárate (2000-06-10)10 June 2000 (aged 16) Paraguay Libertad
17 4FW Fernando Cardozo (2001-02-08)8 February 2001 (aged 16) Paraguay Olimpia
18 4FW Blas Armoa (2000-02-03)3 February 2000 (aged 17) Paraguay Sportivo Luqueño
19 4FW Nicolás Morínigo (2000-03-09)9 March 2000 (aged 16) Paraguay Olimpia
20 3MF Giovanni Bogado (2001-09-16)16 September 2001 (aged 15) Paraguay Libertad
21 2DF Alan Rodríguez (2000-08-15)15 August 2000 (aged 16) Paraguay Cerro Porteño
22 1GK Jhonathan Martínez (2000-03-12)12 March 2000 (aged 16) Paraguay Olimpia
23 3MF Víctor Villasanti (2000-03-29)29 March 2000 (aged 16) Paraguay Guaraní

Peru

[edit]

Head coach: Juan José Oré[10]

No. Pos. Player Date of birth (age) Club
1 1GK Carlos Torres (2000-06-12)12 June 2000 (aged 16) Peru Universidad de San Martín
2 2DF Adrián Gutierrez (2000-02-20)20 February 2000 (aged 17) Peru C.A.R. de Ica
3 2DF Benjamín Villalta (2000-07-24)24 July 2000 (aged 16) Peru Sporting Cristal
4 2DF Franz Schmidt (2000-05-03)3 May 2000 (aged 16) Peru Universidad de San Martín
5 2DF Anthony Fuentes (2000-02-24)24 February 2000 (aged 16) Peru Sport Huancayo
6 3MF Anthony Aoki (2000-06-09)9 June 2000 (aged 16) Peru Sporting Cristal
7 3MF Fredy Oncoy (2000-09-29)29 September 2000 (aged 16) Peru Esther Grande de Bentín
8 3MF Luis Cano (2000-05-07)7 May 2000 (aged 16) Peru Universitario
9 4FW Gonzalo Sánchez (2000-05-06)6 May 2000 (aged 16) Peru Alianza Lima
10 3MF Mauricio Matzuda (2000-01-05)5 January 2000 (aged 17) Peru Esther Grande de Bentín
11 3MF Vasco Fry (2000-07-30)30 July 2000 (aged 16) Peru Sporting Cristal
12 1GK Fabrizio Salazar (2000-06-29)29 June 2000 (aged 16) Peru Alianza Lima
13 3MF Diego Nación (2000-02-29)29 February 2000 (aged 16) Peru Universitario
14 3MF Fernando Melgar (2000-03-08)8 March 2000 (aged 16) Peru Universidad de San Martín
15 2DF Steffano Medina (2000-03-15)15 March 2000 (aged 16) Peru Los Blue Rays
16 3MF Leonardo Mifflin (2000-01-04)4 January 2000 (aged 17) Peru Esther Grande de Bentín
17 4FW José Bolívar (2000-01-17)17 January 2000 (aged 17) Peru Universidad de San Martín
18 3MF Nelson Cabanillas (2000-02-08)8 February 2000 (aged 17) Peru Escuela Héctor Chumpitaz
19 4FW Renzo Galindo (2000-02-17)17 February 2000 (aged 17) Peru Los Blue Rays
20 3MF Diego Temoche (2000-04-02)2 April 2000 (aged 16) Peru Universitario
21 1GK Édgar Schottland (2000-07-05)5 July 2000 (aged 16) Peru Universidad César Vallejo
22 2DF Fabricio Aragón (2000-09-07)7 September 2000 (aged 16) Peru Universitario
23 4FW Paulo Gallardo (2001-01-29)29 January 2001 (aged 16) Peru Sporting Cristal

Venezuela

[edit]

Head coach: José Hernández[11]

No. Pos. Player Date of birth (age) Club
1 1GK Miguel Silva (2000-07-09)9 July 2000 (aged 16) Venezuela Deportivo La Guaira
2 2DF Diego Luna (2000-01-02)2 January 2000 (aged 17) Venezuela LALA
3 2DF Pronswell Fernández (2000-04-03)3 April 2000 (aged 16) Venezuela Deportivo La Guaira
4 2DF Junior Moreno (2000-03-03)3 March 2000 (aged 16) Venezuela Trujillanos
5 3MF Christian Makoun (2000-03-05)5 March 2000 (aged 16) Venezuela Zamora
6 2DF Eduardo Fereira (2000-09-29)29 September 2000 (aged 16) Venezuela Escuela Secasports
7 4FW Jan Carlos Hurtado (2000-03-05)5 March 2000 (aged 16) Venezuela Deportivo Táchira
8 3MF Carlos Rodríguez (2000-07-27)27 July 2000 (aged 16) Venezuela Atlético Venezuela
9 4FW José Barragán (2000-05-13)13 May 2000 (aged 16) Colombia Patriotas
10 3MF Jorge Echeverría (2000-02-13)13 February 2000 (aged 17) Venezuela Caracas
11 3MF Brayan Palmezano (2000-09-17)17 September 2000 (aged 16) Venezuela Zulia
12 1GK Manuel Sanhouse (2000-01-23)23 January 2000 (aged 17) Venezuela Deportivo Táchira
13 2DF Rommell Ibarra (2000-03-24)24 March 2000 (aged 16) Venezuela Deportivo La Guaira
14 2DF Adrián Zambrano (2000-05-21)21 May 2000 (aged 16) Venezuela Zulia
15 2DF Marco Gómez (2000-04-19)19 April 2000 (aged 16) Venezuela Zulia
16 3MF Keyner De Vasconcelos (2000-02-24)24 February 2000 (aged 16) Venezuela Atlético Venezuela
17 3MF Sebastián Chalbaud (2000-09-26)26 September 2000 (aged 16) Venezuela Escuela Secasports
18 3MF Cristian Cásseres (2000-01-20)20 January 2000 (aged 17) Venezuela Deportivo La Guaira
19 3MF Jorge Yriarte (2000-03-04)4 March 2000 (aged 16) Venezuela Deportivo Lara
20 4FW Danny Pérez (2000-01-23)23 January 2000 (aged 17) Venezuela Deportivo La Guaira
21 3MF Octavio Páez (2000-02-28)28 February 2000 (aged 16) Venezuela Academia Emeritense
22 1GK Carlos Olses (2000-09-05)5 September 2000 (aged 16) Venezuela Deportivo La Guaira
23 4FW Manuel Godoy (2000-01-21)21 January 2000 (aged 17) Venezuela Deportivo Lara

References

[edit]
  1. ^ "Reglamento del Sudamericano Sub 17 - Edición 2017". CONMEBOL (in Spanish).
  2. ^ "Bolivia cuenta con su nómina de 23 jugadores para el torneo Sudamericano Sub 17". CONMEBOL.
  3. ^ "Chile revela su nómina juvenil Sub 17 para disputa del Sudamericano". CONMEBOL.
  4. ^ "Colombia Sub-17 ultima detalles para debut en Suramericano de Chile". Futbolred.
  5. ^ "Ecuador confirma su lista de convocados para el Sudamericano Sub 17". CONMEBOL.
  6. ^ "Uruguay ya tiene a sus convocados para el Sudamericano Sub-17". CONMEBOL.
  7. ^ "Argentina confirma su lista de 23 jugadores para el torneo Sudamericano Sub 17". CONMEBOL.
  8. ^ "Técnico Amadeu define grupo para Sul-Americano". CBF. Archived from the original on 2017-02-22. Retrieved 2017-02-21.
  9. ^ "La Albirroja Sub 17 con lista definitiva para el Sudamericano de Chile". APF. Archived from the original on 2017-02-22. Retrieved 2017-02-21.
  10. ^ "Selección sub-17: Los convocados que viajaron a la gira en Chile". La 9. Archived from the original on 2017-02-22. Retrieved 2017-02-21.
  11. ^ "Vinotinto sub-17 masculina presentó el plantel que jugará el Sudamericano". El Universal. Archived from the original on 2017-05-24. Retrieved 2017-02-20.