Springe nei ynhâld

List fan planetoïden 14001-15000

Ut Wikipedy

Dit is in list fan planetoïden 14001-15000.

Namme Namme foarearst Datum ûntdekking Untdekker
14001-14100
(14001) - 1993 KR 26 maaie 1993 S. Otomo
(14002) - 1993 LW1 15 juny 1993 H. E. Holt
(14003) - 1993 OO4 20 july 1993 E. W. Elst
(14004) - 1993 SK2 19 septimber 1993 K. Endate, K. Watanabe
(14005) - 1993 SO3 22 septimber 1993 O. A. Naranjo
(14006) - 1993 SA4 18 septimber 1993 K. Endate, K. Watanabe
(14007) - 1993 TH14 9 oktober 1993 E. W. Elst
(14008) - 1993 TD17 9 oktober 1993 E. W. Elst
(14009) - 1993 TQ36 13 oktober 1993 H. E. Holt
(14010) - 1993 UL 16 oktober 1993 K. Endate, K. Watanabe
(14011) - 1993 US 22 oktober 1993 T. Urata
(14012) - 1993 XG 6 desimber 1993 T. Seki
(14013) - 1993 YF 17 desimber 1993 T. Kobayashi
(14014) Münchhausen 1994 AL16 14 jannewaris 1994 F. Börngen
(14015) - 1994 BD4 16 jannewaris 1994 E. W. Elst, C. Pollas
(14016) Steller 1994 BJ4 16 jannewaris 1994 E. W. Elst, C. Pollas
(14017) - 1994 NS 4 july 1994 Y. Shimizu, T. Urata
(14018) - 1994 PM14 10 augustus 1994 E. W. Elst
(14019) - 1994 PP16 10 augustus 1994 E. W. Elst
(14020) - 1994 PE18 10 augustus 1994 E. W. Elst
(14021) - 1994 PL20 12 augustus 1994 E. W. Elst
(14022) - 1994 PW27 12 augustus 1994 E. W. Elst
(14023) - 1994 PX31 12 augustus 1994 E. W. Elst
(14024) Procol Harum 1994 RZ 9 septimber 1994 P. Sicoli, P. Ghezzi
(14025) Fallada 1994 RR11 2 septimber 1994 F. Börngen
(14026) Esquerdo 1994 ST7 28 septimber 1994 Spacewatch
(14027) - 1994 TJ1 2 oktober 1994 K. Endate, K. Watanabe
(14028) - 1994 TZ14 5 oktober 1994 K. Endate, K. Watanabe
(14029) - 1994 UC1 31 oktober 1994 Y. Shimizu, T. Urata
(14030) - 1994 UP1 25 oktober 1994 S. Ueda, H. Kaneda
(14031) - 1994 WF2 26 novimber 1994 K. Endate, K. Watanabe
(14032) - 1994 XP 4 desimber 1994 M. Koishikawa
(14033) - 1994 YR 28 desimber 1994 T. Kobayashi
(14034) - 1995 BW 25 jannewaris 1995 T. Kobayashi
(14035) - 1995 CJ 1 febrewaris 1995 T. Kobayashi
(14036) - 1995 EY7 5 maart 1995 M. Hirasawa, S. Suzuki
(14037) - 1995 EZ7 5 maart 1995 M. Hirasawa, S. Suzuki
(14038) - 1995 HR 27 april 1995 S. Ueda, H. Kaneda
(14039) - 1995 KZ1 28 maaie 1995 E. F. Helin
(14040) Andrejka 1995 QD2 23 augustus 1995 A. Galád, A. Pravda
(14041) Dürrenmatt 1995 SO54 21 septimber 1995 F. Börngen
(14042) Agafonov 1995 UG5 16 oktober 1995 T. V. Kryachko
(14043) - 1995 UA45 20 oktober 1995 N. Kawasato
(14044) - 1995 VS1 1 novimber 1995 S. Otomo
(14045) - 1995 VW1 4 novimber 1995 Beijing Schmidt CCD Asteroid Program
(14046) - 1995 WE5 17 novimber 1995 T. Okuni
(14047) - 1995 WG5 18 novimber 1995 K. Endate, K. Watanabe
(14048) - 1995 WS7 27 novimber 1995 T. Kobayashi
(14049) - 1995 XH1 15 desimber 1995 T. Kobayashi
(14050) - 1995 YH1 21 desimber 1995 T. Kobayashi
(14051) - 1995 YY1 21 desimber 1995 T. Kobayashi
(14052) - 1995 YH3 27 desimber 1995 T. Kobayashi
(14053) - 1995 YS25 27 desimber 1995 W. Bickel
(14054) Dušek 1996 AR 12 jannewaris 1996 Kleť
(14055) - 1996 AS 10 jannewaris 1996 T. Kobayashi
(14056) Kainar 1996 AO1 13 jannewaris 1996 Kleť
(14057) Manfredstoll 1996 AV1 15 jannewaris 1996 E. Meyer, E. Obermair
(14058) - 1996 AP15 14 jannewaris 1996 Beijing Schmidt CCD Asteroid Program
(14059) - 1996 BB2 25 jannewaris 1996 T. Kobayashi
(14060) Patersonewen 1996 BM5 18 jannewaris 1996 Spacewatch
(14061) - 1996 CT7 13 febrewaris 1996 U. Munari, M. Tombelli
(14062) Cremaschini 1996 CR8 14 febrewaris 1996 U. Munari, M. Tombelli
(14063) - 1996 DZ 21 febrewaris 1996 T. Kobayashi
(14064) - 1996 DT3 16 febrewaris 1996 E. W. Elst
(14065) Flegel 1996 EY5 11 maart 1996 Spacewatch
(14066) - 1996 FA4 20 maart 1996 AMOS
(14067) - 1996 GY17 15 april 1996 E. W. Elst
(14068) Hauserová 1996 HP1 21 april 1996 J. Tichá, M. Tichý
(14069) Krasheninnikov 1996 HP18 18 april 1996 E. W. Elst
(14070) - 1996 JC1 14 maaie 1996 NEAT
(14071) Gadabird 1996 JK13 11 maaie 1996 Spacewatch
(14072) Volterra 1996 KN 21 maaie 1996 P. G. Comba
(14073) - 1996 KO1 17 maaie 1996 Beijing Schmidt CCD Asteroid Program
(14074) Riccati 1996 NS 11 july 1996 Osservatorio San Vittore
(14075) Kenwill 1996 OJ 18 july 1996 G. R. Viscome
(14076) - 1996 OO1 20 july 1996 Beijing Schmidt CCD Asteroid Program
(14077) - 1996 PF1 9 augustus 1996 A. Vagnozzi
(14078) - 1997 FQ3 31 maart 1997 LINEAR
(14079) - 1997 FV3 31 maart 1997 LINEAR
(14080) Heppenheim 1997 GB 1 april 1997 Starkenburg
(14081) - 1997 GT18 3 april 1997 LINEAR
(14082) - 1997 GK21 6 april 1997 LINEAR
(14083) - 1997 GH22 6 april 1997 LINEAR
(14084) - 1997 GX23 6 april 1997 LINEAR
(14085) - 1997 GA37 3 april 1997 LINEAR
(14086) - 1997 GC38 6 april 1997 LINEAR
(14087) - 1997 HG10 30 april 1997 LINEAR
(14088) Ancus 1997 JB10 3 maaie 1997 V. S. Casulli
(14089) - 1997 JC14 8 maaie 1997 Beijing Schmidt CCD Asteroid Program
(14090) - 1997 MS3 28 juny 1997 LINEAR
(14091) - 1997 MQ4 28 juny 1997 LINEAR
(14092) Gaily 1997 MC8 29 juny 1997 Spacewatch
(14093) - 1997 OM 26 july 1997 G. R. Viscome
(14094) Garneau 1997 OJ1 28 july 1997 Spacewatch
(14095) - 1997 PE2 7 augustus 1997 K. A. Williams
(14096) - 1997 PC4 4 augustus 1997 H. Mikuž
(14097) Capdepera 1997 PU4 11 augustus 1997 A. López, R. Pacheco
(14098) Šimek 1997 QS 24 augustus 1997 A. Galád, A. Pravda
(14099) - 1997 RQ3 5 septimber 1997 Y. Shimizu, T. Urata
(14100) Weierstrass 1997 RQ5 8 septimber 1997 P. G. Comba
14101-14200
(14101) - 1997 SD1 19 septimber 1997 Beijing Schmidt CCD Asteroid Program
(14102) - 1997 SG25 29 septimber 1997 Y. Shimizu, T. Urata
(14103) - 1997 TC 1 oktober 1997 P. Sicoli, A. Testa
(14104) - 1997 TV 2 oktober 1997 V. Giuliani
(14105) - 1997 TS17 6 oktober 1997 K. Endate, K. Watanabe
(14106) - 1997 UO24 27 oktober 1997 W. Bickel
(14107) - 1997 VM5 8 novimber 1997 T. Kobayashi
(14108) - 1998 OA13 26 july 1998 E. W. Elst
(14109) - 1998 OM14 26 july 1998 E. W. Elst
(14110) - 1998 QA23 17 augustus 1998 LINEAR
(14111) Kimamos 1998 QA24 17 augustus 1998 LINEAR
(14112) - 1998 QZ25 25 augustus 1998 Višnjan Observatory
(14113) - 1998 QD32 17 augustus 1998 LINEAR
(14114) Randyray 1998 QE35 17 augustus 1998 LINEAR
(14115) Melaas 1998 QO36 17 augustus 1998 LINEAR
(14116) Ogea 1998 QC40 17 augustus 1998 LINEAR
(14117) - 1998 QD42 17 augustus 1998 LINEAR
(14118) - 1998 QF45 17 augustus 1998 LINEAR
(14119) Johnprince 1998 QU46 17 augustus 1998 LINEAR
(14120) Espenak 1998 QJ54 27 augustus 1998 LONEOS
(14121) Stüwe 1998 QM54 27 augustus 1998 LONEOS
(14122) Josties 1998 QA55 27 augustus 1998 LONEOS
(14123) - 1998 QA56 29 augustus 1998 Višnjan Observatory
(14124) Kamil 1998 QN60 28 augustus 1998 L. Šarounová
(14125) - 1998 QT62 27 augustus 1998 Beijing Schmidt CCD Asteroid Program
(14126) - 1998 QZ90 28 augustus 1998 LINEAR
(14127) - 1998 QA91 28 augustus 1998 LINEAR
(14128) - 1998 QX92 28 augustus 1998 LINEAR
(14129) Dibucci 1998 QO95 19 augustus 1998 LINEAR
(14130) - 1998 QQ103 26 augustus 1998 E. W. Elst
(14131) - 1998 QN105 25 augustus 1998 E. W. Elst
(14132) - 1998 QB106 25 augustus 1998 E. W. Elst
(14133) - 1998 RJ17 14 septimber 1998 LINEAR
(14134) Penkala 1998 RP42 14 septimber 1998 LINEAR
(14135) Cynthialang 1998 RZ62 14 septimber 1998 LINEAR
(14136) - 1998 RM67 14 septimber 1998 LINEAR
(14137) - 1998 RB71 14 septimber 1998 LINEAR
(14138) - 1998 RL71 14 septimber 1998 LINEAR
(14139) - 1998 RX72 14 septimber 1998 LINEAR
(14140) - 1998 RS73 14 septimber 1998 LINEAR
(14141) Demeautis 1998 SR1 16 septimber 1998 ODAS
(14142) - 1998 SG10 17 septimber 1998 ODAS
(14143) Hadfield 1998 SQ18 18 septimber 1998 Spacewatch
(14144) - 1998 SQ22 23 septimber 1998 Višnjan Observatory
(14145) Sciam 1998 SE24 17 septimber 1998 LONEOS
(14146) Hughmaclean 1998 SP42 28 septimber 1998 Spacewatch
(14147) Wenlingshuguang 1998 SG43 23 septimber 1998 Beijing Schmidt CCD Asteroid Program
(14148) Jimchamberlin 1998 SO45 25 septimber 1998 Spacewatch
(14149) Yakowitz 1998 SF61 17 septimber 1998 LONEOS
(14150) - 1998 SQ65 20 septimber 1998 E. W. Elst
(14151) - 1998 SJ73 21 septimber 1998 E. W. Elst
(14152) - 1998 SV73 21 septimber 1998 E. W. Elst
(14153) Dianecaplain 1998 SA80 26 septimber 1998 LINEAR
(14154) Negrelli 1998 SZ106 26 septimber 1998 LINEAR
(14155) Cibronen 1998 SK122 26 septimber 1998 LINEAR
(14156) - 1998 SV131 26 septimber 1998 LINEAR
(14157) Pamelasobey 1998 SA133 26 septimber 1998 LINEAR
(14158) Alananderson 1998 SZ133 26 septimber 1998 LINEAR
(14159) - 1998 SV141 26 septimber 1998 LINEAR
(14160) - 1998 SB144 18 septimber 1998 E. W. Elst
(14161) - 1998 SO145 20 septimber 1998 E. W. Elst
(14162) - 1998 TV1 14 oktober 1998 K. Korlević
(14163) Johnchapman 1998 TY20 13 oktober 1998 Spacewatch
(14164) Hennigar 1998 TH29 15 oktober 1998 Spacewatch
(14165) - 1998 UZ 19 oktober 1998 T. Stafford
(14166) - 1998 UZ6 21 oktober 1998 K. Korlević
(14167) - 1998 UL8 24 oktober 1998 T. Kobayashi
(14168) - 1998 UR15 23 oktober 1998 K. Korlević
(14169) - 1998 UZ24 25 oktober 1998 F. B. Zoltowski
(14170) - 1998 VF6 11 novimber 1998 Y. Shimizu, T. Urata
(14171) - 1998 VO6 11 novimber 1998 Y. Shimizu, T. Urata
(14172) Amanolivere 1998 VN8 10 novimber 1998 LINEAR
(14173) - 1998 VL9 10 novimber 1998 LINEAR
(14174) Deborahsmall 1998 VO13 10 novimber 1998 LINEAR
(14175) - 1998 VO18 10 novimber 1998 LINEAR
(14176) - 1998 VB28 10 novimber 1998 LINEAR
(14177) - 1998 VU29 10 novimber 1998 LINEAR
(14178) - 1998 VK30 10 novimber 1998 LINEAR
(14179) Skinner 1998 VM32 15 novimber 1998 I. P. Griffin
(14180) - 1998 WY5 20 novimber 1998 T. Kobayashi
(14181) Koromházi 1998 WX6 20 novimber 1998 K. Sárneczky, L. Kiss
(14182) Alley 1998 WG12 21 novimber 1998 LINEAR
(14183) - 1998 WA18 21 novimber 1998 LINEAR
(14184) - 1998 WA32 21 novimber 1998 LINEAR
(14185) Van Ness 1998 WK32 21 novimber 1998 LONEOS
(14186) Virgiliofos 1998 XP2 7 desimber 1998 A. Boattini, L. Tesi
(14187) - 1998 XS9 14 desimber 1998 K. Korlević
(14188) - 1998 XP11 13 desimber 1998 T. Kobayashi
(14189) Sèvre 1998 XB14 15 desimber 1998 ODAS
(14190) Soldán 1998 XS15 15 desimber 1998 M. Tichý, Z. Moravec
(14191) - 1998 XR28 14 desimber 1998 LINEAR
(14192) - 1998 XA33 14 desimber 1998 LINEAR
(14193) - 1998 XZ40 14 desimber 1998 LINEAR
(14194) - 1998 XU50 14 desimber 1998 LINEAR
(14195) - 1998 XD51 14 desimber 1998 LINEAR
(14196) - 1998 XH59 15 desimber 1998 LINEAR
(14197) - 1998 XK72 14 desimber 1998 LINEAR
(14198) - 1998 XZ73 14 desimber 1998 LINEAR
(14199) - 1998 XV77 15 desimber 1998 LINEAR
(14200) - 1998 XY77 15 desimber 1998 LINEAR
14201-14300
(14201) - 1998 XR92 15 desimber 1998 LINEAR
(14202) - 1998 YF3 17 desimber 1998 T. Kobayashi
(14203) Hocking 1998 YT20 25 desimber 1998 Spacewatch
(14204) - 1999 AM20 12 jannewaris 1999 F. B. Zoltowski
(14205) - 1999 BC4 18 jannewaris 1999 T. Kagawa
(14206) Sehnal 1999 CL10 15 febrewaris 1999 M. Tichý, Z. Moravec
(14207) - 1999 CS18 10 febrewaris 1999 LINEAR
(14208) - 1999 CR64 12 febrewaris 1999 LINEAR
(14209) - 1999 CV81 12 febrewaris 1999 LINEAR
(14210) - 1999 CO99 10 febrewaris 1999 LINEAR
(14211) - 1999 NT1 12 july 1999 LINEAR
(14212) - 1999 NW39 14 july 1999 LINEAR
(14213) - 1999 NX54 12 july 1999 LINEAR
(14214) Hirsch 1999 RP86 7 septimber 1999 LINEAR
(14215) - 1999 TV6 6 oktober 1999 K. Korlević, M. Jurić
(14216) - 1999 VW1 4 novimber 1999 T. Kagawa
(14217) Oaxaca 1999 VV19 10 novimber 1999 J. M. Roe
(14218) - 1999 VS30 3 novimber 1999 LINEAR
(14219) - 1999 VY77 3 novimber 1999 LINEAR
(14220) - 1999 VE115 9 novimber 1999 CSS
(14221) - 1999 WL 16 novimber 1999 T. Kobayashi
(14222) - 1999 WS1 25 novimber 1999 K. Korlević
(14223) Dolby 1999 XW1 3 desimber 1999 C. W. Juels
(14224) Gaede 1999 XU33 6 desimber 1999 LINEAR
(14225) Alisahamilton 1999 XZ49 7 desimber 1999 LINEAR
(14226) Hamura 1999 XR50 7 desimber 1999 LINEAR
(14227) - 1999 XW85 7 desimber 1999 LINEAR
(14228) - 1999 XQ88 7 desimber 1999 LINEAR
(14229) - 1999 XV94 7 desimber 1999 LINEAR
(14230) Mariahines 1999 XF100 7 desimber 1999 LINEAR
(14231) - 1999 XD102 7 desimber 1999 LINEAR
(14232) - 1999 XJ120 5 desimber 1999 CSS
(14233) - 1999 XM169 10 desimber 1999 LINEAR
(14234) Davidhoover 1999 XZ182 12 desimber 1999 LINEAR
(14235) - 1999 XA187 12 desimber 1999 LINEAR
(14236) - 1999 XZ200 12 desimber 1999 LINEAR
(14237) - 1999 YU9 31 desimber 1999 T. Kobayashi
(14238) d'Artagnan 1999 YX13 31 desimber 1999 C. W. Juels
(14239) - 2000 AL2 3 jannewaris 2000 T. Kobayashi
(14240) - 2000 AP2 3 jannewaris 2000 T. Kobayashi
(14241) - 2000 AO5 5 jannewaris 2000 K. Korlević
(14242) - 2000 AE25 3 jannewaris 2000 LINEAR
(14243) - 2000 AH29 3 jannewaris 2000 LINEAR
(14244) Labnow 2000 AT9 3 jannewaris 2000 LINEAR
(14245) - 2000 AS31 3 jannewaris 2000 LINEAR
(14246) - 2000 AN50 6 jannewaris 2000 K. Korlević
(14247) - 2000 AV55 4 jannewaris 2000 LINEAR
(14248) - 2000 AF56 4 jannewaris 2000 LINEAR
(14249) - 2000 AW57 4 jannewaris 2000 LINEAR
(14250) Kathleenmartin 2000 AJ3 4 jannewaris 2000 LINEAR
(14251) - 2000 AX63 4 jannewaris 2000 LINEAR
(14252) Audreymeyer 2000 AD4 4 jannewaris 2000 LINEAR
(14253) - 2000 AL64 4 jannewaris 2000 LINEAR
(14254) - 2000 AT64 4 jannewaris 2000 LINEAR
(14255) - 2000 AS70 5 jannewaris 2000 LINEAR
(14256) - 2000 AA96 4 jannewaris 2000 LINEAR
(14257) - 2000 AR97 4 jannewaris 2000 LINEAR
(14258) Katrinaminck 2000 AM6 5 jannewaris 2000 LINEAR
(14259) - 2000 AQ117 5 jannewaris 2000 LINEAR
(14260) - 2000 AF119 5 jannewaris 2000 LINEAR
(14261) - 2000 AB121 5 jannewaris 2000 LINEAR
(14262) Kratzer 2000 AC5 5 jannewaris 2000 LINEAR
(14263) - 2000 AA127 5 jannewaris 2000 LINEAR
(14264) - 2000 AH142 5 jannewaris 2000 LINEAR
(14265) - 2000 AV142 5 jannewaris 2000 LINEAR
(14266) - 2000 AG143 5 jannewaris 2000 LINEAR
(14267) Zook 2000 AJ3 6 jannewaris 2000 LONEOS
(14268) - 2000 AK156 3 jannewaris 2000 LINEAR
(14269) - 2000 AH182 7 jannewaris 2000 LINEAR
(14270) - 2000 AB189 8 jannewaris 2000 LINEAR
(14271) - 2000 AN233 4 jannewaris 2000 LINEAR
(14272) - 2000 AZ234 5 jannewaris 2000 LINEAR
(14273) - 2000 BY14 31 jannewaris 2000 T. Kobayashi
(14274) Landstreet 2000 BL1 29 jannewaris 2000 Spacewatch
(14275) Dianemurray 2000 BR6 30 jannewaris 2000 LINEAR
(14276) - 2000 CF2 2 febrewaris 2000 T. Kobayashi
(14277) Parsa 2000 CS3 2 febrewaris 2000 LINEAR
(14278) Perrenot 2000 CV9 2 febrewaris 2000 LINEAR
(14279) - 2000 CD65 3 febrewaris 2000 LINEAR
(14280) - 2000 CN72 6 febrewaris 2000 K. Korlević
(14281) - 2000 CR92 6 febrewaris 2000 LINEAR
(14282) - 2097 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14283) - 2206 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14284) - 2530 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14285) - 2566 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14286) - 2577 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14287) - 2777 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14288) - 2796 P-L 26 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14289) - 4648 P-L 24 septimber 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14290) - 9072 P-L 17 oktober 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14291) - 1104 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14292) - 1148 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14293) - 2307 T-1 25 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14294) - 3306 T-1 26 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14295) - 4161 T-1 26 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14296) - 4298 T-1 26 maart 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14297) - 2124 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14298) - 2144 T-2 29 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14299) - 3162 T-2 30 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14300) - 3336 T-2 25 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
14301-14400
(14301) - 5205 T-2 25 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14302) - 5482 T-2 30 septimber 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14303) - 1144 T-3 17 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14304) - 3417 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14305) - 3437 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14306) - 4327 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14307) - 4336 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14308) - 5193 T-3 16 oktober 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(14309) Defoy A908 SA 22 septimber 1908 J. Palisa
(14310) - 1966 PP 7 augustus 1966 Boyden Observatory
(14311) - 1971 UK1 26 oktober 1971 L. Kohoutek
(14312) Polytech 1976 UN2 26 oktober 1976 T. M. Smirnova
(14313) Dodaira 1976 UZ7 22 oktober 1976 H. Kosai, K. Hurukawa
(14314) Tokigawa 1977 DQ3 18 febrewaris 1977 H. Kosai, K. Hurukawa
(14315) Ogawamachi 1977 EL5 12 maart 1977 H. Kosai, K. Hurukawa
(14316) Higashichichibu 1977 ES7 12 maart 1977 H. Kosai, K. Hurukawa
(14317) Antonov 1978 PC3 8 augustus 1978 N. S. Chernykh
(14318) - 1978 SD3 26 septimber 1978 L. V. Zhuravleva
(14319) - 1978 US5 27 oktober 1978 C. M. Olmstead
(14320) - 1978 UV7 27 oktober 1978 C. M. Olmstead
(14321) - 1978 VT9 7 novimber 1978 E. F. Helin, S. J. Bus
(14322) Shakura 1978 YM 22 desimber 1978 N. S. Chernykh
(14323) - 1979 MV1 25 juny 1979 E. F. Helin, S. J. Bus
(14324) - 1979 MK6 25 juny 1979 E. F. Helin, S. J. Bus
(14325) - 1979 MM6 25 juny 1979 E. F. Helin, S. J. Bus
(14326) - 1980 BA 21 jannewaris 1980 Harvard Observatory
(14327) Lemke 1980 FE2 16 maart 1980 C.-I. Lagerkvist
(14328) - 1980 VH 8 novimber 1980 E. Bowell
(14329) - 1981 EY10 1 maart 1981 S. J. Bus
(14330) - 1981 EG21 2 maart 1981 S. J. Bus
(14331) - 1981 EC26 2 maart 1981 S. J. Bus
(14332) - 1981 EX26 2 maart 1981 S. J. Bus
(14333) - 1981 ED34 1 maart 1981 S. J. Bus
(14334) - 1981 EE38 1 maart 1981 S. J. Bus
(14335) Alexosipov 1981 RR3 3 septimber 1981 N. S. Chernykh
(14336) - 1981 UU29 24 oktober 1981 S. J. Bus
(14337) - 1981 WJ9 16 novimber 1981 Perth Observatory
(14338) Shibakoukan 1982 VP3 14 novimber 1982 H. Kosai, K. Hurukawa
(14339) - 1983 GU 10 april 1983 L. I. Chernykh
(14340) - 1983 RQ3 2 septimber 1983 H. Debehogne
(14341) - 1983 RV3 4 septimber 1983 H. Debehogne
(14342) Iglika 1984 SL 23 septimber 1984 Bulgarian National Observatory
(14343) - 1984 SM5 18 septimber 1984 H. Debehogne
(14344) - 1985 CP2 15 febrewaris 1985 H. Debehogne
(14345) - 1985 PO 14 augustus 1985 E. Bowell
(14346) Zhilyaev 1985 QG5 23 augustus 1985 N. S. Chernykh
(14347) - 1985 RL4 11 septimber 1985 H. Debehogne
(14348) - 1985 UO3 20 oktober 1985 C.-I. Lagerkvist
(14349) Nikitamikhalkov 1985 UQ4 22 oktober 1985 L. V. Zhuravleva
(14350) - 1985 VA1 1 novimber 1985 R. M. West
(14351) - 1986 RF3 6 septimber 1986 E. Bowell
(14352) - 1987 DK6 23 febrewaris 1987 H. Debehogne
(14353) - 1987 DN6 23 febrewaris 1987 H. Debehogne
(14354) Kolesnikov 1987 QX7 21 augustus 1987 E. W. Elst
(14355) - 1987 SL5 30 septimber 1987 P. Jensen
(14356) - 1987 SF6 21 septimber 1987 Z. Vávrová
(14357) - 1987 UR 22 oktober 1987 K. Suzuki, T. Urata
(14358) - 1988 BY3 19 jannewaris 1988 H. Debehogne
(14359) - 1988 CU1 11 febrewaris 1988 E. W. Elst
(14360) Ipatov 1988 CV4 13 febrewaris 1988 E. W. Elst
(14361) Boscovich 1988 DE 17 febrewaris 1988 Osservatorio San Vittore
(14362) - 1988 MH 16 juny 1988 E. F. Helin
(14363) - 1988 RB2 8 septimber 1988 A. Mrkos
(14364) - 1988 RM2 8 septimber 1988 P. Jensen
(14365) Jeanpaul 1988 RZ2 8 septimber 1988 F. Börngen
(14366) Wilhelmraabe 1988 RX3 8 septimber 1988 F. Börngen
(14367) Hippokrates 1988 RY3 8 septimber 1988 F. Börngen
(14368) - 1988 TK 3 oktober 1988 S. Ueda, H. Kaneda
(14369) - 1988 UV 18 oktober 1988 S. Ueda, H. Kaneda
(14370) - 1988 VR2 12 novimber 1988 E. F. Helin
(14371) - 1988 XX2 12 desimber 1988 P. Jensen
(14372) Paulgerhardt 1989 AD6 9 jannewaris 1989 F. Börngen
(14373) - 1989 LT 3 juny 1989 E. F. Helin
(14374) - 1989 SA 21 septimber 1989 R. H. McNaught
(14375) - 1989 SU 29 septimber 1989 S. Ueda, H. Kaneda
(14376) - 1989 ST10 28 septimber 1989 H. Debehogne
(14377) - 1989 TX2 7 oktober 1989 E. W. Elst
(14378) - 1989 TA16 4 oktober 1989 H. Debehogne
(14379) - 1989 UM4 22 oktober 1989 A. Mrkos
(14380) - 1989 UC6 30 oktober 1989 S. J. Bus
(14381) - 1990 CE 1 febrewaris 1990 A. Sugie
(14382) Woszczyk 1990 ES6 2 maart 1990 H. Debehogne
(14383) - 1990 OY3 27 july 1990 H. E. Holt
(14384) - 1990 OH4 24 july 1990 H. E. Holt
(14385) - 1990 QG1 22 augustus 1990 H. E. Holt
(14386) - 1990 QN2 22 augustus 1990 H. E. Holt
(14387) - 1990 QE5 25 augustus 1990 H. E. Holt
(14388) - 1990 QO5 29 augustus 1990 H. E. Holt
(14389) - 1990 QR5 26 augustus 1990 H. E. Holt
(14390) - 1990 QP10 26 augustus 1990 H. E. Holt
(14391) - 1990 RE2 14 septimber 1990 H. E. Holt
(14392) - 1990 RS6 11 septimber 1990 H. Debehogne
(14393) - 1990 SX6 22 septimber 1990 E. W. Elst
(14394) - 1990 SP15 18 septimber 1990 H. E. Holt
(14395) Tommorgan 1990 TN3 15 oktober 1990 E. F. Helin
(14396) - 1990 UX4 16 oktober 1990 E. W. Elst
(14397) - 1990 VS4 15 novimber 1990 E. W. Elst
(14398) - 1990 VT6 14 novimber 1990 E. W. Elst
(14399) - 1990 WN4 16 novimber 1990 E. W. Elst
(14400) Baudot 1990 WO4 16 novimber 1990 E. W. Elst
14401-14500
(14401) - 1990 XV 15 desimber 1990 K. Endate, K. Watanabe
(14402) - 1991 DB 18 febrewaris 1991 E. F. Helin
(14403) - 1991 GM8 8 april 1991 E. W. Elst
(14404) - 1991 NQ6 11 july 1991 H. Debehogne
(14405) - 1991 PE8 5 augustus 1991 H. E. Holt
(14406) - 1991 PP8 5 augustus 1991 H. E. Holt
(14407) - 1991 PQ8 5 augustus 1991 H. E. Holt
(14408) - 1991 PC16 6 augustus 1991 H. E. Holt
(14409) - 1991 RM1 5 septimber 1991 R. H. McNaught
(14410) - 1991 RR1 7 septimber 1991 S. Ueda, H. Kaneda
(14411) - 1991 RE2 6 septimber 1991 E. W. Elst
(14412) Wolflojewski 1991 RU2 9 septimber 1991 L. D. Schmadel, F. Börngen
(14413) Geiger 1991 RT3 5 septimber 1991 F. Börngen, L. D. Schmadel
(14414) - 1991 RF6 13 septimber 1991 H. E. Holt
(14415) - 1991 RQ7 13 septimber 1991 S. Ueda, H. Kaneda
