Page

Author Number of edits Total length
LukiP82 48 733 295
Emptywords 18 345 345
Oleola 14 36 809
Żyrafał 6 46 242
Damian T. Jankowski 4 75 369
Ryld(L) 4 72 938
Mela 90 4 17 688
Barttek112233 3 57 536
91.123.185.143 3 47 904
81.13.177.112 3 47 871
MaPet92 3 31 814
83.10.25.40 3 20 475
GBmanager 3 8 537
Salicyna 2 41 642
PMG 2 39 426
188.146.33.208 2 39 033
178.36.200.68 2 38 643
188.191.216.65 2 37 898
Rafiki23 2 32 491
188.146.37.153 2 32 177
86.63.87.241 2 31 990
46.149.215.214 2 31 825
83.7.105.97 2 28 896
WTM 2 21 881
89.76.236.219 2 13 668
Darekm135 2 12 460
31.183.23.160 2 12 195
188.146.95.64 2 10 976
Marekm246 2 9 920
Bielas1991 2 5 474
89.78.169.67 2 4 919
Brian123q 1 21 590
Ulubiony 1 21 184
W2k2 1 21 180
Paweł Ziemian 1 21 110
Koziarowiec 1 21 109
Kazetpete689 1 21 102
148.81.203.50 1 21 101
Adam Didur 1 20 922
InternetArchiveBot 1 20 916
77.255.237.116 1 20 842
5.174.191.11 1 20 828
31.182.181.139 1 20 828
5.173.246.248 1 20 828
2A02:1205:5010:4D60:E061:76A8:A742:A1B9 1 20 827
176.221.121.33 1 20 827
Piastu 1 20 827
84.10.157.66 1 20 827
Kapi23141 1 20 826
188.146.225.39 1 20 817
5.173.64.168 1 20 814
83.10.49.234 1 20 813
46.215.65.231 1 20 804
176.111.18.111 1 20 578
2A00:F41:382B:29F0:91FA:B4E5:333F:E485 1 20 481
87.205.95.171 1 20 388
RafaEl030794 1 20 284
Mo Cuishle 1 20 231
217.99.226.31 1 20 226
83.142.187.98 1 19 824
Costamagica 1 19 497
213.190.195.186 1 19 497
84.10.171.78 1 19 478
91.90.189.186 1 19 268
188.146.5.220 1 19 244
Mathieu Mars .bot 1 19 241
188.146.162.126 1 19 235
Maattik 1 19 207
89.73.127.184 1 19 186
46.22.169.7 1 18 897
77.253.132.20 1 18 890
Wolfgang 1 18 890
TOFIK555 1 18 890
89.78.254.113 1 18 815
85.239.108.85 1 18 700
95.41.31.89 1 18 691
89.174.12.226 1 18 499
78.10.75.78 1 18 493
Sport5 1 18 406
195.205.27.1 1 18 147
83.12.100.137 1 18 139
212.244.210.218 1 17 688
89.68.82.128 1 17 679
89.25.249.1 1 17 679
PL Gardevoir 1 16 756
WODO V1 1 16 752
87.206.162.212 1 16 242
79.191.126.44 1 16 017
2A00:F41:58C2:EE28:BEEC:D6FF:56DF:EF6F 1 15 973
37.248.166.176 1 15 965
109.95.116.135 1 15 964
91.123.176.33 1 15 947
83.24.172.194 1 15 945
83.9.71.42 1 15 943
2A01:110F:E4B:700:2944:E03B:E3B8:4F03 1 15 938
188.146.0.208 1 15 934
89.67.66.43 1 15 933
5.206.251.143 1 15 933
89.71.139.198 1 15 931
2A02:A315:4020:8900:E0B4:3099:8C64:86CE 1 15 931
188.146.33.165 1 15 931
188.146.2.125 1 15 931
88.105.105.9 1 15 930
Daniel2703 1 15 924
5.156.112.38 1 15 924
5.172.232.204 1 15 923
213.76.139.162 1 15 889
82.160.33.40 1 15 889
89.72.162.230 1 15 632
89.78.41.107 1 15 552
91.145.184.103 1 15 093
2A02:A311:C007:E580:A4FE:C83D:8F1C:F63B 1 15 047
31.183.39.140 1 15 036
Kedziorek1998d 1 14 783
193.242.212.26 1 14 733
83.9.240.242 1 14 445
89.230.174.177 1 14 444
91.197.88.16 1 12 675
87.246.193.45 1 12 530
89.70.126.226 1 8 750
5.172.236.226 1 7 826
83.28.250.66 1 7 676
78.157.180.66 1 7 512
176.116.202.75 1 7 218
78.8.119.199 1 7 218
77.79.252.197 1 6 767
85.219.213.110 1 6 704
Doktor.opi 1 5 480
5.172.235.230 1 5 245
91.192.197.2 1 5 101
94.42.74.44 1 5 072
87.246.250.37 1 4 973
217.99.118.102 1 4 967
93.179.238.21 1 4 961
46.205.69.239 1 4 961
79.187.215.114 1 4 961
151.248.62.53 1 4 961
83.28.17.57 1 4 921
89.74.6.120 1 4 633
Adam Lutostański 1 3 786
89.67.164.160 1 3 232
178.235.170.155 1 2 816
Hesdey 1 2 809
Mrówka 1 2 764
188.147.156.210 1 2 744
Bolas89 1 2 717
178.182.199.98 1 2 709
178.36.238.76 1 2 706
77.255.251.233 1 2 554
Mathieu Mars 1 2 553
77.255.252.150 1 2 550
84.38.93.219 1 2 525
Rechta 1 2 496
Bocianski 1 1 682
176.104.183.246 1 0

Note! The edits that were marked as minor were not taken into account.

Authors list: LukiP82, Emptywords, Oleola, Żyrafał, Damian T. Jankowski, Ryld(L), Mela 90, Barttek112233, 91.123.185.143, 81.13.177.112, MaPet92, 83.10.25.40, GBmanager, Salicyna, PMG, 188.146.33.208, 178.36.200.68, 188.191.216.65, Rafiki23, 188.146.37.153, 86.63.87.241, 46.149.215.214, 83.7.105.97, WTM, 89.76.236.219, Darekm135, 31.183.23.160, 188.146.95.64, Marekm246, Bielas1991, 89.78.169.67, Brian123q, Ulubiony, W2k2, Paweł Ziemian, Koziarowiec, Kazetpete689, 148.81.203.50, Adam Didur, InternetArchiveBot, 77.255.237.116, 5.174.191.11, 31.182.181.139, 5.173.246.248, 2A02:1205:5010:4D60:E061:76A8:A742:A1B9, 176.221.121.33, Piastu, 84.10.157.66, Kapi23141, 188.146.225.39, 5.173.64.168, 83.10.49.234, 46.215.65.231, 176.111.18.111, 2A00:F41:382B:29F0:91FA:B4E5:333F:E485, 87.205.95.171, RafaEl030794, Mo Cuishle, 217.99.226.31, 83.142.187.98, Costamagica, 213.190.195.186, 84.10.171.78, 91.90.189.186, 188.146.5.220, Mathieu Mars .bot, 188.146.162.126, Maattik, 89.73.127.184, 46.22.169.7, 77.253.132.20, Wolfgang, TOFIK555, 89.78.254.113, 85.239.108.85, 95.41.31.89, 89.174.12.226, 78.10.75.78, Sport5, 195.205.27.1, 83.12.100.137, 212.244.210.218, 89.68.82.128, 89.25.249.1, PL Gardevoir, WODO V1, 87.206.162.212, 79.191.126.44, 2A00:F41:58C2:EE28:BEEC:D6FF:56DF:EF6F, 37.248.166.176, 109.95.116.135, 91.123.176.33, 83.24.172.194, 83.9.71.42, 2A01:110F:E4B:700:2944:E03B:E3B8:4F03, 188.146.0.208, 89.67.66.43, 5.206.251.143, 89.71.139.198, 2A02:A315:4020:8900:E0B4:3099:8C64:86CE, 188.146.33.165, 188.146.2.125, 88.105.105.9, Daniel2703, 5.156.112.38, 5.172.232.204, 213.76.139.162, 82.160.33.40, 89.72.162.230, 89.78.41.107, 91.145.184.103, 2A02:A311:C007:E580:A4FE:C83D:8F1C:F63B, 31.183.39.140, Kedziorek1998d, 193.242.212.26, 83.9.240.242, 89.230.174.177, 91.197.88.16, 87.246.193.45, 89.70.126.226, 5.172.236.226, 83.28.250.66, 78.157.180.66, 176.116.202.75, 78.8.119.199, 77.79.252.197, 85.219.213.110, Doktor.opi, 5.172.235.230, 91.192.197.2, 94.42.74.44, 87.246.250.37, 217.99.118.102, 93.179.238.21, 46.205.69.239, 79.187.215.114, 151.248.62.53, 83.28.17.57, 89.74.6.120, Adam Lutostański, 89.67.164.160, 178.235.170.155, Hesdey, Mrówka, 188.147.156.210, Bolas89, 178.182.199.98, 178.36.238.76, 77.255.251.233, Mathieu Mars, 77.255.252.150, 84.38.93.219, Rechta, Bocianski, 176.104.183.246.