Jack Ingram (racing driver): Difference between revisions

Content deleted Content added
Monkbot (talk | contribs)
m Task 18 (cosmetic): eval 3 templates: hyphenate params (3×);
 
(17 intermediate revisions by 15 users not shown)
Line 1:
{{shortShort description|American racing driver (1936–2021)}}
{{Use mdy dates|date=June 2021}}
{{Infobox NASCAR driver
|name = Jack Ingram
|image = Jack Ingram NASCAR Driver (cropped).jpg
|caption = Ingram in 2011
|birth_date = {{birthDecember date28, and age|1936|12|28}}
|birth_place = [[Asheville, North Carolina]], U.S.
| death_date = {{Death date and age|2021|6|25|1936|12|28|mf=y}}
|achievements = 1972 [[Nationwide Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br>
|achievements = 1972 [[Nationwide Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br />1973 [[Xfinity Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br />1974 [[Xfinity Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br />[[1982 NASCAR Budweiser Late Model Sportsman Series|1982]] [[Nationwide Series|Budweiser Late Model Sportsman Series]] [[Xfinity Series#Past champions|Champion]]<br />1985 [[Xfinity Series|Busch Grand National Series]] [[Xfinity Series#Past champions|Champion]]<br />Led [[Xfinity Series|Busch Grand National Series]] in wins ([[1982 NASCAR Budweiser Late Model Sportsman Series|1982]], 1985, 1986)
1973 [[Xfinity Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br>
|awards = [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]] [[Nationwide Series|Busch Grand National Series]] [[NASCAR's Most Popular Driver Award|Most Popular Driver]]<br />Named one of [[NASCAR's 50 Greatest Drivers]] (1998)<br>[[International Motorsports Hall of Fame]] (2007)<br>[[NASCAR Hall of Fame]] (2014)<br />Named one of [[NASCAR's 75 Greatest Drivers]] (2023)
1974 [[Xfinity Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br>
[[1982 NASCAR Budweiser Late Model Sportsman Series|1982]] [[Nationwide Series|Budweiser Late Model Sportsman Series]] [[Xfinity Series#Past champions|Champion]]<br>
1985 [[Xfinity Series|Busch Grand National Series]] [[Xfinity Series#Past champions|Champion]]<br>
Led [[Xfinity Series|Busch Grand National Series]] in wins in [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]], 1985, and 1986
|awards = [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]] [[Nationwide Series|Busch Grand National Series]] [[NASCAR's Most Popular Driver Award|Most Popular Driver]]<br>[[International Motorsports Hall of Fame]] (2007)
[[NASCAR Hall of Fame]] (2014)
|Total_Cup_Races = 19
|Years_In_Cup = 6
Line 34 ⟶ 30:
|updated = April 10, 2013
}}
'''Jack Ingram''' (born December 28, 1936 – June 25, 2021) iswas an American former [[NASCAR]] [[Busch Series]] race car driver. Nicknamed the "Iron Man",<ref name="ESPN Busch TV">TV: Busch Series preview show for Bristol, ESPN2 channel, 24 August 2007, interview with Jack Ingram</ref> during eight seasons in the Busch Series, he won 31 races and 5 poles, as well as the 1982 and 1985 championships. Unlike most younger competitors, Ingram won his 31 races between the age of 45 and age 50.<ref name="ESPN Busch TV" />

==Career==
During most of his time in the series he drove the [[Skoal (tobacco)|Skoal Bandit]] car (1984 to 19911984–1991).<ref name="racingref_darlington">[http://www.racing-reference.info/rquery?id=ingraja01&trk=131&series=B Jack Ingram's Busch Series Results at Darlington Raceway - Racing-Reference.info<!-- Bot generated title -->]</ref><ref name="racingref_irp">[http://racing-reference.info/rquery?id=ingraja01&trk=171&series=B Jack Ingram's Busch Series Results at O'Reilly Raceway Park - Racing-Reference.info<!-- Bot generated title -->]</ref> Throughout his Busch Series career he almost always raced in the No. 11 car.<ref name="racingref_darlington" /> During the 1986 season, Ingram was suspended for two races by NASCAR after ramming a driver during a race in [[Asheville, North Carolina]] at the New Asheville Speedway.<ref>{{cite web|last=Caraviello|first=David|url=http://www.nascar.com/en_us/news-media/articles/2014/4/9/sprint-cup-series-top-10-tough-drivers-busch-stewart-harvick-earnhardt-david-caraviello.html|title=TOP 10 DRIVERS TOO TOUGH TO TAME|publisher=[[NASCAR]]|date=2014-03-08|access-date=2014-03-09}}</ref>
 
Jack Ingram got his start at the New Asheville Speedway, and there he was a marquee driver along with rival Bob Pressley.
Line 44 ⟶ 43:
In 2007, Ingram was inducted into the [[International Motorsports Hall of Fame]].<ref name="hall_of_fame" />
 
In 2013, Ingram was nominated into the [[NASCAR Hall of Fame]], and was inducted the following year.<ref>{{cite web|last=Jensen|first=Tom|url=http://msn.foxsports.com/nascar/story/tim-flock-maurice-petty-dale-jarrett-jack-ingram-fireball-roberts-nascar-hall-of-fame-052213#!hOnCW|title=Flock, Petty highlight new class|publisherwork=[[Foxsports.com]]|date=2013-05-23|access-date=2013-08-19}}</ref>
 
==Death==
{{-}}
Ingram died on June 25, 2021, at the age of 84.<ref>[https://wlos.com/news/local/asheville-racing-legend-nascar-hall-of-fame-driver-jack-ingram-has-died Asheville racing legend & NASCAR Hall of Fame driver Jack Ingram has died]</ref>
 
==Motorsports career results==
Line 118:
! {{Tooltip|NGNC|NASCAR Grand National classification}}
! Pts
! Ref
|-
! [[1965 NASCAR Grand National Series|1965]]
Line 168 ⟶ 169:
| [[Myers Brothers 250|BGS]]
| [[1965 Southern 500|DAR]]
| style="background:#EFCFFF;"| [[Buddy Shuman 250|HCY]]<br />{{small|26}}
| [[Pennsylvania 200|LIN]]
| [[Old Dominion Speedway|ODS]]
Line 180 ⟶ 181:
! 140th
! 16
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1965/W|title=Jack Ingram – 1965 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[1966 NASCAR Grand National Series|1966]]
Line 206 ⟶ 208:
| [[World 600|CLT]]
| [[Dog Track Speedway|DTS]]
| style="background:#EFCFFF;"| [[Asheville 300|ASH]]<br />{{small|19}}
| [[Piedmont Interstate Fairgrounds|PIF]]
| [[East Tennessee 200|SMR]]
Line 237 ⟶ 239:
! 112th
! 112
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1966/W|title=Jack Ingram – 1966 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[1967 NASCAR Grand National Series|1967]]
Line 248 ⟶ 251:
| [[1967 Daytona 500|DAY]]
| [[1967 Fireball 300|AWS]]
| style="background:#EFCFFF;"| [[Southeastern 500|BRI]]<br />{{small|30}}
| [[1967 Greenville 200|GPS]]
| [[Bowman Gray Stadium|BGS]]
Line 262 ⟶ 265:
| [[Tidewater 250|LGY]]
| [[World 600|CLT]]
| style="background:#EFCFFF;"| [[Asheville 300|ASH]]<br />{{small|12}}
| [[Macon 300|MGR]]
| [[East Tennessee 200|SMR]]
Line 282 ⟶ 285:
| [[Savannah Speedway|SVH]]
| [[Southern 500|DAR]]
| style="background:#DFDFDF;"| [[Buddy Shuman 250|HCY]]<br />{{small|2}}
| [[1967 Capital City 300|RCH]]
| [[Maryland 300 (auto race)|BLV]]
| [[Hillsboro 150|HBO]]
| [[Old Dominion 500|MAR]]
| style="background:#EFCFFF;"| [[1967 Wilkes 400|NWS]]<br />{{small|26}}
| [[1967 National 500|CLT]]
| [[American 500|CAR]]
Line 294 ⟶ 297:
! 87th
! 694
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1967/W|title=Jack Ingram – 1967 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! rowspan=4| [[1968 NASCAR Grand National Series|1968]]
Line 303 ⟶ 307:
| [[Motor Trend 500|RSD]]
| [[1968 Daytona 500|DAY]]
| style="background:#FFDF9F;"| [[1968 Southeastern 500|BRI]]<br />{{small|7}}
| [[Richmond 250|RCH]]
| [[Atlanta 500|ATL]]
Line 309 ⟶ 313:
! rowspan=4| 63rd
! rowspan=4| -
! rowspan=4| <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1968/W|title=Jack Ingram – 1968 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[Ingram Racing]]
Line 314 ⟶ 319:
! [[Chevrolet|Chevy]]
| colspan=7|
| style="background:#FFDF9F;"| [[1968 Hickory 250|HCY]]<br />{{small|7}}
| [[Greenville 200|GPS]]
| [[1968 Columbia 200|CLB]]
Line 323 ⟶ 328:
! [[Chevrolet|Chevy]]
| colspan=10|
| style="background:#EFCFFF;"| [[Gwyn Staley 400|NWS]]<br />{{small|33}}
| colspan=2|
| style="background:#EFCFFF;"| [[1968 Fireball 300|AWS]]<br />{{small|25}}
| [[1968 Rebel 400|DAR]]
| [[1968 Beltsville 300|BLV]]
Line 367 ⟶ 372:
! [[Chevrolet|Chevy]]
| colspan=11|
| style="background:#FFCFCF;"| [[Virginia 500|MAR]]<br />{{small|DNQ}}
| [[1968 Dixie 250|AUG]]
| colspan=42|
Line 413 ⟶ 418:
! {{Tooltip|NWCC|NASCAR Winston Cup classification}}
! Pts
! Ref
|-
|-
Line 438 ⟶ 444:
| [[Busch Nashville 420|NSV]]
| [[1979 Coca-Cola 500|POC]]
| style="background:#EFCFFF;"| [[1979 Talladega 500|TAL]]<br />{{small|35}}
| [[1979 Champion Spark Plug 400|MCH]]
|
| style="background:#EFCFFF;"| [[1979 Southern 500|DAR]]<br />{{small|30}}
| [[Capital City 400|RCH]]
| [[CRC Chemicals 500|DOV]]
Line 448 ⟶ 454:
! rowspan=2| 64th
! rowspan=2| 219
! rowspan=2| <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1979/W|title=Jack Ingram – 1979 NASCAR Winston Cup Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[Chevrolet|Chevy]]
| colspan=21|
| style="background:#EFCFFF;"| [[Volunteer 500|BRI]]<br />{{small|25}}
| colspan=4|
| style="background:#EFCFFF;"| [[NAPA National 500|CLT]]<br />{{small|36}}
| [[Holly Farms 400|NWS]]
| [[American 500|CAR]]
Line 475 ⟶ 482:
| [[Melling Tool 420|NSV]]
| [[1981 Mason-Dixon 500|DOV]]
| style="background:#EFCFFF;"| [[World 600|CLT]]<br />{{small|34}}
| [[1981 Budweiser NASCAR 400|TWS]]
| [[Warner W. Hodgdon 400|RSD]]
| [[Gabriel 400|MCH]]
| style="background:#EFCFFF;"| [[Firecracker 400|DAY]]<br />{{small|37}}
| [[Busch Nashville 420|NSV]]
| [[Mountain Dew 500|POC]]
| style="background:#EFCFFF;"| [[1981 Talladega 500|TAL]]<br />{{small|38}}
| [[Champion Spark Plug 400|MCH]]
| [[Busch 500|BRI]]
| style="background:#EFCFFF;"| [[Southern 500|DAR]]<br />{{small|32}}
| [[Wrangler Sanfor-Set 400|RCH]]
| [[CRC Chemicals 500|DOV]]
| [[Old Dominion 500|MAR]]
| [[Holly Farms 400|NWS]]
| style="background:#FFDF9F;"| [[National 500|CLT]]<br />{{small|9}}
| [[American 500|CAR]]
| [[Atlanta Journal 500|ATL]]
Line 496 ⟶ 503:
! 47th
! 377
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1981/W|title=Jack Ingram – 1981 NASCAR Winston Cup Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[1984 NASCAR Winston Cup Series|1984]]
Line 501 ⟶ 509:
! 92
! [[Chevrolet|Chevy]]
| style="background:#FFCFCF;"| [[1984 Daytona 500|DAY]]<br />{{small|DNQ}}
| [[Miller High Life 400 (Spring Richmond)|RCH]]
| [[Warner W. Hodgdon Carolina 500|CAR]]
Line 534 ⟶ 542:
! NA
! -
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1984/W|title=Jack Ingram – 1984 NASCAR Winston Cup Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|}
 
Line 596 ⟶ 605:
! {{Tooltip|NBSC|NASCAR Busch Series classification}}
! Pts
! Ref
|-
! [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]]
Line 601 ⟶ 611:
! rowspan=5| 11
! [[Pontiac (automobile)|Pontiac]]
| style="background:#EFCFFF;"| [[Goody's 300|DAY]]<br />{{small|31}}
| style="background:#EFCFFF;"| [[Eastern 150|RCH]]<br />{{small|22}}
| style="background:#DFDFDF;"| [[Southeastern 150|BRI]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Dogwood 500|MAR]]<br />{{small|3}}
| style="background:#DFDFDF;"| [[TranSouth 200|DAR]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Mountain Dew 300|HCY]]<br />{{small|1}}
| style="background:#DFDFDF;"| '''[[Busch 200 (South Boston)|SBO]]'''<br />{{small|2}}
| style="background:#EFCFFF;"| [[Budweiser 200 (Caraway)|CRW]]<br />{{small|14}}
| style="background:#DFDFDF;"| [[Spring 220|RCH]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Hampton Chevy 200|LGY]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Sportsman 200|DOV]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Sunkist 200|HCY]]<br />{{small|3}}
| style="background:#DFFFDF;"| [[Mello Yello 300|CLT]]<br />{{small|17}}
| style="background:#FFFFBF;"| [[Inaugural 200|ASH]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Winston 200|HCY]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Roses Stores 200|SBO]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Coca-Cola 200 (Rockingham)|CAR]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Goody's 200 (Caraway)|CRW]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Lowe's 200 (South Boston)|SBO]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Goody's 200 (Hickory)|HCY]]<br />{{small|3}}
| style="background:#DFDFDF;"| [[Gene Lovelace 200|LGY]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br />{{small|5}}
| style="background:#FFFFBF;"| [[Pet Dairy 150|BRI]]<br />{{small|1}}
| style="background:#FFFFBF;"| [[Bobby Isaac Memorial 200|HCY]]<br />{{small|1}}
| style="background:#FFDF9F;"| [[Harvest 150|RCH]]<br />{{small|6}}
| style="background:#DFDFDF;"| [[Autumn 150|MAR]]<br />{{small|5}}
| style="background:#DFDFDF;"| [[Miller Time 300|CLT]]<br />{{small|5}}
| style="background:#FFFFBF;"| [[Southern Auto Racing News 200|HCY]]<br />{{small|1}}
| style="background:#EFCFFF;"| [[Cardinal 250|MAR]]<br />{{small|26}}
| colspan=6|
! 1st
! 4495
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1982/B|title=Jack Ingram – 1982 NASCAR Budweiser Late Model Sportsman Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! rowspan=2| [[1983 NASCAR Budweiser Late Model Sportsman Series|1983]]
! [[Oldsmobile|Olds]]
| style="background:#EFCFFF;"| [[Goody's 300|DAY]]<br />{{small|38}}
|
| style="background:#FFDF9F;"| [[Coca-Cola 200 (Rockingham)|CAR]]<br />{{small|8}}
| style="background:#FFDF9F;"| [[Mello Yello 200 (Hickory)|HCY]]<br />{{small|6}}
| colspan=2|
| style="background:#EFCFFF;"| [[WDVA 200|SBO]]<br />{{small|22}}
| colspan=2|
| style="background:#EFCFFF;"| [[Budweiser 200 (Dover)|DOV]]<br />{{small|27}}
| colspan=16|
| style="background:#DFDFDF;"| '''[[Darlington 250|DAR]]'''<br />{{small|3}}
| colspan=5|
| style="background:#DFFFDF;"| [[Miller Time 300|CLT]]<br />{{small|13}}
| colspan=2|
! rowspan=2| 2nd
! rowspan=2| 5367
! rowspan=2| <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1983/B|title=Jack Ingram – 1983 NASCAR Budweiser Late Model Sportsman Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[Pontiac (automobile)|Pontiac]]
|
| style="background:#DFDFDF;"| [[Eastern 150|RCH]]<br />{{small|4}}
| colspan=2|
| style="background:#DFDFDF;"| [[Miller Time 250|MAR]]<br />{{small|3}}
| style="background:#FFDF9F;"| [[Holly Farms 200|NWS]]<br />{{small|6}}
|
| style="background:#FFFFBF;"| [[Coca-Cola 200 (Greenville)|GPS]]<br />{{small|1*}}
| style="background:#FFFFBF;"| [[Hampton Chevy 200|LGY]]<br />{{small|1*}}
|
| style="background:#DFFFDF;"| [[Southeastern 150|BRI]]<br />{{small|13}}
| style="background:#FFDF9F;"| [[Mello Yello 300|CLT]]<br />{{small|6}}
| style="background:#DFDFDF;"| [[Busch 200 (South Boston)|SBO]]<br />{{small|3}}
| style="background:#DFDFDF;"| [[Shoney's 200|HCY]]<br />{{small|2}}
| style="background:#FFFFBF;"| [[L.D. Swain & Son 200|ROU]]<br />{{small|1*}}
| style="background:#DFDFDF;"| [[Roses Stores 200 (South Boston)|SBO]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Mason Day Paving 200|ROU]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Goody's 200 (Caraway)|CRW]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Mello Yello 200 (Rougemont)|ROU]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Coca-Cola 200 (South Boston)|SBO]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Goody's 200 (Hickory)|HCY]]<br />{{small|2}}
| style="background:#FFFFBF;"| [[Virginia 200|LGY]]<br />{{small|1}}
| style="background:#EFCFFF;"| [[Kroger 200 (Nationwide)|IRP]]<br />{{small|20}}
| style="background:#DFDFDF;"| [[DAPCO 200|GPS]]<br />{{small|3}}
| style="background:#DFDFDF;"| [[Free Service 150|BRI]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Bobby Isaac Memorial 200|HCY]]<br />{{small|2}}
|
| style="background:#FFDF9F;"| [[Miller Time 150|RCH]]<br />{{small|7}}
| style="background:#FFDF9F;"| [[Coca-Cola 200 (North Wilkesboro)|NWS]]<br /><small>6*</small>
| style="background:#DFDFDF;"| [[Miller 300|SBO]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Autumn 150|MAR]]<br />{{small|5}}
| style="background:#DFDFDF;"| [[Solomon Enterprises 200|ROU]]<br />{{small|4}}
|
| style="background:#FFFFBF;"| [[Yount 200|HCY]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Cardinal 250|MAR]]<br />{{small|3}}
|-
! rowspan=3| [[1984 NASCAR Busch Series|1984]]
! [[Oldsmobile|Olds]]
| style="background:#EFCFFF;"| [[Goody's 300|DAY]]<br />{{small|31}}
|
| style="background:#DFDFDF;"| [[Komfort Koach 200 (spring)|CAR]]<br />{{small|2}}
| colspan=2|
| style="background:#DFDFDF;"| [[Dixie Cup 200|DAR]]<br />{{small|5}}
| colspan=4|
| style="background:#DFDFDF;"| [[Budweiser 200 (Dover)|DOV]]<br />{{small|3}}
| style="background:#EFCFFF;"| [[Mello Yello 300|CLT]]<br />{{small|35}}
| colspan=10|
| style="background:#EFCFFF;"| [[Darlington 200 (Busch)|DAR]]<br />{{small|29}}
| colspan=2|
| style="background:#EFCFFF;"| [[Miller Time 300|CLT]]<br />{{small|18}}
|
| style="background:#EFCFFF;"| [[Komfort Koach 200 (fall)|CAR]]<br />{{small|20}}
| colspan=7|
! rowspan=3| 2nd
! rowspan=3| 4126
! rowspan=3| <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1984/B|title=Jack Ingram – 1984 NASCAR Busch Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[Pontiac (automobile)|Pontiac]]
|
| style="background:#DFDFDF;"| [[Wrangler 150|RCH]]<br />{{small|5}}
|
| style="background:#FFFFBF;"| [[Mountain Dew 200|HCY]]<br />{{small|1*}}
| style="background:#FFFFBF;"| [[Miller Time 250|MAR]]<br />{{small|1}}
|
| style="background:#FFFFBF;"| [[Mason Day Paving 200|ROU]]<br />{{small|1}}
| style="background:#FFFFBF;"| [[Nashville 200 (Busch)|NSV]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Hampton 200|LGY]]<br />{{small|2}}
| style="background:#FFDF9F;"| [[Red Carpet 200|MLW]]<br />{{small|8}}
| colspan=2|
| style="background:#DFDFDF;"| [[Busch 200 (South Boston)|SBO]]<br />{{small|2}}
| style="background:#DFFFDF;"| [[Yount 200|HCY]]<br />{{small|16}}
| style="background:#FFFFBF;"| [[L.D. Swain & Son 200|ROU]]<br />{{small|1*}}
| style="background:#DFDFDF;"| [[Roses Stores 200 (South Boston)|SBO]]<br />{{small|2}}
| style="background:#FFFFBF;"| [[Miller 200 (Rougemont)|ROU]]<br />{{small|1}}
| style="background:#FFFFBF;"| [[Goody's 200 (Hickory)|HCY]]<br />{{small|1}}
| style="background:#FFDF9F;"| [[Kroger 200 (Nationwide)|IRP]]<br />{{small|6}}
|
| style="background:#EFCFFF;"| [[Miller 300|SBO]]<br />{{small|21}}
| colspan=2|
| style="background:#EFCFFF;"| [[Miller 150|RCH]]<br />{{small|27}}
| style="background:#DFDFDF;"| [[Coca-Cola 300 (North Wilkesboro)|NWS]]<br />{{small|3}}
|
| style="background:#DFDFDF;"| [[Bobby Isaac Memorial 200|HCY]]<br />{{small|2}}
|
| style="background:#EFCFFF;"| [[Cardinal 250|MAR]]<br />{{small|15}}
|-
! [[Ronnie Silver|Silver Racing]]
Line 741 ⟶ 754:
! [[Pontiac (automobile)|Pontiac]]
| colspan=19|
| style="background:#FFFFBF;"| [[Busch 200 (Langley)|LGY]]<br />{{small|1*}}
|
| style="background:#EFCFFF;"| [[Free 200|BRI]]<br />{{small|27}}
| colspan=13|
|-
Line 750 ⟶ 763:
! rowspan=10| 11
! [[Oldsmobile|Olds]]
| style="background:#FFDF9F;"| [[Goody's 300|DAY]]<br />{{small|7}}
| style="background:#EFCFFF;"| [[Komfort Koach 200 (spring)|CAR]]<br />{{small|21}}
| colspan=3|
| style="background:#FFFFBF;"| [[Dixie Cup 200|DAR]]<br />{{small|1}}
| colspan=2|
| style="background:#DFDFDF;"| '''[[Budweiser 200 (Dover)|DOV]]'''<br />{{small|3}}
| style="background:#DFFFDF;"| [[Winn-Dixie 300 (Charlotte)|CLT]]<br />{{small|14}}
| colspan=9|
| style="background:#EFCFFF;"| [[Pontiac Winner's Circle 200|DAR]]<br />{{small|30}}
| colspan=3|
| style="background:#FFDF9F;"| [[Miller 400 (Charlotte)|CLT]]<br />{{small|6}}
|
| style="background:#FFDF9F;"| [[Sandhills 200|CAR]]<br />{{small|10}}
| colspan=9|
! rowspan=2| 1st
! rowspan=2| 4106
! rowspan=2| <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1985/B|title=Jack Ingram – 1985 NASCAR Busch Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! rowspan=2| [[Pontiac (automobile)|Pontiac]]
| colspan=2|
| style="background:#DFDFDF;"| [[Mountain Dew 400|HCY]]<br />{{small|2}}
| style="background:#DFFFDF;"| [[Budweiser 200 (Bristol)|BRI]]<br />{{small|17}}
| style="background:#FFDF9F;"| [[Miller 200 (Martinsville)|MAR]]<br />{{small|6}}
|
| style="background:#DFDFDF;"| [[Busch 200 (South Boston)|SBO]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Hampton 200|LGY]]<br />{{small|3}}
| colspan=2|
| style="background:#DFDFDF;"| [[Roses Stores 200 (South Boston)|SBO]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Goody's 200|HCY]]<br />{{small|3*}}
| style="background:#DFDFDF;"| '''[[Poole Equipment 150|ROU]]'''<br />{{small|2}}
| style="background:#FFDF9F;"| [[Kroger 200 (Nationwide)|IRP]]<br />{{small|7}}
| style="background:#FFFFBF;"| [[Miller 200 (South Boston)|SBO]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Busch 200 (Langley)|LGY]]<br />{{small|2}}
| style="background:#EFCFFF;"| [[Bobby Isaac Memorial 200|HCY]]<br />{{small|23}}
| style="background:#FFFFBF;"| [[Milwaukee Sentinel 200|MLW]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Tri-City Pontiac 200|BRI]]<br />{{small|4}}
|
| style="background:#DFDFDF;"| [[7-Eleven 150|RCH]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Coca-Cola 300 (North Wilkesboro)|NWS]]<br />{{small|1*}}
| style="background:#FFFFBF;"| [[Goody's 150 (Rougemont)|ROU]]<br />{{small|1}}
|
| style="background:#DFDFDF;"| [[Southern Biscuit Flour 200|HCY]]<br />{{small|2*}}
|
| style="background:#DFDFDF;"| [[Winn-Dixie 500|MAR]]<br />{{small|5}}
| colspan=8|
|-
! rowspan=2| [[1986 NASCAR Busch Series|1986]]
| style="background:#FFDF9F;"| [[Goody's 300|DAY]]<br />{{small|6}}
|
| style="background:#DFDFDF;"| '''[[Mountain Dew 400|HCY]]'''<br />{{small|2*}}
| style="background:#EFCFFF;"| [[Miller 500 (Busch race)|MAR]]<br />{{small|25}}
| style="background:#DFDFDF;"| [[Budweiser 200 (Bristol)|BRI]]<br />{{small|5}}
|
| style="background:#FFFFBF;"| [[Busch 200 (South Boston)|SBO]]<br />{{small|1*}}
| style="background:#DFDFDF;"| [[Hampton 200|LGY]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Budweiser 200 (Jefco)|JFC]]<br />{{small|3}}
|
| style="background:#FFDF9F;"| [[Winn-Dixie 300 (Charlotte)|CLT]]<br />{{small|6}}
| style="background:#FFFFBF;"| [[Pepsi 200 (South Boston)|SBO]]<br />{{small|1*}}
| style="background:#DFDFDF;"| [[Goody's 200|HCY]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Poole Equipment 150|ROU]]<br />{{small|3}}
| style="background:#DFDFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br />{{small|3}}
| style="background:#FFFFBF;"| [[Coors 200 (South Boston)|SBO]]<br />{{small|1}}
| style="background:#DFFFDF;"| [[Food Giant 300|RAL]]<br />{{small|19}}
| style="background:#DFDFDF;"| [[Oxford 250|OXF]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Advance Auto 200|SBO]]<br />{{small|1*}}
| style="background:#FFFFBF;"| [[Bobby Isaac Memorial 200|HCY]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Busch 200 (Langley)|LGY]]<br />{{small|3}}
| style="background:#EFCFFF;"| [[L.D. Swain 150|ROU]]<br />{{small|19}}
| style="background:#EFCFFF;"| [[Tri-City Pontiac 200|BRI]]<br />{{small|25}}
|
| style="background:#FFDF9F;"| [[Freedlander 200|RCH]]<br />{{small|9}}
| colspan=5|
| style="background:#FFDF9F;"| [[Winn-Dixie 500|MAR]]<br />{{small|8}}
| colspan=4|
! rowspan=2| 3rd
! rowspan=2| 4281
