Jack Ingram (racing driver): Difference between revisions

Content deleted Content added
KasparBot (talk | contribs)
 
(44 intermediate revisions by 33 users not shown)
Line 1:
{{Short description|American racing driver (1936–2021)}}
{{about|the race car driver|the Texas-based musician|Jack Ingram|the actor|Jack Ingram (actor)}}
{{Use mdy dates|date=June 2021}}
{{Infobox NASCAR driver
|name = Jack Ingram
|birth_dateimage = {{birthJack Ingram dateNASCAR andDriver age|1936|12|28}}(cropped).jpg
|caption = Ingram in 2011
|birth_place = [[Asheville, North Carolina|Asheville]], [[North Carolina]], [[United States]]
|birth_date = December 28, 1936
|achievements = 1972 [[Nationwide Series|Late Model Sportsman Division]] [[Nationwide Series#Past champions|Champion]]<br>
|birth_place = [[Asheville, North Carolina]], U.S.
1973 [[Nationwide Series|Late Model Sportsman Division]] [[Nationwide Series#Past champions|Champion]]<br>
| death_date = {{Death date and age|2021|6|25|1936|12|28|mf=y}}
1974 [[Nationwide Series|Late Model Sportsman Division]] [[Nationwide Series#Past champions|Champion]]<br>
|achievements = 1972 [[Nationwide Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br />1973 [[Xfinity Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br />1974 [[Xfinity Series|Late Model Sportsman Division]] [[Xfinity Series#Past champions|Champion]]<br />[[1982 NASCAR Budweiser Late Model Sportsman Series|1982]] [[Nationwide Series|Budweiser Late Model Sportsman Series]] [[NationwideXfinity Series#Past champions|Champion]]<br />1985 [[Xfinity Series|Busch Grand National Series]] [[Xfinity Series#Past champions|Champion]]<br />Led [[Xfinity Series|Busch Grand National Series]] in wins ([[1982 NASCAR Budweiser Late Model Sportsman Series|1982]], 1985, 1986)
|awards = [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]] [[Nationwide Series|Busch Grand National Series]] [[NASCAR's Most Popular Driver Award|Most Popular Driver]]<br />Named one of [[NASCAR's 50 Greatest Drivers]] (1998)<br>[[International Motorsports Hall of Fame]] (2007)<br>[[NASCAR Hall of Fame]] (2014)<br />Named one of [[NASCAR's 75 Greatest Drivers]] (2023)
1985 [[Nationwide Series|Busch Grand National Series]] [[Nationwide Series#Past champions|Champion]]<br>
Led [[Nationwide Series|Busch Grand National Series]] in wins in [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]], 1985, and 1986
|awards = [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]] [[Nationwide Series|Busch Grand National Series]] [[NASCAR's Most Popular Driver Award|Most Popular Driver]]<br>[[International Motorsports Hall of Fame]] (2007)
[[NASCAR Hall of Fame]] (2014)
|Total_Cup_Races = 19
|Years_In_Cup = 6
Line 32 ⟶ 30:
|updated = April 10, 2013
}}
'''Jack Ingram''' (born December 28, 1936 – June 25, 2021) iswas aan formerAmerican [[NASCAR]] [[Busch Series]] race car driver. Nicknamed the "Iron Man",<ref name="ESPN Busch TV">TV: Busch Series preview show for Bristol, ESPN2 channel, 24 August 2007, interview with Jack Ingram</ref> during eight seasons in the Busch Series, he won 31 races and 5 poles, as well as the 1982 and 1985 championships. Unlike most younger competitors, Ingram won his 31 races between the age of 45 and age 50.<ref name="ESPN Busch TV" /> During most of his time in the series he drove the [[Skoal (tobacco)|Skoal Bandit]] car (1984 to 1991).<ref name="racingref_darlington">[http://www.racing-reference.info/rquery?id=ingraja01&trk=131&series=B Jack Ingram's Busch Series Results at Darlington Raceway - Racing-Reference.info<!-- Bot generated title -->]</ref><ref name="racingref_irp">[http://racing-reference.info/rquery?id=ingraja01&trk=171&series=B Jack Ingram's Busch Series Results at O'Reilly Raceway Park - Racing-Reference.info<!-- Bot generated title -->]</ref> Throughout his Busch Series career he almost always raced in the #11 car.<ref name="racingref_darlington" /> During the 1986 season, Ingram was suspended for two races by NASCAR after ramming a driver during a race in [[Asheville, North Carolina]].<ref>{{cite web|last=Caraviello|first=David|url=http://www.nascar.com/en_us/news-media/articles/2014/4/9/sprint-cup-series-top-10-tough-drivers-busch-stewart-harvick-earnhardt-david-caraviello.html|title=TOP 10 DRIVERS TOO TOUGH TO TAME|publisher=[[NASCAR]]|date=2014-03-08|accessdate=2014-03-09}}</ref>
 
==Career==
After his NBS retirement in 1991, he held the record for the most wins in the Busch Series, until it was broken by [[Mark Martin]] in 1997.<ref name="hall_of_fame">[http://www.talladegasuperspeedway.com/535475.html International Motorsports Hall Of Fame Inducts 2007 Class - Talladega Superspeedway<!-- Bot generated title -->] {{Wayback|date=20070816045122|url=http://www.talladegasuperspeedway.com/535475.html|df=yes}}</ref> As of September 9, 2014, he is currently 5th in career wins in the series.<ref name="ESPN Busch TV" />
During most of his time in the series he drove the [[Skoal (tobacco)|Skoal Bandit]] car (1984–1991).<ref name="racingref_darlington">[http://www.racing-reference.info/rquery?id=ingraja01&trk=131&series=B Jack Ingram's Busch Series Results at Darlington Raceway - Racing-Reference.info<!-- Bot generated title -->]</ref><ref name="racingref_irp">[http://racing-reference.info/rquery?id=ingraja01&trk=171&series=B Jack Ingram's Busch Series Results at O'Reilly Raceway Park - Racing-Reference.info<!-- Bot generated title -->]</ref> Throughout his Busch Series career he almost always raced in the No. 11 car.<ref name="racingref_darlington" /> During the 1986 season, Ingram was suspended for two races by NASCAR after ramming a driver during a race in [[Asheville, North Carolina]] at the New Asheville Speedway.<ref>{{cite web|last=Caraviello|first=David|url=http://www.nascar.com/en_us/news-media/articles/2014/4/9/sprint-cup-series-top-10-tough-drivers-busch-stewart-harvick-earnhardt-david-caraviello.html|title=TOP 10 DRIVERS TOO TOUGH TO TAME|publisher=[[NASCAR]]|date=2014-03-08|access-date=2014-03-09}}</ref>
 
Jack Ingram got his start at the New Asheville Speedway, and there he was a marquee driver along with rival Bob Pressley.
 
After his NBS retirement in 1991, he held the record for the most wins in the Busch Series, until it was broken by [[Mark Martin]] in 1997.<ref name="hall_of_fame">[http://www.talladegasuperspeedway.com/535475.html International Motorsports Hall Of Fame Inducts 2007 Class - Talladega Superspeedway<!-- Bot generated title -->] {{webarchive |url=https://web.archive.org/web/20070816045122/http://www.talladegasuperspeedway.com/535475.html |date=16 August 2007 }}</ref> As of August 17, 2019, he is currently 6th in career wins in the series.<ref name="ESPN Busch TV" />
 
Prior to the inauguration of the Busch Series in 1982 Ingram had won three consecutive Late Model Sportsman Championships in 1972, 1973 and 1974.
Line 40 ⟶ 43:
In 2007, Ingram was inducted into the [[International Motorsports Hall of Fame]].<ref name="hall_of_fame" />
 
In 2013, Ingram was nominated into the [[NASCAR Hall of Fame]], and was inducted the following year.<ref>{{cite web|last=Jensen|first=Tom|url=http://msn.foxsports.com/nascar/story/tim-flock-maurice-petty-dale-jarrett-jack-ingram-fireball-roberts-nascar-hall-of-fame-052213#!hOnCW|title=Flock, Petty highlight new class|publisherwork=[[Foxsports.com]]|date=2013-05-23|accessdateaccess-date=2013-08-19}}</ref>
 
==Death==
==Busch Series statistics==
Ingram died on June 25, 2021, at the age of 84.<ref>[https://wlos.com/news/local/asheville-racing-legend-nascar-hall-of-fame-driver-jack-ingram-has-died Asheville racing legend & NASCAR Hall of Fame driver Jack Ingram has died]</ref>
{| class="wikitable"
 
==Motorsports career results==
 
===NASCAR===
([[Template:NASCAR driver results legend|key]]) (<span style="font-size:85%">'''Bold'''&nbsp;– Pole position awarded by qualifying time. ''Italics''&nbsp;– Pole position earned by points standings or practice time. *&nbsp;– Most laps led.</span>)
 
====Grand National Series====
{| class="wikitable" style="text-align:center; font-size:75%"
!colspan=69| [[NASCAR Grand National Series]] results
|-
! Year
! Year !! Races !! Wins !! Top 5 !! Top 10 !! Poles !! Rank
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! 36
! 37
! 38
! 39
! 40
! 41
! 42
! 43
! 44
! 45
! 46
! 47
! 48
! 49
! 50
! 51
! 52
! 53
! 54
! 55
! {{Tooltip|NGNC|NASCAR Grand National classification}}
! Pts
! Ref
|-
! [[1965 NASCAR Grand National Series|1965]]
| 1982 || 29 || 7 || 23 || 24 || 1 || 1st
! [[Langley Racing]]
! 64
! [[Ford Motor Company|Ford]]
| [[Motor Trend 500|RSD]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[1965 Daytona 500|DAY]]
| [[Piedmont Interstate Fairgrounds|PIF]]
| [[1965 Fireball 200|ASW]]
| [[Richmond 250|RCH]]
| [[Orange Speedway|HBO]]
| [[1965 Atlanta 500|ATL]]
| [[1965 Greenville 200|GPS]]
| [[1965 Gwyn Staley 400|NWS]]
| [[1965 Virginia 500|MAR]]
| [[Columbia 200|CLB]]
| [[Southeastern 500|BRI]]
| [[Rebel 300|DAR]]
| [[Tidewater 250|LGY]]
| [[Bowman Gray Stadium|BGS]]
| [[Hickory 250|HCY]]
| [[World 600|CLT]]
| [[Cleveland County Fairgrounds|CCF]]
| [[New Asheville Speedway|ASH]]
| [[Harris Speedway|HAR]]
| [[Music City 200|NSV]]
| [[Birmingham 200|BIR]]
| [[Dixie 400|ATL]]
| [[Pickens 200|GPS]]
| [[Myrtle Beach Speedway|MBS]]
| [[Valdosta Speedway|VAL]]
| [[Firecracker 400|DAY]]
| [[Old Dominion Speedway|ODS]]
| [[Old Bridge 200|OBS]]
| [[Islip Speedway|ISP]]
| [[The Glen 151.8|GLN]]
| [[Volunteer 500|BRI]]
| [[Nashville 400|NSV]]
| [[Cleveland County Fairgrounds|CCF]]
| [[Western North Carolina 500|AWS]]
| [[Smokey Mountain Raceway|SMR]]
| [[Piedmont Interstate Fairgrounds|PIF]]
| [[Augusta Speedway|AUG]]
| [[Sandlapper 200|CLB]]
| [[Dog Track Speedway|DTS]]
| [[Beltsville 200|BLV]]
| [[Myers Brothers 250|BGS]]
| [[1965 Southern 500|DAR]]
| style="background:#EFCFFF;"| [[Buddy Shuman 250|HCY]]<br />{{small|26}}
| [[Pennsylvania 200|LIN]]
| [[Old Dominion Speedway|ODS]]
| [[Capital City 300|RCH]]
| [[Old Dominion 500|MAR]]
| [[1965 Wilkes 400|NWS]]
| [[National 400|CLT]]
| [[Orange Speedway|HBO]]
| [[American 500|CAR]]
| [[Tidewater 300|DTS]]
! 140th
! 16
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1965/W|title=Jack Ingram – 1965 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[1966 NASCAR Grand National Series|1966]]
| 1983 || 35 || 5 || 23 || 29 || 1 || 2nd
! [[Emory Gilliam]]
! 00
! [[Dodge]]
| [[Georgia Cracker 300|AUG]]
| [[Motor Trend 500|RSD]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[1966 Daytona 500|DAY]]
| [[Peach Blossom 500|CAR]]
| [[1966 Southeastern 500|BRI]]
| [[Atlanta 500|ATL]]
| [[Hickory 250|HCY]]
| [[1966 Columbia 200|CLB]]
| [[Greenville 200|GPS]]
| [[Bowman Gray Stadium|BGS]]
| [[Gwyn Staley 400|NWS]]
| [[Virginia 500|MAR]]
| [[Rebel 400|DAR]]
| [[Tidewater 250|LGY]]
| [[Speedy Morelock 200|MGR]]
| [[Independent 250|MON]]
| [[Richmond 250|RCH]]
| [[World 600|CLT]]
| [[Dog Track Speedway|DTS]]
| style="background:#EFCFFF;"| [[Asheville 300|ASH]]<br />{{small|19}}
| [[Piedmont Interstate Fairgrounds|PIF]]
| [[East Tennessee 200|SMR]]
| [[Fireball 300|AWS]]
| [[Beltsville 200|BLV]]
| [[Pickens 200|GPS]]
| [[1966 Firecracker 400|DAY]]
| [[Old Dominion Speedway|ODS]]
| [[Bridgehampton Raceway|BRR]]
| [[Oxford Plains Speedway|OXF]]
| [[Fonda Speedway|FON]]
| [[Islip Speedway|ISP]]
| [[Volunteer 500|BRI]]
| [[1966 Smoky Mountain 200|SMR]]
| [[1966 Nashville 400|NSV]]
| [[Dixie 400|ATL]]
| [[Sandlapper 200|CLB]]
| [[Western North Carolina 500|AWS]]
| [[Maryland 200|BLV]]
| [[1966 Myers Brothers 250|BGS]]
| [[1966 Southern 500|DAR]]
| [[1966 Buddy Shuman 250|HCY]]
| [[Capital City 300|RCH]]
| [[Joe Weatherly 150|HBO]]
| [[Old Dominion 500|MAR]]
| [[Wilkes 400|NWS]]
| [[National 500|CLT]]
| [[1966 American 500|CAR]]
| colspan=6|
! 112th
! 112
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1966/W|title=Jack Ingram – 1966 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[1967 NASCAR Grand National Series|1967]]
| 1984 || 29 || 8 || 17 || 19 || 0 || 2nd
! [[Ingram Racing]]
! 81
! [[Chevrolet|Chevy]]
| [[Augusta 300|AUG]]
| [[Motor Trend 500|RSD]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[1967 Daytona 500|DAY]]
| [[1967 Fireball 300|AWS]]
| style="background:#EFCFFF;"| [[Southeastern 500|BRI]]<br />{{small|30}}
| [[1967 Greenville 200|GPS]]
| [[Bowman Gray Stadium|BGS]]
| [[1967 Atlanta 500|ATL]]
| [[Columbia 200|CLB]]
| [[Hickory 250|HCY]]
| [[1967 Gwyn Staley 400|NWS]]
| [[Virginia 500|MAR]]
| [[Savannah Speedway|SVH]]
| [[Richmond 250|RCH]]
| [[Rebel 400|DAR]]
| [[Beltsville 200|BLV]]
| [[Tidewater 250|LGY]]
| [[World 600|CLT]]
| style="background:#EFCFFF;"| [[Asheville 300|ASH]]<br />{{small|12}}
| [[Macon 300|MGR]]
| [[East Tennessee 200|SMR]]
| [[Fairgrounds Raceway|BIR]]
| [[1967 Carolina 500|CAR]]
| [[Pickens 200|GPS]]
| [[Montgomery Speedway|MGY]]
| [[Firecracker 400|DAY]]
| [[Northern 300|TRN]]
| [[Maine 300|OXF]]
| [[Fonda Speedway|FDA]]
| [[Islip 300|ISP]]
| [[Volunteer 500|BRI]]
| [[Smoky Mountain 200|SMR]]
| [[Nashville 400|NSV]]
| [[Dixie 500|ATL]]
| [[Myers Brothers 250|BGS]]
| [[Sandlapper 200|CLB]]
| [[Savannah Speedway|SVH]]
| [[Southern 500|DAR]]
| style="background:#DFDFDF;"| [[Buddy Shuman 250|HCY]]<br />{{small|2}}
| [[1967 Capital City 300|RCH]]
| [[Maryland 300 (auto race)|BLV]]
| [[Hillsboro 150|HBO]]
| [[Old Dominion 500|MAR]]
| style="background:#EFCFFF;"| [[1967 Wilkes 400|NWS]]<br />{{small|26}}
| [[1967 National 500|CLT]]
| [[American 500|CAR]]
| [[Western North Carolina 500|AWS]]
| colspan=6|
! 87th
! 694
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1967/W|title=Jack Ingram – 1967 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! rowspan=4| [[1968 NASCAR Grand National Series|1968]]
| 1985 || 27 || 5 || 17 || 22 || 2 || 1st
! [[Roy Tyner]]
! 09
! [[Chevrolet|Chevy]]
| [[Middle Georgia 500|MGR]]
| [[Montgomery Speedway|MGY]]
| [[Motor Trend 500|RSD]]
| [[1968 Daytona 500|DAY]]
| style="background:#FFDF9F;"| [[1968 Southeastern 500|BRI]]<br />{{small|7}}
| [[Richmond 250|RCH]]
| [[Atlanta 500|ATL]]
| colspan=48|
! rowspan=4| 63rd
! rowspan=4| -
! rowspan=4| <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1968/W|title=Jack Ingram – 1968 NASCAR Grand National Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[Ingram Racing]]
| 1986 || 29 || 5 || 16 || 22 || 1 || 3rd
! 0
! [[Chevrolet|Chevy]]
| colspan=7|
| style="background:#FFDF9F;"| [[1968 Hickory 250|HCY]]<br />{{small|7}}
| [[Greenville 200|GPS]]
| [[1968 Columbia 200|CLB]]
| colspan=45|
|-
! [[Giachetti Brothers Racing]]
| 1987 || 27 || 1 || 6 || 14 || 0 || 4th
! 08
! [[Chevrolet|Chevy]]
| colspan=10|
| style="background:#EFCFFF;"| [[Gwyn Staley 400|NWS]]<br />{{small|33}}
| colspan=2|
| style="background:#EFCFFF;"| [[1968 Fireball 300|AWS]]<br />{{small|25}}
| [[1968 Rebel 400|DAR]]
| [[1968 Beltsville 300|BLV]]
| [[1968 Tidewater 250|LGY]]
| [[1968 World 600|CLT]]
| [[Asheville 300|ASH]]
| [[Macon 300|MGR]]
| [[East Tennessee 200|SMR]]
| [[Birmingham International Raceway|BIR]]
| [[Carolina 500|CAR]]
| [[Pickens 200|GPS]]
| [[Firecracker 400|DAY]]
| [[1968 Islip 300|ISP]]
| [[Maine 300|OXF]]
| [[Fonda 200|FDA]]
| [[1968 Northern 300|TRN]]
| [[1968 Volunteer 500|BRI]]
| [[Smoky Mountain 200|SMR]]
| [[Nashville 400|NSV]]
| [[Dixie 500|ATL]]
| [[Sandlapper 200|CLB]]
| [[Myers Brothers 250|BGS]]
| [[1968 Western North Carolina 500|AWS]]
| [[South Boston Speedway|SBO]]
| [[Crabber 250|LGY]]
| [[Southern 500|DAR]]
| [[Buddy Shuman 250|HCY]]
| [[Capital City 300|RCH]]
| [[Maryland 300|BLV]]
| [[Hillsboro 150|HBO]]
| [[Old Dominion 500|MAR]]
| [[Wilkes 400|NWS]]
| [[Augusta 200|AUG]]
| [[1968 National 500|CLT]]
| [[1968 American 500|CAR]]
| [[1968 Peach State 200|JFC]]
| colspan=6|
|-
! [[Ingram Racing]]
| 1988 || 30 || 0 || 10 || 12 || 0 || 10th
! 09
! [[Chevrolet|Chevy]]
| colspan=11|
| style="background:#FFCFCF;"| [[Virginia 500|MAR]]<br />{{small|DNQ}}
| [[1968 Dixie 250|AUG]]
| colspan=42|
|}
 
====Winston Cup Series====
{| class="wikitable" style="text-align:center; font-size:75%"
! colspan="68" | [[NASCAR Winston Cup Series]] results
|-
! Year
| 1989 || 29 || 0 || 7 || 14 || 0 || 5th
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! {{Tooltip|NWCC|NASCAR Winston Cup classification}}
! Pts
! Ref
|-
|-
! rowspan=2| [[1979 NASCAR Winston Cup Series|1979]]
! rowspan=2| [[Kennie Childers Racing]]
! rowspan=2| 12
! [[Oldsmobile|Olds]]
| [[1979 Winston Western 500|RSD]]
| [[1979 Daytona 500|DAY]]
| [[Carolina 500|CAR]]
| [[Richmond 400|RCH]]
| [[Atlanta 500|ATL]]
| [[1979 Northwestern Bank 400|NWS]]
| [[1979 Southeastern 500|BRI]]
| [[CRC Chemicals Rebel 500|DAR]]
| [[Virginia 500|MAR]]
| [[Winston 500 (Spring)|TAL]]
| [[1979 Sun-Drop Music City USA 420|NSV]]
| [[Mason-Dixon 500|DOV]]
| [[1979 World 600|CLT]]
| [[1979 Texas 400|TWS]]
| [[NAPA Riverside 400|RSD]]
| [[1979 Gabriel 400|MCH]]
| [[1979 Firecracker 400|DAY]]
| [[Busch Nashville 420|NSV]]
| [[1979 Coca-Cola 500|POC]]
| style="background:#EFCFFF;"| [[1979 Talladega 500|TAL]]<br />{{small|35}}
| [[1979 Champion Spark Plug 400|MCH]]
|
| style="background:#EFCFFF;"| [[1979 Southern 500|DAR]]<br />{{small|30}}
| [[Capital City 400|RCH]]
| [[CRC Chemicals 500|DOV]]
| [[Old Dominion 500|MAR]]
| colspan=5|
! rowspan=2| 64th
! rowspan=2| 219
! rowspan=2| <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1979/W|title=Jack Ingram – 1979 NASCAR Winston Cup Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[Chevrolet|Chevy]]
| colspan=21|
| style="background:#EFCFFF;"| [[Volunteer 500|BRI]]<br />{{small|25}}
| colspan=4|
| style="background:#EFCFFF;"| [[NAPA National 500|CLT]]<br />{{small|36}}
| [[Holly Farms 400|NWS]]
| [[American 500|CAR]]
| [[Dixie 500|ATL]]
| [[Los Angeles Times 500|ONT]]
|-
! [[1981 NASCAR Winston Cup Series|1981]]
! [[Bobby Hawkins Racing]]
! 13
! [[Ford Motor Company|Ford]]
| [[1981 Winston Western 500 (January)|RSD]]
| [[1981 Daytona 500|DAY]]
| [[Richmond 400|RCH]]
| [[Carolina 500|CAR]]
| [[Coca-Cola 500 (Atlanta)|ATL]]
| [[Valleydale 500|BRI]]
| [[Northwestern Bank 400|NWS]]
| [[CRC Chemicals Rebel 500|DAR]]
| [[Virginia 500|MAR]]
| [[Winston 500 (Spring)|TAL]]
| [[Melling Tool 420|NSV]]
| [[1981 Mason-Dixon 500|DOV]]
| style="background:#EFCFFF;"| [[World 600|CLT]]<br />{{small|34}}
| [[1981 Budweiser NASCAR 400|TWS]]
| [[Warner W. Hodgdon 400|RSD]]
| [[Gabriel 400|MCH]]
| style="background:#EFCFFF;"| [[Firecracker 400|DAY]]<br />{{small|37}}
| [[Busch Nashville 420|NSV]]
| [[Mountain Dew 500|POC]]
| style="background:#EFCFFF;"| [[1981 Talladega 500|TAL]]<br />{{small|38}}
| [[Champion Spark Plug 400|MCH]]
| [[Busch 500|BRI]]
| style="background:#EFCFFF;"| [[Southern 500|DAR]]<br />{{small|32}}
| [[Wrangler Sanfor-Set 400|RCH]]
| [[CRC Chemicals 500|DOV]]
| [[Old Dominion 500|MAR]]
| [[Holly Farms 400|NWS]]
| style="background:#FFDF9F;"| [[National 500|CLT]]<br />{{small|9}}
| [[American 500|CAR]]
| [[Atlanta Journal 500|ATL]]
| [[1981 Winston Western 500 (November)|RSD]]
! 47th
! 377
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1981/W|title=Jack Ingram – 1981 NASCAR Winston Cup Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|-
! [[1984 NASCAR Winston Cup Series|1984]]
! [[Junior Johnson & Associates]]
! 92
! [[Chevrolet|Chevy]]
| style="background:#FFCFCF;"| [[1984 Daytona 500|DAY]]<br />{{small|DNQ}}
| [[Miller High Life 400 (Spring Richmond)|RCH]]
| [[Warner W. Hodgdon Carolina 500|CAR]]
| [[Coca-Cola 500 (Atlanta)|ATL]]
| [[Valleydale 500|BRI]]
| [[Northwestern Bank 400|NWS]]
| [[TranSouth 500|DAR]]
| [[Sovran Bank 500|MAR]]
| [[1984 Winston 500|TAL]]
| [[Coors 420|NSV]]
| [[Budweiser 500 (Spring Dover)|DOV]]
| [[1984 World 600|CLT]]
| [[Budweiser 400|RSD]]
| [[Van Scoy Diamond Mine 500|POC]]
| [[Miller High Life 400 (Michigan)|MCH]]
| [[1984 Firecracker 400|DAY]]
| [[Pepsi 420|NSV]]
| [[Like Cola 500|POC]]
| [[1984 Talladega 500|TAL]]
| [[Champion Spark Plug 400|MCH]]
| [[Busch 500|BRI]]
| [[Southern 500 (1950–2004)|DAR]]
| [[Wrangler Sanfor-Set 400|RCH]]
| [[Delaware 500|DOV]]
| [[Goody's 500 (Fall Martinsville)|MAR]]
| [[Miller High Life 500 (Charlotte)|CLT]]
| [[Holly Farms 400|NWS]]
| [[Warner W. Hodgdon American 500|CAR]]
| [[Atlanta Journal 500|ATL]]
| [[Winston Western 500|RSD]]
|
! NA
! -
! <ref>{{cite web|url=https://www.racing-reference.info/drivdet/ingraja01/1984/W|title=Jack Ingram – 1984 NASCAR Winston Cup Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=November 28, 2023}}</ref>
|}
 
=====Daytona 500=====
{| class="wikitable" style="font-size: 90%;"
|-
! Year
! Team
! Manufacturer
! Start
! Finish
|-
| [[1984 Daytona 500|1984]]
| [[Junior Johnson & Associates]]
| [[Chevrolet]]
|align=center colspan=2 style="background:#FFCFCF;"| DNQ
|}
 
====Busch Series====
{| class="wikitable" style="text-align:center; font-size:75%"
!colspan=42| [[NASCAR Busch Series]] results
|-
! Year
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! {{Tooltip|NBSC|NASCAR Busch Series classification}}
! Pts
! Ref
|-
! [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]]
! rowspan=5| [[Ingram Racing]]
! rowspan=5| 11
! [[Pontiac (automobile)|Pontiac]]
| style="background:#EFCFFF;"| [[Goody's 300|DAY]]<br />{{small|31}}
| style="background:#EFCFFF;"| [[Eastern 150|RCH]]<br />{{small|22}}
| style="background:#DFDFDF;"| [[Southeastern 150|BRI]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Dogwood 500|MAR]]<br />{{small|3}}
| style="background:#DFDFDF;"| [[TranSouth 200|DAR]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Mountain Dew 300|HCY]]<br />{{small|1}}
| style="background:#DFDFDF;"| '''[[Busch 200 (South Boston)|SBO]]'''<br />{{small|2}}
| style="background:#EFCFFF;"| [[Budweiser 200 (Caraway)|CRW]]<br />{{small|14}}
| style="background:#DFDFDF;"| [[Spring 220|RCH]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Hampton Chevy 200|LGY]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Sportsman 200|DOV]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Sunkist 200|HCY]]<br />{{small|3}}
| style="background:#DFFFDF;"| [[Mello Yello 300|CLT]]<br />{{small|17}}
| style="background:#FFFFBF;"| [[Inaugural 200|ASH]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Winston 200|HCY]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Roses Stores 200|SBO]]<br />{{small|4}}
| style="background:#DFDFDF;"| [[Coca-Cola 200 (Rockingham)|CAR]]<br />{{small|4}}
| style="background:#FFFFBF;"| [[Goody's 200 (Caraway)|CRW]]<br />{{small|1}}
| style="background:#DFDFDF;"| [[Lowe's 200 (South Boston)|SBO]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Goody's 200 (Hickory)|HCY]]<br />{{small|3}}
| style="background:#DFDFDF;"| [[Gene Lovelace 200|LGY]]<br />{{small|2}}
| style="background:#DFDFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br />{{small|5}}
| style="background:#FFFFBF;"| [[Pet Dairy 150|BRI]]<br />{{small|1}}
| style="background:#FFFFBF;"| [[Bobby Isaac Memorial 200|HCY]]<br />{{small|1}}
| style="background:#FFDF9F;"| [[Harvest 150|RCH]]<br />{{small|6}}
| style="background:#DFDFDF;"| [[Autumn 150|MAR]]<br />{{small|5}}
| style="background:#DFDFDF;"| [[Miller Time 300|CLT]]<br />{{small|5}}
