Jack Ingram (racing driver): Difference between revisions

Content deleted Content added
rv vandalism.
Line 42:
In 2013, Ingram was nominated into the [[NASCAR Hall of Fame]], and was inducted the following year.<ref>{{cite web|last=Jensen|first=Tom|url=http://msn.foxsports.com/nascar/story/tim-flock-maurice-petty-dale-jarrett-jack-ingram-fireball-roberts-nascar-hall-of-fame-052213#!hOnCW|title=Flock, Petty highlight new class|publisher=[[Foxsports.com]]|date=2013-05-23|accessdate=2013-08-19}}</ref>
 
==Motorsports career results==
==Busch Series statistics==
===NASCAR===
{| class="wikitable"
([[Template:NASCAR driver results legend|key]]) (<span style="font-size:85%">'''Bold'''&nbsp;– Pole position awarded by qualifying time. ''Italics''&nbsp;– Pole position earned by points standings or practice time. *&nbsp;– Most laps led.</span>)
====Winston Cup Series====
{| class="wikitable collapsible collapsed" style="text-align:center; font-size:75%"
! colspan="68" | [[NASCAR]] [[Winston Cup Series]] results
|-
! Year
! Year !! Races !! Wins !! Top 5 !! Top 10 !! Poles !! Rank
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! 36
! 37
! 38
! 39
! 40
! 41
! 42
! 43
! 44
! 45
! 46
! 47
! 48
! 49
! 50
! 51
! 52
! 53
! 54
! 55
! {{Tooltip|NWCC|NASCAR Winston Cup classification}}
! Pts
|-
! [[1965 NASCAR Grand National Series|1965]]
| 1982 || 29 || 7 || 23 || 24 || 1 || 1st
! [[Langley Racing]]
! 64
! [[Ford Motor Company|Ford]]
| [[Motor Trend 500|RSD]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[1965 Daytona 500|DAY]]
| [[Piedmont Interstate Fairgrounds|PIF]]
| [[1965 Fireball 200|ASW]]
| [[Richmond 250|RCH]]
| [[Orange Speedway|HBO]]
| [[1965 Atlanta 500|ATL]]
| [[1965 Greenville 200|GPS]]
| [[1965 Gwyn Staley 400|NWS]]
| [[1965 Virginia 500|MAR]]
| [[Columbia 200|CLB]]
| [[Southeastern 500|BRI]]
| [[Rebel 300|DAR]]
| [[Tidewater 250|LGY]]
| [[Bowman Gray Stadium|BGS]]
| [[Hickory 250|HCY]]
| [[World 600|CLT]]
| [[Cleveland County Fairgrounds|CCF]]
| [[New Asheville Speedway|ASH]]
| [[Harris Speedway|HAR]]
| [[Music City 200|NSV]]
| [[Birmingham 200|BIR]]
| [[Dixie 400|ATL]]
| [[Pickens 200|GPS]]
| [[Myrtle Beach Speedway|MBS]]
| [[Valdosta Speedway|VAL]]
| [[Firecracker 400|DAY]]
| [[Old Dominion Speedway|ODS]]
| [[Old Bridge 200|OBS]]
| [[Islip Speedway|ISP]]
| [[The Glen 151.8|GLN]]
| [[Volunteer 500|BRI]]
| [[Nashville 400|NSV]]
| [[Cleveland County Fairgrounds|CCF]]
| [[Western North Carolina 500|AWS]]
| [[Smokey Mountain Raceway|SMR]]
| [[Piedmont Intersate Fairgrounds|PIF]]
| [[Augusta Speedway|AUG]]
| [[Sandlapper 200|CLB]]
| [[Dog Track Speedway|DTS]]
| [[Beltsville 200|BLV]]
| [[Myers Brothers 250|BGS]]
| [[1965 Southern 500|DAR]]
| style="background:#EFCFFF;"| [[Buddy Shuman 250|HCY]]<br><small>26</small>
| [[Pennsylvania 200|LIN]]
| [[Old Dominion Speedway|ODS]]
| [[Capital City 300|RCH]]
| [[Old Dominion 500|MAR]]
| [[1965 Wilkes 400|NWS]]
| [[National 400|CLT]]
| [[Orange Speedway|HBO]]
| [[American 500|CAR]]
| [[Tidewater 300|DTS]]
! 140th
! 16
|-
! [[1966 NASCAR Grand National Series|1966]]
| 1983 || 35 || 5 || 23 || 29 || 1 || 2nd
! [[Emory Gilliam]]
! 00
! [[Dodge]]
| [[Georgia Cracker 300|AUG]]
| [[Motor Trend 500|RSD]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[1966 Daytona 500|DAY]]
| [[Peach Blossom 500|CAR]]
| [[1966 Southeastern 500|BRI]]
| [[Atlanta 500|ATL]]
| [[Hickory 250|HCY]]
| [[1966 Columbia 200|CLB]]
| [[Greenville 200|GPS]]
| [[Bowman Gray Stadium|BGS]]
| [[Gwyn Staley 400|NWS]]
| [[Virginia 500|MAR]]
| [[Rebel 400|DAR]]
| [[Tidewater 250|LGY]]
| [[Speedy Morelock 200|MGR]]
| [[Independent 250|MON]]
| [[Richmond 250|RCH]]
| [[World 600|CLT]]
| [[Dog Track Speedway|DTS]]
| style="background:#EFCFFF;"| [[Asheville 300|ASH]]<br><small>19</small>
| [[Piedmont Intersate Fairgrounds|PIF]]
| [[East Tennessee 200|SMR]]
| [[Fireball 300|AWS]]
| [[Beltsville 200|BLV]]
| [[Pickens 200|GPS]]
| [[1966 Firecracker 400|DAY]]
| [[Old Dominion Speedway|ODS]]
| [[Bridgehampton Raceway|BRR]]
| [[Oxford Plains Speedway|OXF]]
| [[Fonda Speedway|FON]]
| [[Islip Speedway|ISP]]
| [[Volunteer 500|BRI]]
| [[1966 Smoky Mountain 200|SMR]]
| [[1966 Nashville 400|NSV]]
| [[Dixie 400|ATL]]
| [[Sandlapper 200|CLB]]
| [[Western North Carolina 500|AWS]]
| [[Maryland 200|BLV]]
| [[1966 Myers Brothers 250|BGS]]
| [[1966 Southern 500|DAR]]
| [[1966 Buddy Shuman 250|HCY]]
| [[Capital City 300|RCH]]
| [[Joe Weatherly 150|HBO]]
| [[Old Dominion 500|MAR]]
| [[Wilkes 400|NWS]]
| [[National 500|CLT]]
| [[1966 American 500|CAR]]
| colspan=6|
! 112th
! 112
|-
! [[1967 NASCAR Grand National Series|1967]]
| 1984 || 29 || 8 || 17 || 19 || 0 || 2nd
! [[Ingram Racing]]
! 81
! [[Chevrolet|Chevy]]
| [[Augusta 300|AUG]]
| [[Motor Trend 500|RSD]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[Daytona 500 Qualifying Race|DAY]]
| [[1967 Daytona 500|DAY]]
| [[1967 Fireball 300|AWS]]
| style="background:#EFCFFF;"| [[Southeastern 500|BRI]]<br><small>30</small>
| [[1967 Greenville 200|GPS]]
| [[Bowman Gray Stadium|BGS]]
| [[1967 Atlanta 500|ATL]]
| [[Columbia 200|CLB]]
| [[Hickory 250|HCY]]
| [[1967 Gwyn Staley 400|NWS]]
| [[Virginia 500|MAR]]
| [[Savannah Speedway|SVH]]
| [[Richmond 250|RCH]]
| [[Rebel 400|DAR]]
| [[Beltsville 200|BLV]]
| [[Tidewater 250|LGY]]
| [[World 600|CLT]]
| style="background:#EFCFFF;"| [[Asheville 300|ASH]]<br><small>12</small>
| [[Macon 300|MGR]]
| [[East Tennessee 200|SMR]]
| [[Fairgrounds Raceway|BIR]]
| [[1967 Carolina 500|CAR]]
| [[Pickens 200|GPS]]
| [[Montgomery Speedway|MGY]]
| [[Firecracker 400|DAY]]
| [[Northern 300|TRN]]
| [[Maine 300|OXF]]
| [[Fonda Speedway|FDA]]
| [[Islip 300|ISP]]
| [[Volunteer 500|BRI]]
| [[Smoky Mountain 200|SMR]]
| [[Nashville 400|NSV]]
| [[Dixie 500|ATL]]
| [[Myers Brothers 250|BGS]]
| [[Sandlapper 200|CLB]]
| [[Savannah Speedway|SVH]]
| [[Southern 500|DAR]]
| style="background:#DFDFDF;"| [[Buddy Shuman 250|HCY]]<br><small>2</small>
| [[1967 Capital City 300|RCH]]
| [[Maryland 300 (auto race)|BLV]]
| [[Hillsboro 150|HBO]]
| [[Old Dominion 500|MAR]]
| style="background:#EFCFFF;"| [[1967 Wilkes 400|NWS]]<br><small>26</small>
| [[1967 National 500|CLT]]
| [[American 500|CAR]]
| [[Western North Carolina 500|AWS]]
| colspan=6|
! 87th
! 694
|-
! rowspan=4| [[1968 NASCAR Grand National Series|1968]]
| 1985 || 27 || 5 || 17 || 22 || 2 || 1st
! [[Roy Tyner]]
! 09
! [[Chevrolet|Chevy]]
| [[Middle Georgia 500|MGR]]
| [[Montgomery Speedway|MGY]]
| [[Motor Trend 500|RSD]]
| [[1968 Daytona 500|DAY]]
| style="background:#FFDF9F;"| [[1968 Southeastern 500|BRI]]<br><small>7</small>
| [[Richmond 250|RCH]]
| [[Atlanta 500|ATL]]
| colspan=48|
! rowspan=4| 63rd
! rowspan=4| -
|-
! [[Ingram Racing]]
| 1986 || 29 || 5 || 16 || 22 || 1 || 3rd
! 0
! [[Chevrolet|Chevy]]
| colspan=7|
| style="background:#FFDF9F;"| [[1968 Hickory 250|HCY]]<br><small>7</small>
| [[Greenville 200|GPS]]
| [[1968 Columbia 200|CLB]]
| colspan=45|
|-
! [[Giachetti Brothers Racing]]
| 1987 || 27 || 1 || 6 || 14 || 0 || 4th
! 08
! [[Chevrolet|Chevy]]
| colspan=10|
| style="background:#EFCFFF;"| [[Gwyn Staley 400|NWS]]<br><small>33</small>
| colspan=2|
| style="background:#EFCFFF;"| [[1968 Fireball 300|AWS]]<br><small>25</small>
| [[1968 Rebel 400|DAR]]
| [[1968 Beltsville 300|BLV]]
| [[1968 Tidewater 250|LGY]]
| [[1968 World 600|CLT]]
| [[Asheville 300|ASH]]
| [[Macon 300|MGR]]
| [[East Tennessee 200|SMR]]
| [[Birmingham International Raceway|BIR]]
| [[Carolina 500|CAR]]
| [[Pickens 200|GPS]]
| [[Firecracker 400|DAY]]
| [[1968 Islip 300|ISP]]
| [[Maine 300|OXF]]
| [[Fonda 200|FDA]]
| [[1968 Northern 300|TRN]]
| [[1968 Volunteer 500|BRI]]
| [[Smoky Mountain 200|SMR]]
| [[Nashville 400|NSV]]
| [[Dixie 500|ATL]]
| [[Sandlapper 200|CLB]]
| [[Myers Brothers 250|BGS]]
| [[1968 Western North Carolina 500|AWS]]
| [[South Boston Speedway|SBO]]
| [[Crabber 250|LGY]]
| [[Southern 500|DAR]]
| [[Buddy Shuman 250|HCY]]
| [[Capital City 300|RCH]]
| [[Maryland 300|BLV]]
| [[Hillsboro 150|HBO]]
| [[Old Dominion 500|MAR]]
| [[Wilkes 400|NWS]]
| [[Augusta 200|AUG]]
| [[1968 National 500|CLT]]
| [[1968 American 500|CAR]]
| [[1968 Peach State 200|JFC]]
| colspan=6|
|-
! [[Ingram Racing]]
| 1988 || 30 || 0 || 10 || 12 || 0 || 10th
! 09
! [[Chevrolet|Chevy]]
| colspan=11|
| style="background:#FFCFCF;"| [[Virginia 500|MAR]]<br><small>DNQ</small>
| [[1968 Dixie 250|AUG]]
| colspan=42|
|-
! rowspan=2| [[1979 NASCAR Winston Cup Series|1979]]
| 1989 || 29 || 0 || 7 || 14 || 0 || 5th
! rowspan=2| [[Kennie Childers Racing]]
! rowspan=2| 12
! [[Oldsmobile|Olds]]
| [[1979 Winston Western 500|RSD]]
| [[1979 Daytona 500|DAY]]
| [[Carolina 500|CAR]]
| [[Richmond 400|RCH]]
| [[Atlanta 500|ATL]]
| [[1979 Northwestern Bank 400|NWS]]
| [[1979 Southeastern 500|BRI]]
| [[CRC Chemicals Rebel 500|DAR]]
| [[Virginia 500|MAR]]
| [[Winston 500 (Spring)|TAL]]
| [[1979 Sun-Drop Music City USA 420|NSV]]
| [[Mason-Dixon 500|DOV]]
| [[1979 World 600|CLT]]
| [[1979 Texas 400|TWS]]
| [[NAPA Riverside 400|RSD]]
| [[1979 Gabriel 400|MCH]]
| [[1979 Firecracker 400|DAY]]
| [[Busch Nashville 420|NSV]]
| [[1979 Coca-Cola 500|POC]]
| style="background:#EFCFFF;"| [[1979 Talladega 500|TAL]]<br><small>35</small>
| [[1979 Champion Spark Plug 400|MCH]]
|
| style="background:#EFCFFF;"| [[1979 Southern 500|DAR]]<br><small>30</small>
| [[Capital City 400|RCH]]
| [[CRC Chemicals 500|DOV]]
| [[Old Dominion 500|MAR]]
| colspan=29|
! rowspan=2| 64th
! rowspan=2| 219
|-
! [[Chevrolet|Chevy]]
| 1990 || 28 || 0 || 2 || 6 || 0 || 18th
| colspan=21|
| style="background:#EFCFFF;"| [[Volunteer 500|BRI]]<br><small>25</small>
| colspan=4|
| style="background:#EFCFFF;"| [[NAPA National 500|CLT]]<br><small>36</small>
| [[Holly Farms 400|NWS]]
| [[American 500|CAR]]
| [[Dixie 500|ATL]]
| [[Los Angeles Times 500|ONT]]
| colspan=24|
|-
! [[1981 NASCAR Winston Cup Series|1981]]
| 1991 || 12 || 0 || 1 || 2 || 0 || 36th
! [[Bobby Hawkins Racing]]
! 13
! [[Ford Motor Company|Ford]]
| [[1981 Winston Western 500 (January)|RSD]]
| [[1981 Daytona 500|DAY]]
| [[Richmond 400|RCH]]
| [[Carolina 500|CAR]]
| [[Coca-Cola 500 (Atlanta)|ATL]]
| [[Valleydale 500|BRI]]
| [[Northwestern Bank 400|NWS]]
| [[CRC Chemicals Rebel 500|DAR]]
| [[Virginia 500|MAR]]
| [[Winston 500 (Spring)|TAL]]
| [[Melling Tool 420|NSV]]
| [[1981 Mason-Dixon 500|DOV]]
| style="background:#EFCFFF;"| [[World 600|CLT]]<br><small>34</small>
| [[1981 Budweiser NASCAR 400|TWS]]
| [[Warner W. Hodgdon 400|RSD]]
| [[Gabriel 400|MCH]]
| style="background:#EFCFFF;"| [[Firecracker 400|DAY]]<br><small>37</small>
| [[Busch Nashville 420|NSV]]
| [[Mountain Dew 500|POC]]
| style="background:#EFCFFF;"| [[1981 Talladega 500|TAL]]<br><small>38</small>
| [[Champion Spark Plug 400|MCH]]
| [[Busch 500|BRI]]
| style="background:#EFCFFF;"| [[Southern 500|DAR]]<br><small>32</small>
| [[Wrangler Sanfor-Set 400|RCH]]
| [[CRC Chemicals 500|DOV]]
| [[Old Dominion 500|MAR]]
| [[Holly Farms 400|NWS]]
| style="background:#FFDF9F;"| [[National 500|CLT]]<br><small>9</small>
| [[American 500|CAR]]
| [[Atlanta Journal 500|ATL]]
| [[1981 Winston Western 500 (November)|RSD]]
| colspan=24|
! 47th
! 377
|-
! [[1984 NASCAR Winston Cup Series|1984]]
| Total || 275 || 31 || 122 || 164 || 5 || 2x Champ
! [[Junior Johnson & Associates]]
! 92
! [[Chevrolet|Chevy]]
| style="background:#FFCFCF;"| [[1984 Daytona 500|DAY]]<br><small>DNQ</small>
| [[Miller High Life 400 (Spring Richmond)|RCH]]
| [[Warner W. Hodgdon Carolina 500|CAR]]
| [[Coca-Cola 500 (Atlanta)|ATL]]
| [[Valleydale 500|BRI]]
| [[Northwestern Bank 400|NWS]]
| [[TranSouth 500|DAR]]
| [[Sovran Bank 500|MAR]]
| [[1984 Winston 500|TAL]]
| [[Coors 420|NSV]]
| [[Budweiser 500 (Spring Dover)|DOV]]
| [[1984 World 600|CLT]]
| [[Budweiser 400|RSD]]
| [[Van Scoy Diamond Mine 500|POC]]
| [[Miller High Life 400 (Michigan)|MCH]]
| [[1984 Firecracker 400|DAY]]
| [[Pepsi 420|NSV]]
| [[Like Cola 500|POC]]
| [[1984 Talladega 500|TAL]]
| [[Champion Spark Plug 400|MCH]]
| [[Busch 500|BRI]]
| [[Southern 500 (1950–2004)|DAR]]
| [[Wrangler Sanfor-Set 400|RCH]]
| [[Delaware 500|DOV]]
| [[Goody's 500 (Fall Martinsville)|MAR]]
| [[Miller High Life 500 (Charlotte)|CLT]]
| [[Holly Farms 400|NWS]]
| [[Warner W. Hodgdon American 500|CAR]]
| [[Atlanta Journal 500|ATL]]
| [[Winston Western 500|RSD]]
| colspan=25|
! NA
! -
|}
 
=====Daytona 500=====
{| class="wikitable" style="font-size: 90%;"
|-
! Year
! Team
! Manufacturer
! Start
! Finish
|-
| [[1984 Daytona 500|1984]]
| [[Junior Johnson & Associates]]
| [[Chevrolet]]
|align=center colspan=2 style="background:#FFCFCF;"| DNQ
|}
 
====Busch Series====
{| class="wikitable collapsible collapsed" style="text-align:center; font-size:75%"
!colspan=42| [[NASCAR]] [[Busch Series]] results
|-
! Year
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! {{Tooltip|NBSC|NASCAR Busch Series classification}}
! Pts
|-
! [[1982 NASCAR Budweiser Late Model Sportsman Series|1982]]
! rowspan=15| [[Ingram Racing]]
! rowspan=15| 11
! [[Pontiac]]
| style="background:#EFCFFF;"| [[Goody's 300|DAY]]<br><small>31</small>
| style="background:#EFCFFF;"| [[Eastern 150|RCH]]<br><small>22</small>
| style="background:#DFDFDF;"| [[Southeastern 150|BRI]]<br><small>4</small>
| style="background:#DFDFDF;"| [[Dogwood 500|MAR]]<br><small>3</small>
| style="background:#DFDFDF;"| [[TranSouth 200|DAR]]<br><small>4</small>
| style="background:#FFFFBF;"| [[Mountain Dew 300|HCY]]<br><small>1</small>
| style="background:#DFDFDF;"| '''[[Busch 200 (South Boston)|SBO]]'''<br><small>2</small>
| style="background:#EFCFFF;"| [[Budweiser 200 (Caraway)|CRW]]<br><small>14</small>
| style="background:#DFDFDF;"| [[Spring 220|RCH]]<br><small>4</small>
| style="background:#FFFFBF;"| [[Hampton Chevy 200|LGY]]<br><small>1</small>
| style="background:#DFDFDF;"| [[Sportsman 200|DOV]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Sunkist 200|HCY]]<br><small>3</small>
| style="background:#DFFFDF;"| [[Mello Yello 300|CLT]]<br><small>17</small>
| style="background:#FFFFBF;"| [[Inaugural 200|ASH]]<br><small>1</small>
| style="background:#DFDFDF;"| [[Winston 200|HCY]]<br><small>4</small>
| style="background:#DFDFDF;"| [[Roses Stores 200|SBO]]<br><small>4</small>
| style="background:#DFDFDF;"| [[Coca-Cola 200 (Rockingham)|CAR]]<br><small>4</small>
| style="background:#FFFFBF;"| [[Goody's 200 (Caraway)|CRW]]<br><small>1</small>
| style="background:#DFDFDF;"| [[Lowe's 200 (South Boston)|SBO]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Goody's 200 (Hickory)|HCY]]<br><small>3</small>
| style="background:#DFDFDF;"| [[Gene Lovelace 200|LGY]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>5</small>
| style="background:#FFFFBF;"| [[Pet Dairy 150|BRI]]<br><small>1</small>
| style="background:#FFFFBF;"| [[Bobby Isaac Memorial 200|HCY]]<br><small>1</small>
| style="background:#FFDF9F;"| [[Harvest 150|RCH]]<br><small>6</small>
| style="background:#DFDFDF;"| [[Autumn 150|MAR]]<br><small>5</small>
| style="background:#DFDFDF;"| [[Miller Time 300|CLT]]<br><small>5</small>
| style="background:#FFFFBF;"| [[Southern Auto Racing News 200|HCY]]<br><small>1</small>
| style="background:#EFCFFF;"| [[Cardinal 250|MAR]]<br><small>26</small>
| colspan=6|
! 1st
! 4495
|-
! rowspan=2| [[1983 NASCAR Budweiser Late Model Sportsman Series|1983]]
! [[Oldsmobile|Olds]]
| style="background:#EFCFFF;"| [[Goody's 300|DAY]]<br><small>38</small>
|
| style="background:#FFDF9F;"| [[Coca-Cola 200 (Rockingham)|CAR]]<br><small>8</small>
| style="background:#FFDF9F;"| [[Mello Yello 200 (Hickory)|HCY]]<br><small>6</small>
| colspan=2|
| style="background:#EFCFFF;"| [[WDVA 200|SBO]]<br><small>22</small>
| colspan=2|
| style="background:#EFCFFF;"| [[Budweiser 200 (Dover)|DOV]]<br><small>27</small>
| colspan=16|
| style="background:#DFDFDF;"| '''[[Darlington 250|DAR]]'''<br><small>3</small>
| colspan=5|
| style="background:#DFFFDF;"| [[Miller Time 300|CLT]]<br><small>13</small>
| colspan=2|
! rowspan=2| 2nd
! rowspan=2| 5367
|-
! [[Pontiac]]
|
| style="background:#DFDFDF;"| [[Eastern 150|RCH]]<br><small>4</small>
| colspan=2|
| style="background:#DFDFDF;"| [[Miller Time 250|MAR]]<br><small>3</small>
| style="background:#FFDF9F;"| [[Holly Farms 200|NWS]]<br><small>6</small>
|
| style="background:#FFFFBF;"| [[Coca-Cola 200 (Greenville)|GPS]]<br><small>1*</small>
| style="background:#FFFFBF;"| [[Hampton Chevy 200|LGY]]<br><small>1*</small>
|
| style="background:#DFFFDF;"| [[Southeastern 150|BRI]]<br><small>13</small>
| style="background:#FFDF9F;"| [[Mello Yello 300|CLT]]<br><small>6</small>
| style="background:#DFDFDF;"| [[Busch 200 (South Boston)|SBO]]<br><small>3</small>
| style="background:#DFDFDF;"| [[Shoney's 200|HCY]]<br><small>2</small>
| style="background:#FFFFBF;"| [[L.D. Swain & Son 200|ROU]]<br><small>1*</small>
| style="background:#DFDFDF;"| [[Roses Stores 200 (South Boston)|SBO]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Mason Day Paving 200|ROU]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Goody's 200 (Caraway)|CRW]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Mello Yello 200 (Rougemont)|ROU]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Coca-Cola 200 (South Boston)|SBO]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Goody's 200 (Hickory)|HCY]]<br><small>2</small>
| style="background:#FFFFBF;"| [[Virginia 200|LGY]]<br><small>1</small>
| style="background:#EFCFFF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>20</small>
| style="background:#DFDFDF;"| [[DAPCO 200|GPS]]<br><small>3</small>
| style="background:#DFDFDF;"| [[Free Service 150|BRI]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Bobby Isaac Memorial 200|HCY]]<br><small>2</small>
|
| style="background:#FFDF9F;"| [[Miller Time 150|RCH]]<br><small>7</small>
| style="background:#FFDF9F;"| [[Coca-Cola 200 (North Wilkesboro)|NWS]]<br><small>6*</small>
| style="background:#DFDFDF;"| [[Miller 300|SBO]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Autumn 150|MAR]]<br><small>5</small>
| style="background:#DFDFDF;"| [[Solomon Enterprises 200|ROU]]<br><small>4</small>
|
| style="background:#FFFFBF;"| [[Yount 200|HCY]]<br><small>1</small>
| style="background:#DFDFDF;"| [[Cardinal 250|MAR]]<br><small>3</small>
|-
! rowspan=2| [[1984 NASCAR Busch Series|1984]]
! [[Oldsmobile|Olds]]
| style="background:#EFCFFF;"| [[Goody's 300|DAY]]<br><small>31</small>
|
| style="background:#DFDFDF;"| [[Komfort Koach 200 (spring)|CAR]]<br><small>2</small>
| colspan=2|
| style="background:#DFDFDF;"| [[Dixie Cup 200|DAR]]<br><small>5</small>
| colspan=4|
| style="background:#DFDFDF;"| [[Budweiser 200 (Dover)|DOV]]<br><small>3</small>
| style="background:#EFCFFF;"| [[Mello Yello 300|CLT]]<br><small>35</small>
| colspan=10|
| style="background:#EFCFFF;"| [[Darlington 200 (Busch)|DAR]]<br><small>29</small>
| colspan=2|
| style="background:#EFCFFF;"| [[Miller Time 300|CLT]]<br><small>18</small>
|
| style="background:#EFCFFF;"| [[Komfort Koach 200 (fall)|CAR]]<br><small>20</small>
| colspan=7|
! rowspan=2| 2nd
! rowspan=2| 4126
|-
! [[Pontiac]]
|
| style="background:#DFDFDF;"| [[Wrangler 150|RCH]]<br><small>5</small>
|
| style="background:#FFFFBF;"| [[Mountain Dew 200|HCY]]<br><small>1*</small>
| style="background:#FFFFBF;"| [[Miller Time 250|MAR]]<br><small>1</small>
|
| style="background:#FFFFBF;"| [[Mason Day Paving 200|ROU]]<br><small>1</small>
| style="background:#FFFFBF;"| [[Nashville 200 (Busch)|NSV]]<br><small>1</small>
| style="background:#DFDFDF;"| [[Hampton 200|LGY]]<br><small>2</small>
| style="background:#EFCFFF;"| [[Red Carpet 200|MLW]]<br><small>8</small>
| colspan=2|
| style="background:#DFDFDF;"| [[Busch 200 (South Boston)|SBO]]<br><small>2</small>
| style="background:#DFFFDF;"| [[Yount 200|HCY]]<br><small>16</small>
| style="background:#FFFFBF;"| [[L.D. Swain & Son 200|ROU]]<br><small>1*</small>
| style="background:#DFDFDF;"| [[Roses Stores 200 (South Boston)|SBO]]<br><small>2</small>
| style="background:#FFFFBF;"| [[Miller 200 (Rougemont)|ROU]]<br><small>1</small>
| style="background:#FFFFBF;"| [[Goody's 200 (Hickory)|HCY]]<br><small>1</small>
| style="background:#EFCFFF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>7</small>
| style="background:#FFFFBF;"| [[Busch 200 (Langley)|LGY]]<br><small>1</small>
| style="background:#EFCFFF;"| [[Miller 300|SBO]]<br><small>21</small>
| style="background:#EFCFFF;"| [[Free 200|BRI]]<br><small>27</small>
|
| style="background:#EFCFFF;"| [[Miller 150|RCH]]<br><small>27</small>
| style="background:#DFDFDF;"| [[Coca-Cola 300 (North Wilkesboro)|NWS]]<br><small>3</small>
|
| style="background:#DFDFDF;"| [[Bobby Isaac Memorial 200|HCY]]<br><small>2</small>
|
| style="background:#EFCFFF;"| [[Cardinal 250|MAR]]<br><small>15</small>
|-
! rowspan=2| [[1985 NASCAR Busch Series|1985]]
! [[Oldsmobile|Olds]]
| style="background:#FFDF9F;"| [[Goody's 300|DAY]]<br><small>7</small>
| style="background:#EFCFFF;"| [[Komfort Koach 200 (spring)|CAR]]<br><small>21</small>
| colspan=3|
| style="background:#FFFFBF;"| [[Dixie Cup 200|DAR]]<br><small>1</small>
| colspan=2|
| style="background:#FFFFBF;"| '''[[Budweiser 200 (Dover)|DOV]]'''<br><small>3</small>
| style="background:#DFFFDF;"| [[Winn-Dixie 300 (Charlotte)|CLT]]<br><small>14</small>
| colspan=9|
| style="background:#EFCFFF;"| [[Pontiac Winner's Circle 200|DAR]]<br><small>30</small>
| colspan=3|
| style="background:#FFDF9F;"| [[Miller 400 (Charlotte)|CLT]]<br><small>6</small>
|
| style="background:#FFDF9F;"| [[Sandhills 200|CAR]]<br><small>10</small>
| colspan=9|
! rowspan=2| 1st
! rowspan=2| 4106
|-
! rowspan=2| [[Pontiac]]
| colspan=2|
| style="background:#DFDFDF;"| [[Mountain Dew 400|HCY]]<br><small>2</small>
| style="background:#DFFFDF;"| [[Budweiser 200 (Bristol)|BRI]]<br><small>17</small>
| style="background:#FFDF9F;"| [[Miller 200 (Martinsville)|MAR]]<br><small>6</small>
|
| style="background:#DFDFDF;"| [[Busch 200 (South Boston)|SBO]]<br><small>2</small>
| style="background:#DFDFDF;"| [[Hampton 200|LGY]]<br><small>3</small>
| colspan=2|
| style="background:#DFDFDF;"| [[Roses Stores 200 (South Boston)|SBO]]<br><small>4</small>
| style="background:#DFDFDF;"| [[Goody's 200|HCY]]<br><small>3*</small>
| style="background:#DFDFDF;"| '''[[Poole Equipment 150|ROU]]'''<br><small>2</small>
| style="background:#FFDF9F;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>7</small>
| style="background:#FFFFBF;"| [[Miller 200 (South Boston)|SBO]]<br><small>1</small>
| style="background:#DFDFDF;"| [[Busch 200 (Langley)|LGY]]<br><small>2</small>
| style="background:#EFCFFF;"| [[Bobby Isaac Memorial 200|HCY]]<br><small>23</small>
| style="background:#FFFFBF;"| [[Milwaukee Sentinel 200|MLW]]<br><small>1</small>
| style="background:#DFDFDF;"| [[Tri-City Pontiac 200|BRI]]<br><small>4</small>
|
| style="background:#DFDFDF;"| [[7-Eleven 150|RCH]]<br><small>4</small>
| style="background:#FFFFBF;"| [[Coca-Cola 300 (North Wilkesboro)|NWS]]<br><small>1*</small>
| style="background:#FFFFBF;"| [[Goody's 150 (Rougemont)|ROU]]<br><small>1</small>
|
