Khandaghosh: Difference between revisions

Content deleted Content added
m en-IN
Monkbot (talk | contribs)
m Task 18 (cosmetic): eval 8 templates: del empty params (1×); hyphenate params (8×);
 
(21 intermediate revisions by 6 users not shown)
Line 4:
| name = Khandaghosh
| native_name =
| native_name_lang = bn
| other_name =
| nickname =
Line 54:
| blank2_name_sec1 = [[Vidhan Sabha]] constituency
| blank2_info_sec1 = [[Khandaghosh (Vidhan Sabha constituency)|Khandaghosh]]
| website = {{URL|http://bardhamanpurbabardhaman.gov.in/}}
| footnotes =
}}
'''Khandaghosh''' is a village in [[Khandaghosh (community development block)|Khandaghosh]] [[Community development block in India|CD Blockblock]] in [[Bardhaman Sadar South subdivision]] of [[Purba Bardhaman district]] in the state of [[West Bengal]], [[India]].
 
==Police stationGeography==
{{OSM Location map
Khandaghosh police station has jurisdiction over [[Khandaghosh (community development block)|Khandaghosh]] CD Block. The area covered is 256.13&nbsp;km<sup>2</sup>.<ref>{{cite web | url = http://www.dospiwb.org.in/site.php | title = District Statistical Handbook 2014 Burdwan | work = Table 2.1 | publisher = Department of Statistics and Programme Implementation, Government of West Bengal | accessdate = 26 February 2017 | deadurl = yes | archiveurl = https://web.archive.org/web/20170729135056/http://www.dospiwb.org.in/site.php | archivedate = 29 July 2017 | df = }}</ref><ref>{{cite web| url = http://burdwanpolice.org/ps |title = Burdwan District Police |work = Police Station | publisher= West Bengal Police| accessdate = 26 February 2017}}</ref>
| width=360| height=250| zoom=10
| coord={{coord|23|6|20|N|87|55|0|E}}| float=left|caption='''Cities and towns in the Bardhaman Sadar South subdivision of Purba Bardhaman district'''<br/>M: municipal city/ town, CT: census town, R: rural/ urban centre, H: historical/ political centre.<br/>Owing to space constraints in the small map, the actual locations in a larger map may vary slightly
|mark-coord1={{coord|23|11|4|N|88|6|12|E}} | label-pos1=top|label1=Memari | numbered1=M| mark-title1= [[Memari]] (M)|label-color1=#800000 |label-size1=13| mark-size1=13|shape1=l-circle|shape-color1=#800000|shape-outline1=white|label-offset-x1=2
|mark-coord2={{coord|23|8|36|N|88|9|2|E}} | label-pos2=left|label2=Alipur | numbered2=CT| mark-title2= [[Alipur, Purba Bardhaman]] (CT)|shape-color2=#A40000
|mark-coord3={{coord|23|6|56|N|87|48|18|E}} | label-pos3=left|label3=Seharabazar | numbered3=CT| mark-title3= [[Seharabazar]] (CT)|shape-color3=#A40000
|mark-coord4={{coord|23|3|45|N|87|59|31|E}} | label-pos4=right|label4=Jamalpur| numbered4=R| mark-title4= [[Jamalpur, Bardhaman]] (R)| shape-color4=#C42222
|mark-coord5={{coord|23|4|43|N|87|53|22|E}} | label-pos5=left|label5=Raina| numbered5=R| mark-title5= [[Raina, Bardhaman]] (R)| shape-color5=#C42222
|mark-coord6={{coord|23|1|9|N|87|52|33|E}} | label-pos6=left|label6=Madhabdihi| numbered6=R| mark-title6= [[Madhabdihi]] (R)| shape-color6=#C42222
|mark-coord7={{coord|23|12|56|N|87|41|23|E}} | label-pos7=right|label7=Khandaghosh| numbered7=R| mark-title7= Khandaghosh (R)|shape-color7=black| label-size=173|label-color7=black <!-- make the subject of the article stand out with black colors -->
|mark-coord8={{coord|23|14|35|N|88|5|57|E}} | label-pos8=left|label8=Paharhati| numbered8=R| mark-title8= [[Paharhati]] (R)| shape-color8=#C42222
|mark-coord9={{coord|23|6|16|N|87|51|59|E}} | label-pos9=right|label9=Shyamsundar| numbered9=R| mark-title9= [[Shyamsundar]] (R)| shape-color9=#C42222
|mark-coord10={{coord|23|9|10|N|87|48|58|E}} | label-pos10=right|label10=Sagrai| numbered10=R| mark-title10= [[Sagrai]] (R)| shape-color10=#C42222
|mark-coord11={{coord|23|10|14|N|87|43|18|E}} | label-pos11=right|label11=Ukhrid| numbered11=R| mark-title11= [[Ukhrid]] (R)| shape-color11=#C42222
|mark-coord12={{coord|22|58|46|N|87|55|33|E}} | label-pos12=left|label12=Gotan| numbered12=R| mark-title12= [[Gotan]] (R)| shape-color12=#C42222
|mark-coord13={{coord|23|4|34|N|87|54|22|E}} | label-pos13=right|label13=Maheshbati| numbered13=R| mark-title13= [[Maheshbati]] (R)| shape-color13=#C42222
|mark-coord14={{coord|23|8|18|N|88|2|26|E}} | label-pos14=left|label14=Masagram| numbered14=R| mark-title14= [[Masagram]] (R)| shape-color14=#C42222
|mark-coord15={{coord|23|11|6|N|88|1|47|E}} | label-pos15=left|label15=Rasulpur| numbered15=R| mark-title15= [[Rasulpur, Bardhaman]] (R)| shape-color15=#C42222
|mark-coord16={{coord|23|9|13|N|88|2|38|E}} | label-pos16=left|label16=Sat Deul| numbered16=H| mark-title16= [[Sat Deul]] (H)| shape-color16=#AA6666
|mark-coord17={{coord|23.0486|87.6836}}| label17=Dwarakeswar River| label-color17 = #77A1CB| label-angle17=50| label-pos17=right| label-size17=10| mark-size17=0| mark-title17 =none
|mark-coord18={{coord|23.1967|87.8661}}| label18=Damodar River| label-color18 = #77A1CB| label-angle18=20| label-pos18=top| label-size18=10| mark-size18=0| mark-title18 =none}}
 
===Urbanisation===
95.54% of the population of Bardhaman Sadar South subdivision live in the rural areas. Only 4.46% of the population live in the urban areas, and that is the lowest proportion of urban population amongst the four subdivisions in Purba Bardhaman district.<ref>{{cite web | url = http://wbpspm.gov.in/publications/District%20Statistical%20Handbook | title = District Statistical Handbook 2014 Bardhaman | work = Table 2.2 | publisher = Department of Statistics and Programme Implementation, Government of West Bengal | access-date = 25 January 2019 }}</ref> The map alongside presents some of the notable locations in the subdivision. All places marked in the map are linked in the larger full screen map.
 
===Police station===
Khandaghosh police station has jurisdiction over [[Khandaghosh (community development block)|Khandaghosh]] CD Block. The area covered is 256.13&nbsp;km<sup>2</sup>.<ref name=handbook2014>{{cite web | url = http://wwwwbpspm.dospiwb.orggov.in/site.php publications/District%20Statistical%20Handbook | title = District Statistical Handbook 2014 BurdwanBardhaman | work = TableTables 2.1, 2.2 | publisher = Department of Statistics and Programme Implementation, Government of West Bengal | accessdateaccess-date = 2623 February 2017 | deadurl = yes | archiveurl = https://web.archive.org/web/20170729135056/http://www.dospiwb.org.in/site.php | archivedate = 29 July 2017 | df =September 2018 }}</ref><ref>{{cite web | url = httphttps://burdwanpolicepurbabardhamanpolice.org/ps | title = BurdwanPurba Bardhaman District Police | work = Police Station | publisher = West Bengal Police | accessdateaccess-date = 2623 September 2018 | archive-url = https://web.archive.org/web/20180927234333/http://purbabardhamanpolice.org/ps | archive-date = 27 September 2018 | url-status = Februarydead 2017}}</ref>
 
==Demographics==
As per the [[2011 Census of India]] Khandaghosh had a total population of 7,717, of which 3,198 (52%) were males and 3,799 (48%) were females. Population below 6 years was 794. The total number of literates in Khandaghosh was 4,736 (68.41% of the population over 6 years).<ref name=census3-2011>{{cite web| url = http://censusindia.gov.in/pca/pcadata/Houselisting-housing-WB.html |title = 2011 Census – Primary Census Abstract Data Tables | work= West Bengal – District-wise |publisher= Registrar General and Census Commissioner, India | accessdateaccess-date = 18 February 2017 }}</ref>
 
==Transport==
The [[State Highway 8 (West Bengal)|State Highway 8]] running from Santaldih (in Purulia district) to Majhdia (in Nadia district) passes through Khandaghosh.<ref>{{cite web| url = http://www.wbtrafficpolice.com/state-highways.php |title = List of State Highways in West Bengal |work = | publisher= West Bengal Traffic Police | accessdateaccess-date = 27 February 2017}}</ref> The road is locally known as Bardhaman-Bankura Road.
 
==Education==
Khandaghosh High School is a coeducational high school affiliated with the West Bengal Board of Secondary Education.<ref>{{cite web | url = http://wbbse.org/sburdwan.htm | title = West Bengal Board of Secondary Education | work= Burdwan| publisher = WBBSE |access-date = 29 January 2019}}</ref>
 
==Healthcare==
Khandaghosh block primary health centre at Khandaghosh (with 15 beds) is the main medical facility in Khandaghosh CD block. There are [[Primary Health Centre (India)|primary health centres]] at Khudkuri, PO Sankari (with 4 beds), Kuley (Gayeshpur), PO Chagram (with 10 beds) and Torkona (with 4 beds).<ref>{{cite web | url = https://www.wbhealth.gov.in/ | title = Health & Family Welfare Department | work= Health Statistics | publisher = Government of West Bengal |access-date = 19 January 2019}}</ref> In 2012, the average monthly patients attending Khandaghosh BPHC were 8,094 and average monthly admissions were 51. It handled 454 annual emergency admissions.<ref>{{cite web | url = https://www.wbhealth.gov.in/NRHM/pdf/Facility-wise%20Preformance%20Report%20for%202012%20BPHC.pdf | title = Performancee of Block Primary Health Centres (BPHC) in West Bengal during 2012 (January to December)| publisher = Health & Family Welfare Department, Government of West Bengal |access-date = 9 March 2019}}</ref>
 
See also - [[Healthcare in West Bengal]]
 
==References==
{{reflist|2}}
 
{{Purba Bardhaman District}}
 
[[Category:Villages in Purba Bardhaman district]]
 
 
{{WestBengal-geo-stub}}