Phil Parsons Racing: Difference between revisions

Content deleted Content added
Updated final race
(10 intermediate revisions by 6 users not shown)
Line 13:
| Closed = [[2015 in NASCAR|2015]]
| Debut = '''Sprint Cup Series''':<br>[[2009 Daytona 500]] ([[Daytona International Speedway|Daytona]])
| Final = '''Sprint Cup Series''':<br>[[2015 SpongeBobFord SquarePantsEcoBoost 400]] ([[KansasHomestead-Miami Speedway]])
| Races = 178
| Drivers_champ = 0
Line 21:
'''Phil Parsons Racing''', formerly named '''MSRP Motorsports''', '''Prism Motorsports''', and later '''HP Racing''', was a [[NASCAR]] team that competed in the [[Sprint Cup Series]] and [[Nationwide Series]]. It was owned by former NASCAR driver [[Phil Parsons]], and most recently fielded the No. 98 Ford for [[Josh Wise]].
 
The team was formerly owned by Phil's wife Marcia as well as Randy and Stacey Humphrey (hence the original name MSRP: Marcia, Stacey, Randy, Phil). For the first few years of its [[Nationwide Series]] and Sprint Cup operations, the team was infamous for being a [[start and park]] organization, meaning that the team qualified a car for races, but eventually parked it after just a few laps to avoid the costs of running a full race, even though the car was perfectly able to continue on.<ref name="quitting">Rob Zeller, "[http://www.caranddriver.com/features/the-quitting-game The Quitting Game]", [[Car and Driver]], Feb. 2009, pp. 96–100.</ref> The bad publicity generated by the practice led to Phil Parsons`s torefusal refuse to answer questions about MSRP in 2008,<ref name="quitting" /> but subsequently Parsons justified the practice by saying that "we furnished a living for some families, so there was some good that came out of it."<ref>{{cite web |url=http://www.scenedaily.com/news/articles/nationwideseries/MSRP_Motorsports_to_field_two_Nationwide_teams_.html |title=MSRP Motorsports to field two Nationwide teams |author=Lee Montgomery |publisher=SceneDaily.com |date=2009-02-04 |access-date=2010-02-11}}</ref> In 2009, MSRP continued with two Nationwide Series teams and finally finished a race, while it also added a Sprint Cup team under the Prism Motorsports name that qualified for 30 races but only finished two. After the season, the entire team became known as Prism Motorsports.
 
In 2010, the team had two Sprint Cup teams, No. 55 and No. 66, led by drivers [[Michael McDowell (NASCAR)|Michael McDowell]] and [[Dave Blaney]], which fielded [[Toyota Camry]]s under a technical alliance with [[Michael Waltrip Racing|MWR]]. Three drivers rotated among the two Nationwide Series cars (90 and 91) in 2010: [[Danny O'Quinn Jr.]], [[David Gilliland]], and [[Chase Miller]].
 
Car No. 55 crew chief Zach McGowan tweeted on November 18 that the team would be shutting down after the 2010 season-ending race at Homestead,<ref name="PRISM">[http://www.rubbins-racin.com/forum/viewtopic.php?f=12&t=64276&p=805946 PRISM might be gone? - Rubbin's Racin'] {{webarchive|url=https://web.archive.org/web/20110715211921/http://www.rubbins-racin.com/forum/viewtopic.php?f=12&t=64276&p=805946 |date=2011-07-15 }} Nov. 18th, 2010: "Our team will be shutting down after this week. I hate it for our guys. I have enjoyed working everyone. We all made the best out of bad situation. Good luck to everyone." - Zach McGowan.</ref> but this was denied by team owner Randy Humphrey.<ref name= "PRISM 2">[http://jayski.com/cupnews.htm#20101118s Prism Motorsports to shut down operations; maybe not?] {{Webarchive|url=https://web.archive.org/web/20100514105426/http://www.jayski.com/cupnews.htm#20101118s |date=2010-05-14 }} Jayski, Nov. 20, 2010.</ref> No information was available regarding PRISM's Nationwide teams. The team returned in 2011 as '''HP Racing''' with McDowell behind the wheel of the No. 66 Toyota with Gene Nead as crew chief. Unlike 2009, the team intended to run a limited schedule, running only a few full races but ended up running the full schedule. The team ran with Ford for 2012 and 2013 before switching to Chevrolet for the 2014 season.
 
The team and driver Josh Wise gained popularity in 2014 after an internet campaign with [[Dogecoin]] and [[Reddit]], leading the No. 98 to be voted into the [[2014 NASCAR Sprint All-Star Race]].
Line 38:
 
The No. 55 car did not enter the fall Texas race, possibly because of the large number of entries attempting to qualify. It was also absent on the entry list for Homestead.
 
=== Car No. 55 results ===
{| class="wikitable" style="text-align:center; font-size:75%"
|-
!colspan=45| [[NASCAR Sprint Cup Series]] results
|-
! Year
! Driver
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! 36
! Owners
! Pts
|-
! rowspan=6| [[2010 NASCAR Sprint Cup Series|2010]]
! [[Michael McDowell (racing driver)|Michael McDowell]]
! rowspan=6| 55
! rowspan=6| [[Toyota]]
| style="background:#EFCFFF;"| [[2010 Daytona 500|DAY]]<br /><small>33</small>
| style="background:#EFCFFF;"| [[2010 Auto Club 500|CAL]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Shelby American|LVS]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Kobalt Tools 500 (Atlanta)|ATL]]<br /><small>42</small>
|
| style="background:#EFCFFF;"| [[2010 Goody's Fast Pain Relief 500|MAR]]<br /><small>43</small>
| colspan=3|
| style="background:#FFCFCF;"| [[2010 Crown Royal Presents the Heath Calhoun 400|RCH]]<br /><small>DNQ</small>
| style="background:#EFCFFF;"| [[2010 Showtime Southern 500|DAR]]<br /><small>40</small>
| style="background:#EFCFFF;"| [[2010 Autism Speaks 400|DOV]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Coca-Cola 600|CLT]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Gillette Fusion ProGlide 500|POC]]<br /><small>39</small>
| colspan=2|
| style="background:#EFCFFF;"| [[2010 Lenox Industrial Tools 301|NHA]]<br /><small>41</small>
| style="background:#FFCFCF;"| [[2010 Coke Zero 400|DAY]]<br /><small>DNQ</small>
| style="background:#FFCFCF;"| [[2010 LifeLock.com 400|CHI]]<br /><small>DNQ</small>
| style="background:#EFCFFF;"| [[2010 Brickyard 400|IND]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Sunoco Red Cross Pennsylvania 500|POC]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2010 Heluva Good! Sour Cream Dips at the Glen|GLN]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Carfax 400|MCH]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Irwin Tools Night Race|BRI]]<br /><small>43</small>
| colspan=12|
! rowspan=6| 43rd
! rowspan=6| 1281
|-
! [[Michael Waltrip]]
| colspan=4|
| style="background:#EFCFFF;"| [[2010 Food City 500|BRI]]<br /><small>41</small>
| colspan=3|
| style="background:#EFCFFF;"| [[2010 Aaron's 499|TAL]]<br /><small>39</small>
| colspan=5|
| style="background:#FFCFCF;"| [[2010 Heluva Good! Sour Cream Dips 400|MCH]]<br /><small>DNQ</small>
| style="background:#FFCFCF;"| [[2010 Toyota/Save Mart 350|SON]]<br /><small>DNQ</small>
| colspan=16|
| style="background:#CFCFFF;"| [[2010 AMP Energy Juice 500|TAL]]<br /><small>28</small>
| [[2010 AAA Texas 500|TEX]]
| colspan=2|
|-
! [[Dave Blaney]]
| colspan=6|
| style="background:#EFCFFF;"| [[2010 Subway Fresh Fit 600|PHO]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Samsung Mobile 500|TEX]]<br /><small>43</small>
| colspan=28|
|-
! [[Mike Bliss]]
| colspan=24|
|style="background:#EFCFFF;"| [[2010 Emory Healthcare 500|ATL]]<br><small>42</small>
|style="background:#FFFFFF;"| [[2010 Air Guard 400|RCH]]<br><small>QL</small>
|style="background:#EFCFFF;"| [[2010 Sylvania 300|NHA]]<br><small>41</small>
|style="background:#EFCFFF;"| [[2010 AAA 400|DOV]]<br><small>40</small>
|style="background:#FFCFCF;"| [[2010 Price Chopper 400|KAN]]<br><small>DNQ</small>
|style="background:#FFCFCF;"| [[2010 Pepsi Max 400|CAL]]<br><small>DNQ</small>
|style="background:#FFCFCF;"| [[2010 Bank of America 500|CLT]]<br><small>DNQ</small>
| colspan=3|
|style="background:#EFCFFF;"| [[2010 Kobalt Tools 500 (Phoenix)|PHO]]<br><small>39</small>
| [[2010 Ford 400|HOM]]
|-
! [[Terry Labonte]]
| colspan=25|
|style="background:#EFCFFF;"| [[2010 Air Guard 400|RCH]]<br><small>40</small>
| colspan=10|
|-
! [[Terry Cook (racing driver)|Terry Cook]]
| colspan=31|
| style="background:#FFCFCF;"| [[2010 TUMS Fast Relief 500|MAR]]<br><small>DNQ</small>
| colspan=4|
|}
 
===Car No. 98 history===
Line 45 ⟶ 165:
The No. 98 car was a [[NASCAR]] [[Sprint Cup Series]] team that debuted in 2009 as the No. 66 under a technical alliance with [[Michael Waltrip Racing|MWR]], which supplied the team's [[Toyota Camry]], engines and technical support.<ref>"[http://www.nascar.com/2009/news/headlines/cup/02/04/mwaltrip.tlabonte.prism/index.html Waltrip says alliance with Prism Motorsports helpful]", [[NASCAR]], 4 February 2009.</ref> [[Terry Labonte]] ran the No. 66 for the [[2009 Daytona 500]], where he finished 24th. [[Dave Blaney]] ran the rest of the season, except for the [[Aarons 499]] at Talladega as he was away with his family. [[Michael McDowell (NASCAR)|Michael McDowell]] attempted to qualify for the event but failed to do so. According to Blaney, Prism had anticipated attempting to run all of the laps in "six or eight" Sprint Cup races in which the team was able to secure full sponsorship, which included [[Window World]] for the [[Daytona 500]] and [[Aaron's, Inc.|Aaron's]] for the [[Coca-Cola 600]]. The [[Denny Hamlin]] Foundation was on the car at [[Lowes Motor Speedway]], Talladega and Texas, with Blaney only making the race at Talladega. Ultimately, the team qualified for 31 of the 36 Sprint Cup races in the 2009 season&nbsp;– 30 by Blaney and 1 by Labonte—but only ran two complete races (the Daytona 500 and the Coca-Cola 600). For the remainder of 2009, the No. 66 car was a start and park team, much like their Nationwide Series counterparts.<ref>{{cite web|url=http://www.vindy.com/news/2009/may/11/blaney-blessed-at-squeezing-a-buck/ |title=Blaney blessed at squeezing a buck |date=2009-05-11|author=John Bassetti|publisher=[[Youngstown Vindicator]]|access-date=2009-05-29}}</ref>
 
Blaney returned to the No. 66 in 2010. Again, Prism struggled with sponsorship, as it was unable to find a sponsor for the team for even the [[2010 Daytona 500]], and Blaney subsequently failed to qualify for it.<ref name="sponsor" /> Blaney made the team's first race of the year in the 2010 [[Auto Club 500]], qualifying fifth,<ref>{{cite web|url=http://sports.espn.go.com/rpm/nascar/cup/news/story?id=4929636|title=Jamie McMurray sits on pole in California week after winning Daytona 500|work=ESPN.com|date=20 February 2010 |access-date=1 August 2015}}</ref> leading four laps before finishing 41st. The 66 was later impounded by NASCAR. The team was able to rebound from the impound, and ran the whole entire race, finishing 29th at the Shelby American. Blaney left the team after Watkins Glen, and [[Scott Riggs]] took over the No. 66 for the next four races, qualifying only once at [[Bristol Motor Speedway]], Likewise, [[Jason Leffler]] drove the No. 66 for four races, only qualifying at [[Auto Club Speedway]]. [[Johnny Sauter]] failed to make each of the three races he attempted with the team, and [[Mike Bliss]] drove the car at Texas and Homestead.
 
While the 66 team frequently [[Start and park|start-and-parked]], it occasionally showed competitive speed. Blaney qualified 8th, 4th, and 3rd at the [[2009 Food City 500]], the [[2009 Sharpie 500]], and the [[2010 Food City 500]], respectively (all at [[Bristol Motor Speedway|Bristol]]), as well as a 5th place start spot at the [[2009 Auto Club 500]], though the team finished 41st or worst in all four races.<ref>{{cite web|url=http://www.racing-reference.info/drivdet/blaneda01/2009/W|title=Dave Blaney|work=racing-reference.info|access-date=1 August 2015}}</ref><ref>{{cite web|url=http://www.racing-reference.info/drivdet/blaneda01/2010/W|title=Dave Blaney|work=racing-reference.info|access-date=1 August 2015}}</ref>
Line 62 ⟶ 182:
Before the 2015 Coca-Cola 600, Parsons and Curb sold the team's assets and Wise's contract to [[Premium Motorsports]] and the team shut down.
 
=== Car No. 98 results ===
==Nationwide Series==
 
===Car No. 90 history===
The No. 90 first raced in the season-opening [[Daytona 300]] in 2008 with former Nationwide Series champion [[Steve Grissom]] driving. Grissom did not qualify in on time, but fell back on his Champion's Provisional. At [[Auto Club Speedway]], [[Scott Lynch (racing driver)|Scott Lynch]] drove the No. 90. At [[Las Vegas Motor Speedway|Las Vegas]], [[2006 NASCAR Craftsman Truck Series]] Champion [[Todd Bodine]] drove. Finally, at [[Atlanta Motor Speedway|Atlanta]] the team found a full-time driver in [[Johnny Chapman]]. Chapman has run every race since [[Atlanta Motor Speedway|Atlanta]] aside from the [[road course]]s, where both driving school instructor [[Chris Cook (NASCAR)|Chris Cook]] and [[NASCAR Canadian Tire Series]] driver [[Don Thomson, Jr.]] have been in the seat. The team's best finish was 36th, with a best qualifying effort of 29th by [[Chris Cook (NASCAR)|Chris Cook]] at [[Watkins Glen International Raceway|Watkins Glen]]. At [[Lowe's Motor Speedway]] the team failed to qualify when Chapman crashed during qualifying. Chapman again started and parked the No. 90 for most of the races in 2009. In 2010, MSRP teamed up with [[D'Hondt Motorsports]] with [[Danny O'Quinn Jr.]] as the driver (they are still start and park), however they ran the race at [[Road America]] with [[Patrick Long]] racing. Long led two laps and finished 14th.
 
The team has since suspended operations.
 
=== Car No. 90 results ===
{| class="wikitable" style="text-align:center; font-size:75%"
|-
!colspan=45| [[NASCAR NationwideSprint Cup Series]] results
|-
! Year
Line 113 ⟶ 226:
! 34
! 35
! 36
! Owners
! Pts
|-
! rowspan=73| [[20082009 NASCAR NationwideSprint Cup Series|20082009]]
! [[SteveTerry GrissomLabonte]]
! rowspan=1113| 9066
! rowspan=1113| [[Chevrolet|ChevyToyota]]
| style="background:#EFCFFFCFCFFF;"| [[Camping2009 World 300 (Daytona) 500|DAY]]<br /><small>4324</small>
| colspan=3435|
! rowspan=73| N/A42nd
! rowspan=73| N/A1435
|-
! [[Dave Blaney]]
! [[Scott Lynch (racing driver)|Scott Lynch]]
| colspan=1|
|
| style="background:#EFCFFF;"| [[Stater2009 BrothersAuto 300Club 500|CAL]]<br /><small>4142</small>
| style="background:#FFCFCF;"| [[2009 Shelby 427|LVS]]<br /><small>DNQ</small>
| colspan=33|
| style="background:#EFCFFF;"| [[2009 Kobalt Tools 500|ATL]]<br /><small>41</small>
| style="background:#EFCFFF;"| [[2009 Food City 500|BRI]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 Goody's Fast Pain Relief 500|MAR]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2009 Samsung 500|TEX]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 Subway Fresh Fit 500|PHO]]<br /><small>42</small>
| colspan=1|
| style="background:#EFCFFF;"| [[2009 Crown Royal 400|RCH]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 Southern 500 presented by GoDaddy.com|DAR]]<br /><small>41</small>
| style="background:#CFCFFF;"| [[2009 Coca-Cola 600|CLT]]<br /><small>28</small>
| style="background:#EFCFFF;"| [[2009 Autism Speaks 400|DOV]]<br /><small>39</small>
| style="background:#EFCFFF;"| [[2009 Pocono 500|POC]]<br /><small>40</small>
| style="background:#EFCFFF;"| [[2009 LifeLock 400|MCH]]<br /><small>40</small>
| style="background:#EFCFFF;"| [[2009 Toyota/Save Mart 350|SON]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2009 Lenox Industrial Tools 301|NHA]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2009 Coke Zero 400|DAY]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 LifeLock.com 400|CHI]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 Allstate 400 at the Brickyard|IND]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2009 Sunoco Red Cross Pennsylvania 500|POC]]<br /><small>40</small>
| style="background:#EFCFFF;"| [[2009 Heluva Good! Sour Cream Dips at The Glen|GLN]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2009 Carfax 400|MCH]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2009 Sharpie 500|BRI]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 Pep Boys Auto 500|ATL]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 Chevy Rock & Roll 400|RCH]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2009 Sylvania 300|NHA]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2009 AAA 400|DOV]]<br /><small>37</small>
| style="background:#EFCFFF;"| [[2009 Price Chopper 400|KAN]]<br /><small>40</small>
| style="background:#EFCFFF;"| [[2009 Pepsi 500|CAL]]<br /><small>41</small>
| style="background:#FFCFCF;"| [[2009 NASCAR Banking 500 only from Bank of America|CLT]]<br /><small>DNQ</small>
| style="background:#EFCFFF;"| [[2009 TUMS Fast Relief 500|MAR]]<br /><small>40</small>
| style="background:#EFCFFF;"| [[2009 AMP Energy 500|TAL]]<br /><small>41</small>
| style="background:#FFCFCF;"| [[2009 Dickies 500|TEX]]<br /><small>DNQ</small>
| style="background:#EFCFFF;"| [[2009 Checker Auto Parts 500|PHO]]<br /><small>42</small>
| style="background:#FFCFCF;"| [[2009 Ford 400|HOM]]<br /><small>DNQ</small>
|-
! [[Michael McDowell (racing driver)|Michael McDowell]]
! [[Todd Bodine]]
| colspan=28|
| style="background:#EFCFFFFFCFCF;"| [[Sam2009 Aaron's Town 300499|LVSTAL]]<br /><small>37DNQ</small>
| colspan=3227|
|-
! rowspan=7| [[2010 NASCAR Sprint Cup Series|2010]]
! [[Johnny Chapman]]
! [[Dave Blaney]]
| colspan=3|
| style="background:#EFCFFFFFCFCF;"| [[Nicorette2010 300Daytona 500|ATLDAY]]<br /><small>38DNQ</small>
| style="background:#EFCFFF;"| [[Sharpie2010 MiniAuto 300Club 500|BRICAL]]<br /><small>3841</small>
| style="background:#EFCFFFCFCFFF;"| [[Pepsi2010 300Shelby American|NSHLVS]]<br /><small>3929</small>
| style="background:#EFCFFF;"| [[O'Reilly2010 300Kobalt Tools 500 (Atlanta)|TEXATL]]<br /><small>3941</small>
| style="background:#EFCFFF;"| [[Bashas'2010 SupermarketsFood 200City 500|PHOBRI]]<br /><small>3842</small>
| style="background:#EFCFFF;"| [[2010 Goody's Fast Pain Relief 500|MAR]]<br /><small>42</small>
|
| style="background:#EFCFFF;"| [[Aaron's 312|TAL]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Lipton Tea 250|RCH]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Diamond Hill Plywood 200|DAR]]<br><small>38</small>
| style="background:#FFCFCF;"| [[Carquest Auto Parts 300|CLT]]<br><small>DNQ</small>
| style="background:#EFCFFF;"| [[Heluva Good! 200 (Dover)|DOV]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Federated Auto Parts 300|NSH]]<br><small>37</small>
| style="background:#EFCFFF;"| [[Meijer 300|KEN]]<br><small>36</small>
| style="background:#EFCFFF;"| [[Camping World RV Rental 250|MLW]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Camping World RV Sales 200 (Loudon)|NHA]]<br><small>38</small>
| style="background:#EFCFFF;"| [[Winn-Dixie 250|DAY]]<br><small>40</small>
| style="background:#EFCFFF;"| [[Dollar General 300 (Chicagoland)|CHI]]<br><small>37</small>
| style="background:#EFCFFF;"| [[Missouri-Illinois Dodge Dealers 250|GTY]]<br><small>35</small>
| style="background:#EFCFFF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>41</small>
| colspan=2|
| style="background:#EFCFFF;"| [[Carfax 250|MCH]]<br><small>39</small>
| style="background:#FFCFCF;"| [[Food City 250|BRI]]<br><small>DNQ</small>
| style="background:#EFCFFF;"| [[Camping World RV Service 300|CAL]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Emerson Radio 250|RCH]]<br><small>43</small>
| style="background:#EFCFFF;"| [[Camping World RV Sales 200 (Dover)|DOV]]<br><small>38</small>
| style="background:#FFCFCF;"| [[Kansas Lottery 300|KAN]]<br><small>DNQ</small>
| style="background:#EFCFFF;"| [[Dollar General 300|CLT]]<br><small>41</small>
| style="background:#FFCFCF;"| [[Kroger On Track for the Cure 250|MEM]]<br><small>DNQ</small>
| style="background:#EFCFFF;"| [[O'Reilly Challenge|TEX]]<br><small>39</small>
| colspan=2|
| style="background:#EFCFFF;"| [[2010 Aaron's 499|TAL]]<br /><small>43</small>
|-
| style="background:#FFCFCF;"| [[2010 Crown Royal Presents the Heath Calhoun 400|RCH]]<br /><small>DNQ</small>
! [[Chris Cook (racing driver)|Chris Cook]]
| style="background:#EFCFFF;"| [[2010 Showtime Southern 500|DAR]]<br /><small>42</small>
| colspan=8|
| style="background:#EFCFFF;"| [[Corona2010 MéxicoAutism 200Speaks 400|MXCDOV]]<br /><small>4041</small>
| style="background:#EFCFFF;"| [[2010 Coca-Cola 600|CLT]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2010 Gillette Fusion ProGlide 500|POC]]<br /><small>40</small>
| style="background:#FFCFCF;"| [[2010 Heluva Good! Sour Cream Dips 400|MCH]]<br /><small>DNQ</small>
| style="background:#EFCFFF;"| [[2010 Toyota/Save Mart 350|SON]]<br /><small>37</small>
| style="background:#EFCFFF;"| [[2010 Lenox Industrial Tools 301|NHA]]<br /><small>42</small>
| style="background:#EFCFFF;"| [[2010 Coke Zero 400|DAY]]<br /><small>43</small>
| style="background:#FFCFCF;"| [[2010 LifeLock.com 400|CHI]]<br /><small>DNQ</small>
| style="background:#EFCFFF;"| [[2010 Brickyard 400|IND]]<br /><small>41</small>
| style="background:#EFCFFF;"| [[2010 Sunoco Red Cross Pennsylvania 500|POC]]<br /><small>42</small>
| style="background:#FFCFCF;"| [[2010 Heluva Good! Sour Cream Dips at the Glen|GLN]]<br /><small>DNQ</small>
| colspan=14|
! rowspan=7| 44th
|style="background:#EFCFFF;"| [[Zippo 200 at the Glen|GLN]]<br><small>43</small>
! rowspan=7| 1241
| colspan=11|
|-
! [[Michael McDowell (racing driver)|Michael McDowell]]
! [[Don Thomson Jr.]]
| colspan=6|
| style="background:#EFCFFF;"| [[2010 Subway Fresh Fit 600|PHO]]<br /><small>43</small>
| style="background:#EFCFFF;"| [[2010 Samsung Mobile 500|TEX]]<br /><small>41</small>
| colspan=28|
|-
! [[Scott Riggs]]
| colspan=22|
| style="background:#EFCFFFFFCFCF;"| [[20082010 NAPACarfax Auto Parts 200400|CGVMCH]]<br><small>40DNQ</small>
| style="background:#EFCFFF;"| [[2010 Irwin Tools Night Race|BRI]]<br><small>42</small>
| colspan=12|
| style="background:#FFCFCF;"| [[2010 Emory Healthcare 500|ATL]]<br><small>DNQ</small>
| style="background:#FFCFCF;"| [[2010 Air Guard 400|RCH]]<br><small>DNQ</small>
| colspan=10|
|-
! [[Johnny Sauter]]
! [[Terry Cook (racing driver)|Terry Cook]]
| colspan=3326|
| style="background:#EFCFFFFFCFCF;"| [[Hefty2010 OdorSylvania Block 200300|PHONHA]]<br><small>40DNQ</small>
| colspan=4|
| style="background:#EFCFFF;"| [[Ford 300 (Homestead-Miami)|HOM]]<br><small>42</small>
| style="background:#FFCFCF;"| [[2010 TUMS Fast Relief 500|MAR]]<br><small>DNQ</small>
| style="background:#FFCFCF;"| [[2010 AMP Energy Juice 500|TAL]]<br><small>DNQ</small>
| colspan=3|
|-
! [[Ted Musgrave]]
! rowspan=4| [[2009 NASCAR Nationwide Series|2009]]
| colspan=27|
! [[Johnny Chapman]]
| style="background:#FFCFCF;"| [[Camping2010 WorldAAA 300 (Daytona)400|DAYDOV]]<br><small>DNQ</small>
| colspan=8|
| style="background:#EFCFFF;"| [[Stater Brothers 300|CAL]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Sam's Town 300|LVS]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Scotts Turf Builder 300|BRI]]<br><small>41</small>
| style="background:#EFCFFF;"| [[O'Reilly 300|TEX]]<br><small>43</small>
| style="background:#EFCFFF;"| [[Nashville 300|NSH]]<br><small>43</small>
|
| style="background:#FFCFCF;"| [[Aaron's 312|TAL]]<br><small>DNQ</small>
| style="background:#EFCFFF;"| [[Lipton Tea 250|RCH]]<br><small>43</small>
| style="background:#EFCFFF;"| [[Diamond Hill Plywood 200|DAR]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Heluva Good! 200 (Dover)|DOV]]<br><small>40</small>
| style="background:#EFCFFF;"| [[Federated Auto Parts 300|NSH]]<br><small>38</small>
| style="background:#EFCFFF;"| [[Meijer 300|KEN]]<br><small>39</small>
| style="background:#EFCFFF;"| [[NorthernTool.com 250|MLW]]<br><small>43</small>
| style="background:#EFCFFF;"| [[Camping World RV Sales 200 (Loudon)|NHA]]<br><small>43</small>
| style="background:#EFCFFF;"| [[Subway Jalapeño 250|DAY]]<br><small>43</small>
| style="background:#FFCFCF;"| [[Dollar General 300 (Chicagoland)|CHI]]<br><small>DNQ</small>
| style="background:#EFCFFF;"| [[Missouri-Illinois Dodge Dealers 250|GTY]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>41</small>
| style="background:#EFCFFF;"| [[U.S. Cellular 250|IOW]]<br><small>42</small>
|
| style="background:#EFCFFF;"| [[Carfax 250|MCH]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Food City 250|BRI]]<br><small>43</small>
|
| style="background:#EFCFFF;"| [[Degree V12 300|ATL]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Virginia 529 College Savings 250|RCH]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Dover 200 (fall race)|DOV]]<br><small>40</small>
| style="background:#EFCFFF;"| [[Kansas Lottery 300|KAN]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Copart 300|CAL]]<br><small>42</small>
| style="background:#EFCFFF;"| [[Dollar General 300|CLT]]<br><small>43</small>
| style="background:#FFCFCF;"| [[Kroger On Track for the Cure 250|MEM]]<br><small>DNQ</small>
| style="background:#EFCFFF;"| [[O'Reilly Challenge|TEX]]<br><small>40</small>
| style="background:#EFCFFF;"| [[Able Body Labor 200|PHO]]<br><small>40</small>
| style="background:#EFCFFF;"| [[Ford 300 (Homestead-Miami)|HOM]]<br><small>42</small>
! rowspan=4| N/A
! rowspan=4| N/A
|-
! [[DaveJason BlaneyLeffler]]
| colspan=6|
| style="background:#EFCFFF;"| [[Bashas' Supermarkets 200|PHO]]<br /><small>43</small>
| colspan=28|
| style="background:#FFCFCF;"| [[2010 Price Chopper 400|KAN]]<br /><small>DNQ</small>
| style="background:#EFCFFF;"| [[2010 Pepsi Max 400|CAL]]<br /><small>43</small>
| style="background:#FFCFCF;"| [[2010 Bank of America 500|CLT]]<br /><small>DNQ</small>
| colspan=3|
| style="background:#FFCFCF;"| [[2010 Kobalt Tools 500 (Phoenix)|PHO]]<br /><small>DNQ</small>
| colspan=1|
|-
! [[Mike Bliss]]
| colspan=33|
| style="background:#EFCFFF;"| [[2010 AAA Texas 500|TEX]]<br><small>39</small>
| colspan=1|
| style="background:#EFCFFF;"| [[2010 Ford 400|HOM]]<br><small>43</small>
|-
! rowspan=3| [[2011 NASCAR Sprint Cup Series|2011]]
! [[Michael McDowell (racing driver)|Michael McDowell]]
