Phoenix Racing (NASCAR team): Difference between revisions

Content deleted Content added
Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.3) (Whoop whoop pull up - 12723
(16 intermediate revisions by 6 users not shown)
Line 21:
| Poles = '''Total''': 18<br>'''Sprint Cup Series''': 0<br>'''Nationwide Series''': 10<br>'''Craftsman Truck Series''': 0<br>'''ARCA Racing Series''': 8
}}
'''Phoenix Racing''' is a motorsports team that currently competes part-time in the [[ARCA Menards Series East]] fielding the No. 1 [[Toyota Camry]] and various [[Late model|Super Late Model]] events fielding the No. 51 [[Chevrolet SS]] for [[Jake Finch]]. Owned by Florida businessman [[James Finch]], the team fielded [[NASCAR]] entries across the top three series from 19901989 through 2013. The team fielded a wide variety of drivers and often changed manufacturers, though it often maintained a relationship with [[Hendrick Motorsports]]. In Sprintthe [[NASCAR Cup Series|Cup Series]], Phoenix Racing was victorious just once in 251 starts over 24 seasons.
 
In 2013, Phoenix Racing was sold to [[Turner Scott Motorsports]] co-owner Harry Scott Jr., who renamed the team [[HScott Motorsports]] in 2014. Three years later, HScott Motorsports shut down. Phoenix Racing would reopen its doors in 2020 to help Finch's son Jake start his racing career in [[Late model|Outlaw Late Model]]s locally in Florida, then moving up to [[Late model|Super Late Model]]s in 2021, and moving up to the ARCA Menards Series East in 2022.<ref name="SpeedSport"/>
Line 386:
| [[MBNA Platinum 400|DOV]]
| [[Kmart 400|MCH]]
| [[Pocono 500Organics CBD 325|POC]]
| [[Save Mart/Kragen 350|SON]]
| style="background:#EFCFFF;"| [[2001 Pepsi 400|DAY]]<br>{{small|42}}
Line 427:
| [[2002 Coca-Cola Racing Family 600|CLT]]
| [[2002 MBNA Platinum 400|DOV]]
| [[Pocono 500Organics CBD 325|POC]]
| [[Sirius Satellite Radio 400|MCH]]
| [[Dodge/Save Mart 350|SON]]
Line 469:
| [[2003 Coca-Cola 600|CLT]]
| [[MBNA Armed Forces Family 400|DOV]]
| [[Pocono 500Organics CBD 325|POC]]
| [[Sirius 400|MCH]]
| colspan=10|
Line 548:
| colspan=12|
| style="background:#EFCFFF;"| [[MBNA America 400|DOV]]<br><small>40</small>
| [[Pocono 500Organics CBD 325|POC]]
| [[DHL 400|MCH]]
| [[Dodge/Save Mart 350|SON]]
Line 565:
| style="background:#FFDF9F;"| [[Chevy Rock and Roll 400|RCH]]<br><small>7</small>
| style="background:#EFCFFF;"| [[Sylvania 300|NHA]]<br><small>34</small>
|
| [[MBNA America 400|DOV]]
| style="background:#DFFFDF;"| [[EA Sports 500|TAL]]<br><small>18</small>
| [[2004 Banquet 400|KAN]]
Line 593:
| style="background:#EFCFFF;"| [[2005 Coca-Cola 600|CLT]]<br><small>40</small>
| [[MBNA RacePoints 400|DOV]]
| [[Pocono 500Organics CBD 325|POC]]
| [[2005 Batman Begins 400|MCH]]
| [[Dodge/Save Mart 350|SON]]
Line 1,144:
 
The No. 1 has 13 victories.
 
====Xfinity Series Car No. 1 Results (partial)====
{| class="wikitable" style="text-align:center; font-size:75%"
! colspan=42| [[NASCAR Xfinity Series]] results
|-
! Year
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! {{Tooltip|NXSC|NASCAR Xfinity Series classification}}
! Pts
! Ref
|-
! rowspan=4|[[1998 NASCAR Busch Series|1998]]
! [[Jeff Purvis]]
! rowspan=4| 4
! rowspan=9| [[Chevrolet|Chevy]]
| style="background:#DFDFDF;"| [[NAPA Auto Parts 300|DAY]]<br>{{small|2}}
| style="background:#DFFFDF;"| [[GM Goodwrench Service Plus 200|CAR]]<br>{{small|20}}
| style="background:#CFCFFF;"| [[Sam's Town Las Vegas 300|LVS]]<br>{{small|28}}
| style="background:#DFFFDF;"| [[BellSouth Mobility/Opryland 320|NSV]]<br>{{small|18}}
| style="background:#EFCFFF;"| [[Diamond Hill Plywood 200|DAR]]<br>{{small|32}}
| style="background:#EFCFFF;"| [[Moore's Snacks 250|BRI]]<br>{{small|27}}
| style="background:#EFCFFF;"| [[Coca-Cola 300 (Texas)|TEX]]<br>{{small|36}}
|
| style="background:#DFFFDF;"| [[Touchstone Energy 300|TAL]]<br>{{small|15}}
| style="background:#DFDFDF;"| [[Gumout Long Life Formula 200|NHA]]<br>{{small|4}}
| style="background:#DFDFDF;"| [[First Union 200|NZH]]<br>{{small|2}}
| style="background:#EFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br>{{small|31}}
| style="background:#CFCFFF;"| [[MBNA Platinum 200|DOV]]<br>{{small|22}}
| style="background:#DFFFDF;"| [[Hardee's 250|RCH]]<br>{{small|12}}
| style="background:#DFDFDF;"| [[Lycos.com 250|PPR]]<br>{{small|5}}
| style="background:#CFCFFF;"| [[Lysol 200|GLN]]<br>{{small|32}}
| style="background:#DFDFDF;"| '''[[DieHard 250|MLW]]'''<br>{{small|3}}
| style="background:#CFCFFF;"| [[Myrtle Beach 250|MYB]]<br>{{small|29}}
| style="background:#FFDF9F;"| [[Kenwood Home & Car Audio 300|CAL]]<br>{{small|6}}
| style="background:#EFCFFF;"| [[Lycos.com 300|SBO]]<br>{{small|28}}
| colspan=4|
| style="background:#FFDF9F;"| [[Autolite Platinum 250|RCH]]<br>{{small|6}}
| style="background:#FFDF9F;"| [[MBNA Gold 200|DOV]]<br>{{small|7}}
| style="background:#FFDF9F;"| [[All Pro Bumper to Bumper 300|CLT]]<br>{{small|9}}
| style="background:#DFDFDF;"| [[Carquest Auto Parts 250|GTY]]<br>{{small|3*}}
| style="background:#DFFFDF;"| [[AC Delco 200|CAR]]<br>{{small|19}}
| style="background:#EFCFFF;"| [[Stihl 300|ATL]]<br>{{small|35}}
| style="background:#DFFFDF;"| [[Jiffy Lube Miami 300|HOM]]<br>{{small|12}}
| colspan=4|
! rowspan=4|
! rowspan=4|
|-
! [[Dennis Setzer]]
| colspan=7|
| style="background:#EFCFFF;"| [[Galaxy Food Centers 300|HCY]]<br><small>31</small>
| colspan=27|
|-
! [[Matt Hutter]]
| colspan=20|
| style="background:#EFCFFF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>36</small>
| colspan=14|
|-
! [[Nathan Buttke]]
| colspan=21|
| style="background-color:#CFCFFF"| [[Pepsi 200 presented by DeVilbiss|MCH]]<br><small>22</small>
| style="background-color:#FFDF9F"| [[Food City 250|BRI]]<br><small>9</small>
| style="background-color:#DFFFDF"| [[Dura Lube 200|DAR]]<br><small>17</small>
| colspan=11|
|-
! [[1999 NASCAR Busch Series|1999]]
! rowspan=2| [[Randy LaJoie]]
! rowspan=36| 1
| style="background:#FFFFBF;"| [[NAPA Auto Parts 300|DAY]]<br><small>1*</small>
| style="background:#DFDFDF;"| [[Alltel 200|CAR]]<br><small>4</small>
| style="background:#DFFFDF;"| [[Sam's Town 300|LVS]]<br><small>15</small>
| style="background:#CFCFFF;"| [[Yellow Freight 300|ATL]]<br><small>26</small>
| style="background:#EFCFFF;"| [[Diamond Hill Plywood 200|DAR]]<br><small>43</small>
| style="background:#DFFFDF;"| [[Coca-Cola 300 (Texas)|TEX]]<br><small>17</small>
| style="background:#EFCFFF;"| [[BellSouth Mobility 320|NSV]]<br><small>38</small>
| style="background:#CFCFFF;"| [[Moore's Snacks 250|BRI]]<br><small>36</small>
| style="background:#FFDF9F;"| [[Touchstone Energy 300|TAL]]<br><small>9*</small>
| style="background:#CFCFFF;"| [[Auto Club 300|CAL]]<br><small>34</small>
| style="background:#DFDFDF;"| [[Busch 200 (New Hampshire)|NHA]]<br><small>4</small>
| style="background:#EFCFFF;"| [[Hardee's 250|RCH]]<br><small>42</small>
| style="background:#DFFFDF;"| [[First Union 200|NZH]]<br><small>20</small>
| style="background:#DFFFDF;"| [[Carquest Auto Parts 300|CLT]]<br><small>13</small>
| style="background:#CFCFFF;"| [[MBNA Platinum 200|DOV]]<br><small>27</small>
| style="background:#EFCFFF;"| [[Textilease/Medique 300|SBO]]<br><small>24</small>
| style="background:#DFFFDF;"| [[Lysol 200|GLN]]<br><small>17</small>
| style="background:#DFFFDF;"| [[DieHard 250|MLW]]<br><small>14</small>
| style="background:#DFDFDF;"| [[Myrtle Beach 250|MYB]]<br><small>2*</small>
| style="background:#DFFFDF;"| [[NAPA Autocare 250|PPR]]<br><small>13</small>
| style="background:#DFDFDF;"| [[Carquest Auto Parts 250|GTY]]<br><small>2</small>
| style="background:#DFFFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>13</small>
| style="background:#EFCFFF;"| [[NAPA 200 (Michigan)|MCH]]<br><small>40</small>
| style="background:#DFFFDF;"| [[Food City 250|BRI]]<br><small>11</small>
| style="background:#DFFFDF;"| [[Dura Lube 200|DAR]]<br><small>16</small>
| style="background:#EFCFFF;"| [[Autolite Platinum 250|RCH]]<br><small>33</small>
| style="background:#DFDFDF;"| [[MBNA Gold 200|DOV]]<br><small>2</small>
| style="background:#EFCFFF;"| [[All Pro Bumper to Bumper 300|CLT]]<br><small>38</small>
| style="background:#CFCFFF;"| [[Kmart 200|CAR]]<br><small>26</small>
| style="background:#CFCFFF;"| [[Sam's Town 250|MEM]]<br><small>26</small>
| style="background:#DFFFDF;"| [[Outback Steakhouse 200|PHO]]<br><small>17</small>
| style="background:#CFCFFF;"| [[HotWheels.com 300|HOM]]<br><small>29</small>
| colspan=3|
!
! 3379
! <ref>{{cite web|url=http://racing-reference.info/drivdet/lajoira01/1999/B|title=Randy LaJoie – 1999 NASCAR Busch Grand National Series Results|work=Racing-Reference|access-date=January 10, 2015}}</ref>
|-
! rowspan=2| [[2000 NASCAR Busch Series|2000]]
| style="background:#FFDF9F;"| [[NAPA Auto Parts 300|DAY]]<br><small>7</small>
| style="background:#DFFFDF;"| [[Alltel 200|CAR]]<br><small>11</small>
| style="background:#FFDF9F;"| [[Sam's Town 300|LVS]]<br><small>9</small>
| style="background:#FFDF9F;"| [[Aaron's 312 (Atlanta)|ATL]]<br><small>9</small>
| style="background:#DFFFDF;"| [[SunCom 200|DAR]]<br><small>18</small>
| style="background:#DFDFDF;"| [[Cheez-It 250|BRI]]<br><small>5</small>
| style="background:#FFDF9F;"| [[Albertson's 300|TEX]]<br><small>8</small>
| style="background:#FFFFBF;"| [[BellSouth Mobility 320|NSV]]<br><small>1</small>
| style="background:#EFCFFF;"| [[Touchstone Energy 300|TAL]]<br><small>36</small>
| style="background:#DFFFDF;"| [[Auto Club 300|CAL]]<br><small>16</small>
| style="background:#CFCFFF;"| [[Hardee's 250|RCH]]<br><small>21</small>
| style="background:#EFCFFF;"| [[Busch 200 (New Hampshire)|NHA]]<br><small>39</small>
| style="background:#CFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br><small>22</small>
| style="background:#CFCFFF;"| [[MBNA Platinum 200|DOV]]<br><small>25</small>
| style="background:#CFCFFF;"| [[Textilease/Medique 300|SBO]]<br><small>23</small>
| style="background:#DFFFDF;"| [[Myrtle Beach 250|MYB]]<br><small>14</small>
| style="background:#DFFFDF;"| [[Lysol 200|GLN]]<br><small>15</small>
| style="background:#DFDFDF;"| [[Sears DieHard 250|MLW]]<br><small>3</small>
| style="background:#FFDF9F;"| [[Econo Lodge 200|NZH]]<br><small>8</small>
| style="background:#CFCFFF;"| [[NAPA Autocare 250|PPR]]<br><small>41</small>
| style="background:#DFFFDF;"| [[Carquest Auto Parts 250|GTY]]<br><small>11</small>
| style="background:#DFFFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>13</small>
| style="background:#CFCFFF;"| [[NAPAonline.com 250|MCH]]<br><small>26</small>
| style="background:#CFCFFF;"| [[Food City 250|BRI]]<br><small>31</small>
| style="background:#DFFFDF;"| [[Dura Lube / All Pro Bumper to Bumper 200|DAR]]<br><small>14</small>
| style="background:#DFFFDF;"| [[Autolite / Fram 250|RCH]]<br><small>13</small>
| style="background:#CFCFFF;"| [[MBNA.com 200|DOV]]<br><small>31</small>
| style="background:#DFFFDF;"| [[All Pro Bumper to Bumper 300|CLT]]<br><small>15</small>
| style="background:#DFFFDF;"| [[Sam's Club 200|CAR]]<br><small>18</small>
| style="background:#DFDFDF;"| [[Sam's Town 250|MEM]]<br><small>4</small>
| style="background:#DFFFDF;"| [[Outback Steakhouse 200|PHO]]<br><small>13</small>
| colspan=4|
! rowspan=2|
! rowspan=2| 3625
|-
! rowspan=2| [[P.J. Jones]]
| colspan=31|
| style="background:#EFCFFF;"| [[Miami 300|HOM]]<br><small>37</small>
| colspan=3|
|-
! rowspan=6| [[2001 NASCAR Busch Series|2001]]
| style="background:#CFCFFF;"| [[NAPA Auto Parts 300|DAY]]<br><small>27</small>
| style="background:#CFCFFF;"| [[Alltel 200|CAR]]<br><small>37</small>
| style="background:#CFCFFF;"| [[Sam's Town 300|LVS]]<br><small>27</small>
| style="background:#DFFFDF;"| [[Great Clips 300|ATL]]<br><small>17</small>
| colspan=31|
! rowspan=6|
! rowspan=6|
|-
! rowspan=2| [[Jimmy Spencer]]
| colspan=4|
| style="background:#DFFFDF;"| [[SunCom 200|DAR]]<br>{{small|13}}
| style="background:#EFCFFF;"| [[Cheez-It 250|BRI]]<br>{{small|26}}
| style="background:#EFCFFF;"| [[Jani-King 300|TEX]]<br>{{small|30}}
| colspan=2|
| style="background:#FFDF9F;"| [[Auto Club 300|CAL]]<br>{{small|7}}
| style="background:#FFFFBF;"| [[Hardee's 250|RCH]]<br>{{small|1*}}
|
| [[Nazareth 200|NZH]]
| style="background:#FFDF9F;"| [[Carquest Auto Parts 300|CLT]]<br>{{small|8}}
| style="background:#FFFFBF;"| [[MBNA Platinum 200|DOV]]<br>{{small|1}}
| colspan=2|
| [[GNC Live Well 200 (Watkins Glen)|GLN]]
| style="background:#DFFFDF;"| [[Sam's Club Presents the Hills Bros. Coffee 300|CHI]]<br>{{small|18}}
| [[Carquest Auto Parts 250|GTY]]
|
| [[Kroger 200 (Nationwide)|IRP]]
| style="background:#EFCFFF;"| '''[[NAPAonline.com 250|MCH]]'''<br>{{small|31}}
| style="background:#FFDF9F;"| [[Food City 250|BRI]]<br>{{small|7}}
| style="background:#FFDF9F;"| [[South Carolina 200|DAR]]<br>{{small|8}}
| style="background:#FFFFBF;"| [[Autolite / Fram 250|RCH]]<br>{{small|1*}}
| style="background:#DFDFDF;"| [[MBNA.com 200|DOV]]<br>{{small|3}}
| style="background:#DFFFDF;"| [[Mr. Goodcents 300|KAN]]<br>{{small|18}}
| style="background:#FFDF9F;"| [[Little Trees 300|CLT]]<br>{{small|6}}
| [[Sam's Town 250|MEM]]
| style="background:#EFCFFF;"| '''[[Outback Steakhouse 200|PHO]]'''<br>{{small|35}}
| [[Sam's Club 200|CAR]]
| style="background:#EFCFFF;"| [[GNC Live Well 300|HOM]]<br>{{small|36}}
| colspan=2|
|-
! [[Pontiac (automobile)|Pontiac]]
| colspan=8|
| style="background:#DFDFDF;"| [[Subway 300|TAL]]<br>{{small|2*}}
| colspan=26|
|-
! [[Bobby Hamilton]]
! rowspan=3| [[Chevrolet|Chevy]]
| colspan=7|
| style="background:#DFFFDF;"| [[Pepsi 300|NSH]]<br><small>20</small>
| colspan=27|
|-
! [[Kevin Lepage]]
| colspan=11|
| style="background:#EFCFFF;"| [[CVS Pharmacy 200 Presented by Bayer|NHA]]<br><small>35</small>
| colspan=23|
|-
! [[Joe Ruttman]]
| colspan=15|
|style="background:#EFCFFF;"| [[Outback Steakhouse 300|KEN]]<br><small>33</small>
|style="background:#EFCFFF;"| [[GNC Live Well 250|MLW]]<br><small>38</small>
| colspan=3|
|style="background:#CFCFFF;"| [[NAPA Autocare 250|PPR]]<br><small>21</small>
| colspan=14|
|-
! rowspan=3| [[2002 NASCAR Busch Series|2002]]
! rowspan=2| [[Jimmy Spencer]]
! [[Pontiac (automobile)|Pontiac]]
| style="background:#EFCFFF;"| [[EAS/GNC Live Well 300|DAY]]<br>{{small|28}}
| colspan=6|
| style="background:#EFCFFF;"| [[2002 Aaron's 312 at Talladega|TAL]]<br>{{small|37}}
| colspan=9|
| style="background:#FFDF9F;"| [[Stacker 2/GNC Live Well 250|DAY]]<br>{{small|8}}
| colspan=17|
! rowspan=3|
! rowspan=3| 2530
|-
! [[Chevrolet|Chevy]]
|
| style="background:#FFDF9F;"| [[1-866RBCTerm.com 200|CAR]]<br>{{small|7}}
| style="background:#DFFFDF;"| [[Sam's Town 300|LVS]]<br>{{small|16}}
| style="background:#EFCFFF;"| [[Darlingtonraceway.com 200|DAR]]<br>{{small|24}}
| style="background:#DFDFDF;"| [[Channellock 250|BRI]]<br>{{small|4}}
| style="background:#CFCFFF;"| [[O'Reilly 300|TEX]]<br>{{small|28}}
| [[Pepsi 300|NSH]]
|
| style="background:#EFCFFF;"| [[Auto Club 300|CAL]]<br>{{small|35}}
| style="background:#EFCFFF;"| [[Hardee's 250|RCH]]<br>{{small|32}}
|
| [[Stacker 2 200|NZH]]
| style="background:#EFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br>{{small|38}}
| style="background:#EFCFFF;"| [[MBNA Platinum 200|DOV]]<br>{{small|37}}
| [[Inside Traxx 300 Presented by Met-Rx|NSH]]
| [[Kroger 300|KEN]]
| [[GNC Live Well 250|MLW]]
|
| style="background:#FFDF9F;"| [[Tropicana Twister 300|CHI]]<br>{{small|6}}
| [[Charter Pipeline 250|GTY]]
| [[NetZero 250 (PPIR)|PPR]]
| [[Kroger 200 (Nationwide)|IRP]]
| style="background:#FFDF9F;"| [[Cabela's 250|MCH]]<br>{{small|9}}
| style="background:#FFFFBF;"| [[Food City 250|BRI]]<br>{{small|1*}}
| style="background:#CFCFFF;"| [[Gatorade 200|DAR]]<br>{{small|22}}
| style="background:#EFCFFF;"| [[Funai 250|RCH]]<br>{{small|32}}
| style="background:#FFDF9F;"| [[MBNA All-American Heroes 200|DOV]]<br>{{small|6}}
| style="background:#FFDF9F;"| [[Mr. Goodcents 300|KAN]]<br>{{small|6}}
| style="background:#EFCFFF;"| [[Little Trees 300|CLT]]<br>{{small|34}}
| [[Sam's Town 250|MEM]]
| style="background:#EFCFFF;"| [[Aaron's 312 (Atlanta)|ATL]]<br>{{small|38}}
| [[Sam's Club 200|CAR]]
| style="background:#FFDF9F;"| [[Bashas' Supermarkets 200 (fall)|PHO]]<br>{{small|6}}
| style="background:#FFDF9F;"| [[Ford 300 (Homestead-Miami)|HOM]]<br>{{small|8}}
|
|-
! [[Martin Truex, Jr.]]
! [[Chevrolet|Chevy]]
| colspan=10|
| style="background:#CFCFFF;"| [[Busch 200 (New Hampshire)|NHA]]<br><small>29</small>
| colspan=24|
|-
! rowspan=3| [[2003 NASCAR Busch Series|2003]]
! rowspan=2| [[Jamie McMurray]]
! [[Dodge]]
| style="background:#DFDFDF;"| [[Koolerz 300|DAY]]<br><small>5</small>
| style="background:#FFFFBF;"| [[Rockingham 200|CAR]]<br><small>1</small>
|
| style="background:#DFDFDF;"| [[Darlingtonraceway.com 200|DAR]]<br><small>2</small>
| style="background:#DFFFDF;"| [[Channellock 250|BRI]]<br><small>17</small>
| style="background:#DFFFDF;"| [[O'Reilly 300|TEX]]<br><small>14</small>
| style="background:#FFDF9F;"| [[Aaron's 312|TAL]]<br><small>6</small>
|
| style="background:#FFDF9F;"| [[1-800-Pitshop.com 300|CAL]]<br><small>6</small>
| colspan=3|
| style="background:#CFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br><small>23</small>
| colspan=4|
| style="background:#DFDFDF;"| [[Winn-Dixie 250|DAY]]<br><small>3</small>
| style="background:#FFDF9F;"| [[Tropicana Twister 300|CHI]]<br><small>9</small>
| style="background:#EFCFFF;"| [[New England 200 (Nationwide)|NHA]]<br><small>23</small>
| colspan=2|
| style="background:#DFFFDF;"| [[Cabela's 250|MCH]]<br><small>14</small>
| style="background:#DFFFDF;"| [[Food City 250|BRI]]<br><small>12</small>
| style="background:#EFCFFF;"| [[Winn-Dixie 200 Presented by PepsiCo|DAR]]<br><small>41</small>
| colspan=2|
| style="background:#FFDF9F;"| [[Mr. Goodcents 300|KAN]]<br><small>10</small>
| colspan=4|
| style="background:#FFFFBF;"| [[Target House 200|CAR]]<br><small>1</small>
| style="background:#DFFFDF;"| [[Ford 300 (Homestead-Miami)|HOM]]<br><small>20</small>
|
! rowspan=3| 8th
! rowspan=3| 4396
|-
! [[Chevrolet|Chevy]]
| colspan=2|
| style="background:#EFCFFF;"| [[Sam's Town 300|LVS]]<br><small>33</small>
| colspan=32|
|-
! [[David Stremme]]
! rowspan=15|[[Dodge]]
| colspan=7|
| style="background:#FFDF9F;"| [[Pepsi 300|NSH]]<br><small>7</small>
|
| style="background:#DFFFDF;"| [[Hardee's 250|RCH]]<br><small>14</small>
| style="background:#DFFFDF;"| [[Charter Pipeline 250|GTY]]<br><small>14</small>
| style="background:#FFDF9F;"| [[Goulds Pumps/ITT Industries 200|NZH]]<br><small>6</small>
|
| style="background:#EFCFFF;"| [[MBNA Armed Forces Family 200|DOV]]<br><small>31</small>
| style="background:#DFDFDF;"| [[Trace Adkins Chrome 300|NSH]]<br><small>3</small>
| style="background:#FFDF9F;"| [[Meijer 300|KEN]]<br><small>10</small>
| style="background:#DFDFDF;"| [[GNC Live Well 250|MLW]]<br><small>3</small>
| colspan=3|
| style="background:#DFFFDF;"| [[TrimSpa Dream Body 250|PPR]]<br><small>11</small>
| style="background:#DFFFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>17</small>
| colspan=3|
| style="background:#DFFFDF;"| [[Funai 250|RCH]]<br><small>13</small>
| style="background:#CFCFFF;"| [[Stacker 200 Presented by YJ Stinger|DOV]]<br><small>21</small>
|
| style="background:#DFFFDF;"| [[Little Trees 300|CLT]]<br><small>14</small>
| style="background:#FFDF9F;"| [[Sam's Town 250|MEM]]<br><small>9</small>
| style="background:#DFFFDF;"| [[Aaron's 312 (Atlanta)|ATL]]<br><small>12</small>
| style="background:#DFFFDF;"| [[Bashas' Supermarkets 200 (fall)|PHO]]<br><small>13</small>
| colspan=3|
|-
! rowspan=10| [[2004 NASCAR Busch Series|2004]]
! [[Johnny Benson]]
| style="background:#EFCFFF;"| [[Hershey's Kisses 300|DAY]]<br><small>41</small>
| style="background:#FFDF9F;"| '''[[Goody's Headache Powder 200|CAR]]'''<br><small>9</small>
| style="background:#EFCFFF;"| [[Sam's Town 300|LVS]]<br><small>34</small>
| style="background:#FFDF9F;"| [[Diamond Hill Plywood 200|DAR]]<br><small>6</small>
| style="background:#DFFFDF;"| [[Sharpie Professional 250|BRI]]<br><small>13</small>
| style="background:#DFDFDF;"| [[O'Reilly 300|TEX]]<br><small>4</small>
| style="background:#FFDF9F;"| [[Pepsi 300|NSH]]<br><small>7</small>
| style="background:#EFCFFF;"| [[Aaron's 312|TAL]]<br><small>36</small>
| style="background:#CFCFFF;"| [[Stater Brothers 300|CAL]]<br><small>21</small>
| style="background:#EFCFFF;"| [[Charter 250|GTY]]<br><small>29</small>
| colspan=25|
! rowspan=10|
! rowspan=10|
|-
! [[Jamie McMurray]]
| colspan=10|
| style="background:#EFCFFF;"| [[Funai 250|RCH]]<br><small>41</small>
|
| style="background:#DFDFDF;"| [[Carquest Auto Parts 300|CLT]]<br><small>2</small>
| style="background:#FFDF9F;"| [[MBNA America 200|DOV]]<br><small>8</small>
| colspan=4|
| style="background:#CFCFFF;"| [[Tropicana Twister 300|CHI]]<br><small>27</small>
| colspan=16|
|-
! [[Jeff Purvis]]
| colspan=11|
| style="background:#DFFFDF;"| [[Goulds Pumps/ITT Industries 200|NZH]]<br>{{small|17}}
| colspan=23|
|-
! [[Buckshot Jones]]
| colspan=14|
| style="background:#CFCFFF;"| [[Federated Auto Parts 300|NSH]]<br>{{small|29}}
| style="background:#EFCFFF;"| [[Meijer 300|KEN]]<br>{{small|38}}
| colspan=19|
|-
! [[Tony Raines]]
| colspan=16|
| style="background:#EFCFFF;"| [[Alan Kulwicki 250|MLW]]<br><small>34</small>
| colspan=18|
|-
! [[Casey Mears]]
| colspan=17|
| style="background:#FFDF9F;"| [[Winn-Dixie 250|DAY]]<br><small>7</small>
|
| style="background:#DFFFDF;"| [[Siemens 200|NHA]]<br><small>20</small>
| colspan=2|
| style="background:#DFDFDF;"| [[Cabela's 250|MCH]]<br><small>4</small>
| style="background:#EFCFFF;"| [[Food City 250|BRI]]<br><small>35</small>
|
| style="background:#EFCFFF;"| [[Emerson Radio 250|RCH]]<br><small>31</small>
| style="background:#DFFFDF;"| [[Stacker 2 Hundred Presented by YJ Stinger|DOV]]<br><small>19</small>
| style="background:#FFDF9F;"| [[Mr. Goodcents 300|KAN]]<br><small>8</small>
| colspan=2|
| style="background:#EFCFFF;"| [[Aaron's 312 (Atlanta)|ATL]]<br><small>42</small>
| style="background:#DFFFDF;"| [[Bashas' Supermarkets 200 (fall)|PHO]]<br><small>20</small>
| style="background:#FFDF9F;"| [[BI-LO 200|DAR]]<br><small>6</small>
| style="background:#CFCFFF;"| '''[[Ford 300 (Homestead-Miami)|HOM]]'''<br><small>26</small>
|
|-
! [[Regan Smith (racing driver)|Regan Smith]]
| colspan=20|
| style="background:#DFFFDF;"| [[Goulds Pumps / ITT Industries Salute to the Troops 250|PPR]]<br><small>15</small>
| colspan=14|
|-
! [[Bobby Hamilton]]
| colspan=21|
| style="background:#DFFFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>16</small>
| colspan=13|
|-
! [[Sterling Marlin]]
| colspan=24|
| style="background:#EFCFFF;"| [[Target House 300|CAL]]<br /><small>37</small>
| colspan=3|
| style="background:#CFCFFF;"| [[Lowe's Presents the SpongeBob SquarePants Movie 300|CLT]]<br /><small>21</small>
| colspan=6|
|-
! [[Reed Sorenson]]
| colspan=29|
| style="background:#FFDF9F;"| [[Sam's Town 250|MEM]]<br><small>10</small>
| colspan=5|
|-
! rowspan=2| [[2005 NASCAR Busch Series|2005]]
! [[Johnny Sauter]]
| style="background:#EFCFFF;"| [[Hershey's Take 5 300|DAY]]<br><small>41</small>
| style="background:#CFCFFF;"| [[Stater Brothers 300|CAL]]<br><small>24</small>
|
| style="background:#CFCFFF;"| [[Sam's Town 300|LVS]]<br><small>28</small>
| style="background:#DFFFDF;"| [[Aaron's 312 (Atlanta)|ATL]]<br><small>20</small>
| style="background:#DFFFDF;"| [[Pepsi 300|NSH]]<br><small>16</small>
| style="background:#DFFFDF;"| [[Sharpie Professional 250|BRI]]<br><small>18</small>
| style="background-color:#000000;color:white;"| [[O'Reilly 300|<span style="color:white;">TEX</span>]]<br><small>43</small>
| style="background:#CFCFFF;"| [[Bashas' Supermarkets 200|PHO]]<br><small>26</small>
| style="background:#EFCFFF;"| [[Aaron's 312|TAL]]<br><small>41</small>
| style="background:#DFFFDF;"| [[Diamond Hill Plywood 200|DAR]]<br><small>17</small>
| style="background:#DFDFDF;"| [[Funai 250|RCH]]<br><small>3</small>
| style="background:#DFFFDF;"| [[Carquest Auto Parts 300|CLT]]<br><small>18</small>
| style="background:#EFCFFF;"| [[MBNA RacePoints 200|DOV]]<br><small>35</small>
| style="background:#FFDF9F;"| [[Federated Auto Parts 300|NSH]]<br><small>9</small>
