Phoenix Racing (NASCAR team): Difference between revisions

Content deleted Content added
(6 intermediate revisions by one other user not shown)
Line 1,191:
! Pts
! Ref
|-
! rowspan=4|[[1998 NASCAR Busch Series|1998]]
! [[Jeff Purvis]]
! rowspan=4| 4
! rowspan=9| [[Chevrolet|Chevy]]
| style="background:#DFDFDF;"| [[NAPA Auto Parts 300|DAY]]<br>{{small|2}}
| style="background:#DFFFDF;"| [[GM Goodwrench Service Plus 200|CAR]]<br>{{small|20}}
| style="background:#CFCFFF;"| [[Sam's Town Las Vegas 300|LVS]]<br>{{small|28}}
| style="background:#DFFFDF;"| [[BellSouth Mobility/Opryland 320|NSV]]<br>{{small|18}}
| style="background:#EFCFFF;"| [[Diamond Hill Plywood 200|DAR]]<br>{{small|32}}
| style="background:#EFCFFF;"| [[Moore's Snacks 250|BRI]]<br>{{small|27}}
| style="background:#EFCFFF;"| [[Coca-Cola 300 (Texas)|TEX]]<br>{{small|36}}
|
| style="background:#DFFFDF;"| [[Touchstone Energy 300|TAL]]<br>{{small|15}}
| style="background:#DFDFDF;"| [[Gumout Long Life Formula 200|NHA]]<br>{{small|4}}
| style="background:#DFDFDF;"| [[First Union 200|NZH]]<br>{{small|2}}
| style="background:#EFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br>{{small|31}}
| style="background:#CFCFFF;"| [[MBNA Platinum 200|DOV]]<br>{{small|22}}
| style="background:#DFFFDF;"| [[Hardee's 250|RCH]]<br>{{small|12}}
| style="background:#DFDFDF;"| [[Lycos.com 250|PPR]]<br>{{small|5}}
| style="background:#CFCFFF;"| [[Lysol 200|GLN]]<br>{{small|32}}
| style="background:#DFDFDF;"| '''[[DieHard 250|MLW]]'''<br>{{small|3}}
| style="background:#CFCFFF;"| [[Myrtle Beach 250|MYB]]<br>{{small|29}}
| style="background:#FFDF9F;"| [[Kenwood Home & Car Audio 300|CAL]]<br>{{small|6}}
| style="background:#EFCFFF;"| [[Lycos.com 300|SBO]]<br>{{small|28}}
| colspan=4|
| style="background:#FFDF9F;"| [[Autolite Platinum 250|RCH]]<br>{{small|6}}
| style="background:#FFDF9F;"| [[MBNA Gold 200|DOV]]<br>{{small|7}}
| style="background:#FFDF9F;"| [[All Pro Bumper to Bumper 300|CLT]]<br>{{small|9}}
| style="background:#DFDFDF;"| [[Carquest Auto Parts 250|GTY]]<br>{{small|3*}}
| style="background:#DFFFDF;"| [[AC Delco 200|CAR]]<br>{{small|19}}
| style="background:#EFCFFF;"| [[Stihl 300|ATL]]<br>{{small|35}}
| style="background:#DFFFDF;"| [[Jiffy Lube Miami 300|HOM]]<br>{{small|12}}
| colspan=4|
! rowspan=4|
! rowspan=4|
|-
! [[Dennis Setzer]]
| colspan=7|
| style="background:#EFCFFF;"| [[Galaxy Food Centers 300|HCY]]<br><small>31</small>
| colspan=27|
|-
! [[Matt Hutter]]
| colspan=20|
| style="background:#EFCFFF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>36</small>
| colspan=14|
|-
! [[Nathan Buttke]]
| colspan=21|
| style="background-color:#CFCFFF"| [[Pepsi 200 presented by DeVilbiss|MCH]]<br><small>22</small>
| style="background-color:#FFDF9F"| [[Food City 250|BRI]]<br><small>9</small>
| style="background-color:#DFFFDF"| [[Dura Lube 200|DAR]]<br><small>17</small>
| colspan=11|
|-
! [[1999 NASCAR Busch Series|1999]]
! rowspan=2| [[Randy LaJoie]]
! rowspan=2736| 1
! rowspan=5| [[Chevrolet|Chevy]]
| style="background:#FFFFBF;"| [[NAPA Auto Parts 300|DAY]]<br><small>1*</small>
| style="background:#DFDFDF;"| [[Alltel 200|CAR]]<br><small>4</small>
Line 1,231 ⟶ 1,283:
!
! 3379
! <ref>{{cite web|url=http://racing-reference.info/drivdet/lajoira01/1999/B|title=Randy LaJoie – 1999 NASCAR Busch Grand National Series Results|work=Racing-Reference|access-date=January 10, 2015}}</ref>
|-
! rowspan=2| [[2000 NASCAR Busch Series|2000]]
Line 1,287 ⟶ 1,340:
| style="background:#EFCFFF;"| [[Cheez-It 250|BRI]]<br>{{small|26}}
| style="background:#EFCFFF;"| [[Jani-King 300|TEX]]<br>{{small|30}}
| colspan=2|
| [[Pepsi 300|NSH]]
|
| style="background:#FFDF9F;"| [[Auto Club 300|CAL]]<br>{{small|7}}
| style="background:#FFFFBF;"| [[Hardee's 250|RCH]]<br>{{small|1*}}
Line 1,295 ⟶ 1,347:
| style="background:#FFDF9F;"| [[Carquest Auto Parts 300|CLT]]<br>{{small|8}}
| style="background:#FFFFBF;"| [[MBNA Platinum 200|DOV]]<br>{{small|1}}
| colspan=2|
|
|
| [[GNC Live Well 200 (Watkins Glen)|GLN]]
| style="background:#DFFFDF;"| [[Sam's Club Presents the Hills Bros. Coffee 300|CHI]]<br>{{small|18}}
Line 1,359 ⟶ 1,410:
| style="background:#CFCFFF;"| [[O'Reilly 300|TEX]]<br>{{small|28}}
| [[Pepsi 300|NSH]]
|
| style="background:#EFCFFF;"| [[Auto Club 300|CAL]]<br>{{small|35}}
| style="background:#EFCFFF;"| [[Hardee's 250|RCH]]<br>{{small|32}}
Line 1,431 ⟶ 1,482:
|-
! [[David Stremme]]
! rowspan=1315|[[Dodge]]
| colspan=7|
| style="background:#FFDF9F;"| [[Pepsi 300|NSH]]<br><small>7</small>
Line 1,503 ⟶ 1,554:
|
| style="background:#DFFFDF;"| [[Siemens 200|NHA]]<br><small>20</small>
| rowspancolspan=2||
| style="background:#DFDFDF;"| [[Cabela's 250|MCH]]<br><small>4</small>
| style="background:#EFCFFF;"| [[Food City 250|BRI]]<br><small>35</small>
Line 1,510 ⟶ 1,561:
| style="background:#DFFFDF;"| [[Stacker 2 Hundred Presented by YJ Stinger|DOV]]<br><small>19</small>
| style="background:#FFDF9F;"| [[Mr. Goodcents 300|KAN]]<br><small>8</small>
| rowspancolspan=2|
| style="background:#EFCFFF;"| [[Aaron's 312 (Atlanta)|ATL]]<br><small>42</small>
| style="background:#DFFFDF;"| [[Bashas' Supermarkets 200 (fall)|PHO]]<br><small>20</small>
Line 1,583 ⟶ 1,634:
| style="background:#DFDFDF;"| [[Telcel-Motorola 200|MXC]]<br />{{small|5}}
| colspan=32|
|-
! rowspan=5| [[2006 NASCAR Busch Series|2006]]
! [[Jason Keller]]
| style="background:#DFFFDF;"| [[Hershey's Kissables 300|DAY]]<br>{{small|11}}
| style="background:#DFFFDF;"| [[Stater Brothers 300|CAL]]<br>{{small|15}}
| style="background:#CFCFFF;"| [[Telcel-Motorola 200|MXC]]<br>{{small|22}}
| style="background:#DFFFDF;"| [[Sam's Town 300|LVS]]<br>{{small|16}}
| style="background:#CFCFFF;"| [[Nicorette 300|ATL]]<br>{{small|23}}
| style="background:#DFFFDF;"| [[Sharpie Mini 300|BRI]]<br>{{small|15}}
| style="background:#CFCFFF;"| [[O'Reilly 300|TEX]]<br>{{small|28}}
| style="background:#DFFFDF;"| [[Pepsi 300|NSH]]<br>{{small|16}}
| colspan=27|
! rowspan=5|
! rowspan=5|
|-
!rowspan=2| [[Mike Wallace (racing driver)|Mike Wallace]]
| colspan=8|
|style="background:#DFFFDF;"| [[Bashas' Supermarkets 200|PHO]]<br><small>18</small>
|style="background:#DFFFDF;"| [[Aaron's 312|TAL]]<br><small>12</small>
|style="background:#DFFFDF;"| [[Circuit City 250|RCH]]<br><small>13</small>
|style="background:#EFCFFF;"| [[Diamond Hill Plywood 200|DAR]]<br><small>41</small>
|style="background:#CFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br><small>34</small>
|style="background:#DFFFDF;"| [[StonebridgeRacing.com 200|DOV]]<br><small>14</small>
|
|style="background:#DFDFDF;"| [[Meijer 300|KEN]]<br><small>4</small>
|style="background:#DFDFDF;"| [[AT&T 250|MLW]]<br><small>5</small>
|style="background:#FFDF9F;"| [[Winn-Dixie 250|DAY]]<br><small>7</small>
|
|style="background:#DFFFDF;"| [[New England 200 (Nationwide)|NHA]]<br><small>12</small>
|style="background:#DFFFDF;"| [[Goody's 250|MAR]]<br><small>11</small>
|style="background:#CFCFFF;"| [[Busch Silver Celebration 250|GTY]]<br><small>29</small>
|style="background:#DFFFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>13</small>
| colspan=2|
|style="background:#DFFFDF;"| [[Food City 250|BRI]]<br><small>15</small>
|style="background:#CFCFFF;"| [[Ameriquest 300|CAL]]<br><small>34</small>
|style="background:#DFFFDF;"| [[Emerson Radio 250|RCH]]<br><small>19</small>
|style="background:#CFCFFF;"| [[Dover 200 (fall race)|DOV]]<br><small>22</small>
|style="background:#CFCFFF;"| [[Yellow Transportation 300|KAN]]<br><small>28</small>
|style="background:#CFCFFF;"| [[Dollar General 300|CLT]]<br><small>29</small>
|style="background:#DFFFDF;"| [[Sam's Town 250|MEM]]<br><small>18</small>
|style="background:#DFFFDF;"| [[O'Reilly Challenge|TEX]]<br><small>13</small>
|style="background:#DFFFDF;"| [[Arizona.Travel 200|PHO]]<br><small>19</small>
|
|-
! [[Chevrolet|Chevy]]
| colspan=34|
|style="background:#CFCFFF;"| [[Ford 300 (Homestead-Miami)|HOM]]<br><small>25</small>
|-
! [[Cale Gale]]
! rowspan=2|[[Dodge]]
| colspan=14|
| style="background:#DFFFDF;"| [[Federated Auto Parts 300|NSH]]<br><small>20</small>
| colspan=3|
| style="background:#EFCFFF;"| [[USG Durock 300|CHI]]<br><small>37</small>
| colspan=5|
| style="background:#CFCFFF;"| [[Carfax 250|MCH]]<br><small>34</small>
| colspan=10|
|-
! [[Scott Pruett]]
| colspan=23|
| style="background:#FFDF9F;"| [[Zippo 200 at the Glen|GLN]]<br>{{small|10}}
| colspan=11|
|-
! rowspan=4| [[2007 NASCAR Busch Series|2007]]
! [[J.J. Yeley]]
! rowspan=4|[[Chevrolet|Chevy]]
| style="background:#FFCFCF;"| [[Orbitz 300|DAY]]<br><small>DNQ</small>
| style="background:#CFCFFF;"| [[Stater Brothers 300|CAL]]<br><small>23</small>
| style="background:#EFCFFF;"| [[Telcel-Motorola Mexico 200|MXC]]<br><small>37</small>
| style="background:#DFFFDF;"| [[Sam's Town 300|LVS]]<br><small>19</small>
| style="background:#CFCFFF;"| [[Nicorette 300|ATL]]<br><small>22</small>
| style="background:#CFCFFF;"| [[Sharpie Mini 300|BRI]]<br><small>22</small>
| style="background:#DFFFDF;"| [[Pepsi 300|NSH]]<br><small>12</small>
| style="background:#DFFFDF;"| [[O'Reilly 300|TEX]]<br><small>18</small>
| style="background:#EFCFFF;"| [[Bashas' Supermarkets 200|PHO]]<br><small>24</small>
| style="background:#DFFFDF;"| [[Aaron's 312|TAL]]<br><small>17</small>
| style="background:#DFFFDF;"| [[Circuit City 250|RCH]]<br><small>12</small>
| style="background:#DFFFDF;"| [[Diamond Hill Plywood 200|DAR]]<br><small>16</small>
| style="background:#CFCFFF;"| [[Carquest Auto Parts 300|CLT]]<br><small>26</small>
| style="background:#CFCFFF;"| [[Dover 200 (Spring Race)|DOV]]<br><small>25</small>
| style="background:#DFFFDF;"| [[Federated Auto Parts 300|NSH]]<br><small>18</small>
| style="background:#DFFFDF;"| [[Meijer 300|KEN]]<br><small>12</small>
|
| style="background:#CFCFFF;"| [[Camping World 200 presented by RVs.com|NHA]]<br><small>36</small>
| style="background:#CFCFFF;"| [[Winn-Dixie 250|DAY]]<br><small>22</small>
| style="background:#DFFFDF;"| [[USG Durock 300|CHI]]<br><small>11</small>
| style="background:#FFDF9F;"| [[Gateway 250|GTY]]<br><small>9</small>
| style="background:#DFFFDF;"| [[Kroger 200 (Nationwide)|IRP]]<br><small>16</small>
| colspan=2|
| style="background:#DFFFDF;"| [[Carfax 250|MCH]]<br><small>17</small>
| style="background:#EFCFFF;"| [[Food City 250|BRI]]<br><small>39</small>
| style="background:#EFCFFF;"| [[Camping World 300 (Fontana)|CAL]]<br><small>34</small>
| style="background:#DFFFDF;"| [[Emerson Radio 250|RCH]]<br><small>19</small>
|
| style="background:#CFCFFF;"| [[Yellow Transportation 300|KAN]]<br><small>33</small>
| style="background:#EFCFFF;"| [[Dollar General 300|CLT]]<br><small>37</small>
|
| style="background:#EFCFFF;"| [[O'Reilly Challenge|TEX]]<br><small>33</small>
| style="background:#DFFFDF;"| [[Arizona Travel 200|PHO]]<br><small>11</small>
| style="background:#EFCFFF;"| [[Ford 300 (Homestead-Miami)|HOM]]<br><small>40</small>
! rowspan=4|
! rowspan=4|
|-
! [[Johnny Benson]]
| colspan=16|
| style="background:#FFDF9F;"| [[AT&T 250|MLW]]<br><small>9</small>
| colspan=18|
|-
! [[Max Papis]]
| colspan=22|
| style="background:#DFFFDF;"| [[2008 NAPA Auto Parts 200|CGV]]<br>{{small|20}}
| style="background:#DFFFDF;"| [[Zippo 200 at The Glen|GLN]]<br>{{small|11}}
| colspan=11|
|-
! [[Sterling Marlin]]
| colspan=28|
| style="background:#DFFFDF;"| [[RoadLoans.com 200|DOV]]<br /><small>15</small>
| colspan=2|
| style="background:#CFCFFF;"| [[Sam's Town 250|MEM]]<br /><small>26</small>
| colspan=3|
|-
|}
Line 1,607 ⟶ 1,778:
{{Wauters Motorsports}}
 
[[Category:AutoAmerican auto racing teams in the United States]]
[[Category:ARCA Menards Series teams]]
[[Category:Companies based in Florida]]