User:Peter I. Vardy/sandbox: Difference between revisions

Content deleted Content added
z
z
Line 311:
|align="center"|{{sort|1835|Early to mid 19th century}}
|The boundary stone is in [[sandstone]], and consists of a square stone about {{convert|1|m}} high and {{convert|0.2|m}} square. It is inscribed on the north side with "D" and on the south side with "W" and "0.S.B.M.".{{sfnp|Historic England|1316260|ps=none}}
|align="center" {{Grade II colour}}|{{sort|c|II}}
|-
|Mackwood headstone</><small>{{coord|54.44735|-0.92770|region:GB_type:landmark|name=Mackwood headstone}}</small>
|{{centre|—}}
|align="center"|{{sort|1835|Early to mid 19th century}}
|The headstone is in the churchyard of St Hilda's Church, Danby Dale, at the northeast corner of the [[nave]]. It commemorates members of a seagoing family who were drowned or died abroad. The headstone consists of a tall pink [[sandstone]] slab with a shaped top and a narrow raised border, with an inscription.{{sfnp|Historic England|1148593|ps=none}}
|align="center" {{Grade II colour}}|{{sort|c|II}}
|-
Line 413 ⟶ 419:
*{{NHLE |num= 1148633|desc= Boundary stones on boundary with Westerdale county parish, Danby|access-date= 8 July 2024|mode=cs2|fewer-links=yes}}
*{{NHLE |num= 1316260|desc= Boundary stone on boundary with Westerdale county parish, Danby|access-date= 8 July 2024|mode=cs2|fewer-links=yes}}
*{{NHLE |num= 1148593|desc= Mackwood headstone at north-east corner of nave of St. Hilda's Church, Danby|access-date= 11 July 2024|mode=cs2|fewer-links=yes}}
*{{NHLE |num= 1178615|desc= Cart shed to south-east of Forest Lodge Farmhouse Danby|access-date= 8 July 2024|mode=cs2|fewer-links=yes}}
*{{NHLE |num= 1329585|desc= Boundary stone/guidepost, circa 1,000 metres south-west of Dimmingdale Farmhouse, Danby|access-date= 8 July 2024|mode=cs2|fewer-links=yes}}