1987 Minnesota Twins season: Difference between revisions

Content deleted Content added
Monkbot (talk | contribs)
m Task 18 (cosmetic): eval 3 templates: del empty params (4×); hyphenate params (1×);
Phicks1 (talk | contribs)
→‎Regular season: Added Opening Day Lineup
Line 571:
* July 31: The Twins traded a player to be named later to the [[Cleveland Indians]] for [[Steve Carlton]]. The Twins completed the trade by sending minor leaguer Jeff Perry to the Indians on August 18.
* September 1: The Twins traded a player to be named later to the [[Boston Red Sox]] for [[designated hitter]] [[Don Baylor]].<ref>{{cite web|url=https://www.baseball-reference.com/b/baylodo01.shtml|title=Don Baylor Stats - Baseball-Reference.com|website=Baseball-Reference.com}}</ref> The Twins completed the deal by sending minor leaguer Enrique Rios to the Red Sox on December 18.
 
=== Opening Day Lineup ===
{| class="wikitable" style="text-align:center"
|+
! colspan="3" style="{{Baseball primary style|Minnesota Twins}}"|Opening Day Starters
|-
! style="{{Baseball secondary style|Minnesota Twins}};| # !! style="{{Baseball secondary style|Minnesota Twins}};| Name !! style="{{Baseball secondary style|Minnesota Twins}};| Position
|-
|32 || [[Dan Gladden]] || [[Designated hitter|DH]]
|-
|4 || [[Steve Lombardozzi]] || [[Second baseman|2B]]
|-
|34 || [[Kirby Puckett]] || [[Center fielder|CF]]
|-
|8 || [[Gary Gaetti]] || [[Third baseman|3B]]
|-
|14 || [[Kent Hrbek]] || [[First baseman|1B]]
|-
|24 || [[Tom Brunansky]] || [[Right fielder|RF]]
|-
|27 || [[Mark Davidson (baseball)|Mark Davidson]] || [[Left fielder|LF]]
|-
|7 || [[Greg Gagne (baseball)|Greg Gagne]] || [[Shortstop|SS]]
|-
|11 || [[Tom Nieto]] || [[Catcher|C]]
|-
|28 || [[Bert Blyleven]] || [[Pitcher|P]]
|}
<ref>[https://www.baseball-reference.com/boxes/MIN/MIN198704070.shtml 1987 Opening Day Lineup] at ''Baseball-Reference''</ref>
 
===Roster===