Jump to content

2009 International Formula Master: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
 
(41 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{Motorsport season
{| style="margin: 0 0 1em 1em; float:right; text-align:center; width: 20em;" class="toccolours"
| colspan="2" style="padding:0 1em;border-bottom:1px #aaa solid;" |'''2009 [[International Formula Master]] season'''
|series = International Formula Master
|year = 2009
|-
|next = none
|Previous: [[2008 International Formula Master season|2008]]
}}
|Next: [[2010 International Formula Master season|2010]]

|}
The '''2009 International Formula Master''' was the third and last [[International Formula Master]] season. The season consisted of eight double-header events, beginning on May 16 at [[Pau Grand Prix|Pau]] and ending on September 20 at [[Autodromo Enzo e Dino Ferrari|Imola]]. The series supported the [[World Touring Car Championship]] at all European rounds except the [[2009 FIA WTCC Race of Portugal|Race of Portugal]], and supported [[Formula One]] at the {{f1 gp|2009|Hungarian}} and at the {{f1 gp|2009|Belgian}}. [[Fabio Leimer]] claimed the title for [[Jenzer Motorsport]], winning his seventh race of the season at [[Motorsport Arena Oschersleben]].<ref>{{cite news|url=http://www.automobilsport.com/formula-master-ifm-champion-fabio-leimer-jenzer-motorsport-erik-janis-sergey-afanasiev---69187.html|title=Leimer is 2009 IFM champion|date=5 September 2009|work=Automobil Sport|publisher=MaP|accessdate=18 June 2011}}</ref>
[[File:FabioLeimer.jpg|thumb|right|[[Fabio Leimer]] won seven races en route to the title.]]
The '''2009 International Formula Master season''' was the third [[International Formula Master]] season. The season consisted of eight double-header events, beginning on May 16 at [[Pau Grand Prix|Pau]] and ending on September 20 at [[Autodromo Enzo e Dino Ferrari|Imola]]. The series supported the [[World Touring Car Championship]] at all European rounds except the [[2009 FIA WTCC Race of Portugal|Race of Portugal]], and supported [[Formula One]] at the {{f1 gp|2009|Hungarian}} and at the {{f1 gp|2009|Belgian}}. [[Fabio Leimer]] claimed the title for [[Jenzer Motorsport]], winning his seventh race of the season at [[Motorsport Arena Oschersleben]].<ref>{{cite news|url=http://www.formulamaster.net/eng/ReadNews.asp?id=809|title=Leimer is 2009 IFM champion|date=2009-09-05|work=[[International Formula Master]]|publisher=[[N. Technology|MSC Organization Ltd]]|accessdate=2010-03-29}}</ref>


==Prize Tests==
==Prize Tests==


Like the previous season, the top drivers in the International Formula Master series standings at the end of the year will be awarded with a wide range of prize tests in various other racing categories.
Like the previous season, the top drivers in the International Formula Master series standings at the end of the year will be awarded with a wide range of prize tests in various other racing categories.


As champion, Fabio Leimer received a [[GP2 Series]] test with [[France|French]] team [[DAMS]],<ref>{{cite news|url=http://www.formulamaster.net/eng/ReadNews.asp?id=753|title=Top 2009 IFM driver to test in GP2 Series|publisher=[[International Formula Master]]|date=2009-03-27|accessdate=2009-08-11|archiveurl=http://www.webcitation.org/5j0v44Ov8|archivedate=2009-08-14|deadurl=no}}</ref> with Leimer, Sergey Afanasyev and Josef Král all earning the chance to use the chassis simulator of [[Formula One]] team [[Red Bull Racing]] for a day.<ref>{{cite news|url=http://www.formulamaster.net/eng/ReadNews.asp?id=752|title=Red Bull Racing simulator for top three drivers|publisher=[[International Formula Master]]|date=2009-03-26|accessdate=2009-08-11}}</ref>
As champion, Fabio Leimer received a [[GP2 Series]] test with [[France|French]] team [[DAMS]],<ref>{{cite news |url=http://www.formulamaster.net/eng/ReadNews.asp?id=753 |title=Top 2009 IFM driver to test in GP2 Series |publisher=[[International Formula Master]] |date=2009-03-27 |accessdate=2009-08-11 |archiveurl=https://web.archive.org/web/20210228121335/http://www.formulamaster.net/eng/ReadNews.asp?id=753 |archivedate=2021-02-28 |url-status=dead }}</ref> with Leimer, Sergey Afanasyev and Josef Král all earning the chance to use the chassis simulator of [[Formula One]] team [[Red Bull Racing]] for a day.<ref>{{cite news|url=http://www.automobilsport.com/formula-master-red-bull-racing-simulator-top-three-drivers-alessandro-alunni-bravi---60681.html|title=Red Bull racing simulator for top three Formula Master drivers|date=27 March 2009|work=Automobil Sport|publisher=MaP|accessdate=18 June 2011}}</ref>


In addition, tests have also been confirmed with [[Indy Lights]] team [[Sam Schmidt Motorsports]] and with the [[Chevrolet Cruze]] used in the World Touring Car Championship.<ref>{{cite news|url=http://www.formulamaster.net/ENG/Ethos-Prizes.asp|title=Prizes|publisher=[[International Formula Master]]|date=|accessdate=2009-08-11}}</ref>
In addition, tests have also been confirmed with [[Indy Lights]] team [[Sam Schmidt Motorsports]] and with the [[Chevrolet Cruze]] used in the World Touring Car Championship.


==Teams and drivers==
==Teams and drivers==
Line 26: Line 25:
! Rounds
! Rounds
|-
|-
| rowspan=3 | {{flagicon|ITA}} [[JD Motorsport]]
|rowspan=3| {{flagicon|ITA}} [[JD Motorsport]]
| align="right" | 1
|align=right| 1
|nowrap| {{flagicon|BGR}} [[Vladimir Arabadzhiev]]<ref>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&view=article&id=10107:formula-master--2008-champion-team-announces-first-2009-season-driver&catid=29:various-categories&Itemid=122|title=2008 champion team announces first driver|work=F1SA|publisher=F1 Supporters Association|date=3 February 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190105/http://www.f1sa.com/index.php?option=com_content&view=article&id=10107:formula-master--2008-champion-team-announces-first-2009-season-driver&catid=29:various-categories&Itemid=122|archive-date=29 September 2012|url-status=dead}}</ref>
| {{flagicon|BUL}} [[Vladimir Arabadzhiev]]<ref>{{cite news
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=734
|title=2008 champion team announces first driver
|publisher=[[International Formula Master]]
|date=2009-02-03
|accessdate=2009-05-17}}</ref>
|
|
| All
| All
|-
|-
| align="right" | 2
|align=right| 2
| {{flagicon|RUS}} [[Sergey Afanasyev (racing driver)|Sergey Afanasyev]]<ref>{{cite news
| {{flagicon|RUS}} [[Sergey Afanasyev (racing driver)|Sergey Afanasyev]]<ref>{{cite news|url=http://www.automobilsport.com/race-categories--24,61302,Afanasiev-returns-with-JD-Motorsport-Lukoil-and-Red-Bull,news.htm|title=Afanasiev returns with JD Motorsport, Lukoil and Red Bull|date=8 April 2009|work=Automobil Sport|publisher=MaP|accessdate=18 June 2011}}</ref>
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=754
|title=Afanasiev returns with JD Motorsport
|publisher=[[International Formula Master]]
|date=2009-04-07
|accessdate=2009-05-17}}</ref>
|
|
| All
| All
|-
|-
| align="right" | 3
|align=right| 3
| {{flagicon|CZE}} [[Josef Král]]<ref>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&view=article&id=10177:formula-master--josef-kral-joins-jd-motorsport-for-2009-season&catid=29:various-categories&Itemid=122|title=Josef Kral joins JD Motorsport for 2009 season|work=F1SA|publisher=F1 Supporters Association|date=6 February 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190122/http://www.f1sa.com/index.php?option=com_content&view=article&id=10177:formula-master--josef-kral-joins-jd-motorsport-for-2009-season&catid=29:various-categories&Itemid=122|archive-date=29 September 2012|url-status=dead|df=dmy-all}}</ref>
| {{flagicon|CZE}} [[Josef Král]]<ref>{{cite news
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=737
|title=Kral joins JD Motorsport for 2009 season
|publisher=[[International Formula Master]]
|date=2009-02-06
|accessdate=2009-05-17}}</ref>
|
|
| All
| All
Line 59: Line 43:
| {{flagicon|ITA}} [[Trident Racing]]
| {{flagicon|ITA}} [[Trident Racing]]
| align="right" rowspan=2| 5
| align="right" rowspan=2| 5
|rowspan=2| {{flagicon|ITA}} [[Frankie Provenzano]]<ref name=Pau>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&view=article&id=13361:ifm--2009-international-formula-master-season-kicks-off-in-pau&catid=29:various-categories&Itemid=122|title=2009 International Formula Master season kicks off in Pau|work=F1SA|publisher=F1 Supporters Association|date=10 May 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190131/http://www.f1sa.com/index.php?option=com_content&view=article&id=13361:ifm--2009-international-formula-master-season-kicks-off-in-pau&catid=29:various-categories&Itemid=122|archive-date=29 September 2012|url-status=dead}}</ref>
|rowspan=2| {{flagicon|ITA}} [[Frankie Provenzano]]<ref name=Pau>{{cite news
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=764
|title=2009 IFM season kicks off in Pau
|publisher=[[International Formula Master]]
|date=2009-05-10
|accessdate=2009-05-17}}</ref>
|
|
| 1
| 1
|-
|-
| rowspan=5 | {{flagicon|ITA}} [[Cram Competition]]
|rowspan=5| {{flagicon|ITA}} [[Cram Motorsport|Cram Competition]]
|
|
| 2, 6–8
| 2, 6–8
|-
|-
| align="right" | 4
|align=right| 4
| {{flagicon|POR}} [[Tiago Petiz]]
| {{flagicon|PRT}} Tiago Petiz
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 4–8
| 4–8
|-
|-
| align="right" | 10
|align=right| 10
| {{flagicon|LAT}} [[Harald Schlegelmilch]]<ref name=Pau/>
| {{flagicon|LVA}} [[Harald Schlegelmilch]]<ref name=Pau/>
|
|
| 1
| 1
|-
|-
| align="right" | 12
|align=right| 12
| {{flagicon|ITA}} [[Matteo Davenia]]
| {{flagicon|ITA}} [[Matteo Davenia]]
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 3
| 3
|-
|-
| align="right" | 47
|align=right| 47
| {{flagicon|RUS}} [[Alessandro Vita Kouzkin|Alessandro Kouzkin]]<ref>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&view=article&id=12427:ifm--alessandro-kouzkin-joins-formula-master-with-cram-competition&catid=29:various-categories&Itemid=122|title=Alessandro Kouzkin joins Formula Master with Cram Competition|work=F1SA|publisher=F1 Supporters Association|date=18 April 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190140/http://www.f1sa.com/index.php?option=com_content&view=article&id=12427:ifm--alessandro-kouzkin-joins-formula-master-with-cram-competition&catid=29:various-categories&Itemid=122|archive-date=29 September 2012|url-status=dead}}</ref>
| {{flagicon|RUS}} [[Alessandro Vita Kouzkin|Alessandro Kouzkin]]<ref>{{cite news
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=756
|title=Alessandro Kouzkin joins IFM with Cram Competition
|publisher=[[International Formula Master]]
|date=2009-04-18
|accessdate=2009-05-17}}</ref>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 1–5
| 1–5
|-
|-
| rowspan=3 | {{flagicon|SUI}} [[Jenzer Motorsport]]
|rowspan=3| {{flagicon|CHE}} [[Jenzer Motorsport]]
| align="right" | 6
|align=right| 6
| {{flagicon|CHE}} [[Fabio Leimer]]<ref>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&view=article&id=10123:formula-master--2008-vice-champion-fabio-leimer-returns&catid=29:various-categories&Itemid=122|title=2008 vice champion Fabio Leimer returns|work=F1SA|publisher=F1 Supporters Association|date=4 February 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190240/http://www.f1sa.com/index.php?option=com_content&view=article&id=10123%3Aformula-master--2008-vice-champion-fabio-leimer-returns&catid=29%3Avarious-categories&Itemid=122|archive-date=29 September 2012|url-status=dead}}</ref>
| {{flagicon|SUI}} [[Fabio Leimer]]<ref>{{cite news
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=735
|title=2008 Formula Master vice-champion returns
|publisher=[[International Formula Master]]
|date=2009-02-04
|accessdate=2009-05-17}}</ref>
|
|
| All
| All
|-
|-
| align="right" | 7
|align=right| 7
| {{flagicon|NOR}} [[Pål Varhaug]]<ref>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&view=article&id=10153:formula-master--pal-varhaug-graduates-to-jenzer-motorsport-squad&catid=29:various-categories&Itemid=122|title=Pal Varhaug graduates to Jenzer Motorsport squad|work=F1SA|publisher=F1 Supporters Association|date=5 February 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190323/http://www.f1sa.com/index.php?option=com_content&view=article&id=10153:formula-master--pal-varhaug-graduates-to-jenzer-motorsport-squad&catid=29:various-categories&Itemid=122|archive-date=29 September 2012|url-status=dead}}</ref>
| {{flagicon|NOR}} [[Pål Varhaug]]<ref>{{cite news
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=736
|title=Varhaug graduates to Formula Master
|publisher=[[International Formula Master]]
|date=2009-02-05
|accessdate=2009-05-17}}</ref>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| All
| All
|-
|-
| align="right" | 26
|align=right| 26
| {{flagicon|SUI}} [[Nicolas Maulini]]
| {{flagicon|CHE}} [[Nicolas Maulini]]
|
|
| 2–3, 6, 8
| 2–3, 6, 8
|-
|-
| rowspan=2 | {{flagicon|SUI}} [[Iris Project]]
|rowspan=2| {{flagicon|CHE}} Iris Project
| align="right" | 8
|align=right| 8
| {{flagicon|CHE}} [[Simon Trummer]]<ref>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&view=article&id=10183:ifm--iris-project-to-run-simon-trummer-in-2009-season&catid=29:various-categories&Itemid=122|title=Iris Project to run Simon Trummer in 2009 season|work=F1SA|publisher=F1 Supporters Association|date=7 February 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190336/http://www.f1sa.com/index.php?option=com_content&view=article&id=10183:ifm--iris-project-to-run-simon-trummer-in-2009-season&catid=29:various-categories&Itemid=122|archive-date=29 September 2012|url-status=dead}}</ref>
| {{flagicon|SUI}} [[Simon Trummer]]<ref>{{cite news
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=738
|title=Iris Project to run Trummer in Formula Master
|publisher=[[International Formula Master]]
|date=2009-02-07
|accessdate=2009-05-17}}</ref>
|
|
| All
| All
|-
|-
| align="right" | 9
|align=right| 9
| {{flagicon|ITA}} Patrick Reiterer<ref>{{cite news|url=http://www.f1sa.com/index.php?option=com_content&task=view&id=12954&Itemid=219|title=Iris Project completes Formula Master line-up with Patrick Reiterer|work=F1SA|publisher=F1 Supporters Association|date=30 April 2009|accessdate=18 June 2011|archive-url=https://web.archive.org/web/20120929190347/http://www.f1sa.com/index.php?option=com_content&task=view&id=12954&Itemid=219|archive-date=29 September 2012|url-status=dead|df=dmy-all}}</ref>
| {{flagicon|ITA}} [[Patrick Reiterer]]<ref>{{cite news
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=763
|title=Iris Project completes IFM line up with Reiterer
|publisher=[[International Formula Master]]
|date=2009-04-30
|accessdate=2009-05-17}}</ref>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| All
| All
|-
|-
| rowspan=3 | {{flagicon|ITA}} [[ADM Motorsport]]
|rowspan=3| {{flagicon|ITA}} [[ADM Motorsport]]
| align="right" | 10
|align=right| 10
| {{flagicon|LAT}} [[Harald Schlegelmilch]]<ref name=Pau/>
|nowrap| {{flagicon|LVA}} [[Harald Schlegelmilch]]<ref name=Pau/>
|
|
| 2
| 2
|-
|-
| align="right" | 14
|align=right| 14
| {{flagicon|NZL}} [[Earl Bamber]]<ref name=Pau/>
| {{flagicon|NZL}} [[Earl Bamber]]<ref name=Pau/>
|
|
| 1–2
| 1–2
|-
|-
| align="right" | 15
|align=right| 15
| {{flagicon|ITA}} [[Marcello Puglisi]]<ref>{{cite news|url=http://paddocktalk.com/news/html/modules.php?op=modload&name=News&file=article&sid=109226|title=Pau winner Puglisi returns to Formula Master|work=paddocktalk.com|publisher=PaddockTalk|date=13 May 2009|accessdate=18 June 2011}}</ref>
| {{flagicon|ITA}} [[Marcello Puglisi]]<ref>{{cite news
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=765
|title=Pau winner Puglisi returns to Formula Master
|publisher=[[International Formula Master]]
|date=2009-05-13
|accessdate=2009-05-17}}</ref>
|
|
| 1
| 1
|-
|-
| rowspan=2 | {{flagicon|UK}} [[Atech Grand Prix|Hitech Junior Team]]
|rowspan=2| {{flagicon|GBR}} [[Atech Grand Prix|Hitech Junior Team]]
| align="right" | 16
|align=right| 16
| {{flagicon|USA}} [[Alexander Rossi (racing driver)|Alexander Rossi]]<ref name=Pau/>
| {{flagicon|USA}} [[Alexander Rossi (racing driver)|Alexander Rossi]]<ref name=Pau/>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 1–2
| 1–2
|-
|-
| align="right" | 24
|align=right| 24
| {{flagicon|DEN}} [[Kasper Andersen]]<ref name=Pau/>
| {{flagicon|DNK}} Kasper Andersen<ref name=Pau/>
|
|
| 1–3
| 1–3
|-
|-
| rowspan=2 | {{flagicon|CZE}} [[ISR Racing]]
|rowspan=2| {{flagicon|CZE}} [[ISR Racing]]
| align="right" | 16
|align=right| 16
| {{flagicon|USA}} [[Alexander Rossi (racing driver)|Alexander Rossi]]
| {{flagicon|USA}} [[Alexander Rossi (racing driver)|Alexander Rossi]]
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 3–8
| 3–8
|-
|-
| align="right" | 20
|align=right| 20
| {{flagicon|CZE}} [[Erik Janiš]]
| {{flagicon|CZE}} [[Erik Janiš]]
|
|
| 3–8
| 3–8
|-
|-
| rowspan=2 | {{flagicon|UK}} [[Team JVA]]
|rowspan=2| {{flagicon|GBR}} [[Team JVA]]
| align="right" | 29
|align=right| 29
| {{flagicon|UK}} [[Jonathan Kennard]]<ref name=Pau/>
| {{flagicon|GBR}} [[Jonathan Kennard]]<ref name=Pau/>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 1
| 1
|-
|-
| align="right" | 30
|align=right| 30
| {{flagicon|UK}} [[Duncan Tappy]]<ref name=Pau/>
| {{flagicon|GBR}} [[Duncan Tappy]]<ref name=Pau/>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 1
| 1
|-
|-
| rowspan=3 | {{flagicon|NED}} [[AR Motorsport]]
|rowspan=3| {{flagicon|NLD}} [[AR Motorsport]]
| align="right" | 31
|align=right| 31
| {{flagicon|NLD}} [[Kelvin Snoeks]]<ref>{{cite news|url=http://paddocktalk.com/news/html/modules.php?op=modload&name=News&file=article&sid=107894|title=AR Motorsport announces Snoeks as first driver|work=paddocktalk.com|publisher=PaddockTalk|date=28 April 2009|accessdate=18 June 2011}}</ref>
| {{flagicon|NED}} [[Kelvin Snoeks]]<ref>{{cite news
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|url=http://www.formulamaster.net/2008/ReadNews.asp?id=761
|title=AR Motorsport announces Snoeks as first driver
|publisher=[[International Formula Master]]
|date=2009-04-28
|accessdate=2009-05-17}}</ref>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| All
| All
|-
|-
| align="right" | 32
|align=right| 32
| {{flagicon|NED}} [[Dennis Retera]]<ref name=Pau/>
| {{flagicon|NLD}} [[Dennis Retera]]<ref name=Pau/>
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 1–3
| 1–3
|-
|-
| align="right" | 33
|align=right| 33
| {{flagicon|NED}} [[Paul Meijer]]
| {{flagicon|NLD}} [[Paul Meijer]]
| align="center" | '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
|align=center| '''<span style="padding:1px 4px; color:black; background-color:#FFB814;">R</span>'''
| 5
| 5
|-
|-
| rowspan=5 | IFM Talent Support Program
|rowspan=5 nowrap| IFM Talent Support Program
| align="right" | 40
|align=right| 40
| {{flagicon|UK}} [[Alexander Sims (racing driver)|Alexander Sims]]
| {{flagicon|GBR}} [[Alexander Sims (racing driver)|Alexander Sims]]
|
|
| 5–6
| 5–6
|-
|-
| align="right" | 41
|align=right| 41
| {{flagicon|ITA}} [[Samuele Buttarelli]]
| {{flagicon|ITA}} [[Samuele Buttarelli]]
|
|
| 5–6
| 5–6
|-
|-
| align="right" | 42
|align=right| 42
| {{flagicon|NZL}} [[Earl Bamber]]
| {{flagicon|NZL}} [[Earl Bamber]]
|
|
| 5
| 5
|-
|-
| align="right" | 43
|align=right| 43
| {{flagicon|ITA}} [[Andrea Roda]]
| {{flagicon|ITA}} Andrea Roda
|
|
| 6
| 6
|-
|-
| align="right" | 44
|align=right| 44
| {{flagicon|UK}} [[Edwin Jowsey]]
| {{flagicon|GBR}} Edwin Jowsey
|
|
| 6
| 6
Line 249: Line 193:
{| class="wikitable" style="font-size: 85%"
{| class="wikitable" style="font-size: 85%"
|-
|-
! colspan=2| Round
!colspan=2| Round
! Location
! Location
! Circuit
! Circuit
Line 258: Line 202:
! Winning Team
! Winning Team
|-
|-
! rowspan=2| 1
!rowspan=2| 1
! R1
! R1
| rowspan=2 | {{flagicon|FRA}} [[Pau, Pyrénées-Atlantiques|Pau]], [[France]]
|rowspan=2| {{flagicon|FRA}} [[Pau, Pyrénées-Atlantiques|Pau]], [[France]]
| rowspan=2 | [[Pau Circuit]]
|rowspan=2| [[Pau Circuit]]
| May 16
| 16 May
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Jenzer Motorsport]]
|nowrap| {{flagicon|CHE}} [[Jenzer Motorsport]]
|-
|-
! R2
! R2
| May 17
| 17 May
|
|
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|RUS}} [[Alessandro Vita Kouzkin|Alessandro Kouzkin]]
|nowrap| {{flagicon|RUS}} [[Alessandro Vita Kouzkin|Alessandro Kouzkin]]
| {{flagicon|ITA}} [[Cram Competition]]
|nowrap| {{flagicon|ITA}} [[Cram Motorsport|Cram Competition]]
|-
|-
! rowspan=2| 2
!rowspan=2| 2
! R1
! R1
| rowspan=2 | {{flagicon|ESP}} [[Valencia, Spain|Valencia]], [[Spain]]
|rowspan=2| {{flagicon|ESP}} [[Valencia, Spain|Valencia]], [[Spain]]
| rowspan=2 | [[Circuit de Valencia]]
|rowspan=2| [[Circuit de Valencia]]
| May 30
| 30 May
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Jenzer Motorsport]]
| {{flagicon|CHE}} [[Jenzer Motorsport]]
|-
|-
! R2
! R2
| May 31
| 31 May
|
|
| {{flagicon|CZE}} [[Josef Král]]
| {{flagicon|CZE}} [[Josef Král]]
| {{flagicon|DEN}} [[Kasper Andersen]]
| {{flagicon|DNK}} Kasper Andersen
| {{flagicon|UK}} [[Atech Grand Prix|Hitech Junior Team]]
|nowrap| {{flagicon|GBR}} [[Atech Grand Prix|Hitech Junior Team]]
|-
|-
! rowspan=2| 3
!rowspan=2| 3
! R1
! R1
| rowspan=2 | {{flagicon|CZE}} [[Brno]], [[Czech Republic]]
|rowspan=2| {{flagicon|CZE}} [[Brno]], [[Czech Republic]]
| rowspan=2 | [[Masaryk Circuit]]
|rowspan=2| [[Masaryk Circuit]]
| June 20
| 20 June
| {{flagicon|NOR}} [[Pål Varhaug]]
|nowrap| {{flagicon|NOR}} [[Pål Varhaug]]
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Fabio Leimer]]
| {{flagicon|CHE}} [[Fabio Leimer]]
| {{flagicon|SUI}} [[Jenzer Motorsport]]
| {{flagicon|CHE}} [[Jenzer Motorsport]]
|-
|-
! R2
! R2
| June 21
| 21 June
|
|
| {{flagicon|USA}} [[Alexander Rossi (racing driver)|Alexander Rossi]]
| {{flagicon|USA}} [[Alexander Rossi (racing driver)|Alexander Rossi]]
Line 309: Line 253:
| {{flagicon|CZE}} [[ISR Racing]]
| {{flagicon|CZE}} [[ISR Racing]]
|-
|-
! rowspan=2| 4
!rowspan=2| 4
! R1
! R1
| rowspan=2 | {{flagicon|UK}} [[Kent]], [[United Kingdom|UK]]
|rowspan=2| {{flagicon|GBR}} [[Kent]], [[United Kingdom|UK]]
| rowspan=2 | [[Brands Hatch]]
|rowspan=2| [[Brands Hatch]]
| July 18
| 18 July
| {{flagicon|SUI}} [[Fabio Leimer]]
