Jump to content

List of Reserve flying schools: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
add
Line 7: Line 7:
! Unit !! Formed on !! Formed at !! Disbanded on !! Disbanded at !! Notes
! Unit !! Formed on !! Formed at !! Disbanded on !! Disbanded at !! Notes
|-
|-
| No. 1 Elementary and Reserve Flying Training School || 4 August 1935 || Hatfield || 3 September 1939 || || {{sfn|Lake|1999|p=58}}
| No. 1 Elementary and Reserve Flying Training School || 4 August 1935 || Hatfield || 3 September 1939 || Hatfield || {{sfn|Lake|1999|p=58}}
|-
|-
| No. 2 Elementary and Reserve Flying Training School || 1935 || Filton || 3 September 1939 || || {{sfn|Lake|1999|p=58}}
| No. 2 Elementary and Reserve Flying Training School || 1935 || Filton || 3 September 1939 || Filton || {{sfn|Lake|1999|p=58}}
|-
|-
| No. 3 Elementary and Reserve Flying Training School || 1935 || Filton || 3 September 1939 || || {{sfn|Lake|1999|p=58}}
| No. 3 Elementary and Reserve Flying Training School || 1935 || Hamble || 3 September 1939 || Hamble || {{sfn|Lake|1999|p=58}}
|-
|-
| No. 4 Elementary and Reserve Flying Training School || 1935 || Brough || 3 September 1939 || || {{sfn|Lake|1999|p=58}}
| No. 4 Elementary and Reserve Flying Training School || 1935 || Brough || 3 September 1939 || Brough || {{sfn|Lake|1999|p=58}}
|-
|-
| No. 5 Elementary and Reserve Flying Training School || 1935 || Hanworth || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 5 Elementary and Reserve Flying Training School || 1935 || Hanworth || 3 September 1939 || Hanworth || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 6 Elementary and Reserve Flying Training School || 10 June 1935 || Sywell || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 6 Elementary and Reserve Flying Training School || 10 June 1935 || Sywell || 3 September 1939 || Sywell || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 7 Elementary and Reserve Flying Training School || 25 November 1935 || Desford || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 7 Elementary and Reserve Flying Training School || 25 November 1935 || Desford || 3 September 1939 || Unknown || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 8 Elementary and Reserve Flying Training School || 25 November 1935 || Woodley || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 8 Elementary and Reserve Flying Training School || 25 November 1935 || Woodley || 3 September 1939 || Woodley || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 9 Elementary and Reserve Flying Training School || 6 January 1936 || Ansty || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 9 Elementary and Reserve Flying Training School || 6 January 1936 || Ansty || 3 September 1939 || Ansty || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 10 Elementary and Reserve Flying Training School || 1 January 1936 || Filton || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 10 Elementary and Reserve Flying Training School || 1 January 1936 || Filton || 3 September 1939 || Filton || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 11 Elementary and Reserve Flying Training School || 27 January 1936 || Scone || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 11 Elementary and Reserve Flying Training School || 27 January 1936 || Scone || 3 September 1939 || Scone || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 12 Elementary and Reserve Flying Training School || 17 February 1936 || Prestwick || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 12 Elementary and Reserve Flying Training School || 17 February 1936 || Prestwick || 3 September 1939 || Prestwick || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 13 Elementary and Reserve Flying Training School || 18 November 1935 || White Waltham || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 13 Elementary and Reserve Flying Training School || 18 November 1935 || White Waltham || 3 September 1939 || White Waltham || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 14 Elementary and Reserve Flying Training School || 1 July 1937 || Castle Bromwich || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 14 Elementary and Reserve Flying Training School || 1 July 1937 || Castle Bromwich || 3 September 1939 || Castle Bromwich || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 15 Elementary and Reserve Flying Training School || 1 July 1937 || Redhill || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 15 Elementary and Reserve Flying Training School || 1 July 1937 || Redhill || 3 September 1939 || Redhill || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 16 Elementary and Reserve Flying Training School || 3 July 1937 || Shoreham || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 16 Elementary and Reserve Flying Training School || 3 July 1937 || Shoreham || 3 September 1939 || Shoreham || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 17 Elementary and Reserve Flying Training School || 1 October 1937 || Barton || 2 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 17 Elementary and Reserve Flying Training School || 1 October 1937 || Barton || 2 September 1939 || Barton || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 18 Elementary and Reserve Flying Training School || 1 October 1937 || Fairoaks || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 18 Elementary and Reserve Flying Training School || 1 October 1937 || Fairoaks || 3 September 1939 || Fairoaks || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 19 Elementary and Reserve Flying Training School || 1 October 1937 || Gatwick || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 19 Elementary and Reserve Flying Training School || 1 October 1937 || Gatwick || 3 September 1939 || Gatwick || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 20 Elementary and Reserve Flying Training School || 1 October 1937 || Gravesend || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 20 Elementary and Reserve Flying Training School || 1 October 1937 || Gravesend || 3 September 1939 || Gravesend || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 21 Elementary and Reserve Flying Training School || 1 January 1938 || Stapleford Abbots || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 21 Elementary and Reserve Flying Training School || 1 January 1938 || Stapleford Abbots || 3 September 1939 || Stapleford Abbots || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 22 Elementary and Reserve Flying Training School || 1 February 1938 || Cambridge || 3 September 1939 || || {{sfn|Lake|1999|p=59}}
| No. 22 Elementary and Reserve Flying Training School || 1 February 1938 || Cambridge || 3 September 1939 || Cambridge || {{sfn|Lake|1999|p=59}}
|-
|-
| No. 23 Elementary and Reserve Flying Training School || 1 April 1938 || Rochester || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 23 Elementary and Reserve Flying Training School || 1 April 1938 || Rochester || 3 September 1939 || Sydenham || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 24 Elementary and Reserve Flying Training School || 1 January 1939 || Sydenham || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 24 Elementary and Reserve Flying Training School || 1 January 1939 || Sydenham || 3 September 1939 || Sydenham || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 25 Elementary and Reserve Flying Training School || 24 June 1938 || Waltham || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 25 Elementary and Reserve Flying Training School || 24 June 1938 || Waltham || 3 September 1939 || Waltham || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 26 Elementary and Reserve Flying Training School || 24 June 1938 || Kidlington || 2 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 26 Elementary and Reserve Flying Training School || 24 June 1938 || Kidlington || 2 September 1939 || Kidlington || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 27 Elementary and Reserve Flying Training School || 24 June 1938 || Tollerton || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 27 Elementary and Reserve Flying Training School || 24 June 1938 || Tollerton || 3 September 1939 || Tollerton || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 28 Elementary and Reserve Flying Training School || 1 August 1938 || Meir || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 28 Elementary and Reserve Flying Training School || 1 August 1938 || Meir || 3 September 1939 || Meir || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 29 Elementary and Reserve Flying Training School || 1 August 1938 || Luton || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 29 Elementary and Reserve Flying Training School || 1 August 1938 || Luton || 3 September 1939 || Luton || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 30 Elementary and Reserve Flying Training School || 29 September 1938 || Burnaston || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 30 Elementary and Reserve Flying Training School || 29 September 1938 || Burnaston || 3 September 1939 || Burnaston || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 31 Elementary and Reserve Flying Training School || 29 September 1938 || Cheltenham || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 31 Elementary and Reserve Flying Training School || 29 September 1938 || Cheltenham || 3 September 1939 || Cheltenham || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 32 Elementary and Reserve Flying Training School || 15 April 1939 || Greatham || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 32 Elementary and Reserve Flying Training School || 15 April 1939 || Greatham || 3 September 1939 || Greatham || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 33 Elementary and Reserve Flying Training School || 3 December 1938 || Whitchurch || 2 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 33 Elementary and Reserve Flying Training School || 3 December 1938 || Whitchurch || 2 September 1939 || Whitchurch || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 34 Elementary and Reserve Flying Training School || 1 January 1939 || Rochford || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 34 Elementary and Reserve Flying Training School || 1 January 1939 || Rochford || 3 September 1939 || Rochford || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 35 Elementary and Reserve Flying Training School || 1 May 1939 || Grangemouth || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 35 Elementary and Reserve Flying Training School || 1 May 1939 || Grangemouth || 3 September 1939 || Grangemouth || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 37 Elementary and Reserve Flying Training School || 3 July 1939 || Exeter || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 37 Elementary and Reserve Flying Training School || 3 July 1939 || Exeter || 3 September 1939 || Exeter || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 38 Elementary and Reserve Flying Training School || 1 July 1939 || Kingstown || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 38 Elementary and Reserve Flying Training School || 1 July 1939 || Kingstown || 3 September 1939 || Kingstown || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 39 Elementary and Reserve Flying Training School || 3 July 1939 || Weston-super-Mare || 3 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 39 Elementary and Reserve Flying Training School || 3 July 1939 || Weston-super-Mare || 3 September 1939 || Weston-super-Mare || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 40 Elementary and Reserve Flying Training School || 15 August 1939 || Mousehold || 2 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 40 Elementary and Reserve Flying Training School || 15 August 1939 || Mousehold || 2 September 1939 || Mousehold || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 42 Elementary and Reserve Flying Training School || 1 August 1939 || Blackpool || 2 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 42 Elementary and Reserve Flying Training School || 1 August 1939 || Blackpool || 2 September 1939 || Blackpool || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 43 Elementary and Reserve Flying Training School || 1 June 1939 || Woolsington || 2 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 43 Elementary and Reserve Flying Training School || 1 June 1939 || Woolsington || 2 September 1939 || Woolsington || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 44 Elementary and Reserve Flying Training School || 1 May 1939 || Elmdon || 2 September 1939 || || {{sfn|Lake|1999|p=60}}
| No. 44 Elementary and Reserve Flying Training School || 1 May 1939 || Elmdon || 2 September 1939 || Elmdon || {{sfn|Lake|1999|p=60}}
|-
|-
| No. 45 Elementary and Reserve Flying Training School || 3 July 1939 || Ipswich || 2 September 1939 || || {{sfn|Lake|1999|p=61}}
| No. 45 Elementary and Reserve Flying Training School || 3 July 1939 || Ipswich || 2 September 1939 || Ipswich || {{sfn|Lake|1999|p=61}}
|-
|-
| No. 46 Elementary and Reserve Flying Training School || 1 August 1939 || Roborough || 2 September 1939 || || {{sfn|Lake|1999|p=61}}
| No. 46 Elementary and Reserve Flying Training School || 1 August 1939 || Roborough || 2 September 1939 || Portsmouth || {{sfn|Lake|1999|p=61}}
|-
|-
| No. 47 Elementary and Reserve Flying Training School || 15 July 1939 || Doncaster || 2 September 1939 || || {{sfn|Lake|1999|p=61}}
| No. 47 Elementary and Reserve Flying Training School || 15 July 1939 || Doncaster || 2 September 1939 || Doncaster || {{sfn|Lake|1999|p=61}}
|-
|-
| No. 50 Elementary and Reserve Flying Training School || June 1939 || Booker || 2 September 1939 || || {{sfn|Lake|1999|p=61}}
| No. 50 Elementary and Reserve Flying Training School || June 1939 || Booker || 2 September 1939 || Booker || {{sfn|Lake|1999|p=61}}
|-
|-
| No. 56 Elementary and Reserve Flying Training School || 24 August 1939 || Kenley || 2 September 1939 || || {{sfn|Lake|1999|p=61}}
| No. 56 Elementary and Reserve Flying Training School || 24 August 1939 || Kenley || 2 September 1939 || Kenley || {{sfn|Lake|1999|p=61}}
|-
|-
|}
|}

Revision as of 21:10, 30 November 2020

This is a List of Reserve flying schools of the Royal Air Force

Elementary and Reserve Flying Training Schools

Unit Formed on Formed at Disbanded on Disbanded at Notes
No. 1 Elementary and Reserve Flying Training School 4 August 1935 Hatfield 3 September 1939 Hatfield [1]
No. 2 Elementary and Reserve Flying Training School 1935 Filton 3 September 1939 Filton [1]
No. 3 Elementary and Reserve Flying Training School 1935 Hamble 3 September 1939 Hamble [1]
No. 4 Elementary and Reserve Flying Training School 1935 Brough 3 September 1939 Brough [1]
No. 5 Elementary and Reserve Flying Training School 1935 Hanworth 3 September 1939 Hanworth [2]
No. 6 Elementary and Reserve Flying Training School 10 June 1935 Sywell 3 September 1939 Sywell [2]
No. 7 Elementary and Reserve Flying Training School 25 November 1935 Desford 3 September 1939 Unknown [2]
No. 8 Elementary and Reserve Flying Training School 25 November 1935 Woodley 3 September 1939 Woodley [2]
No. 9 Elementary and Reserve Flying Training School 6 January 1936 Ansty 3 September 1939 Ansty [2]
No. 10 Elementary and Reserve Flying Training School 1 January 1936 Filton 3 September 1939 Filton [2]
No. 11 Elementary and Reserve Flying Training School 27 January 1936 Scone 3 September 1939 Scone [2]
No. 12 Elementary and Reserve Flying Training School 17 February 1936 Prestwick 3 September 1939 Prestwick [2]
No. 13 Elementary and Reserve Flying Training School 18 November 1935 White Waltham 3 September 1939 White Waltham [2]
No. 14 Elementary and Reserve Flying Training School 1 July 1937 Castle Bromwich 3 September 1939 Castle Bromwich [2]
No. 15 Elementary and Reserve Flying Training School 1 July 1937 Redhill 3 September 1939 Redhill [2]
No. 16 Elementary and Reserve Flying Training School 3 July 1937 Shoreham 3 September 1939 Shoreham [2]
No. 17 Elementary and Reserve Flying Training School 1 October 1937 Barton 2 September 1939 Barton [2]
No. 18 Elementary and Reserve Flying Training School 1 October 1937 Fairoaks 3 September 1939 Fairoaks [2]
No. 19 Elementary and Reserve Flying Training School 1 October 1937 Gatwick 3 September 1939 Gatwick [2]
No. 20 Elementary and Reserve Flying Training School 1 October 1937 Gravesend 3 September 1939 Gravesend [2]
No. 21 Elementary and Reserve Flying Training School 1 January 1938 Stapleford Abbots 3 September 1939 Stapleford Abbots [2]
No. 22 Elementary and Reserve Flying Training School 1 February 1938 Cambridge 3 September 1939 Cambridge [2]
No. 23 Elementary and Reserve Flying Training School 1 April 1938 Rochester 3 September 1939 Sydenham [3]
No. 24 Elementary and Reserve Flying Training School 1 January 1939 Sydenham 3 September 1939 Sydenham [3]
No. 25 Elementary and Reserve Flying Training School 24 June 1938 Waltham 3 September 1939 Waltham [3]
No. 26 Elementary and Reserve Flying Training School 24 June 1938 Kidlington 2 September 1939 Kidlington [3]
No. 27 Elementary and Reserve Flying Training School 24 June 1938 Tollerton 3 September 1939 Tollerton [3]
No. 28 Elementary and Reserve Flying Training School 1 August 1938 Meir 3 September 1939 Meir [3]
No. 29 Elementary and Reserve Flying Training School 1 August 1938 Luton 3 September 1939 Luton [3]
No. 30 Elementary and Reserve Flying Training School 29 September 1938 Burnaston 3 September 1939 Burnaston [3]
No. 31 Elementary and Reserve Flying Training School 29 September 1938 Cheltenham 3 September 1939 Cheltenham [3]
No. 32 Elementary and Reserve Flying Training School 15 April 1939 Greatham 3 September 1939 Greatham [3]
No. 33 Elementary and Reserve Flying Training School 3 December 1938 Whitchurch 2 September 1939 Whitchurch [3]
No. 34 Elementary and Reserve Flying Training School 1 January 1939 Rochford 3 September 1939 Rochford [3]
No. 35 Elementary and Reserve Flying Training School 1 May 1939 Grangemouth 3 September 1939 Grangemouth [3]
No. 37 Elementary and Reserve Flying Training School 3 July 1939 Exeter 3 September 1939 Exeter [3]
No. 38 Elementary and Reserve Flying Training School 1 July 1939 Kingstown 3 September 1939 Kingstown [3]
No. 39 Elementary and Reserve Flying Training School 3 July 1939 Weston-super-Mare 3 September 1939 Weston-super-Mare [3]
No. 40 Elementary and Reserve Flying Training School 15 August 1939 Mousehold 2 September 1939 Mousehold [3]
No. 42 Elementary and Reserve Flying Training School 1 August 1939 Blackpool 2 September 1939 Blackpool [3]
No. 43 Elementary and Reserve Flying Training School 1 June 1939 Woolsington 2 September 1939 Woolsington [3]
No. 44 Elementary and Reserve Flying Training School 1 May 1939 Elmdon 2 September 1939 Elmdon [3]
No. 45 Elementary and Reserve Flying Training School 3 July 1939 Ipswich 2 September 1939 Ipswich [4]
No. 46 Elementary and Reserve Flying Training School 1 August 1939 Roborough 2 September 1939 Portsmouth [4]
No. 47 Elementary and Reserve Flying Training School 15 July 1939 Doncaster 2 September 1939 Doncaster [4]
No. 50 Elementary and Reserve Flying Training School June 1939 Booker 2 September 1939 Booker [4]
No. 56 Elementary and Reserve Flying Training School 24 August 1939 Kenley 2 September 1939 Kenley [4]

Elementary Flying Training Schools

Unit Formed on Formed at Disbanded on Disbanded at Notes
Elementary Flying Training School (Kenya) [4]
No. 1 Elementary Flying Training School [4]
No. 2 Elementary Flying Training School [4]
No. 3 Elementary Flying Training School [4]
No. 4 Elementary Flying Training School [4]
No. 5 Elementary Flying Training School [4]
No. 6 Elementary Flying Training School [5]
No. 7 Elementary Flying Training School [5]
No. 8 Elementary Flying Training School [5]
No. 9 Elementary Flying Training School [5]
No. 10 Elementary Flying Training School [5]
No. 11 Elementary Flying Training School [5]
No. 12 Elementary Flying Training School [5]
No. 13 Elementary Flying Training School [5]
No. 14 Elementary Flying Training School [5]
No. 15 Elementary Flying Training School [5]
No. 16 Elementary Flying Training School [5]
No. 17 Elementary Flying Training School [5]
No. 18 Elementary Flying Training School [5]
No. 19 Elementary Flying Training School [5]
No. 20 Elementary Flying Training School [5]
No. 21 Elementary Flying Training School [5]
No. 22 Elementary Flying Training School [6]
No. 23 Elementary Flying Training School [6]
No. 24 Elementary Flying Training School [6]
No. 25 Elementary Flying Training School [6]
No. 25 Elementary Flying Training School (Southern Rhodesia) [6]
No. 26 Elementary Flying Training School [6]
No. 26 Elementary Flying Training School (Southern Rhodesia) [6]
No. 27 Elementary Flying Training School (Southern Rhodesia) [6]
No. 28 Elementary Flying Training School [6]
No. 28 Elementary Flying Training School (Southern Rhodesia) [6]
No. 29 Elementary Flying Training School [6]
No. 30 Elementary Flying Training School [6]
No. 30 Elementary Flying Training School (Kenya) [6]
No. 31 Elementary Flying Training School [6]
No. 32 Elementary Flying Training School [6]
No. 33 Elementary Flying Training School [6]
No. 34 Elementary Flying Training School [6]
No. 35 Elementary Flying Training School [7]
No. 36 Elementary Flying Training School (Canada) [7]
Elementary Flying Training Squadron [7]

Reserve Flying Schools

Unit Formed on Formed at Disbanded on Disbanded at Notes
Reserve Flying School, Brough [8]
Reserve Flying School, Coventry [8]
Reserve Flying School, Filton [8]
Reserve Flying School, Hamble [8]
Reserve Flying School, Renfrew [8]
Reserve Flying School, Stag Lane [8]
No. 1 Reserve Flying School [8]
No. 2 Reserve Flying School [9]
No. 3 Reserve Flying School [9]
No. 4 Reserve Flying School [9]
No. 5 Reserve Flying School [9]
No. 6 Reserve Flying School [9]
No. 7 Reserve Flying School [9]
No. 8 Reserve Flying School [9]
No. 9 Reserve Flying School [9]
No. 10 Reserve Flying School [9]
No. 11 Reserve Flying School [9]
No. 12 Reserve Flying School [9]
No. 13 Reserve Flying School [9]
No. 14 Reserve Flying School [9]
No. 15 Reserve Flying School [9]
No. 16 Reserve Flying School [9]
No. 17 Reserve Flying School [10]
No. 18 Reserve Flying School [10]
No. 19 Reserve Flying School [10]
No. 20 Reserve Flying School [10]
No. 21 Reserve Flying School [10]
No. 22 Reserve Flying School [10]
No. 23 Reserve Flying School [10]
No. 24 Reserve Flying School [10]
No. 25 Reserve Flying School [10]
Reserve Training Squadron [10]

References

Citations

  1. ^ a b c d Lake 1999, p. 58.
  2. ^ a b c d e f g h i j k l m n o p q r Lake 1999, p. 59.
  3. ^ a b c d e f g h i j k l m n o p q r s t Lake 1999, p. 60.
  4. ^ a b c d e f g h i j k Lake 1999, p. 61.
  5. ^ a b c d e f g h i j k l m n o p Lake 1999, p. 62.
  6. ^ a b c d e f g h i j k l m n o p q Lake 1999, p. 63.
  7. ^ a b c Lake 1999, p. 64.
  8. ^ a b c d e f g Lake 1999, p. 171.
  9. ^ a b c d e f g h i j k l m n o Lake 1999, p. 172.
  10. ^ a b c d e f g h i j Lake 1999, p. 173.

Bibliography

  • Lake, A (1999). Flying units of the RAF. Shrewsbury: Airlife. ISBN 1-84037-086-6.{{cite book}}: CS1 maint: ref duplicates default (link)