Jump to content

List of international goals scored by Pelé: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
Line 2: Line 2:
{{Use dmy dates|date=June 2021}}
{{Use dmy dates|date=June 2021}}
[[File:Panini pele photo only.jpg|thumb|200px|Pelé during the [[1970 FIFA World Cup]].]]
[[File:Panini pele photo only.jpg|thumb|200px|Pelé during the [[1970 FIFA World Cup]].]]
[[Pelé]] is a retired [[Brazilians|Brazilian]] [[Association football|football]] player who represented the [[Brazil national football team]] as a [[Forward (association football)|forward]] from 1957 to 1971. He is widely considered to be the greatest football player of all time.<ref>{{cite web |url =https://iffhs.com/legends/2|title =Edson Nascimento (Pele) |website=iffhs.com |accessdate = 11 June 2021}}</ref> He is currently the [[Brazil national football team#Top goalscorers|all-time top goalscorer]] for Brazil with 77 international goals, which he scored in 92 [[Cap (sport)|appearances]]. 12 of those goals came during his 14 [[FIFA World Cup|World Cup]] appearances, including 4 goals in [[FIFA World Cup 1970|1970]].<ref name="dayinhistory">{{cite web|title=Pele helps Brazil to World Cup title|url=http://www.history.com/this-day-in-history/pele-helps-brazil-to-world-cup-title|publisher=[[History (U.S. TV channel)]]|accessdate=18 July 2017}}</ref> Pelé is one of the four players (the others are [[Uwe Seeler]], [[Miroslav Klose]], and [[Cristiano Ronaldo]]), that scored in four separate [[FIFA World Cup|World Cups]] tournaments.<ref name=uwe>{{cite web|last=Alsos|first=Jan|url=http://www.planetworldcup.com/LEGENDS/seeler.html|title=Legends – Uwe Seeler|publisher=Planet World Cup|accessdate=16 June 2014}}</ref><ref>{{cite web |url =https://www.realmadrid.com/en/news/2018/06/cristiano-ronaldo-has-scored-in-the-last-4-world-cups |website=RealMadrid.com|title =Cristiano Ronaldo has scored in the last 4 World Cups|accessdate =12 June 2021}}</ref>
[[Pelé]] is a retired [[Brazilians|Brazilian]] [[Association football|football]] player who represented the [[Brazil national football team]] as a [[Forward (association football)|forward]] from 1957 to 1971. He is widely considered to be the greatest football player of all time.<ref>{{cite web |url =https://iffhs.com/legends/2|title =Edson Nascimento (Pele) |website=iffhs.com |accessdate = 11 June 2021}}</ref> He is currently the [[Brazil national football team#Top goalscorers|all-time top goalscorer]] for Brazil with 77 international goals, which he scored in 92 [[Cap (sport)|appearances]]. 12 of those goals came during his 14 [[FIFA World Cup|World Cup]] appearances, including 4 goals in [[FIFA World Cup 1970|1970]].<ref name="dayinhistory">{{cite web|title=Pele helps Brazil to World Cup title|url=http://www.history.com/this-day-in-history/pele-helps-brazil-to-world-cup-title|publisher=[[History (U.S. TV channel)]]|accessdate=18 July 2017}}</ref> Pelé is one of the four players (the others are [[Uwe Seeler]], [[Miroslav Klose]], and [[Cristiano Ronaldo]]), that scored in four separate [[FIFA World Cup|World Cup]] tournaments.<ref name=uwe>{{cite web|last=Alsos|first=Jan|url=http://www.planetworldcup.com/LEGENDS/seeler.html|title=Legends – Uwe Seeler|publisher=Planet World Cup|accessdate=16 June 2014}}</ref><ref>{{cite web |url =https://www.realmadrid.com/en/news/2018/06/cristiano-ronaldo-has-scored-in-the-last-4-world-cups |website=RealMadrid.com|title =Cristiano Ronaldo has scored in the last 4 World Cups|accessdate =12 June 2021}}</ref>


==International appearances and goals ==
==International appearances and goals ==

Revision as of 12:45, 15 June 2021

Pelé during the 1970 FIFA World Cup.

Pelé is a retired Brazilian football player who represented the Brazil national football team as a forward from 1957 to 1971. He is widely considered to be the greatest football player of all time.[1] He is currently the all-time top goalscorer for Brazil with 77 international goals, which he scored in 92 appearances. 12 of those goals came during his 14 World Cup appearances, including 4 goals in 1970.[2] Pelé is one of the four players (the others are Uwe Seeler, Miroslav Klose, and Cristiano Ronaldo), that scored in four separate World Cup tournaments.[3][4]

International appearances and goals

Pelé is the top scorer of the Brazil national football team with 77 goals in 92 official appearances.[5] In addition, he scored 18 times in 22 unofficial games. This makes a tally of 114 games and 95 goals. He also scored 12 goals and is credited with 10 assists in 14 World Cup appearances, including 4 goals and 7 assists in 1970.[2] Pelé shares with Uwe Seeler, Miroslav Klose and Cristiano Ronaldo the achievement of being the only players to have scored in four separate World Cup tournaments.[6][3]

# Date Venue Host team Result Away team Competition Goals Cumulative Goals
1. 7 July 1957 Rio de Janeiro  Brazil 1–2  Argentina Roca Cup 1 1
2. 10 July 1957 São Paulo  Brazil 2–0  Argentina Roca Cup 1 2
3. 4 May 1958 Rio de Janeiro  Brazil 5–1  Paraguay Oswaldo Cruz Cup 1 3
4. 14 May 1958 Rio de Janeiro  Brazil 4–0  Bulgaria Friendly 0 3
5. 18 May 1958 São Paulo  Brazil 3–1  Bulgaria Friendly 2 5
6. 15 June 1958 Gothenburg  Brazil 2–0  Soviet Union World Cup 0 5
7. 19 June 1958 Gothenburg  Brazil 1–0  Wales World Cup 1 6
8. 24 June 1958 Stockholm  Brazil 5–2  France World Cup 3 9
9. 29 June 1958 Stockholm  Brazil 5–2  Sweden World Cup 2 11
10. 10 March 1959 Buenos Aires  Brazil 2–2 Peru Copa América 1 12
11. 15 March 1959 Buenos Aires  Brazil 3–0  Chile Copa América 2 14
12. 21 March 1959 Buenos Aires  Brazil 4–2 Bolivia Copa América 1 15
13. 26 March 1959 Buenos Aires  Brazil 3–1  Uruguay Copa América 0 15
14. 29 March 1959 Buenos Aires  Brazil 4–1  Paraguay Copa América 3 18
15. 4 April 1959 Buenos Aires  Argentina 1–1  Brazil Copa América 1 19
16. 13 May 1959 Rio de Janeiro  Brazil 2–0  England Friendly 0 19
17. 17 September 1959 Rio de Janeiro  Brazil 7–0  Chile O'Higgins Cup 3 22
18. 20 September 1959 São Paulo  Brazil 1–0  Chile O'Higgins Cup 0 22
19. 29 April 1960 Cairo  United Arab Republic 0–5  Brazil Friendly 0 22
20. 1 May 1960 Alexandria  United Arab Republic 1–3  Brazil Friendly 3 25
21. 6 May 1960 Cairo  United Arab Republic 0–3  Brazil Friendly 0 25
22. 10 May 1960 Copenhagen  Denmark 3–4  Brazil Friendly 0 25
23. 9 July 1960 Montevideo  Uruguay 0–1  Brazil Atlantic Cup 0 25
24. 12 July 1960 Rio de Janeiro  Brazil 5–1  Argentina Atlantic Cup 1 26
25. 21 April 1962 Rio de Janeiro  Brazil 6–0  Paraguay Oswaldo Cruz Cup 1 27
26. 24 April 1962 São Paulo  Brazil 4–0  Paraguay Oswaldo Cruz Cup 2 29
27. 6 May 1962 São Paulo  Brazil 2–1  Portugal Friendly 0 29
28. 9 May 1962 Rio de Janeiro  Brazil 1–0  Portugal Friendly 1 30
29. 12 May 1962 Rio de Janeiro  Brazil 3–1  Wales Friendly 1 31
30. 16 May 1962 São Paulo  Brazil 3–1  Wales Friendly 2 33
31. 30 May 1962 Viña del Mar  Brazil 2–0  Mexico World Cup 1 34
32. 2 June 1962 Viña del Mar  Brazil 0–0  Czechoslovakia World Cup 0 34
33. 13 April 1963 São Paulo  Brazil 2–3  Argentina Roca Cup 0 34
34. 16 April 1963 Rio de Janeiro  Brazil 5–2  Argentina Roca Cup 3 37
35. 21 April 1963 Lisbon  Portugal 1–0  Brazil Friendly 0 37
36. 28 April 1963 Paris  France 2–3  Brazil Friendly 3 40
37. 2 May 1963 Amsterdam  Netherlands 1–0  Brazil Friendly 0 40
38. 5 May 1963 Hamburg  West Germany 1–2  Brazil Friendly 1 41
39. 12 May 1963 Milan  Italy 3–0  Brazil Friendly 0 41
40. 30 May 1964 Rio de Janeiro  Brazil 5–1  England Taça das Nações 1 42
41. 3 June 1964 São Paulo  Brazil 0–3  Argentina Taça das Nações 0 42
42. 7 June 1964 Rio de Janeiro  Brazil 4–1  Portugal Taça das Nações 1 43
43. 2 June 1965 Rio de Janeiro  Brazil 5–0  Belgium Friendly 3 46
44. 6 June 1965 Rio de Janeiro  Brazil 2–0  West Germany Friendly 1 47
45. 9 June 1965 Rio de Janeiro  Brazil 0–0  Argentina Friendly 0 47
46. 17 June 1965 Oran  Algeria 0–3  Brazil Friendly 1 48
47. 24 June 1965 Porto  Portugal 0–0  Brazil Friendly 0 48
48. 30 June 1965 Stockholm  Sweden 1–2  Brazil Friendly 1 49
49. 4 July 1965 Moscow  Soviet Union 0–3  Brazil Friendly 2 51
50. 21 November 1965 Rio de Janeiro  Brazil 2–2  Soviet Union Friendly 1 52
51. 19 May 1966 Rio de Janeiro  Brazil 1–0  Chile Friendly 0 52
52. 4 June 1966 São Paulo  Brazil 4–0 Peru Friendly 1 53
53. 8 June 1966 Rio de Janeiro  Brazil 2–1  Poland Friendly 0 53
54. 12 June 1966 Rio de Janeiro  Brazil 2–1  Czechoslovakia Friendly 2 55
55. 15 June 1966 Rio de Janeiro  Brazil 2–2  Czechoslovakia Friendly 1 56
56. 25 June 1966 Glasgow  Scotland 1–1  Brazil Friendly 0 56
57. 30 June 1966 Göteborg  Sweden 2–3  Brazil Friendly 0 56
58. 12 July 1966 Liverpool  Brazil 2–0  Bulgaria World Cup 1 57
59. 19 July 1966 Liverpool  Portugal 3–1  Brazil World Cup 0 57
60. 25 July 1968 Asunción  Paraguay 0–4  Brazil Oswaldo Cruz Cup 2 59
61. 28 July 1968 Asunción  Paraguay 1–0  Brazil Oswaldo Cruz Cup 0 59
62. 31 October 1968 Rio de Janeiro  Brazil 1–2  Mexico Friendly 0 59
63. 3 November 1968 Belo Horizonte  Brazil 2–1  Mexico Friendly 1 60
64. 6 November 1968 Rio de Janeiro  Brazil 2-1 FIFA XI Friendly 0 60
65. 14 December 1968 Rio de Janeiro  Brazil 2–2  West Germany Friendly 0 60
66. 17 December 1968 Rio de Janeiro  Brazil 3–3  Yugoslavia Friendly 1 61
67. 7 April 1969 Porto Alegre  Brazil 2–1 Peru Friendly 0 61
68. 9 April 1969 Rio de Janeiro  Brazil 3–2 Peru Friendly 1 62
69. 12 June 1969 Rio de Janeiro  Brazil 2–1  England Friendly 0 62
70. 6 August 1969 Bogotá  Colombia 0–2  Brazil World Cup Qualifiers 0 62
71. 10 August 1969 Caracas  Venezuela 0–5  Brazil World Cup Qualifiers 2 64
72. 17 August 1969 Asunción  Paraguay 0–3  Brazil World Cup Qualifiers 0 64
73. 21 August 1969 Rio de Janeiro  Brazil 6–2  Colombia World Cup Qualifiers 1 65
74. 24 August 1969 Rio de Janeiro  Brazil 6–0  Venezuela World Cup Qualifiers 2 67
75. 31 August 1969 Rio de Janeiro  Brazil 1–0  Paraguay World Cup Qualifiers 1 68
76. 4 March 1970 Porto Alegre  Brazil 0–2  Argentina Friendly 0 68
77. 8 March 1970 Rio de Janeiro  Brazil 2–1  Argentina Friendly 1 69
78. 22 March 1970 São Paulo  Brazil 5–0  Chile Friendly 2 71
79. 26 March 1970 Rio de Janeiro  Brazil 2–1  Chile Friendly 0 71
80. 12 April 1970 Rio de Janeiro  Brazil 0–0  Paraguay Friendly 0 71
81. 26 April 1970 São Paulo  Brazil 0–0  Bulgaria Friendly 0 71
82. 29 April 1970 Rio de Janeiro  Brazil 1–0  Austria Friendly 0 71
83. 3 June 1970 Guadalajara  Brazil 4–1  Czechoslovakia World Cup 1 72
84. 7 June 1970 Guadalajara  Brazil 1–0  England World Cup 0 72
85. 10 June 1970 Guadalajara  Brazil 3–2  Romania World Cup 2 74
86. 14 June 1970 Guadalajara  Brazil 4–2 Peru World Cup 0 74
87. 17 June 1970 Guadalajara  Brazil 3–1  Uruguay World Cup 0 74
88. 21 June 1970 Mexico City  Brazil 4–1  Italy World Cup 1 75
89. 30 September 1970 Rio de Janeiro  Brazil 2–1  Mexico Friendly 0 75
90. 4 October 1970 Santiago de Chile  Chile 1–5  Brazil Friendly 1 76
91. 11 July 1971 São Paulo  Brazil 1–1  Austria Friendly 1 77
92. 18 July 1971 Rio de Janeiro  Brazil 2–2  Yugoslavia Friendly 0 77

Source:[5]

Non-full international appearances (22) and goals (19)
# Date Venue Host team Result Away team Goals Cumulative Goals Notes
1. 1958-05-21 São Paulo Brazil Brazil 5–0 Brazil Corinthians 0 0
2. 1960-05-08 Malmö Sweden Malmö FF 1–7 Brazil Brazil 2 2
3. 1960-05-12 Milan Italy Inter Milan 2–2 Brazil Brazil 2 4
4. 1960-05-16 Lisbon Portugal Sporting Lisbon 0–4 Brazil Brazil 0 4
5. 1963-05-03 Eindhoven Netherlands PSV Eindhoven 0–1 Brazil Brazil 0 4
6. 1966-05-01 Rio de Janeiro Brazil Brazil 2–0 Brazil Rio Grande do Sul 0 4
7. 1966-06-21 Madrid Spain Atlético Madrid 3–5 Brazil Brazil 3 7
8. 1966-07-04 Stockholm Sweden AIK 2–4 Brazil Brazil 2 9
9. 1966-07-06 Malmö Sweden Malmö FF 1–3 Brazil Brazil 2 11
10. 1968-11-13 Curitiba Brazil Selection of Paraná 1–2 Brazil Brazil 0 11
11. 1969-07-06 Salvador Brazil Bahia 0–4 Brazil Brazil 1 12
12. 1969-07-09 Aracaju Brazil Sergipe 2–8 Brazil Brazil 0 12
13. 1969-07-13 Recife Brazil Pernambuco 1–6 Brazil Brazil 1 13
14. 1969-08-01 Bogotá Colombia Millonarios 0–2 Brazil Brazil 0 13
15. 1969-09-03 Belo Horizonte Brazil Minas Gerais 2–1 Brazil Brazil 1 14
16. 1970-03-14 Rio de Janeiro Brazil Bangu 1–1 Brazil Brazil 0 14
17. 1970-04-05 Manaus Brazil Amazonas A 1–4 Brazil Brazil 1 15
18. 1970-04-19 Belo Horizonte Brazil Minas Gerais 1–3 Brazil Brazil 0 15
19. 1970-05-06 Guadalajara Mexico Guadalajara XI 0–3 Brazil Brazil 1 16
20. 1970-05-17 León Mexico León XI 2–5 Brazil Brazil 2 18
21. 1970-05-24 Irapuato Mexico Irapuato 0–3 Brazil Brazil 0 18
22. 1973-12-19 Rio de Janeiro Brazil Brazil 2–1 Rest of the World 1 19 [7][8]

Non-full International appearances (playing for club teams)

Non-full International appearances (playing for club teams) (46) and goals (51)
# Date Pelé´s team Result Opponent Goals Cumulative Goals
1. 21/01/1959 Santos 3–1 Costa Rica 0 0
2. 17/02/1959 Santos 3–2 Curaçao 0 0
3. 23/05/1959 Santos 3–3 Bulgaria 2 2
4. 24/05/1959 Santos 2–0 Bulgaria 1 3
5. 25/05/1960 Santos 5–2 Poland 2 5
6. 18/01/1961 Santos 2–1 Colombia 2 7
7. 29/01/1961 Santos 3–1 Guatemala 2 9
8. 11/06/1961 Santos 3–1 Israel 1 10
9. 14/02/1962 Santos 3–1 Brazil 1 11
10. 10/12/1962 Santos 2–1 Soviet Union 1 12
11. 16/01/1965 Santos 6–4 Czechoslovakia 3 15
12. 28/05/1967 Santos 4–1 Senegal 3 18
13. 31/05/1967 Santos 4–0 Gabon 1 19
14. 02/06/1967 Santos 2–1 Congo 1 20
15. 04/06/1967 Santos 2–1 Côte d’Ivoire 1 21
16. 07/06/1967 Santos 3–2 Congo 3 24
17. 13/01/1968 Santos 4–1 Czechoslovakia 0 24
18. 26/01/1969 Santos 2–2 Nigeria 2 26[9]
19. 09/02/1969 Santos 1–1 Algeria 0 26
20. 19/01/1969 Santos 3–2 Congo 2 28
21. 21/01/1969 Santos 2–0 Congo 0 28
22. 23/01/1969 Santos 2–3 Congo 2 30
23. 10/12/1970 Santos 4–1 Hong Kong 2 32
24. 11/12/1970 Santos 4–0 Hong Kong 3 35
25. 13/12/1970 Santos 5–2 Hong Kong 1 36
26. 17/12/1970 Santos 4–0 Hong Kong Hong Kong 2 38
27. 23/01/1971 Santos 4–1 Martinique 1 39
28. 31/01/1971 Santos 1–1 Jamaica 0 39
29. 26/01/1971 Santos 2-1 Guadeloupe Guadeloupe 1 40
30. 17/02/1971 Santos 2–0 Haiti 0 40
31. 26/05/1972 Santos 3–0 Japan 2 42
32. 02/06/1972 Santos 3–2 South Korea 1 43
33. 10/06/1972 Santos 6–1 Thailand 2 45
34. 17/06/1972 Santos 2–2 Australia 0 45
35. 21/06/1972 Santos 3–2 Indonesia 1 46
36. 05/09/1972 Santos 1–0 Trinidad and Tobago 1 47
37. 12/02/1973 Santos 1–1 Kuwait 1 48
38. 16/02/1973 Santos 7–1 Bahrain 2 50
39. 23/05/1976 American All-Stars 0–4 Italy 0 50
40. 31/05/1976 American All-Stars 1–3 England 0 50
41. 08/09/1976 New York Cosmos 1–1 Canada 0 50
42. 10/09/1976 New York Cosmos 1–3 Canada 0 50
43. 25/09/1976 New York Cosmos 2–2 Japan 0 50
44. 14/09/1977 New York Cosmos 1–3 Japan 0 50
45. 17/09/1977 New York Cosmos 1–1 China 0 50
46. 20/09/1977 New York Cosmos 1–2 China 1 51

Sources:[10][11]

FIFA World Cup goals

FIFA World Cup goals
# Date Venue Opponent Score Result World Cup Round
1. 1958-06-19 Ullevi, Gothenburg, Sweden  Wales 1–0 1–0 1958 Quarterfinal
2. 1958-06-24 Råsunda Stadium, Solna, Sweden  France 1–3 2–5 1958 Semifinal
3. 1958-06-24 Råsunda Stadium, Solna, Sweden  France 1–4 2–5 1958 Semifinal
4. 1958-06-24 Råsunda Stadium, Solna, Sweden  France 1–5 2–5 1958 Semifinal
5. 1958-06-29 Råsunda Stadium, Solna, Sweden  Sweden 1–3 2–5 1958 Final
6. 1958-06-29 Råsunda Stadium, Solna, Sweden  Sweden 2–5 2–5 1958 Final
7. 1962-05-30 Estadio Sausalito, Viña del Mar, Chile  Mexico 2– 0 2–0 1962 Group stage
8. 1966-07-12 Goodison Park, Liverpool, England  Bulgaria 1–0 2–0 1966 Group stage
9. 1970-06-03 Estadio Jalisco, Guadalajara, Mexico  Czechoslovakia 2–1 4–1 1970 Group stage
10. 1970-06-10 Estadio Jalisco, Guadalajara, Mexico  Romania 1–0 3–2 1970 Group stage
11. 1970-06-10 Estadio Jalisco, Guadalajara, Mexico  Romania 3–1 3–2 1970 Group stage
12. 1970-06-21 Estadio Azteca, Mexico City, Mexico  Italy 1–0 4–1 1970 Final

Source:[5]

Team Year Tournament Friendly Total Goal average
Apps Goals Apps Goals Apps Goals
Brazil 1957 2 2 0 0 2 2 1.00
1958 4 6 3 3 7 9 1.13
1959 8 11 1 0 9 11 1.22
1960 2 1 4 1 6 2 0.89
1961 0 0 0 0 0 0 -
1962 4 4 4 4 8 8 1.00
1963 2 3 5 4 7 7 0.88
1964 3 2 0 0 3 2 0.67
1965 0 0 8 9 8 9 1.13
1966 2 1 7 4 9 5 0.85
1967 0 0 0 0 0 0 -
1968 0 0 7 4 7 4 0.63
1969 6 6 3 1 9 7 0.71
1970 6 4 9 4 15 8 0.57
1971 0 0 2 1 2 1 0.50
Total 41 43 51 34 92 77 0.84
Career total (incl. unofficial matches)[12] 41 43 69 56 114 95 0.83

Source:[5]

Hat-tricks

Pelé had scored seven hat-tricks for Brazil.
No. Date Goals Opponent Venue Competition Result[a] Ref
1 24 June 1958 3  France Råsunda, Solna 1958 World Cup 5–2 [13]
2 29 March 1959 3  Paraguay Monumental de Núñez, Buenos Aires South American Championship 4–1 [14]
3 17 September 1959 3  Chile Maracanã, Rio de Janeiro Bernardo O'Higgins Cup [pt] 7–0 [15]
4 1 May 1960 3  United Arab Republic Alexandria Stadium, Alexandria Friendly 3–1 [16]
5 16 April 1963 3  Argentina Maracanã, Rio de Janeiro Roca Cup 5–2 [17]
6 28 April 1963 3  France Olympique de Colombes, Paris Friendly 3–2 [18]
7 6 February 1964 3  Belgium Maracanã, Rio de Janeiro Friendly 5–0 [19]

Source:[5]

References

  1. ^ "Edson Nascimento (Pele)". iffhs.com. Retrieved 11 June 2021.
  2. ^ a b "Pele helps Brazil to World Cup title". History (U.S. TV channel). Retrieved 18 July 2017.
  3. ^ a b Alsos, Jan. "Legends – Uwe Seeler". Planet World Cup. Retrieved 16 June 2014.
  4. ^ "Cristiano Ronaldo has scored in the last 4 World Cups". RealMadrid.com. Retrieved 12 June 2021.
  5. ^ a b c d e Mamrud, Roberto. "Edson Arantes do Nascimento "Pelé" – Goals in International Matches". Rec.Sport.Soccer Statistics Foundation. Retrieved 1 May 2011.
  6. ^ "Cristiano Ronaldo historic night". FIFA.com. Retrieved 15 June 2021.
  7. ^ "Brazil v Rest of the World, 19 December 1973". 11v11.com. Retrieved 12 June 2021.
  8. ^ "O JOGO DE DESPEDIDA DE GARRINCHA, QUE COMPLETARIA 82 ANOS". terceirotempo.bol.uol.com.br (in Portuguese). Retrieved 12 June 2021.
  9. ^ "How Brazilian football legend Pelé stopped a major Nigerian war for two days". face2faceafrica.com. 23 October 2018.
  10. ^ "Raio-X de todos os gols de Pelé em sua carreira profissional". futdatos.com (in Portuguese). Retrieved 12 June 2021.
  11. ^ "Pelé all goals". Pelé.olé (in Portuguese). Retrieved 12 June 2021.
  12. ^ "Afinal, quantos gols Pelé tem pela Seleção Brasileira?" (in Portuguese). Esporte Interativo. Archived from the original on 3 March 2016.
  13. ^ "Brazil–France 24th June 1958" (in Portuguese). Sambafoot. Retrieved 8 February 2018.
  14. ^ "Brazil-Paraguay 29th March 1959" (in Portuguese). Sambafoot. Retrieved 8 February 2018.
  15. ^ "Brazil-Chile 17th September 1959" (in Portuguese). Sambafoot. Retrieved 8 February 2018.
  16. ^ "Brazil-United Arab Republic 1st May 1960". RSSSF. Retrieved 8 February 2018.
  17. ^ "Brazil-Argentina 16th April 1963" (in Portuguese). Sambafoot. Retrieved 8 February 2018.
  18. ^ "Brazil-France 28th April 1963" (in Portuguese). Sambafoot. Retrieved 8 February 2017.
  19. ^ "Brazil-Belgium 2nd June 1964". RSSSF. Retrieved 8 February 2017.