Jump to content

List of parliamentary constituencies in Tyne and Wear: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎Proposed boundary changes: Newly published proposals
Line 150: Line 150:


== Proposed boundary changes ==
== Proposed boundary changes ==
''See [[2023 Periodic Review of Westminster constituencies]] for further details.''
The [[Boundary Commission for England]] submitted their final proposals in respect of the [[Sixth Periodic Review of Westminster constituencies|Sixth Periodic Review of Westminster Constituencies]] (the 2018 review) in September 2018. Although the proposals were immediately laid before [[Parliament of the United Kingdom|Parliament]] they were not brought forward by the [[Government of the United Kingdom|Government]] for approval. Accordingly, they '''did''' '''not''' come into effect for the [[2019 United Kingdom general election|2019 election]] which took place on 12 December 2019, and which was contested using the constituency boundaries in place since 2010.


In June 2021 the [[Boundary Commission for England]] recommended the following constituencies for the joined region of Newcastle-upon-Tyne, Gateshead, Sunderland, South Tyneside, and North Tyneside.<ref>[https://boundarycommissionforengland.independent.gov.uk/2023-review/north-east/ 2023 review North East] Boundary Commission for England</ref><ref>[https://www.sunderlandecho.com/news/politics/how-part-of-sunderland-will-become-jarrow-and-city-will-lose-an-mp-under-new-constituency-proposals-3265593 How part of Sunderland will become Jarrow and city will lose an MP under new constituency proposals] Sunderland Echo</ref>
Under the terms of the [[Parliamentary Voting System and Constituencies Act 2011]], the Sixth Review was based on reducing the total number of MPs from 650 to 600 and a strict electoral parity requirement that the electorate of all constituencies should be within a range of 5% either side of the electoral quota.


===Containing electoral wards from Gateshead===
On 24 March 2020, the Minister of State for the [[Cabinet Office]], [[Chloe Smith]], issued a written statement to Parliament setting out the Government's thinking with regard to parliamentary boundaries.<ref>{{Cite web|title=Update: Strengthening Democracy:Written statement - HCWS183|url=https://www.parliament.uk/business/publications/written-questions-answers-statements/written-statement/Commons/2020-03-24/HCWS183/|access-date=2020-04-20|website=UK Parliament|language=English}}</ref> Subsequently, the Parliamentary Constituencies Act 2020<ref>{{Cite web|last=|first=|date=|title=Parliamentary Constituencies Act 2020|url=https://www.legislation.gov.uk/ukpga/2020/25/enacted|url-status=live|archive-url=|archive-date=|access-date=|website=}}</ref> was passed into law on 14 December 2020. This formally removed the duty to implement the 2018 review and set out the framework for future boundary reviews. The Act provided that the number of constituencies should remain at the current level of 650, rather than being reduced to 600, while retaining the requirement that the electorate should be no more than +/- 5% from the electoral quota.
*[[Blaydon (UK Parliament constituency)|Blaydon]]
*[[Gateshead (UK Parliament constituency)|Gateshead]]


===Containing electoral wards from Newcastle upon Tyne===
The Act specified that the next review should be completed no later than 1 July 2023 and the Boundary Commission formally launched the 2023 Review on 5 January 2021.<ref>{{Cite web|title=2023 Review launched {{!}} Boundary Commission for England|url=https://boundarycommissionforengland.independent.gov.uk/2023-review-launched/|access-date=2021-01-08|language=en-GB}}</ref> See [[2023 Periodic Review of Westminster constituencies]] for further details.
*[[Hexham (UK Parliament constituency)|Hexham]]
*[[Newcastle upon Tyne East (UK Parliament constituency)|Newcastle upon Tyne East]]
*[[Newcastle upon Tyne North (UK Parliament constituency)|Newcastle upon Tyne North]]
*[[Newcastle upon Tyne West (UK Parliament constituency)|Newcastle upon Tyne West]]

===Containing electoral wards from North Tyneside===
*Newcastle upon Tyne North
*[[Tynemouth (UK Parliament constituency)|Tynemouth]]
*[[Whitley Bay and Cramlington (UK Parliament constituency)|Whitley Bay and Cramlington]]

===Containing electoral wards from South Tyneside===
*[[Jarrow and Sunderland West (UK Parliament constituency)|Jarrow and Sunderland West]]
*[[South Shields (UK Parliament constituency)|South Shields]]

===Containing electoral wards from Sunderland===
*[[City of Durham (UK Parliament constituency)|City of Durham]]
*Jarrow and Sunderland West
*[[Seaham and Peterlee (UK Parliament constituency)|Seaham and Peterlee]]
*[[Sunderland Central (UK Parliament constituency)|Sunderland Central]]
*[[Washington and Sunderland South West (UK Parliament constituency)|Washington and Sunderland South West]]


==Results history==
==Results history==

Revision as of 09:09, 15 June 2021

The ceremonial county of Tyne and Wear is divided into 12 Parliamentary constituencies. They are all Borough constituencies. As of the 2019 General Election, all are represented by the Labour Party (UK), the only county in the United Kingdom where this is the case.

Constituencies

  Conservative   Labour

Constituency[nb 1] Electorate[1] Majority[2][nb 2] Member of Parliament[2] Nearest opposition[2] Map
Blaydon 67,853 5,531 bgcolor="Template:Labour Party (UK)/meta/color" |  Liz Twist bgcolor="Template:Conservative Party (UK)/meta/color" |  Adrian Pepper
Gateshead 64,449 7,200 bgcolor="Template:Labour Party (UK)/meta/color" |  Ian Mearns bgcolor="Template:Conservative Party (UK)/meta/color" |  Jane MacBean
Houghton and Sunderland South 68,835 3,115 bgcolor="Template:Labour Party (UK)/meta/color" |  Bridget Phillipson bgcolor="Template:Conservative Party (UK)/meta/color" |  Christopher Howarth
Jarrow 65,103 7,120 bgcolor="Template:Labour Party (UK)/meta/color" |  Kate Osborne bgcolor="Template:Conservative Party (UK)/meta/color" |  Nick Oliver
Newcastle upon Tyne Central 57,845 12,278 bgcolor="Template:Labour Party (UK)/meta/color" |  Chinyelu Onwurah bgcolor="Template:Conservative Party (UK)/meta/color" |  Emily Payne
Newcastle upon Tyne East 63,796 15,463 bgcolor="Template:Labour Party (UK)/meta/color" |  Nick Brown bgcolor="Template:Conservative Party (UK)/meta/color" |  Robin Gwynn
Newcastle upon Tyne North 68,486 5,765 bgcolor="Template:Labour Party (UK)/meta/color" |  Catherine McKinnell bgcolor="Template:Conservative Party (UK)/meta/color" |  Mark Lehain
North Tyneside 78,902 9,561 bgcolor="Template:Labour Party (UK)/meta/color" |  Mary Glindon bgcolor="Template:Conservative Party (UK)/meta/color" |  Dean Carroll
South Shields 62,793 9,585 bgcolor="Template:Labour Party (UK)/meta/color" |  Emma Lewell-Buck bgcolor="Template:Conservative Party (UK)/meta/color" | Oni Oviri
Sunderland Central 72,680 2,964 bgcolor="Template:Labour Party (UK)/meta/color" |  Julie Elliott bgcolor="Template:Conservative Party (UK)/meta/color" |  Tom D'Silva
Tynemouth 77,261 4,857 bgcolor="Template:Labour Party (UK)/meta/color" |  Alan Campbell bgcolor="Template:Conservative Party (UK)/meta/color" |  Lewis Bartoli
Washington and Sunderland West 66,278 3,723 bgcolor="Template:Labour Party (UK)/meta/color" |  Sharon Hodgson bgcolor="Template:Conservative Party (UK)/meta/color" |  Valerie Allen

Boundaries 1997 to 2010

Name Current boundaries
  1. Blaydon
  2. Gateshead East and Washington West
  3. Houghton and Washington East
  4. Jarrow
  5. Newcastle upon Tyne Central
  6. Newcastle upon Tyne East and Wallsend
  7. Newcastle upon Tyne North
  8. North Tyneside
  9. South Shields
  10. Sunderland North
  11. Sunderland South
  12. Tyne Bridge
  13. Tynemouth
Parliamentary constituencies in Tyne and Wear
Parliamentary constituencies in Tyne and Wear

Proposed boundary changes

See 2023 Periodic Review of Westminster constituencies for further details.

In June 2021 the Boundary Commission for England recommended the following constituencies for the joined region of Newcastle-upon-Tyne, Gateshead, Sunderland, South Tyneside, and North Tyneside.[3][4]

Containing electoral wards from Gateshead

Containing electoral wards from Newcastle upon Tyne

Containing electoral wards from North Tyneside

Containing electoral wards from South Tyneside

Containing electoral wards from Sunderland

Results history

Primary data source: House of Commons research briefing - General election results from 1918 to 2019[5]

2019

The number of votes cast for each political party who fielded candidates in constituencies comprising Tyne and Wear in the 2019 general election were as follows:

Party Votes % Change from 2017 Seats Change from 2017
Labour 247,317 47.8% Decrease13.0% 12 0
Conservative 160,155 30.9% Increase2.4% 0 0
Brexit 47,142 9.1% new 0 0
Liberal Democrats 36,417 7.0% Increase3.0% 0 0
Greens 16,010 3.1% Increase1.5% 0 0
Others 10,504 2.0% Decrease3.0% 0 0
Total 517,545 100.0 12

Percentage votes

Election year 1983 1987 1992 1997 2001 2005 2010 2015 2017 2019
Conservative 31.3 27.6 28.8 17.3 17.7 17.4 21.4 20.3 28.5 30.9
Labour 45.4 53.6 57.1 67.1 62.9 55.8 48.7 52.1 60.8 47.8
Liberal Democrat1 23.3 18.6 13.7 11.8 16.6 23.2 21.7 5.5 4.0 7.0
Green Party - * * * * * 0.6 4.1 1.6 3.1
UKIP - - - * * * 1.8 17.3 4.7 *
Brexit Party - - - - - - - - - 9.1
Other 0.1 0.3 0.4 3.8 2.8 3.6 5.8 0.7 0.3 2.0

11983 & 1987 - Alliance

* Included in Other

Seats

Election year 1983 1987 1992 1997 2001 2005 2010 2015 2017 2019
Conservative 2 1 1 0 0 0 0 0 0 0
Labour 11 12 12 13 13 13 12 12 12 12
Total 13 13 13 13 13 13 12 12 12 12

Maps

Historical representation by party

  Conservative   Independent   Labour

Constituency 1983 85 1987 1992 1997 2001 2005 2010 13 2015 2017 19 2019
Blaydon bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |McWilliam bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Anderson bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Twist
Gateshead East / Gd E & Washington W (1997) / Wn & Sunderland W (2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="2" |Conlan bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Quin bgcolor="Template:Labour Party (UK)/meta/color" colspan="7" |Hodgson
Houghton and Washington / Hn & Wn E (1997) / Hn & Sunderland S (2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Boyes bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Kemp bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Phillipson
Jarrow bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Dixon bgcolor="Template:Labour Party (UK)/meta/color" colspan="7" |Hepburn bgcolor="Template:Independent (politician)/meta/color" | bgcolor="Template:Labour Party (UK)/meta/color" |Osborne
Newcastle upon Tyne Central bgcolor="Template:Conservative Party (UK)/meta/color" colspan="2" |Merchant bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Cousins bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Onwurah
Newcastle upon Tyne East (1983-1997, 2010-) / & Wallsend (1997-2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="13" |N. Brown
Newcastle upon Tyne North bgcolor="Template:Labour Party (UK)/meta/color" colspan="2" |R. Brown bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Henderson bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |McKinnell
Wallsend / North Tyneside (1997) bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Garrett bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Byers bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Glindon
South Shields bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Clark bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Miliband bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Lewell-Buck
Sunderland North / Sunderland Central (2010) bgcolor="Template:Labour Party (UK)/meta/color" colspan="3" |Clay bgcolor="Template:Labour Party (UK)/meta/color" colspan="4" |Etherington bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Elliott
Tyne Bridge / Gateshead (2010) bgcolor="Template:Labour Party (UK)/meta/color" |Cowans bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Clelland bgcolor="Template:Labour Party (UK)/meta/color" colspan="6" |Mearns
Tynemouth bgcolor="Template:Conservative Party (UK)/meta/color" colspan="4" |Trotter bgcolor="Template:Labour Party (UK)/meta/color" colspan="9" |Campbell
Sunderland South bgcolor="Template:Labour Party (UK)/meta/color" colspan="2" |Bagier bgcolor="Template:Labour Party (UK)/meta/color" colspan="5" |Mullin

See also

Notes

  1. ^ BC denotes borough constituency, CC denotes county constituency.
  2. ^ The majority is the number of votes the winning candidate receives more than their nearest rival.

References

  1. ^ Baker, Carl; Uberoi, Elise; Cracknell, Richard (2020-01-28). "General Election 2019: full results and analysis". {{cite journal}}: Cite journal requires |journal= (help)
  2. ^ a b c "Constituencies A-Z - Election 2019". BBC News. Retrieved 2020-04-23.
  3. ^ 2023 review North East Boundary Commission for England
  4. ^ How part of Sunderland will become Jarrow and city will lose an MP under new constituency proposals Sunderland Echo
  5. ^ Watson, Christopher; Uberoi, Elise; Loft, Philip (2020-04-17). "General election results from 1918 to 2019". {{cite journal}}: Cite journal requires |journal= (help)