Jump to content

ID2: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Alaibot (talk | contribs)
m Robot: sorting stub (based on existing categorisation)
DOI bot (talk | contribs)
m Double-checking that a bug has been fixed. You can use this bot yourself! Please report any bugs.
Line 63: Line 63:
{{PBB_Further_reading
{{PBB_Further_reading
| citations =
| citations =
*{{cite journal | author=Biggs J, Murphy EV, Israel MA |title=A human Id-like helix-loop-helix protein expressed during early development. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=89 |issue= 4 |pages= 1512-6 |year= 1992 |pmid= 1741406 |doi= }}
*{{cite journal | author=Biggs J, Murphy EV, Israel MA |title=A human Id-like helix-loop-helix protein expressed during early development. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=89 |issue= 4 |pages= 1512–6 |year= 1992 |pmid= 1741406 |doi= }}
*{{cite journal | author=Iavarone A, Garg P, Lasorella A, ''et al.'' |title=The helix-loop-helix protein Id-2 enhances cell proliferation and binds to the retinoblastoma protein. |journal=Genes Dev. |volume=8 |issue= 11 |pages= 1270-84 |year= 1994 |pmid= 7926730 |doi= }}
*{{cite journal | author=Iavarone A, Garg P, Lasorella A, ''et al.'' |title=The helix-loop-helix protein Id-2 enhances cell proliferation and binds to the retinoblastoma protein. |journal=Genes Dev. |volume=8 |issue= 11 |pages= 1270–84 |year= 1994 |pmid= 7926730 |doi= }}
*{{cite journal | author=Maruyama K, Sugano S |title=Oligo-capping: a simple method to replace the cap structure of eukaryotic mRNAs with oligoribonucleotides. |journal=Gene |volume=138 |issue= 1-2 |pages= 171-4 |year= 1994 |pmid= 8125298 |doi= }}
*{{cite journal | author=Maruyama K, Sugano S |title=Oligo-capping: a simple method to replace the cap structure of eukaryotic mRNAs with oligoribonucleotides. |journal=Gene |volume=138 |issue= 1-2 |pages= 171–4 |year= 1994 |pmid= 8125298 |doi= }}
*{{cite journal | author=Kurabayashi M, Jeyaseelan R, Kedes L |title=Two distinct cDNA sequences encoding the human helix-loop-helix protein Id2. |journal=Gene |volume=133 |issue= 2 |pages= 305-6 |year= 1993 |pmid= 8224921 |doi= }}
*{{cite journal | author=Kurabayashi M, Jeyaseelan R, Kedes L |title=Two distinct cDNA sequences encoding the human helix-loop-helix protein Id2. |journal=Gene |volume=133 |issue= 2 |pages= 305–6 |year= 1993 |pmid= 8224921 |doi= }}
*{{cite journal | author=Hara E, Yamaguchi T, Nojima H, ''et al.'' |title=Id-related genes encoding helix-loop-helix proteins are required for G1 progression and are repressed in senescent human fibroblasts. |journal=J. Biol. Chem. |volume=269 |issue= 3 |pages= 2139-45 |year= 1994 |pmid= 8294468 |doi= }}
*{{cite journal | author=Hara E, Yamaguchi T, Nojima H, ''et al.'' |title=Id-related genes encoding helix-loop-helix proteins are required for G1 progression and are repressed in senescent human fibroblasts. |journal=J. Biol. Chem. |volume=269 |issue= 3 |pages= 2139–45 |year= 1994 |pmid= 8294468 |doi= }}
*{{cite journal | author=Mathew S, Chen W, Murty VV, ''et al.'' |title=Chromosomal assignment of human ID1 and ID2 genes. |journal=Genomics |volume=30 |issue= 2 |pages= 385-7 |year= 1996 |pmid= 8586447 |doi= 10.1006/geno.1995.0037 }}
*{{cite journal | author=Mathew S, Chen W, Murty VV, ''et al.'' |title=Chromosomal assignment of human ID1 and ID2 genes. |journal=Genomics |volume=30 |issue= 2 |pages= 385–7 |year= 1996 |pmid= 8586447 |doi= 10.1006/geno.1995.0037 }}
*{{cite journal | author=Lasorella A, Iavarone A, Israel MA |title=Id2 specifically alters regulation of the cell cycle by tumor suppressor proteins. |journal=Mol. Cell. Biol. |volume=16 |issue= 6 |pages= 2570-8 |year= 1996 |pmid= 8649364 |doi= }}
*{{cite journal | author=Lasorella A, Iavarone A, Israel MA |title=Id2 specifically alters regulation of the cell cycle by tumor suppressor proteins. |journal=Mol. Cell. Biol. |volume=16 |issue= 6 |pages= 2570–8 |year= 1996 |pmid= 8649364 |doi= }}
*{{cite journal | author=Hara E, Hall M, Peters G |title=Cdk2-dependent phosphorylation of Id2 modulates activity of E2A-related transcription factors. |journal=EMBO J. |volume=16 |issue= 2 |pages= 332-42 |year= 1997 |pmid= 9029153 |doi= 10.1093/emboj/16.2.332 }}
*{{cite journal | author=Hara E, Hall M, Peters G |title=Cdk2-dependent phosphorylation of Id2 modulates activity of E2A-related transcription factors. |journal=EMBO J. |volume=16 |issue= 2 |pages= 332–42 |year= 1997 |pmid= 9029153 |doi= 10.1093/emboj/16.2.332 }}
*{{cite journal | author=Langlands K, Yin X, Anand G, Prochownik EV |title=Differential interactions of Id proteins with basic-helix-loop-helix transcription factors. |journal=J. Biol. Chem. |volume=272 |issue= 32 |pages= 19785-93 |year= 1997 |pmid= 9242638 |doi= }}
*{{cite journal | author=Langlands K, Yin X, Anand G, Prochownik EV |title=Differential interactions of Id proteins with basic-helix-loop-helix transcription factors. |journal=J. Biol. Chem. |volume=272 |issue= 32 |pages= 19785–93 |year= 1997 |pmid= 9242638 |doi= }}
*{{cite journal | author=Suzuki Y, Yoshitomo-Nakagawa K, Maruyama K, ''et al.'' |title=Construction and characterization of a full length-enriched and a 5'-end-enriched cDNA library. |journal=Gene |volume=200 |issue= 1-2 |pages= 149-56 |year= 1997 |pmid= 9373149 |doi= }}
*{{cite journal | author=Suzuki Y, Yoshitomo-Nakagawa K, Maruyama K, ''et al.'' |title=Construction and characterization of a full length-enriched and a 5'-end-enriched cDNA library. |journal=Gene |volume=200 |issue= 1-2 |pages= 149–56 |year= 1997 |pmid= 9373149 |doi= }}
*{{cite journal | author=Yates PR, Atherton GT, Deed RW, ''et al.'' |title=Id helix-loop-helix proteins inhibit nucleoprotein complex formation by the TCF ETS-domain transcription factors. |journal=EMBO J. |volume=18 |issue= 4 |pages= 968-76 |year= 1999 |pmid= 10022839 |doi= 10.1093/emboj/18.4.968 }}
*{{cite journal | author=Yates PR, Atherton GT, Deed RW, ''et al.'' |title=Id helix-loop-helix proteins inhibit nucleoprotein complex formation by the TCF ETS-domain transcription factors. |journal=EMBO J. |volume=18 |issue= 4 |pages= 968–76 |year= 1999 |pmid= 10022839 |doi= 10.1093/emboj/18.4.968 }}
*{{cite journal | author=Yokota Y, Mansouri A, Mori S, ''et al.'' |title=Development of peripheral lymphoid organs and natural killer cells depends on the helix-loop-helix inhibitor Id2. |journal=Nature |volume=397 |issue= 6721 |pages= 702-6 |year= 1999 |pmid= 10067894 |doi= 10.1038/17812 }}
*{{cite journal | author=Yokota Y, Mansouri A, Mori S, ''et al.'' |title=Development of peripheral lymphoid organs and natural killer cells depends on the helix-loop-helix inhibitor Id2. |journal=Nature |volume=397 |issue= 6721 |pages= 702–6 |year= 1999 |pmid= 10067894 |doi= 10.1038/17812 }}
*{{cite journal | author=Law SF, Zhang YZ, Fashena SJ, ''et al.'' |title=Dimerization of the docking/adaptor protein HEF1 via a carboxy-terminal helix-loop-helix domain. |journal=Exp. Cell Res. |volume=252 |issue= 1 |pages= 224-35 |year= 1999 |pmid= 10502414 |doi= 10.1006/excr.1999.4609 }}
*{{cite journal | author=Law SF, Zhang YZ, Fashena SJ, ''et al.'' |title=Dimerization of the docking/adaptor protein HEF1 via a carboxy-terminal helix-loop-helix domain. |journal=Exp. Cell Res. |volume=252 |issue= 1 |pages= 224–35 |year= 1999 |pmid= 10502414 |doi= 10.1006/excr.1999.4609 }}
*{{cite journal | author=Moldes M, Boizard M, Liepvre XL, ''et al.'' |title=Functional antagonism between inhibitor of DNA binding (Id) and adipocyte determination and differentiation factor 1/sterol regulatory element-binding protein-1c (ADD1/SREBP-1c) trans-factors for the regulation of fatty acid synthase promoter in adipocytes. |journal=Biochem. J. |volume=344 Pt 3 |issue= |pages= 873-80 |year= 2000 |pmid= 10585876 |doi= }}
*{{cite journal | author=Moldes M, Boizard M, Liepvre XL, ''et al.'' |title=Functional antagonism between inhibitor of DNA binding (Id) and adipocyte determination and differentiation factor 1/sterol regulatory element-binding protein-1c (ADD1/SREBP-1c) trans-factors for the regulation of fatty acid synthase promoter in adipocytes. |journal=Biochem. J. |volume=344 Pt 3 |issue= |pages= 873–80 |year= 2000 |pmid= 10585876 |doi= }}
*{{cite journal | author=Liu J, Shi W, Warburton D |title=A cysteine residue in the helix-loop-helix domain of Id2 is critical for homodimerization and function. |journal=Biochem. Biophys. Res. Commun. |volume=273 |issue= 3 |pages= 1042-7 |year= 2000 |pmid= 10891368 |doi= 10.1006/bbrc.2000.3055 }}
*{{cite journal | author=Liu J, Shi W, Warburton D |title=A cysteine residue in the helix-loop-helix domain of Id2 is critical for homodimerization and function. |journal=Biochem. Biophys. Res. Commun. |volume=273 |issue= 3 |pages= 1042–7 |year= 2000 |pmid= 10891368 |doi= 10.1006/bbrc.2000.3055 }}
*{{cite journal | author=Lasorella A, Noseda M, Beyna M, ''et al.'' |title=Id2 is a retinoblastoma protein target and mediates signalling by Myc oncoproteins. |journal=Nature |volume=407 |issue= 6804 |pages= 592-8 |year= 2000 |pmid= 11034201 |doi= 10.1038/35036504 }}
*{{cite journal | author=Lasorella A, Noseda M, Beyna M, ''et al.'' |title=Id2 is a retinoblastoma protein target and mediates signalling by Myc oncoproteins. |journal=Nature |volume=407 |issue= 6804 |pages= 592–8 |year= 2000 |pmid= 11034201 |doi= 10.1038/35036504 }}
*{{cite journal | author=Roberts EC, Deed RW, Inoue T, ''et al.'' |title=Id helix-loop-helix proteins antagonize pax transcription factor activity by inhibiting DNA binding. |journal=Mol. Cell. Biol. |volume=21 |issue= 2 |pages= 524-33 |year= 2001 |pmid= 11134340 |doi= 10.1128/MCB.21.2.524-533.2001 }}
*{{cite journal | author=Roberts EC, Deed RW, Inoue T, ''et al.'' |title=Id helix-loop-helix proteins antagonize pax transcription factor activity by inhibiting DNA binding. |journal=Mol. Cell. Biol. |volume=21 |issue= 2 |pages= 524–33 |year= 2001 |pmid= 11134340 |doi= 10.1128/MCB.21.2.524-533.2001 }}
*{{cite journal | author=Wang S, Sdrulla A, Johnson JE, ''et al.'' |title=A role for the helix-loop-helix protein Id2 in the control of oligodendrocyte development. |journal=Neuron |volume=29 |issue= 3 |pages= 603-14 |year= 2001 |pmid= 11301021 |doi= }}
*{{cite journal | author=Wang S, Sdrulla A, Johnson JE, ''et al.'' |title=A role for the helix-loop-helix protein Id2 in the control of oligodendrocyte development. |journal=Neuron |volume=29 |issue= 3 |pages= 603–14 |year= 2001 |pmid= 11301021 |doi= }}
*{{cite journal | author=Wong J, Funes-Duran M, Ahlberg J, ''et al.'' |title=Characterization of a basic helix-loop-helix protein, ABF-1: nuclear localization, transcriptional properties, and interaction with Id-2. |journal=DNA Cell Biol. |volume=20 |issue= 8 |pages= 465-71 |year= 2001 |pmid= 11560778 |doi= 10.1089/104454901316976091 }}
*{{cite journal | author=Wong J, Funes-Duran M, Ahlberg J, ''et al.'' |title=Characterization of a basic helix-loop-helix protein, ABF-1: nuclear localization, transcriptional properties, and interaction with Id-2. |journal=DNA Cell Biol. |volume=20 |issue= 8 |pages= 465–71 |year= 2001 |pmid= 11560778 |doi= 10.1089/104454901316976091 }}
*{{cite journal | author=Suzuki H, Fukunishi Y, Kagawa I, ''et al.'' |title=Protein-protein interaction panel using mouse full-length cDNAs. |journal=Genome Res. |volume=11 |issue= 10 |pages= 1758-65 |year= 2001 |pmid= 11591653 |doi= 10.1101/gr.180101 }}
*{{cite journal | author=Suzuki H, Fukunishi Y, Kagawa I, ''et al.'' |title=Protein-protein interaction panel using mouse full-length cDNAs. |journal=Genome Res. |volume=11 |issue= 10 |pages= 1758–65 |year= 2001 |pmid= 11591653 |doi= 10.1101/gr.180101 }}
}}
}}
{{refend}}
{{refend}}

Revision as of 20:23, 9 June 2008

Template:PBB Controls

ID2
Available structures
PDBOrtholog search: PDBe RCSB
Identifiers
AliasesID2, GIG8, ID2A, ID2H, bHLHb26, inhibitor of DNA binding 2, HLH protein, inhibitor of DNA binding 2
External IDsOMIM: 600386; MGI: 96397; HomoloGene: 1632; GeneCards: ID2; OMA:ID2 - orthologs
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

NM_002166

NM_010496

RefSeq (protein)

NP_002157

NP_034626

Location (UCSC)Chr 2: 8.68 – 8.68 MbChr 12: 25.14 – 25.15 Mb
PubMed search[3][4]
Wikidata
View/Edit HumanView/Edit Mouse

Inhibitor of DNA binding 2, dominant negative helix-loop-helix protein, also known as ID2, is a human gene.

Template:PBB Summary

References

  1. ^ a b c GRCh38: Ensembl release 89: ENSG00000115738Ensembl, May 2017
  2. ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000020644Ensembl, May 2017
  3. ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  4. ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.


Further reading


This article incorporates text from the United States National Library of Medicine, which is in the public domain.