Jump to content

International rankings of Bangladesh: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Removing Dhaka_City_Gulshan_5.jpg; it has been deleted from Commons by Jaqen because: Screenshot of non-free content (F3): https://www.youtube.com/watch?v=8O4mBmYcww8.
m {{Bare URL inline}} refs to sites where WP:REFLINKS won't get title. See User:BrownHairedGirl/No-reflinks websites
Line 1: Line 1:
{{short description|Overview of international rankings of Bangladesh}}
{{EngvarB|date=March 2017}}
{{EngvarB|date=March 2017}}
{{Use dmy dates|date=March 2017}}
{{Use dmy dates|date=March 2017}}
{{short description|Overview of international rankings of Bangladesh}}
The following are [[List of international rankings|international rankings]] of [[Bangladesh]].
The following are [[List of international rankings|international rankings]] of [[Bangladesh]].


Line 66: Line 66:
* [[Gross domestic product|GDP (PPP)]]: ranked 29th <ref>{{Cite web|title=IMF|url=https://www.imf.org/en/Publications/WEO/weo-database/2020/October/weo-report?c=512,914,612,614,311,213,911,314,193,122,912,313,419,513,316,913,124,339,638,514,218,963,616,223,516,918,748,618,624,522,622,156,626,628,228,924,233,632,636,634,238,662,960,423,935,128,611,321,243,248,469,253,642,643,939,734,644,819,172,132,646,648,915,134,652,174,328,258,656,654,336,263,268,532,944,176,534,536,429,433,178,436,136,343,158,439,916,664,826,542,967,443,917,544,941,446,666,668,672,946,137,546,674,676,548,556,678,181,867,682,684,273,868,921,948,943,686,688,518,728,836,558,138,196,278,692,694,962,142,449,564,565,283,853,288,293,566,964,182,359,453,968,922,714,862,135,716,456,722,942,718,724,576,936,961,813,726,199,733,184,524,361,362,364,732,366,144,146,463,528,923,738,578,537,742,866,369,744,186,925,869,746,926,466,112,111,298,927,846,299,582,487,474,754,698,&s=PPPGDP,&sy=2020&ey=2020&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1}}</ref>
* [[Gross domestic product|GDP (PPP)]]: ranked 29th <ref>{{Cite web|title=IMF|url=https://www.imf.org/en/Publications/WEO/weo-database/2020/October/weo-report?c=512,914,612,614,311,213,911,314,193,122,912,313,419,513,316,913,124,339,638,514,218,963,616,223,516,918,748,618,624,522,622,156,626,628,228,924,233,632,636,634,238,662,960,423,935,128,611,321,243,248,469,253,642,643,939,734,644,819,172,132,646,648,915,134,652,174,328,258,656,654,336,263,268,532,944,176,534,536,429,433,178,436,136,343,158,439,916,664,826,542,967,443,917,544,941,446,666,668,672,946,137,546,674,676,548,556,678,181,867,682,684,273,868,921,948,943,686,688,518,728,836,558,138,196,278,692,694,962,142,449,564,565,283,853,288,293,566,964,182,359,453,968,922,714,862,135,716,456,722,942,718,724,576,936,961,813,726,199,733,184,524,361,362,364,732,366,144,146,463,528,923,738,578,537,742,866,369,744,186,925,869,746,926,466,112,111,298,927,846,299,582,487,474,754,698,&s=PPPGDP,&sy=2020&ey=2020&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1}}</ref>
* [[List of countries by GDP (PPP) per capita|GDP (PPP) Per Capital]]: ranked 135th <ref>{{Cite web|title=IMF|url=https://www.imf.org/en/Publications/WEO/weo-database/2020/October/weo-report?c=512,914,612,614,311,213,911,314,193,122,912,313,419,513,316,913,124,339,638,514,218,963,616,223,516,918,748,618,624,522,622,156,626,628,228,924,233,632,636,634,238,662,960,423,935,128,611,321,243,248,469,253,642,643,939,734,644,819,172,132,646,648,915,134,652,174,328,258,656,654,336,263,268,532,944,176,534,536,429,433,178,436,136,343,158,439,916,664,826,542,967,443,917,544,941,446,666,668,672,946,137,546,674,676,548,556,678,181,867,682,684,273,868,921,948,943,686,688,518,728,836,558,138,196,278,692,694,962,142,449,564,565,283,853,288,293,566,964,182,359,453,968,922,714,862,135,716,456,722,942,718,724,576,936,961,813,726,199,733,184,524,361,362,364,732,366,144,146,463,528,923,738,578,537,742,866,369,744,186,925,869,746,926,466,112,111,298,927,846,299,582,487,474,754,698,&s=PPPPC,&sy=2020&ey=2020&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1}}</ref>
* [[List of countries by GDP (PPP) per capita|GDP (PPP) Per Capital]]: ranked 135th <ref>{{Cite web|title=IMF|url=https://www.imf.org/en/Publications/WEO/weo-database/2020/October/weo-report?c=512,914,612,614,311,213,911,314,193,122,912,313,419,513,316,913,124,339,638,514,218,963,616,223,516,918,748,618,624,522,622,156,626,628,228,924,233,632,636,634,238,662,960,423,935,128,611,321,243,248,469,253,642,643,939,734,644,819,172,132,646,648,915,134,652,174,328,258,656,654,336,263,268,532,944,176,534,536,429,433,178,436,136,343,158,439,916,664,826,542,967,443,917,544,941,446,666,668,672,946,137,546,674,676,548,556,678,181,867,682,684,273,868,921,948,943,686,688,518,728,836,558,138,196,278,692,694,962,142,449,564,565,283,853,288,293,566,964,182,359,453,968,922,714,862,135,716,456,722,942,718,724,576,936,961,813,726,199,733,184,524,361,362,364,732,366,144,146,463,528,923,738,578,537,742,866,369,744,186,925,869,746,926,466,112,111,298,927,846,299,582,487,474,754,698,&s=PPPPC,&sy=2020&ey=2020&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1}}</ref>
* GDP (PPP) Per Capital Growth rate: ranked 11th<ref>https://data.worldbank.org/indicator/NY.GDP.PCAP.KD.ZG?end=2019&locations=NP-BD&name_desc=true&start=1970&year_high_desc=true</ref>
* GDP (PPP) Per Capital Growth rate: ranked 11th<ref>https://data.worldbank.org/indicator/NY.GDP.PCAP.KD.ZG?end=2019&locations=NP-BD&name_desc=true&start=1970&year_high_desc=true {{Bare URL inline|date=January 2022}}</ref>
* [[Remittance]] Receiving: ranked 8th <ref name="ds11Aug2017">{{Cite news |last=Mirdha |first=Refayet Ullah |date=11 August 2017 |title=Exporters hardly grab orders diverted from China |url=https://www.thedailystar.net/business/news/bangladesh-8th-most-remittance-receiving-country-world-2020-world-bank-1986929 |work=The Daily Star }}</ref>
* [[Remittance]] Receiving: ranked 8th <ref name="ds11Aug2017">{{Cite news |last=Mirdha |first=Refayet Ullah |date=11 August 2017 |title=Exporters hardly grab orders diverted from China |url=https://www.thedailystar.net/business/news/bangladesh-8th-most-remittance-receiving-country-world-2020-world-bank-1986929 |work=The Daily Star }}</ref>
* [[Foreign exchange reserves|Foreign Reserve]]: ranked 45th <ref>{{Cite web|title=Bangladesh Bank|url=https://www.bb.org.bd/econdata/intreserve.php}}</ref>
* [[Foreign exchange reserves|Foreign Reserve]]: ranked 45th <ref>{{Cite web|title=Bangladesh Bank|url=https://www.bb.org.bd/econdata/intreserve.php}}</ref>
Line 110: Line 110:
{{main|Military of Bangladesh}}
{{main|Military of Bangladesh}}
[[File:বাংলাদেশ সশস্ত্র বাহিনীর প্রতীক.svg|center|thumb|[[Bangladesh Armed Forces]] Logo]]
[[File:বাংলাদেশ সশস্ত্র বাহিনীর প্রতীক.svg|center|thumb|[[Bangladesh Armed Forces]] Logo]]
* [[Military]] Power: ranked 45th <ref>{{Cite web|title=Global FirePower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
* [[Military]] Power: ranked 45th <ref name="Global FirePower">{{Cite web|title=Global FirePower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
*[[Navy]] Fleet: ranked 24th <ref>{{Cite web|title=Global Firepower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
*[[Navy]] Fleet: ranked 24th <ref name="globalfirepower.com">{{Cite web|title=Global Firepower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
*[[Air force|Air Force]]: ranked 52th <ref>{{Cite web|title=Global Firepower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
*[[Air force|Air Force]]: ranked 52th <ref name="globalfirepower.com"/>
*Active Military Personal: ranked 25th <ref>{{Cite web|title=Global FirePower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
*Active Military Personal: ranked 25th <ref name="Global FirePower"/>
*[[Paramilitary]] Personal: ranked 1st <ref>{{Cite web|title=Global Firepower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
*[[Paramilitary]] Personal: ranked 1st <ref name="globalfirepower.com"/>
*Military Spending: ranked 48rd <ref>{{Cite web|title=Global FirePower|url=https://www.globalfirepower.com/country-military-strength-detail.php?country_id=bangladesh|url-status=live}}</ref>
*Military Spending: ranked 48rd <ref name="Global FirePower"/>


==Security==
==Security==
[[File:Bangladesh Industrial Police Toyota Hilux (24641536381).jpg|left|thumb|[[Bangladesh Police]] Vehicle]]
[[File:Bangladesh Industrial Police Toyota Hilux (24641536381).jpg|left|thumb|[[Bangladesh Police]] Vehicle]]
[[File:Bangladesh Rapid Action Battalion Toyota Hilux. (24724304626).jpg|thumb|[[Rapid Action Battalion|Rapid Action Battalion (RAB)]] is a special security force of Bangladesh]]
[[File:Bangladesh Rapid Action Battalion Toyota Hilux. (24724304626).jpg|thumb|[[Rapid Action Battalion|Rapid Action Battalion (RAB)]] is a special security force of Bangladesh]]









* Number of [[Police]] Personnel: ranked 16th <ref>{{Cite web|last=|first=|date=28 June 2018|title=The Daily Star|url=https://www.thedailystar.net/city/bangladeshi-police-peacekeepers-need-more-skills-un-official-1596526|access-date=|website=}}</ref>
* Number of [[Police]] Personnel: ranked 16th <ref>{{Cite web|last=|first=|date=28 June 2018|title=The Daily Star|url=https://www.thedailystar.net/city/bangladeshi-police-peacekeepers-need-more-skills-un-official-1596526|access-date=|website=}}</ref>

Revision as of 05:29, 21 January 2022

The following are international rankings of Bangladesh.

Geography

Map of Bangladesh

Demographics

Baitul Muakrram is the national mosque of Bangladesh,

Strategy

Flag Map of Bangladesh

Environment

1970 Bhola Cyclone, most deadliest cyclone in Bangladesh and world history.

Agriculture and production

A Bangladeshi Farmer

Fruits production

Mango

Economy

Jamuna Future Park, the largest shopping mall in South Asia

Development

Padma Bridge is an under construction mega project of Bangladesh.

Communications

Energy

Kaptai Dam

Industry

Women's in Bangladeshi Garments

Military

Bangladesh Armed Forces Logo

Security

Bangladesh Police Vehicle
Rapid Action Battalion (RAB) is a special security force of Bangladesh
  • Number of Police Personnel: ranked 16th [65]
  • National Cyber Security Index: ranked 65th [66]
  • Largest single force: ranked 1st [67]

Cities

  • Largest City by Population 2020: Dhaka ranked 7th [68]
  • Most Expensive City for Expatriates 2020: Dhaka ranked 26th [69]

References

  1. ^ "Worldometer".
  2. ^ "Countries of the world".
  3. ^ "NationMaster".
  4. ^ "Chartsbin".
  5. ^ "World Factbook".
  6. ^ "Worldometer".
  7. ^ "World Population Review".
  8. ^ CIA World Factbook: Bangladesh
  9. ^ "Pew research".
  10. ^ "World population review".
  11. ^ "CEO World".
  12. ^ "Passport Power Index".{{cite web}}: CS1 maint: url-status (link)
  13. ^ "Environmental Performance Index".
  14. ^ "United Nations University".
  15. ^ FAO's Global Information System on Water and Agriculture Food and Agriculture Organization of the United Nations
  16. ^ "Barley Production by Country | World Agricultural Production 2020/2021". www.worldagriculturalproduction.com.
  17. ^ "Rice Production by Country | World Agricultural Production 2020/2021". www.worldagriculturalproduction.com.
  18. ^ "Wheat Production by Country | World Agricultural Production 2020/2021". www.worldagriculturalproduction.com.
  19. ^ "World's top Onion Producing Countries". AtlasBig.
  20. ^ "World Cabbage Production by Country". AtlasBig.
  21. ^ "World Cauliflower And Broccoli Production by Country". AtlasBig.
  22. ^ "World's Leading Potato Producing Countries". AtlasBig.
  23. ^ "World's top Soybean Producing Countries". AtlasBig.
  24. ^ "World's top Cucumber Producing Countries". AtlasBig.
  25. ^ "World's top Pumpkin Producing Countries". AtlasBig.
  26. ^ "Countries by Sugarcane Production". AtlasBig.
  27. ^ "World's Leading Tomato Producing Countries". AtlasBig.
  28. ^ "World's top Garlic Producing Countries". AtlasBig.
  29. ^ "Top Banana Producing Countries". AtlasBig.
  30. ^ "World Mango And Guava Production by Country". AtlasBig.
  31. ^ "World's top Papaya Producing Countries". AtlasBig.
  32. ^ "IMF".{{cite web}}: CS1 maint: url-status (link)
  33. ^ "IMF".{{cite web}}: CS1 maint: url-status (link)
  34. ^ "IMF".
  35. ^ "IMF".
  36. ^ "IMF".
  37. ^ https://data.worldbank.org/indicator/NY.GDP.PCAP.KD.ZG?end=2019&locations=NP-BD&name_desc=true&start=1970&year_high_desc=true [bare URL]
  38. ^ a b Mirdha, Refayet Ullah (11 August 2017). "Exporters hardly grab orders diverted from China". The Daily Star.
  39. ^ "Bangladesh Bank".
  40. ^ "World Bank".
  41. ^ "World Bank".
  42. ^ "Trade Map".
  43. ^ "World Bank".
  44. ^ "UNDP".
  45. ^ "Statisticstmes".
  46. ^ "Global Hunger Index".
  47. ^ "GHS Index" (PDF).
  48. ^ "UNDP".
  49. ^ "Indexmundi".
  50. ^ "Mobile Phone Users".
  51. ^ "Internet users". OECD.
  52. ^ "Statista".
  53. ^ "US Energy Information".
  54. ^ "Worldometer".
  55. ^ "Worldometer".
  56. ^ "Global Firepower".
  57. ^ "Worldometer".
  58. ^ "World Factbook".
  59. ^ "World Population Review".
  60. ^ "BP Statistics" (PDF).
  61. ^ "World Factbook".
  62. ^ https://www.nationmaster.com/nmx/ranking/salt-production
  63. ^ a b c "Global FirePower".{{cite web}}: CS1 maint: url-status (link)
  64. ^ a b c "Global Firepower".{{cite web}}: CS1 maint: url-status (link)
  65. ^ "The Daily Star". 28 June 2018.
  66. ^ "NSCI". 7 May 2020.
  67. ^ "Our Time".
  68. ^ Most Expensive City for Expatriates 2020: Dhaka ranked 26th
  69. ^ Dhaka one of the most expensive cities in the world (16 June 2020) Dhaka Tribune