Jump to content

International rankings of Bangladesh: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Added links. Fixed grammer, typos.
→‎Environment: Fixed grammar. Changed "most deadliest" to "most deadly".
Tags: Mobile edit Mobile web edit
 
(2 intermediate revisions by 2 users not shown)
Line 26: Line 26:


==Environment==
==Environment==
[[File:November 1970 Bhola Cyclone Repair.jpg|center|thumb|1970 [[1970 Bhola cyclone|Bhola Cyclone]], most deadliest cyclone in Bangladesh and world history.]]
[[File:November 1970 Bhola Cyclone Repair.jpg|center|thumb|1970 [[1970 Bhola cyclone|Bhola Cyclone]], most deadly cyclone in Bangladesh and world history.]]
* [[Environmental Performance Index]]: ranked 162nd<ref>{{Cite web|title=Environmental Performance Index|url=https://epi.yale.edu/epi-results/2020/component/epi}}</ref>
* [[Environmental Performance Index]]: ranked 162nd<ref>{{Cite web|title=Environmental Performance Index|url=https://epi.yale.edu/epi-results/2020/component/epi}}</ref>
*World Risk Index: ranked 13th<ref>{{Cite web |title=World risk index |url=https://reliefweb.int/sites/reliefweb.int/files/resources/2021-world-risk-report.pdf}}</ref>
*World Risk Index: ranked 13th<ref>{{Cite web |title=World risk index |url=https://reliefweb.int/sites/reliefweb.int/files/resources/2021-world-risk-report.pdf}}</ref>
Line 62: Line 62:
* [[GDP (PPP) per capita]]: ranked 167th<ref>{{Cite web |title=IMF |url=https://www.imf.org/en/Publications/WEO/weo-database/2022/April/weo-report?c=512,914,612,171,614,311,213,911,314,193,122,912,313,419,513,316,913,124,339,638,514,218,963,616,223,516,918,748,618,624,522,622,156,626,628,228,924,233,632,636,634,238,662,960,423,935,128,611,321,243,248,469,253,642,643,939,734,644,819,172,132,646,648,915,134,652,174,328,258,656,654,336,263,268,532,944,176,534,536,429,433,178,436,136,343,158,439,916,664,826,542,967,443,917,544,941,446,666,668,672,946,137,546,674,676,548,556,678,181,867,682,684,273,868,921,948,943,686,688,518,728,836,558,138,196,278,692,694,962,142,449,564,565,283,853,288,293,566,964,182,359,453,968,922,714,862,135,716,456,722,942,718,724,576,936,961,813,726,199,733,184,524,361,362,364,732,366,144,146,463,528,923,738,578,537,742,866,369,744,186,925,869,746,926,466,112,111,298,927,846,299,582,487,474,754,698,&s=PPPPC,&sy=2022&ey=2022&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1}}</ref>
* [[GDP (PPP) per capita]]: ranked 167th<ref>{{Cite web |title=IMF |url=https://www.imf.org/en/Publications/WEO/weo-database/2022/April/weo-report?c=512,914,612,171,614,311,213,911,314,193,122,912,313,419,513,316,913,124,339,638,514,218,963,616,223,516,918,748,618,624,522,622,156,626,628,228,924,233,632,636,634,238,662,960,423,935,128,611,321,243,248,469,253,642,643,939,734,644,819,172,132,646,648,915,134,652,174,328,258,656,654,336,263,268,532,944,176,534,536,429,433,178,436,136,343,158,439,916,664,826,542,967,443,917,544,941,446,666,668,672,946,137,546,674,676,548,556,678,181,867,682,684,273,868,921,948,943,686,688,518,728,836,558,138,196,278,692,694,962,142,449,564,565,283,853,288,293,566,964,182,359,453,968,922,714,862,135,716,456,722,942,718,724,576,936,961,813,726,199,733,184,524,361,362,364,732,366,144,146,463,528,923,738,578,537,742,866,369,744,186,925,869,746,926,466,112,111,298,927,846,299,582,487,474,754,698,&s=PPPPC,&sy=2022&ey=2022&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1}}</ref>
* GDP (PPP) per capita growth rate: ranked 11th<ref>{{cite web |title=GDP per capita growth (annual %) - Nepal, Bangladesh |url=https://data.worldbank.org/indicator/NY.GDP.PCAP.KD.ZG?end=2019&locations=NP-BD&name_desc=true&start=1970&year_high_desc=true |website=[[World Bank]]}}</ref>
* GDP (PPP) per capita growth rate: ranked 11th<ref>{{cite web |title=GDP per capita growth (annual %) - Nepal, Bangladesh |url=https://data.worldbank.org/indicator/NY.GDP.PCAP.KD.ZG?end=2019&locations=NP-BD&name_desc=true&start=1970&year_high_desc=true |website=[[World Bank]]}}</ref>
* [[Remittance]] receiving: ranked 8th<ref name="ds11Aug2017">{{Cite news |last=Mirdha |first=Refayet Ullah |date=11 August 2017 |title=Exporters hardly grab orders diverted from China |work=[[The Daily Star]] |url=https://www.thedailystar.net/business/news/bangladesh-8th-most-remittance-receiving-country-world-2020-world-bank-1986929}}</ref>
* [[Remittance]] receiving: ranked 8th<ref name="ds11Aug2017">{{Cite news |last=Mirdha |first=Refayet Ullah |date=11 August 2017 |title=Exporters hardly grab orders diverted from China |work=[[The Daily Star (Bangladesh)|The Daily Star]] |url=https://www.thedailystar.net/business/news/bangladesh-8th-most-remittance-receiving-country-world-2020-world-bank-1986929}}</ref>
* [[Foreign exchange reserves|Foreign reserve]]: ranked 44th<ref>{{Cite web |title=Bangladesh Bank |url=https://www.bb.org.bd/en/index.php/econdata/intreserve}}</ref>
* [[Foreign exchange reserves|Foreign reserve]]: ranked 44th<ref>{{Cite web |title=Bangladesh Bank |url=https://www.bb.org.bd/en/index.php/econdata/intreserve}}</ref>
* [[Ease of doing business index|Ease of doing business]]: ranked 168th<ref>{{Cite web|title=World Bank|url=https://www.worldbank.org/en/news/press-release/2019/10/24/Bangladesh-improves-business-climate-but-more-remains-to-be-done}}</ref>
* [[Ease of doing business index|Ease of doing business]]: ranked 168th<ref>{{Cite web|title=World Bank|url=https://www.worldbank.org/en/news/press-release/2019/10/24/Bangladesh-improves-business-climate-but-more-remains-to-be-done}}</ref>
Line 97: Line 97:
* [[Salt production]]: ranked 24th<ref>{{Cite web|title=Top Countries in Salt Production|url=https://www.nationmaster.com/nmx/ranking/salt-production|website=NationMaster}}</ref>
* [[Salt production]]: ranked 24th<ref>{{Cite web|title=Top Countries in Salt Production|url=https://www.nationmaster.com/nmx/ranking/salt-production|website=NationMaster}}</ref>
*[[Textile industry]]: ranked 2nd<ref name="ds11Aug2017" />
*[[Textile industry]]: ranked 2nd<ref name="ds11Aug2017" />
*Pharmaceuticals: ranked 71st
*IT: ranked '''102nd'''


==Security==
==Security==

Latest revision as of 05:19, 10 July 2023

The following are international rankings of Bangladesh.

Geography[edit]

Map of Bangladesh

Demographics[edit]

Baitul Muakrram is the national mosque of Bangladesh,

Environment[edit]

1970 Bhola Cyclone, most deadly cyclone in Bangladesh and world history.

Agriculture and production[edit]

A Bangladeshi Farmer

Fruits production[edit]

Mango

Economy[edit]

Jamuna Future Park, the largest shopping mall in South Asia

Society[edit]

Padma Bridge is an under construction mega project of Bangladesh.

Communications[edit]

Energy[edit]

Kaptai Dam

Industry[edit]

Women's in Bangladeshi Garments

Security[edit]

Bangladesh Police Vehicle
Rapid Action Battalion (RAB) is a special security force of Bangladesh

Cities[edit]

  • Largest city by population, 2020: Dhaka, ranked 7th[61]
  • Most expensive city for expatriates 2020: Dhaka, ranked 26th[62]

References[edit]

  1. ^ "Countries of the world".
  2. ^ "Countries of the world".
  3. ^ "Countries Compared by Geography > Area > Water". NationMaster.
  4. ^ "Chartsbin".
  5. ^ "World Factbook". Archived from the original on 11 January 2019.
  6. ^ "U.S. Census Bureau".
  7. ^ "World Population Review".
  8. ^ CIA World Factbook: Bangladesh
  9. ^ "Pew research".
  10. ^ "World population review".
  11. ^ "Hindu Countries 2022". worldpopulationreview.com. Retrieved 7 May 2022.
  12. ^ "Environmental Performance Index".
  13. ^ "World risk index" (PDF).
  14. ^ FAO's Global Information System on Water and Agriculture Food and Agriculture Organization of the United Nations
  15. ^ "Barley Production by Country | World Agricultural Production 2020/2021". www.worldagriculturalproduction.com.
  16. ^ "Rice Production by Country | World Agricultural Production 2020/2021". www.worldagriculturalproduction.com.
  17. ^ "Wheat Production by Country | World Agricultural Production 2020/2021". www.worldagriculturalproduction.com.
  18. ^ "World's top Onion Producing Countries". AtlasBig.
  19. ^ "World Cabbage Production by Country". AtlasBig.
  20. ^ "World Cauliflower And Broccoli Production by Country". AtlasBig.
  21. ^ "World's Leading Potato Producing Countries". AtlasBig.
  22. ^ "World's top Soybean Producing Countries". AtlasBig.
  23. ^ "World's top Cucumber Producing Countries". AtlasBig.
  24. ^ "World's top Pumpkin Producing Countries". AtlasBig.
  25. ^ "Countries by Sugarcane Production". AtlasBig.
  26. ^ "World's Leading Tomato Producing Countries". AtlasBig.
  27. ^ "World's top Garlic Producing Countries". AtlasBig.
  28. ^ "Top Banana Producing Countries". AtlasBig.
  29. ^ "World Mango And Guava Production by Country". AtlasBig.
  30. ^ "World's top Papaya Producing Countries". AtlasBig.
  31. ^ "IMF".
  32. ^ "IMF".
  33. ^ "IMF".
  34. ^ "IMF".
  35. ^ "IMF".
  36. ^ "GDP per capita growth (annual %) - Nepal, Bangladesh". World Bank.
  37. ^ a b Mirdha, Refayet Ullah (11 August 2017). "Exporters hardly grab orders diverted from China". The Daily Star.
  38. ^ "Bangladesh Bank".
  39. ^ "World Bank".
  40. ^ "World Bank".
  41. ^ "Trade Map".
  42. ^ "World Bank".
  43. ^ "UNDP" (PDF).
  44. ^ "GPI" (PDF).
  45. ^ "Global Hunger Index".
  46. ^ "GHS Index".
  47. ^ "Rankedex".
  48. ^ "Indexmundi".
  49. ^ "Mobile Phone Users".
  50. ^ "Internet users". OECD.
  51. ^ "Statista".
  52. ^ "US Energy Information".
  53. ^ "World Factbook". Archived from the original on 16 June 2013.
  54. ^ "World Population Review".
  55. ^ "BP Statistics" (PDF).
  56. ^ "World Factbook". Archived from the original on 16 June 2013.
  57. ^ "Top Countries in Salt Production". NationMaster.
  58. ^ "Bangladeshi police peacekeepers need more skills: UN official". The Daily Star. 28 June 2018.
  59. ^ "NSCI". 7 May 2020.
  60. ^ "Our Time".
  61. ^ Most Expensive City for Expatriates 2020: Dhaka ranked 26th
  62. ^ Dhaka one of the most expensive cities in the world (16 June 2020) Dhaka Tribune