Jump to content

Toronto Lynx: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m →‎2010 roster: alignment
Zombie433 (talk | contribs)
→‎2010 roster: http://www.uslsoccer.com/teams/2010/22392.html#ROSTER
Line 67: Line 67:


{{Fs start}}
{{Fs start}}
{{Fs player | no=0 | nat=CAN | pos=GK | name=[[Toba Bolaji]]<ref>http://www.rmucolonials.com/ViewArticle.dbml?DB_OEM_ID=13900&ATCLID=204777481</ref>}}
{{Fs player | no=1 | nat=CAN | pos=GK | name=[[Matt Felice]]<ref>http://www.rmucolonials.com/ViewArticle.dbml?DB_OEM_ID=13900&ATCLID=1178418</ref>}}
{{Fs player | no=2 | nat=DMA | pos=MF | name=[[Chris Mitchell (soccer)|Chris Mitchell]]<ref>http://www.gobearcats.com/sports/m-soccer/mtt/mitchell_chris00.html</ref>}}
{{Fs player | no=2 | nat=DMA | pos=MF | name=[[Chris Mitchell (soccer)|Chris Mitchell]]<ref>http://www.gobearcats.com/sports/m-soccer/mtt/mitchell_chris00.html</ref>}}
{{Fs player | no=3 | nat=CAN | pos=DF | name=[[Terence Smith (soccer)|Terence Smith]]}}
{{Fs player | no=3 | nat=CAN | pos=DF | name=[[Julian Ramjohn]]<ref>http://www.fmupatriots.com/sports/msoc/2008-09/bios/Julian_Ramjohn</ref>}}
{{Fs player | no=4 | nat=CAN | pos=DF | name=[[Erik Di Lorenzo]]<ref>http://www.ualbanysports.com/ViewArticle.dbml?DB_OEM_ID=15800&ATCLID=1209580</ref>}}
{{Fs player | no=5 | nat=CAN | pos=DF | name=[[Bart Misiak]]<ref>http://www.gocardinalsports.com/roster.aspx?rp_id=103&path=msoc</ref>}}
{{Fs player | no=5 | nat=CAN | pos=DF | name=[[Bart Misiak]]<ref>http://www.gocardinalsports.com/roster.aspx?rp_id=103&path=msoc</ref>}}
{{Fs player | no=6 | nat=CAN | pos=MF | name=[[Branko Gavric]]<ref>http://www.cofcsports.com/ViewArticle.dbml?DB_OEM_ID=14800&ATCLID=1146230</ref>}}
{{Fs player | no=6 | nat=CAN | pos=MF | name=[[Branko Gavric]]<ref>http://www.cofcsports.com/ViewArticle.dbml?DB_OEM_ID=14800&ATCLID=1146230</ref>}}
{{Fs player | no=7 | nat=CAN | pos=MF | name=[[Greg Lewandowski]]<ref>http://www.lmurailsplitters.com/profile.asp?playerID=67</ref>}}
{{Fs player | no=7 | nat=CAN | pos=MF | name=[[Eric Amato]]<ref>http://www.westernmustangs.ca/roster.aspx?rp_id=14596&path=msoc</ref>}}
{{Fs player | no=8 | nat=CAN | pos=MF | name=[[Mackenzie Wilde]]}}
{{Fs player | no=8 | nat=CAN | pos=MF | name=[[Greg Lewandowski]]<ref>http://www.lmurailsplitters.com/profile.asp?playerID=67</ref>}}
{{Fs player | no=9 | nat=AUS | pos=FW | name=[[Chris Broadfoot]]}}
{{Fs player | no=9 | nat=AUS | pos=FW | name=[[Chris Broadfoot]]}}
{{Fs player | no=11 | nat=CAN | pos=FW | name=[[Jean Tshimpaka]]<ref>http://www.jmusports.com/ViewArticle.dbml?DB_OEM_ID=14400&ATCLID=792563</ref>}}
{{Fs player | no=11 | nat=CAN | pos=FW | name=[[Jean Tshimpaka]]<ref>http://www.jmusports.com/ViewArticle.dbml?DB_OEM_ID=14400&ATCLID=792563</ref>}}
{{Fs player | no=12 | nat=ENG | pos=DF | name=[[Stephen Soutar]]}}
{{Fs player | no=12 | nat=ENG | pos=DF | name=[[Stephen Soutar]]}}
{{Fs player | no=13 | nat=CAN | pos=MF | name=[[Mikael McNamara]]<ref>http://www.ualbanysports.com/ViewArticle.dbml?DB_OEM_ID=15800&ATCLID=1209612</ref>}}
{{Fs player | no=13 | nat=CAN | pos=MF | name=[[Mikael McNamara]]<ref>http://www.ualbanysports.com/ViewArticle.dbml?DB_OEM_ID=15800&ATCLID=1209612</ref>}}
{{Fs player | no=14 | nat=CAN | pos=MF | name=[[Chris Simm]]<ref>http://www.wilmu.edu/athletics/msoccer/simm_ch.aspx</ref>}}
{{Fs player | no=14 | nat=CAN | pos=MF | name=[[Christopher Simm]]<ref>http://www.wilmu.edu/athletics/msoccer/simm_ch.aspx</ref>}}
{{Fs player | no=15 | nat=CAN | pos=MF | name=[[Eric Amato]]<ref>http://www.westernmustangs.ca/roster.aspx?rp_id=14596&path=msoc</ref>}}
{{Fs player | no=16 | nat=CAN | pos=MF | name=[[Jonathan Costa]]<ref>http://www.caldwell.edu/athletics/player.aspx?xid=182</ref>}}
{{Fs player | no=16 | nat=CAN | pos=MF | name=[[Jonathan Costa]]<ref>http://www.caldwell.edu/athletics/player.aspx?xid=182</ref>}}
{{Fs player | no=17 | nat=CAN | pos=FW | name=[[Lukas Risto]]<ref>http://www.monroecommunitycollege.com/depts/athletics/soccer-m/LukasRisto.htm</ref>}}
{{Fs player | no=17 | nat=CAN | pos=MF | name=[[Matthew Smith (soccer)|Matthew Smith]]}}
{{Fs mid}}
{{Fs mid}}
{{Fs player | no=18 | nat=CAN | pos=MF | name=[[Matthew Smith (soccer)|Matthew Smith]]}}
{{Fs player | no=19 | nat=CAN | pos=MF | name=[[Brad Rose]]<ref>http://www.yalebulldogs.com/sports/m-soccer/mtt/rose_brad00.html</ref>}}
{{Fs player | no=20 | nat=CAN | pos=DF | name=[[Danny Nguyen (soccer)|Danny Nguyen]]<ref>http://www.wilmu.edu/athletics/msoccer/nguyen_da.aspx</ref>}}
{{Fs player | no=20 | nat=CAN | pos=DF | name=[[Danny Nguyen (soccer)|Danny Nguyen]]<ref>http://www.wilmu.edu/athletics/msoccer/nguyen_da.aspx</ref>}}
{{Fs player | no=21 | nat=CAN | pos=MF | name=[[Lee Smyth]]}}
{{Fs player | no=21 | nat=CAN | pos=MF | name=[[Lee Smyth]]}}
{{Fs player | no=22 | nat=CAN | pos=MF | name=[[Jordan Taylor (soccer)|Jordan Taylor]]}}
{{Fs player | no=22 | nat=CAN | pos=MF | name=[[Stephen Fattore]]<ref>http://www.luvoyageurs.com/soccerm/roster.cfm?PlayerID=110&sportID=soccerm</ref>}}
{{Fs player | no=23 | nat=CAN | pos=MF | name=[[Stephen Fattore]]<ref>http://www.luvoyageurs.com/soccerm/roster.cfm?PlayerID=110&sportID=soccerm</ref>}}
{{Fs player | no=23 | nat=CAN | pos=MF | name=[[Anthony Doran (soccer)|Anthony Doran]]}}
{{Fs player | no=25 | nat=CAN | pos=GK | name=[[Matthew Silva]]}}
{{Fs player | no=26 | nat=CAN | pos=GK | name=[[Gregory Brooks]]}}
{{Fs player | no=26 | nat=CAN | pos=GK | name=[[Gregory Brooks]]}}
{{Fs player | no=27 | nat=CAN | pos=MF | name=[[Andrew Derayeh]]<ref>http://www.ougrizzlies.com/sports/m-soccer/mtt/derayeh_andrew00.html</ref>}}
{{Fs player | no=27 | nat=CAN | pos=MF | name=[[Andrew Derayeh]]<ref>http://www.ougrizzlies.com/sports/m-soccer/mtt/derayeh_andrew00.html</ref>}}
{{Fs player | no= | nat=CAN | pos=MF | name=[[Derek Boakye-Yiadom]]}}
{{Fs player | no= | nat=CAN | pos=GK | name=[[Matthew Silva]]}}
{{Fs player | no= | nat=CAN | pos=DF | name=[[Adrian Butters]]}}
{{Fs player | no= | nat=CAN | pos=MF | name=[[Anthony Doran (soccer)|Anthony Doran]]}}
{{Fs player | no= | nat=CAN | pos=MF | name=[[Erik Hakim]]<ref>http://www.plattsburgh.edu/athletics/cardathletics/soccer/men/erikhakim.php</ref>}}
{{Fs player | no= | nat=CAN | pos=DF | name=[[Al James (soccer)|Al James]]<ref>http://www.csuvikings.com/sports/m-soccer/mtt/james_al00.html</ref>}}
{{Fs player | no= | nat=CAN | pos=DF | name=[[Konner McNamara]]<ref>http://www.ualbanysports.com/ViewArticle.dbml?DB_OEM_ID=15800&ATCLID=1553604</ref>}}
{{Fs player | no= | nat=CAN | pos=DF | name=[[Konner McNamara]]<ref>http://www.ualbanysports.com/ViewArticle.dbml?DB_OEM_ID=15800&ATCLID=1553604</ref>}}
{{Fs player | no= | nat=CAN | pos=DF | name=[[Julian Ramjohn]]<ref>http://www.fmupatriots.com/sports/msoc/2008-09/bios/Julian_Ramjohn</ref>}}
{{Fs player | no= | nat=CAN | pos=DF | name=[[Terence Smith (soccer)|Terence Smith]]}}
{{Fs player | no= | nat=CAN | pos=MF | name=[[Erik Hakim]]<ref>http://www.plattsburgh.edu/athletics/cardathletics/soccer/men/erikhakim.php</ref>}}
{{Fs player | no= | nat=CAN | pos=MF | name=[[Jordan Taylor (soccer)|Jordan Taylor]]}}
{{Fs player | no= | nat=CAN | pos=MF | name=[[Mackenzie Wilde]]}}
{{Fs player | no= | nat=CAN | pos=FW | name=[[Jelani Smith]]<ref>http://fgcuathletics.com/msoccer/roster/113/1197/</ref>}}
{{Fs player | no= | nat=CAN | pos=FW | name=[[Jelani Smith]]<ref>http://fgcuathletics.com/msoccer/roster/113/1197/</ref>}}
{{Fs end}}
{{Fs end}}

Revision as of 21:34, 30 August 2010

Toronto Lynx
File:TorontoLynx.png
Full nameToronto Lynx Soccer Club
Nickname(s)The Lynx
Founded1997
GroundCentennial Park Stadium
Etobicoke, Ontario
Capacity3,500
OwnerCanada Enzo Iantorno
Head CoachEngland Duncan Wilde
LeagueUSL Premier Development League
20107th, Great Lakes
Playoffs: DNQ
Current season
Early Toronto Lynx logo

Toronto Lynx is a Canadian soccer team based in Toronto, Ontario, Canada. Founded in 1997, the team plays in the USL Premier Development League (PDL), the fourth tier of the American Soccer Pyramid, in the Great Lakes Division of the Central Conference.

The team plays its home games at various stadia around the city of Toronto: primarily at Centennial Park Stadium in Etobicoke, Ontario, but also at the Hershey Centre in Mississauga, Ontario. The team's colours are white, gold and black.

The team has a sister organization, the Toronto Lady Lynx, who play in the women's USL W-League, and also fields a team in the USL’s Super-20 League, a league for players 17 to 20 years of age run under the United Soccer Leagues umbrella.

History

A-League/USL First Division

The Toronto Lynx announced its expansion rights in Toronto on June 24, 1996, and played their first A-League game in Jacksonville, Florida, on April 12, 1997. The Toronto Lynx set an A-League record of 10 consecutive wins during their first season in 1997. In 2000, the Lynx proceeded to the Eastern Conference Finals and only a 1-0 loss to the Rochester Raging Rhinos kept the Lynx out of the A-League Championship game. Despite these temporary successes, over the years it spent in the A-League (later renamed USL-D1), the team fared relatively poorly on the field and ultimately failed to consistently draw crowds of more than about 2000 people.

Peter Pinizzotto was the Toronto Lynx head coach from 1997 to 2003. The team made one playoff appearance under his reign. The next season he would be hired as assistant coach for rivals Montreal Impact. In September 2003, Duncan Wilde was appointed as the new Toronto Lynx head coach for the 2004 season bringing a new philosophy and vision for the club. Wilde also holds the position of Director of the Toronto Lynx Premier Soccer Academy and Super Y-League Program for accomplishing the mission of developing and inspiring youth soccer talent in the Greater Toronto Area. After just one season, Wilde resigned from his head coaching position amidst rumours of owner interference in squad selection. During the 2005 season the team was managed by former Lynx goalkeeper Hubert Busby Jr., though Wilde returned as head coach for the 2006 season. In their debut season in the Open Canada Cup Wilde led the Lynx to the final of the tournament, but were defeated 2-0 by Ottawa St. Anthony Italia[1].

During their time in the A-League and USL First Division, the Lynx were noted for developing a number of notable players, but failed to retain most of them for long, leading to poor results in the league standings.

On October 10, 2006, the Lynx announced they were voluntarily relegating themselves two levels, to the USL Premier Development League. The reasons for this were never fully revealed, but it was most likely due to their low attendance (the lowest in the USL 1st Division at that time) and the fact that Major League Soccer expansion franchise Toronto FC would be arriving the next season.[2]

USL Premier Development League

Toronto's first year in the PDL was a difficult one; they lost their opening game 3-0 to West Michigan Edge, and didn't pick up their first win until the fifth game of the season, a 2-0 defeat away at the Indiana Invaders. The Lynx's main problem was inconsistency, especially away from home, where they suffered several difficult defeats, including a 4-0 thrashing at the hands of Michigan Bucks, and a 3-1 defeat to Cleveland Internationals in early August. Their home form was generally much better, and they enjoyed several excellent results, notably a comprehensive 5-0 win over Indiana Invaders that included a 2-goal haul for Murphy Wiredu, and a 5-1 revenge win over Cleveland in which Wiredu scored another brace. An unexpected 3-1 victory over divisional champs Michigan on the final day of the season ended the year brightly; they finished in fourth place, just six points off a playoff spot. The prolific Murphy Wiredu was the Lynx's top scorer, with 10 goals.

Toronto built on their 2007 form with a generally better season in 2008. They overpowered Fort Wayne Fever 4-1 in their opening fixture in front of over 1,200 fans, and enjoyed a scintillating run of form throughout the month of June, picking up five wins two ties in nine games, including a breathless 3-2 win over West Michigan Edge in which they scored twice in the last two minutes, and a strong 1-0 win over the eventual divisional champions, Michigan Bucks. Despite a pair of impressive back-to-back 4-0 wins over Indiana Invaders and Cincinnati Kings in the run-in - the last of which saw all four goals being scored by Daniel Revivo - Toronto's final day defeat to Michigan left them in third place in the Great Lakes division, squeaking into the playoffs on 'games won' ahead of Des Moines Menace, but needing to negotiate a preliminary 'Divisional Round' play-in game against Cleveland Internationals. Unfortunately for the Lynx, Cleveland scored a late winner to take the game 2-1, sending the Ontarians home early. Daniel Revivo was Toronto's top scorer, with 9 goals on the season, while Welshman Lloyd Grist contributed 4 assists.

Club data

Players

2010 roster

Source: [1]

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
2 MF Dominica DMA Chris Mitchell[3]
3 DF Canada CAN Julian Ramjohn[4]
5 DF Canada CAN Bart Misiak[5]
6 MF Canada CAN Branko Gavric[6]
7 MF Canada CAN Eric Amato[7]
8 MF Canada CAN Greg Lewandowski[8]
9 FW Australia AUS Chris Broadfoot
11 FW Canada CAN Jean Tshimpaka[9]
12 DF England ENG Stephen Soutar
13 MF Canada CAN Mikael McNamara[10]
14 MF Canada CAN Christopher Simm[11]
16 MF Canada CAN Jonathan Costa[12]
17 MF Canada CAN Matthew Smith
No. Pos. Nation Player
20 DF Canada CAN Danny Nguyen[13]
21 MF Canada CAN Lee Smyth
22 MF Canada CAN Stephen Fattore[14]
23 MF Canada CAN Anthony Doran
26 GK Canada CAN Gregory Brooks
27 MF Canada CAN Andrew Derayeh[15]
GK Canada CAN Matthew Silva
DF Canada CAN Konner McNamara[16]
DF Canada CAN Terence Smith
MF Canada CAN Erik Hakim[17]
MF Canada CAN Jordan Taylor
MF Canada CAN Mackenzie Wilde
FW Canada CAN Jelani Smith[18]

Notable former players

Staff

Year-by-year

Year Division League Regular Season Playoffs Voyageurs Cup Open Canada Cup
1997 2 USISL A-League 4th, Northeast Division Semifinals N/A Did not participate
1998 2 USISL A-League 6th, Northeast Did not qualify N/A Did not participate
1999 2 USL A-League 7th, Northeast Did not qualify N/A Did not participate
2000 2 USL A-League 3rd, Northeast Conference Finals N/A Did not participate
2001 2 USL A-League 7th, Northern Did not qualify N/A Did not participate
2002 2 USL A-League 3rd, Northeast Did not qualify 2nd Did not participate
2003 2 USL A-League 5th, Northeast Did not qualify 2nd Did not participate
2004 2 USL A-League 7th, Eastern Did not qualify 2nd Did not participate
2005 2 USL First Division 12th Did not qualify 3rd Did not participate
2006 2 USL First Division 10th Did not qualify 2nd Runner-up
2007 4 USL PDL 4th, Great Lakes Did not qualify N/A Did not participate
2008 4 USL PDL 3rd, Great Lakes Divisional Round N/A N/A
2009 4 USL PDL 9th, Great Lakes Did not qualify N/A N/A
2010 4 USL PDL 7th, Great Lakes Did not qualify N/A N/A

International friendlies

  • September 7, 1998 - Toronto Lynx 2, Persepolis 0 (Iranian First Division champions), Persepolis fielded a reserve team
  • June 5, 1999 - Santa Clara 2 (Portuguese First Division), Toronto Lynx 1
  • June 6, 2000 - Reggina (Italian Serie A) 2, Toronto Lynx 0
  • May 14, 2002 - Toronto Lynx 1, 1860 Munich 0 (German Bundesliga)

Head coaches

Stadia

Lynx's current stadium, Centennial Park Stadium

Average attendance

Attendance stats are calculated by averaging each team's self-reported home attendances from the historical match archive at http://www.uslsoccer.com/history/index_E.html

  • 2007: 1,198 (4th in PDL)
  • 2008: 1,018
  • 2009: 500
  • 2010: 427

References


{{Canada Soccer player}} template missing ID and not present in Wikidata.