Jump to content

Template:Atlanta Braves roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Tags: Mobile edit Mobile web edit
(41 intermediate revisions by 7 users not shown)
Line 3: Line 3:
|TeamName=Atlanta Braves
|TeamName=Atlanta Braves
|MLBcomName=braves
|MLBcomName=braves
|Date=May 21, 2024
|Date=July 10, 2024
|Active=26
|Active=26
|Inactive=13
|Inactive=14
|Pitchers=
|Pitchers=
|Starters=
|Starters=
Line 12: Line 12:
{{MLBplayer|50|[[Charlie Morton (pitcher)|Charlie Morton]]}}
{{MLBplayer|50|[[Charlie Morton (pitcher)|Charlie Morton]]}}
{{MLBplayer|51|[[Chris Sale]]}}
{{MLBplayer|51|[[Chris Sale]]}}
{{MLBplayer|32|[[AJ Smith-Shawver]]}}
{{MLBplayer|56|[[Spencer Schwellenbach]]}}
{{MLBplayer|61|[[Darius Vines]]}}


|Bullpen=
|Bullpen=
{{MLBplayer|49|[[Aaron Bummer]]}}
{{MLBplayer|49|[[Aaron Bummer]]}}
{{MLBplayer|60|[[Jesse Chavez]]}}
{{MLBplayer|60|[[Jesse Chavez]]}}
{{MLBplayer|66|[[Grant Holmes]]}}
{{MLBplayer|77|[[Joe Jiménez]]}}
{{MLBplayer|77|[[Joe Jiménez]]}}
{{MLBplayer|38|[[Pierce Johnson]]}}
{{MLBplayer|38|[[Pierce Johnson]]}}
Line 28: Line 28:
|Catchers=
|Catchers=
{{MLBplayer|16|[[Travis d'Arnaud]]}}
{{MLBplayer|16|[[Travis d'Arnaud]]}}
{{MLBplayer|45|[[Chadwick Tromp]]}}
{{MLBplayer|12|[[Sean Murphy (baseball)|Sean Murphy]]}}


|Infielders=
|Infielders=
{{MLBplayer| 1|[[Ozzie Albies]]}}
{{MLBplayer| 1|[[Ozzie Albies]]}}
{{MLBplayer|15|[[Brian Anderson (third baseman)|Brian Anderson]]}}
{{MLBplayer|11|[[Orlando Arcia]]}}
{{MLBplayer|11|[[Orlando Arcia]]}}
{{MLBplayer|28|[[Matt Olson]]}}
{{MLBplayer|28|[[Matt Olson]]}}
{{MLBplayer|27|[[Austin Riley]]}}
{{MLBplayer|27|[[Austin Riley]]}}
{{MLBplayer|59|[[Zack Short]]}}
{{MLBplayer|59|[[Zack Short]]}}
{{MLBplayer|65|[[Luke Williams (baseball)|Luke Williams]]}}


|Outfielders=
|Outfielders=
{{MLBplayer|13|[[Ronald Acuña Jr.]]}}
{{MLBplayer|14|[[Adam Duvall]]}}
{{MLBplayer|14|[[Adam Duvall]]}}
{{MLBplayer|23|[[Michael Harris II]]}}
{{MLBplayer|24|[[Jarred Kelenic]]}}
{{MLBplayer|24|[[Jarred Kelenic]]}}
{{MLBplayer| 8|[[Eddie Rosario]]}}
{{MLBplayer|36|[[Eli White]]}}


|DH=
|DH=
Line 51: Line 51:
{{MLBplayer|46|[[Dylan Dodd]]}}
{{MLBplayer|46|[[Dylan Dodd]]}}
{{MLBplayer|55|[[Bryce Elder]]}}
{{MLBplayer|55|[[Bryce Elder]]}}
{{MLBplayer|--|[[Jimmy Herget]]}}
{{MLBplayer|64|[[Jimmy Herget]]|IL}}
{{MLBplayer|62|[[Daysbel Hernández]]}}
{{MLBplayer|62|[[Daysbel Hernández]]}}
{{MLBplayer|58|[[Ray Kerr]]}}
{{MLBplayer|32|[[AJ Smith-Shawver]]}}
{{MLBplayer|68|[[Tyler Matzek]]|IL}}
{{MLBplayer|61|[[Darius Vines]]}}
{{MLBplayer|99|[[Spencer Strider]]|IL}}
{{MLBplayer|30|[[Hurston Waldrep]]|IL}}
{{MLBplayer|59|[[Allan Winans]]}}
{{MLBplayer|72|[[Allan Winans]]}}
{{MLBplayer|19|[[Huascar Ynoa]]}}


|InactiveCatchers=
|InactiveCatchers=
{{MLBplayer|12|[[Sean Murphy (baseball)|Sean Murphy]]|IL}}
{{MLBplayer|45|[[Chadwick Tromp]]}}


|InactiveInfielders=
|InactiveInfielders=
{{MLBplayer|65|[[Luke Williams (baseball)|Luke Williams]]}}


|InactiveOutfielders=
|InactiveOutfielders=
{{MLBplayer|67|[[J. P. Martínez]]}}
{{MLBplayer|23|[[Michael Harris II]]|IL}}
{{MLBplayer|18|[[Ramón Laureano]]|IL}}
{{MLBplayer|37|[[Forrest Wall]]}}
{{MLBplayer|37|[[Forrest Wall]]}}


Line 87: Line 88:


|60DayIL=
|60DayIL=
{{MLBplayer|13|[[Ronald Acuña Jr.]]}}
{{MLBplayer|58|[[Ray Kerr]]}}
{{MLBplayer|68|[[Tyler Matzek]]}}
{{MLBplayer|--|[[Ángel Perdomo]]}}
{{MLBplayer|--|[[Ángel Perdomo]]}}
{{MLBplayer|99|[[Spencer Strider]]}}
{{MLBplayer|19|[[Huascar Ynoa]]}}


|COVID=
|COVID=

Revision as of 22:47, 10 July 2024

Active roster Inactive roster Coaches/Other

Pitchers
Starting rotation

Bullpen

Closer(s)


Catchers

Infielders

Outfielders

Designated hitters

Pitchers

Catchers

Infielders

Outfielders


Manager

Coaches

60-day injured list