Jump to content

Premier of Nevis: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
mNo edit summary
https://nia.gov.kn/hon-mark-brantley-new-premier-of-nevis-sworn-in/
 
(23 intermediate revisions by 20 users not shown)
Line 1: Line 1:
{{short description|none}}
{{Politics of Saint Kitts and Nevis}}
{{Politics of Saint Kitts and Nevis}}
The '''[[Premier]] of [[Nevis]]''' heads the [[Nevis Island Administration]], an autonomous governing body within the [[Saint Kitts and Nevis|Federation of Saint Kitts and Nevis]]
The '''Premier of Nevis''' heads the [[Nevis Island Administration]], an autonomous governing body within the [[Saint Kitts and Nevis|Federation of Saint Kitts and Nevis]].


==List of Premiers of Nevis (1983-Present)==
==List of premiers of Nevis (1983-present)==
{| class="wikitable"
{| class="wikitable"
!rowspan="2"|#
!rowspan="2"|{{abbr|No.|Number}}
!rowspan="2"|Incumbent
!rowspan="2"|Image
!rowspan="2"|Portrait
!rowspan="2"|Name
!colspan="2"|Tenure
!colspan="2"|Tenure
!rowspan="2" colspan="2"|Political affiliation
!rowspan="2" colspan="2"|Political affiliation
Line 13: Line 14:
!Left office
!Left office
|-
|-
| 1 || [[Simeon Daniel]] || [[File:No image.png|60px]] || 19 September 1983 || 2 June 1992 ||bgcolor=Green| || [[Nevis Reformation Party]]
| 1 || [[File:Dr. the Hon Simeon Daniel, first Premier of Nevis.jpg|70px]] || [[Simeon Daniel]]<br>{{small|(1934–2012)}} || 19 September 1983 || 2 June 1992 ||bgcolor=#228B22|&nbsp;|| [[Nevis Reformation Party]]
|-
|-
| 2 || [[Vance Amory]] || [[File:Nevis Amory.jpg|60px]] || 2 June 1992 || 11 July 2006 ||bgcolor=Blue|&nbsp;|| [[Concerned Citizens' Movement]]
| 2 || [[File:Nevis Amory.jpg|70px]] || [[Vance Amory]]<br>{{small|(1949–2022)}} || 2 June 1992 || 11 July 2006 ||bgcolor=#0187E8|&nbsp;|| [[Concerned Citizens' Movement]]
|-
|-
| 3 || [[Joseph Parry (politician)|Joseph Parry]] || [[File:No image.png|60px]] || 11 July 2006 || 23 January 2013 ||bgcolor=Green|&nbsp;|| [[Nevis Reformation Party]]
| 3 || [[File:Joseph Parry 2011.jpg|70px]] || [[Joseph Parry (politician)|Joseph Parry]] || 11 July 2006 || 23 January 2013 ||bgcolor=#228B22|&nbsp;|| [[Nevis Reformation Party]]
|-
|-
| 4 || [[Vance Amory]] || [[File:Nevis Amory.jpg|60px]] || 23 January 2013 || ''present'' ||bgcolor=Blue|&nbsp;|| [[Concerned Citizens' Movement]]
| 4 || [[File:Nevis Amory.jpg|70px]] || [[Vance Amory]]<br>{{small|(1949–2022)}} || 23 January 2013 || 19 December 2017 ||bgcolor=#0187E8|&nbsp;|| [[Concerned Citizens' Movement]]
|-
| 5 || [[File:Secretary Pompeo Meets with Saint Kitts and Nevis Foreign Affairs Minister Brantley (49430297112) (cropped).jpg|70px]] || [[Mark Brantley]]<br>{{small|(1969–)}} || 19 December 2017 || Incumbent ||bgcolor=#0187E8|&nbsp;|| [[Concerned Citizens' Movement]]
|}
|}


==See also==
==See also==
*[[List of Prime Ministers of Saint Kitts and Nevis]]
*[[List of prime ministers of Saint Kitts and Nevis]]
*[[List of leaders of dependent territories]]


{{NevisPremiers}}
{{NevisPremiers}}


[[Category:Premiers of Nevis|*]]
[[Category:Premiers of Nevis|*]]
[[Category:Lists of office-holders|Nevis, Premiers of]]
[[Category:Lists of office-holders|Nevis, Premiers of]]
[[Category:Politics of Saint Kitts and Nevis]]
[[Category:Politics of Saint Kitts and Nevis]]
[[Category:Nevis]]
[[Category:Nevis]]


{{SaintKittsNevis-stub}}


{{SaintKittsNevis-stub}}
[[es:Premier de Nieves]]

Latest revision as of 20:15, 25 June 2024

The Premier of Nevis heads the Nevis Island Administration, an autonomous governing body within the Federation of Saint Kitts and Nevis.

List of premiers of Nevis (1983-present)[edit]

No. Image Name Tenure Political affiliation
Took office Left office
1 Simeon Daniel
(1934–2012)
19 September 1983 2 June 1992   Nevis Reformation Party
2 Vance Amory
(1949–2022)
2 June 1992 11 July 2006   Concerned Citizens' Movement
3 Joseph Parry 11 July 2006 23 January 2013   Nevis Reformation Party
4 Vance Amory
(1949–2022)
23 January 2013 19 December 2017   Concerned Citizens' Movement
5 Mark Brantley
(1969–)
19 December 2017 Incumbent   Concerned Citizens' Movement

See also[edit]