Jump to content

Wikipedia:Wikipedia Signpost/2017-07-15/Wikicup: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m Protected "Wikipedia:Wikipedia Signpost/2017-07-15/Wikicup": old newspaper articles don't need to be continually updated, the only real edits expected here are from bots/scripts, and vandalism is extremely hard to monitor ([Edit=Require autoconfirmed or confirmed access] (indefinite) [Move=Require autoconfirmed or confirmed access] (indefinite))
 
Line 41: Line 41:
File:Anas platyrhynchos male female quadrat.jpg|The [[mallard]] was one of four GA's that allowed <span class="flagicon">[[File:Flag of India.svg|23x15px|border |alt=India|link=India]]</span> [[User:Adityavagarwal|Adityavagarwal]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Adityavagarwal|787988726|submissions}}) to snag eighth place.
File:Anas platyrhynchos male female quadrat.jpg|The [[mallard]] was one of four GA's that allowed <span class="flagicon">[[File:Flag of India.svg|23x15px|border |alt=India|link=India]]</span> [[User:Adityavagarwal|Adityavagarwal]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Adityavagarwal|787988726|submissions}}) to snag eighth place.
File:Miriam makeba 01.jpg|[[Miriam Makeba]] was one of <span class="flagicon">[[File:Flag of the United Nations.svg|23x15px|border |alt=United Nations|link=United Nations]]</span> [[User:Vanamonde93|Vanamonde]]'s ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Vanamonde93|787807633|submissions}}) four GA's. In addition, they had seven DYK's, three ITN, and four GARs.
File:Miriam makeba 01.jpg|[[Miriam Makeba]] was one of <span class="flagicon">[[File:Flag of the United Nations.svg|23x15px|border |alt=United Nations|link=United Nations]]</span> [[User:Vanamonde93|Vanamonde]]'s ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Vanamonde93|787807633|submissions}}) four GA's. In addition, they had seven DYK's, three ITN, and four GARs.
File:TSM350 - Jeff Gordon - Stierch 8.jpg| <span class="flagicon">[[File:Flag of the United States.svg|23x15px|border |alt=United States|link=United States]]</span> [[User:Bcschneider53|Bcschneider53]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Bcschneider53|787862220|submissions}}) had [[List of NASCAR race wins by Jeff Gordon| one FL]], one FA, two GA's, one DYK, and eight GARs leading them to tenth place.
File:TSM350 - Jeff Gordon - Sarah Stierch 8.jpg| <span class="flagicon">[[File:Flag of the United States.svg|23x15px|border |alt=United States|link=United States]]</span> [[User:Bcschneider53|Bcschneider53]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Bcschneider53|787862220|submissions}}) had [[List of NASCAR race wins by Jeff Gordon| one FL]], one FA, two GA's, one DYK, and eight GARs leading them to tenth place.
File:Pagoda view.jpg|With [[Ten Thousand Buddhas Monastery]] being one of two GA's, and having two FLs, and three DYKs, <span class="flagicon">[[File:Flag of Canada.svg|23x15px|border |alt=Canada|link=Canada]]</span> [[User:Bloom6132|Bloom6132]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Bloom6132|788068608|submissions}}) took eleventh place quite smoothly.
File:Pagoda view.jpg|With [[Ten Thousand Buddhas Monastery]] being one of two GA's, and having two FLs, and three DYKs, <span class="flagicon">[[File:Flag of Canada.svg|23x15px|border |alt=Canada|link=Canada]]</span> [[User:Bloom6132|Bloom6132]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/Bloom6132|788068608|submissions}}) took eleventh place quite smoothly.
File:18gatech.jpg|[[1918 Georgia Tech Golden Tornado football team]] was one of two GARs that, along with eight GAs, left <span class="flagicon">[[File:Flag of the United States.svg|23x15px|border |alt=United States|link=United States]]</span> [[User:BU Rob13|BU Rob13]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/BU Rob13|788016307|submissions}}) in twelfth place.
File:18gatech.jpg|[[1918 Georgia Tech Golden Tornado football team]] was one of two GARs that, along with eight GAs, left <span class="flagicon">[[File:Flag of the United States.svg|23x15px|border |alt=United States|link=United States]]</span> [[User:BU Rob13|BU Rob13]] ({{oldid|Wikipedia:WikiCup/History/2017/Submissions/BU Rob13|788016307|submissions}}) in twelfth place.

Latest revision as of 15:35, 15 June 2024

Wikicup

2017 WikiCup round 3 wrap-up

Seventeen of thirty-two remaining contestants advance, with Cas Liber again leading the round

The third round of the WikiCup competition has finished in a flurry of last-minute activity, with 288 points being required to qualify for round 4. It was a hotly competitive round with all but four of the contestants exceeding the 106 points that was necessary to proceed to round 4 last year. Coemgenus and Freikorp tied on 288, and both have been allowed to proceed, so round 4 now has one pool of eight competitors and one of nine. Round 3 saw the achievement of a 26-topic featured topic by MPJ-DK as well as five featured lists and 13 featured articles. PanagiotisZois and SounderBruce achieved their first ever featured articles. Carbrera led the GA score with 10, Tachs achieved 17 DYKs and MBlaze Lightning 10 In the news items. There were 167 DYKs, 93 GARs and 82 GAs overall; this last figure exceeds the number of GAs in round 2, when twice as many people took part. Even though contestants performed more GARs than they achieved GAs, there was still some frustration at the length of time taken to get articles reviewed.

Category leaders

This WikiCup has been a very high paced one, with 33 FAs, 216 GAs, 14 FLs, 26 FTs, 15 GTs, 499 DYKs, 71 ITN, and 377 GARs. In this section, we pay tribute to the leaders in every section, even if they are no longer competing.