Jump to content

Module:Adjacent stations/Changsha Metro

From Wikipedia, the free encyclopedia

local m = "%1 station (Changsha Metro)"
local rws = "[[Changsha railway station|Railway Station]]"
local srws = "[[Changsha South railway station|South Railway Station]]"
local cwrws = "[[Changsha West railway station|Changsha West Railway Station]]"
local xnrws = "[[Xiangtan North railway station|Xiangtan North Railway Station]]"

local p = {
	["system title"] = "[[Changsha Metro]]",
	["system color"] = "bbbbbb",
	["station format"] = {
		"%1 station",
		["Datang"] = m,
		["Donghu"] = m,
		["Hongqiao"] = m,
		["Huaqiao"] = m,
		["Longhua"] = m,
		["Tuqiao"] = m,
		["Youyi Road"] = m,
		["Changsha"] = rws,
		["Railway Station"] = rws,
		["Changsha South"] = srws,
		["South Railway Station"] = srws,
		["Changshanan"] = "[[Changsha South railway station|Changshanan]]",
		["Changsha West"] = cwrws,
		["Changsha West Railway Station"] = cwrws,
		["Xiangtan North"] = xnrws,
		["Xiangtan North Railway Station"] = xnrws,
		["Convention and Exhibition Center"] = "[[Convention and Exhibition Center station (Changsha Maglev Express)|Convention and Exhibition Center]]",
		["Kaifu Temple"] = "[[Kaifusi railway station#Changsha Metro|Kaifu Temple]]",
		["Langli"] = "[[Langli station (Changsha Maglev)|Langli]]",
	},
	["lines"] = {
		["_default"] = {
			["color"] = "bbbbbb",
			["title"] = "[[Line %1 (Changsha Metro)|Line %1]]"
		},
		["1"] = {
			["color"] = "e60012",
			["icon"] = "[[File:长沙地铁1号线线标.svg|x24px|alt=]]",
			["left terminus"] = "Kaifu District Government",
			["right terminus"] = "Shangshuangtang"
		},
		["2"] = {
			["color"] = "00afec",
			["icon"] = "[[File:长沙地铁2号线线标.svg|x24px|alt=]]",
			["left terminus"] = "West Meixi Lake",
			["right terminus"] = "Guangda"
		},
		["3"] = {
			["color"] = "abcd03",
			["icon"] = "[[File:长沙地铁3号线线标.svg|x24px|alt=]]",
			["left terminus"] = "Shantang",
			["right terminus"] = "Guangsheng"
		},
		["4"] = {
			["color"] = "920783",
			["icon"] = "[[File:长沙地铁4号线线标.svg|x24px|alt=]]",
			["left terminus"] = "Guanziling",
			["right terminus"] = "Dujiaping"
		},
		["5"] = {
			["color"] = "ffe200",
			["icon"] = "[[File:长沙地铁5号线线标.svg|x24px|alt=]]",
			["left terminus"] = "Maozhutang",
			["right terminus"] = "Shuiduhe"
		},
		["6"] = {
			["color"] = "005bac",
			["icon"] = "[[File:长沙地铁6号线线标.svg|x24px|alt=]]",
			["left terminus"] = "Xiejiaqiao",
			["right terminus"] = "Huanghua Airport T1 & T2"
		},
		["7"] = {
			["color"] = "009944",
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["8"] = {
			["color"] = "e4007f",
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["9"] = {
			["color"] = "26b7bc",
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["10"] = {
			["color"] = "932f14",
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["11"] = {
			["color"] = "f39800",
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["12"] = {
			["color"] = "796baf",
			["left terminus"] = "?",
			["right terminus"] = "?"
		},
		["Maglev"] = {
			["title"] = "[[Changsha Maglev Express]]",
			["color"] = "F891A5",
			["left terminus"] = "Changshanan",
			["right terminus"] = "Huanghua Airport"
		},
	},
	["aliases"] = {
		["m"] = "Maglev",
		["ml"] = "Maglev",
		["maglev"] = "Maglev",
	}
}

return p