Jump to content

List of minor planets: 153001–154000

From Wikipedia, the free encyclopedia
(Redirected from 153298 Paulmyers)

The following is a partial list of minor planets, running from minor-planet number 153001 through 154000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

153001–153100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
153001 2000 JM4 May 1, 2000 Kitt Peak Spacewatch NYS · 3.5 km MPC · JPL
153002 2000 JG5 May 2, 2000 Socorro LINEAR APO +1km · PHA 840 m MPC · JPL
153003 2000 JH30 May 7, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
153004 2000 JU30 May 7, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
153005 2000 JA31 May 7, 2000 Socorro LINEAR V 1.8 km MPC · JPL
153006 2000 JQ35 May 7, 2000 Socorro LINEAR ERI 3.5 km MPC · JPL
153007 2000 JU35 May 7, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
153008 2000 JA44 May 7, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
153009 2000 JM52 May 9, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
153010 2000 JZ55 May 6, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
153011 2000 JN78 May 10, 2000 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
153012 2000 JG87 May 2, 2000 McDonald T. L. Farnham  · 1.4 km MPC · JPL
153013 2000 KO8 May 28, 2000 Socorro LINEAR V 1.1 km MPC · JPL
153014 2000 KQ8 May 28, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
153015 2000 KP27 May 28, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
153016 2000 KM36 May 28, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
153017 2000 KR38 May 24, 2000 Kitt Peak Spacewatch MAS 1.1 km MPC · JPL
153018 2000 KN41 May 27, 2000 Socorro LINEAR NYS 1.2 km MPC · JPL
153019 2000 KW41 May 27, 2000 Socorro LINEAR FLO 1.2 km MPC · JPL
153020 2000 KF49 May 30, 2000 Kitt Peak Spacewatch MAS 1.1 km MPC · JPL
153021 2000 KU57 May 24, 2000 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
153022 2000 LV6 June 1, 2000 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
153023 2000 LA32 June 5, 2000 Anderson Mesa LONEOS PHO 2.6 km MPC · JPL
153024 2000 LQ36 June 1, 2000 Haleakala NEAT NYS 1.1 km MPC · JPL
153025 2000 NK23 July 5, 2000 Anderson Mesa LONEOS MIS 3.6 km MPC · JPL
153026 2000 NH25 July 4, 2000 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
153027 2000 OP July 23, 2000 Reedy Creek J. Broughton fast 1.5 km MPC · JPL
153028 2000 OW7 July 30, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
153029 2000 OT37 July 30, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
153030 2000 PV1 August 1, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
153031 2000 PM9 August 6, 2000 Siding Spring R. H. McNaught  · 5.8 km MPC · JPL
153032 2000 PB15 August 1, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
153033 2000 PC16 August 1, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
153034 2000 PY17 August 1, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
153035 2000 PR18 August 1, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
153036 2000 PC24 August 2, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
153037 2000 PZ25 August 4, 2000 Haleakala NEAT  · 2.9 km MPC · JPL
153038 2000 QT August 23, 2000 Olathe L. Robinson ADE 4.6 km MPC · JPL
153039 2000 QH4 August 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
153040 2000 QX6 August 24, 2000 Socorro LINEAR H 1.2 km MPC · JPL
153041 2000 QZ10 August 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
153042 2000 QP14 August 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
153043 2000 QN25 August 26, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
153044 2000 QG47 August 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
153045 2000 QV53 August 25, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
153046 2000 QE66 August 28, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
153047 2000 QW68 August 29, 2000 Bisei SG Center BATTeRS  · 2.3 km MPC · JPL
153048 2000 QN75 August 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
153049 2000 QK77 August 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
153050 2000 QL95 August 26, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
153051 2000 QV95 August 26, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
153052 2000 QO98 August 28, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
153053 2000 QQ100 August 28, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
153054 2000 QF117 August 25, 2000 Socorro LINEAR H 990 m MPC · JPL
153055 2000 QZ125 August 31, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
153056 2000 QN138 August 31, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
153057 2000 QE146 August 31, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
153058 2000 QA152 August 26, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
153059 2000 QE158 August 31, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
153060 2000 QU166 August 31, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
153061 2000 QY168 August 31, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
153062 2000 QD172 August 31, 2000 Socorro LINEAR GEF 2.0 km MPC · JPL
153063 2000 QC176 August 31, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
153064 2000 QG179 August 31, 2000 Socorro LINEAR DOR 4.6 km MPC · JPL
153065 2000 QO186 August 26, 2000 Socorro LINEAR EUN 2.0 km MPC · JPL
153066 2000 QT187 August 26, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
153067 2000 QG195 August 26, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
153068 2000 QE201 August 29, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
153069 2000 QQ202 August 29, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
153070 2000 QX206 August 31, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
153071 2000 QW207 August 31, 2000 Socorro LINEAR MIS 3.1 km MPC · JPL
153072 2000 QK210 August 31, 2000 Socorro LINEAR MIS 3.3 km MPC · JPL
153073 2000 QS212 August 31, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
153074 2000 QV214 August 31, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
153075 2000 QR222 August 21, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
153076 2000 QO228 August 31, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
153077 2000 QY231 August 29, 2000 Socorro LINEAR HNS 2.2 km MPC · JPL
153078 Giovale 2000 QW245 Giovale August 26, 2000 Cerro Tololo R. Millis  · 1.7 km MPC · JPL
153079 2000 RF4 September 1, 2000 Socorro LINEAR EUN 2.4 km MPC · JPL
153080 2000 RJ8 September 1, 2000 Socorro LINEAR H 1.1 km MPC · JPL
153081 2000 RU19 September 1, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
153082 2000 RB22 September 1, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
153083 2000 RH28 September 1, 2000 Socorro LINEAR L5 20 km MPC · JPL
153084 2000 RQ29 September 1, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
153085 2000 RU38 September 4, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
153086 2000 RX41 September 3, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
153087 2000 RG43 September 3, 2000 Socorro LINEAR H 1.1 km MPC · JPL
153088 2000 RP45 September 3, 2000 Socorro LINEAR RAF 2.2 km MPC · JPL
153089 2000 RL49 September 5, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
153090 2000 RL54 September 3, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
153091 2000 RN58 September 7, 2000 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
153092 2000 RU74 September 3, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
153093 2000 RP76 September 4, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
153094 2000 RB93 September 3, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
153095 2000 RY93 September 4, 2000 Anderson Mesa LONEOS MRX 2.0 km MPC · JPL
153096 2000 SZ2 September 19, 2000 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
153097 2000 SQ3 September 20, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
153098 2000 ST4 September 20, 2000 Socorro LINEAR H 1.0 km MPC · JPL
153099 2000 SY10 September 22, 2000 Socorro LINEAR H 1.3 km MPC · JPL
153100 2000 SN11 September 24, 2000 Socorro LINEAR H 1.1 km MPC · JPL

153101–153200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
153101 2000 SW15 September 23, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
153102 2000 SB30 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
153103 2000 ST32 September 24, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
153104 2000 SG42 September 26, 2000 Ondřejov P. Kušnirák  · 3.4 km MPC · JPL
153105 2000 SZ42 September 25, 2000 Črni Vrh Črni Vrh  · 4.3 km MPC · JPL
153106 2000 SF44 September 24, 2000 Socorro LINEAR H 990 m MPC · JPL
153107 2000 SY55 September 24, 2000 Socorro LINEAR L5 13 km MPC · JPL
153108 2000 SJ56 September 24, 2000 Socorro LINEAR EUN 2.0 km MPC · JPL
153109 2000 SN62 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
153110 2000 SB66 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
153111 2000 SR67 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
153112 2000 SH69 September 24, 2000 Socorro LINEAR INO 2.5 km MPC · JPL
153113 2000 SH70 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
153114 2000 SF72 September 24, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
153115 2000 SK72 September 24, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
153116 2000 SB74 September 24, 2000 Socorro LINEAR DOR 4.7 km MPC · JPL
153117 2000 SA78 September 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
153118 2000 SA83 September 24, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
153119 2000 SN86 September 24, 2000 Socorro LINEAR EUN 2.0 km MPC · JPL
153120 2000 SR90 September 22, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
153121 2000 SM95 September 23, 2000 Socorro LINEAR GEF 2.4 km MPC · JPL
153122 2000 SA97 September 23, 2000 Socorro LINEAR L5 15 km MPC · JPL
153123 2000 SW98 September 23, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
153124 2000 SR102 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
153125 2000 SG111 September 24, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
153126 2000 SQ128 September 24, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
153127 2000 SV130 September 22, 2000 Socorro LINEAR MAR 2.3 km MPC · JPL
153128 2000 SF132 September 22, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
153129 2000 SH134 September 23, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
153130 2000 SO141 September 23, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
153131 2000 SK144 September 24, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
153132 2000 SW161 September 20, 2000 Haleakala NEAT  · 5.5 km MPC · JPL
153133 2000 SC172 September 27, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
153134 2000 SD174 September 28, 2000 Socorro LINEAR ADE 4.7 km MPC · JPL
153135 2000 ST184 September 20, 2000 Haleakala NEAT  · 3.3 km MPC · JPL
153136 2000 SW185 September 21, 2000 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
153137 2000 SB191 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
153138 2000 SW191 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
153139 2000 SM197 September 24, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
153140 2000 SC203 September 24, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
153141 2000 SP203 September 24, 2000 Socorro LINEAR L5 17 km MPC · JPL
153142 2000 SG205 September 24, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
153143 2000 ST215 September 26, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
153144 2000 SY230 September 28, 2000 Socorro LINEAR slow 2.5 km MPC · JPL
153145 2000 SQ239 September 28, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
153146 2000 SQ243 September 24, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
153147 2000 SW243 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
153148 2000 SH248 September 24, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
153149 2000 SE250 September 24, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
153150 2000 SK254 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
153151 2000 SV266 September 27, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
153152 2000 SE276 September 28, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
153153 2000 SP288 September 27, 2000 Socorro LINEAR MAR 1.9 km MPC · JPL
153154 2000 SF290 September 27, 2000 Socorro LINEAR MRX 1.8 km MPC · JPL
153155 2000 SO298 September 28, 2000 Socorro LINEAR L5 15 km MPC · JPL
153156 2000 SM301 September 28, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
153157 2000 SJ307 September 30, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
153158 2000 SN309 September 24, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
153159 2000 SA311 September 26, 2000 Socorro LINEAR URS 6.4 km MPC · JPL
153160 2000 SX313 September 27, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
153161 2000 SP317 September 30, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
153162 2000 SB327 September 29, 2000 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
153163 2000 SP339 September 25, 2000 Haleakala NEAT PAD 2.8 km MPC · JPL
153164 2000 TC3 October 1, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
153165 2000 TG5 October 1, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
153166 2000 TS6 October 1, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
153167 2000 TJ28 October 3, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
153168 2000 TP30 October 2, 2000 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
153169 2000 TK36 October 6, 2000 Anderson Mesa LONEOS VER 5.2 km MPC · JPL
153170 2000 TW37 October 1, 2000 Socorro LINEAR GEF 2.1 km MPC · JPL
153171 2000 TJ42 October 1, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
153172 2000 TY59 October 2, 2000 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
153173 2000 TJ64 October 5, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
153174 2000 TZ64 October 1, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
153175 2000 UN2 October 24, 2000 Emerald Lane L. Ball EOS 5.5 km MPC · JPL
153176 2000 UF21 October 24, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
153177 2000 UM35 October 24, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
153178 2000 UF36 October 24, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
153179 2000 UM36 October 24, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
153180 2000 UJ37 October 24, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
153181 2000 UZ41 October 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
153182 2000 UL46 October 24, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
153183 2000 UY58 October 25, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
153184 2000 UQ65 October 25, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
153185 2000 UJ73 October 26, 2000 Socorro LINEAR ADE 5.8 km MPC · JPL
153186 2000 UX76 October 24, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
153187 2000 UD82 October 25, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
153188 2000 UO83 October 31, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
153189 2000 US89 October 31, 2000 Socorro LINEAR RAF 2.0 km MPC · JPL
153190 2000 UU89 October 31, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
153191 2000 US101 October 25, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
153192 2000 VP1 November 1, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
153193 2000 VJ42 November 1, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
153194 2000 VC49 November 2, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
153195 2000 WB1 November 16, 2000 Socorro LINEAR APO +1km 1.3 km MPC · JPL
153196 2000 WC16 November 21, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
153197 2000 WC21 November 25, 2000 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
153198 2000 WC45 November 21, 2000 Socorro LINEAR WIT 1.7 km MPC · JPL
153199 2000 WU79 November 20, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
153200 2000 WR81 November 20, 2000 Socorro LINEAR  · 3.0 km MPC · JPL

153201–153300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
153201 2000 WO107 November 29, 2000 Socorro LINEAR ATE · PHA 510 m MPC · JPL
153202 2000 WJ109 November 20, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
153203 2000 WF122 November 29, 2000 Socorro LINEAR THM 3.2 km MPC · JPL
153204 2000 WR129 November 19, 2000 Kitt Peak Spacewatch HOF 4.6 km MPC · JPL
153205 2000 WV159 November 20, 2000 Anderson Mesa LONEOS 628 2.8 km MPC · JPL
153206 2000 WH163 November 21, 2000 Socorro LINEAR CHA 3.8 km MPC · JPL
153207 2000 XX December 1, 2000 Haleakala NEAT  · 5.0 km MPC · JPL
153208 2000 XP3 December 1, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
153209 2000 XL9 December 1, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
153210 2000 XQ14 December 4, 2000 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
153211 2000 XJ16 December 1, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
153212 2000 XK41 December 5, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
153213 2000 XX44 December 8, 2000 Socorro LINEAR H 1.1 km MPC · JPL
153214 2000 XP51 December 6, 2000 Socorro LINEAR GEF 2.4 km MPC · JPL
153215 2000 YR8 December 17, 2000 Kitt Peak Spacewatch URS 3.7 km MPC · JPL
153216 2000 YR19 December 28, 2000 Fair Oaks Ranch J. V. McClusky  · 6.2 km MPC · JPL
153217 2000 YX19 December 26, 2000 Haleakala NEAT  · 4.1 km MPC · JPL
153218 2000 YU23 December 28, 2000 Kitt Peak Spacewatch HYG 4.3 km MPC · JPL
153219 2000 YM29 December 27, 2000 Anderson Mesa LONEOS AMO 1.3 km MPC · JPL
153220 2000 YN29 December 28, 2000 Kitt Peak Spacewatch APO +1km · PHA 1.2 km MPC · JPL
153221 2000 YU37 December 30, 2000 Socorro LINEAR EOS 3.7 km MPC · JPL
153222 2000 YD43 December 30, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
153223 2000 YR47 December 30, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
153224 2000 YR48 December 30, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
153225 2000 YH52 December 30, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
153226 2000 YZ57 December 30, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
153227 2000 YL58 December 30, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
153228 2000 YJ59 December 30, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
153229 2000 YE85 December 30, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
153230 2000 YS89 December 30, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
153231 2000 YV98 December 30, 2000 Socorro LINEAR EMA 5.8 km MPC · JPL
153232 2000 YG111 December 30, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
153233 2000 YP112 December 30, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
153234 2000 YV114 December 30, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
153235 2000 YL133 December 31, 2000 Anderson Mesa LONEOS Tj (2.96) 4.7 km MPC · JPL
153236 2000 YF138 December 26, 2000 Bohyunsan Bohyunsan Obs.  · 3.8 km MPC · JPL
153237 2001 AY1 January 3, 2001 Desert Beaver W. K. Y. Yeung  · 5.8 km MPC · JPL
153238 2001 AG27 January 5, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
153239 2001 AK37 January 5, 2001 Socorro LINEAR TIR 5.3 km MPC · JPL
153240 2001 AG39 January 2, 2001 Kitt Peak Spacewatch URS 7.3 km MPC · JPL
153241 2001 AS46 January 15, 2001 Socorro LINEAR EUP 5.7 km MPC · JPL
153242 2001 AO47 January 15, 2001 Socorro LINEAR H 1.3 km MPC · JPL
153243 2001 AU47 January 15, 2001 Socorro LINEAR APO +1km 1.1 km MPC · JPL
153244 2001 AQ50 January 14, 2001 Kitt Peak Spacewatch MEL 5.8 km MPC · JPL
153245 2001 BK January 17, 2001 Oizumi T. Kobayashi HYG 4.7 km MPC · JPL
153246 2001 BK1 January 17, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
153247 2001 BT1 January 16, 2001 Bergisch Gladbach W. Bickel HYG 4.8 km MPC · JPL
153248 2001 BU6 January 19, 2001 Socorro LINEAR  · 6.0 km MPC · JPL
153249 2001 BW15 January 17, 2001 Socorro LINEAR APO +1km 3.2 km MPC · JPL
153250 2001 BL21 January 19, 2001 Socorro LINEAR EOS 4.0 km MPC · JPL
153251 2001 BR22 January 20, 2001 Socorro LINEAR EOS 3.0 km MPC · JPL
153252 2001 BQ26 January 20, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
153253 2001 BZ45 January 21, 2001 Socorro LINEAR TIR 4.3 km MPC · JPL
153254 2001 BF47 January 21, 2001 Socorro LINEAR EOS 3.5 km MPC · JPL
153255 2001 BQ53 January 17, 2001 Haleakala NEAT  · 6.6 km MPC · JPL
153256 2001 BR57 January 20, 2001 Haleakala NEAT  · 6.3 km MPC · JPL
153257 2001 BK59 January 21, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
153258 2001 BZ63 January 29, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
153259 2001 BY66 January 29, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
153260 2001 BM67 January 31, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
153261 2001 BS70 January 29, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
153262 2001 CN5 February 1, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
153263 2001 CD12 February 1, 2001 Socorro LINEAR URS 5.5 km MPC · JPL
153264 2001 CT14 February 1, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
153265 2001 CF19 February 2, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
153266 2001 CH21 February 11, 2001 Eskridge G. Hug  · 6.5 km MPC · JPL
153267 2001 CB32 February 6, 2001 Socorro LINEAR APO +1km 960 m MPC · JPL
153268 2001 CV32 February 13, 2001 Socorro LINEAR EUP 7.7 km MPC · JPL
153269 2001 CR33 February 13, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
153270 2001 CW33 February 13, 2001 Socorro LINEAR AEG 6.0 km MPC · JPL
153271 2001 CL42 February 15, 2001 Socorro LINEAR APO +1km 2.4 km MPC · JPL
153272 2001 CM45 February 15, 2001 Socorro LINEAR THB 6.2 km MPC · JPL
153273 2001 CQ46 February 13, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
153274 2001 CU49 February 3, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
153275 2001 DA10 February 16, 2001 Socorro LINEAR VER 4.9 km MPC · JPL
153276 2001 DC32 February 17, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
153277 2001 DY40 February 19, 2001 Socorro LINEAR HYG 5.6 km MPC · JPL
153278 2001 DH49 February 16, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
153279 2001 DY50 February 16, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
153280 2001 DB52 February 16, 2001 Socorro LINEAR EUP 7.4 km MPC · JPL
153281 2001 DF56 February 16, 2001 Kitt Peak Spacewatch  · 6.6 km MPC · JPL
153282 2001 DE69 February 19, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
153283 2001 DY91 February 20, 2001 Kitt Peak Spacewatch HYG 5.4 km MPC · JPL
153284 Frieman 2001 DU109 Frieman February 21, 2001 Apache Point SDSS HYG 5.0 km MPC · JPL
153285 2001 DD111 February 16, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
153286 2001 EL7 March 2, 2001 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
153287 2001 EY24 March 15, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
153288 2001 FG4 March 16, 2001 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
153289 Rebeccawatson 2001 FB10 Rebeccawatson March 22, 2001 Junk Bond D. Healy SYL · 7:4 8.2 km MPC · JPL
153290 2001 FH11 March 19, 2001 Anderson Mesa LONEOS  · 7.4 km MPC · JPL
153291 2001 FW19 March 19, 2001 Anderson Mesa LONEOS  · 860 m MPC · JPL
153292 2001 FE27 March 18, 2001 Socorro LINEAR  · 7.7 km MPC · JPL
153293 2001 FV62 March 19, 2001 Socorro LINEAR ALA 7.3 km MPC · JPL
153294 2001 FJ95 March 16, 2001 Socorro LINEAR ALA 6.4 km MPC · JPL
153295 2001 FB107 March 18, 2001 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
153296 2001 FF108 March 18, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
153297 2001 FN109 March 18, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
153298 Paulmyers 2001 FC122 Paulmyers March 29, 2001 Junk Bond D. Healy HYG 4.9 km MPC · JPL
