Jump to content

List of minor planets: 230001–231000

From Wikipedia, the free encyclopedia
(Redirected from 230975 Rogerfederer)

The following is a partial list of minor planets, running from minor-planet number 230001 through 231000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

230001–230100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
230001 2000 DP58 February 29, 2000 Socorro LINEAR NYS 2.1 km MPC · JPL
230002 2000 DU59 February 29, 2000 Socorro LINEAR V 950 m MPC · JPL
230003 2000 DL71 February 29, 2000 Socorro LINEAR THB 4.5 km MPC · JPL
230004 2000 DC99 February 29, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
230005 2000 DH99 February 29, 2000 Socorro LINEAR V 1.2 km MPC · JPL
230006 2000 DO104 February 29, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
230007 2000 EO30 March 5, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
230008 2000 EF92 March 9, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
230009 2000 EY101 March 14, 2000 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
230010 2000 FW23 March 29, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
230011 2000 FC48 March 29, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
230012 2000 FC66 March 29, 2000 Socorro LINEAR NYS 1.9 km MPC · JPL
230013 2000 GU44 April 5, 2000 Socorro LINEAR NYS 810 m MPC · JPL
230014 2000 GQ54 April 5, 2000 Socorro LINEAR V 930 m MPC · JPL
230015 2000 GB72 April 5, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
230016 2000 GP112 April 4, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
230017 2000 GE164 April 13, 2000 Haleakala NEAT TIR 5.4 km MPC · JPL
230018 2000 HO7 April 27, 2000 Socorro LINEAR MAS 1.4 km MPC · JPL
230019 2000 HE17 April 24, 2000 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
230020 2000 HM33 April 30, 2000 Socorro LINEAR V 980 m MPC · JPL
230021 2000 HS78 April 28, 2000 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
230022 2000 HW90 April 25, 2000 Kitt Peak Spacewatch HYG 4.0 km MPC · JPL
230023 2000 JW3 May 4, 2000 Socorro LINEAR H 800 m MPC · JPL
230024 2000 JK6 May 3, 2000 Socorro LINEAR TIR 3.4 km MPC · JPL
230025 2000 JB55 May 6, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
230026 2000 JJ69 May 1, 2000 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
230027 2000 KR64 May 27, 2000 Socorro LINEAR ERI 2.3 km MPC · JPL
230028 2000 KU66 May 29, 2000 Anderson Mesa LONEOS H 730 m MPC · JPL
230029 2000 KQ81 May 25, 2000 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
230030 2000 OO55 July 29, 2000 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
230031 2000 PG August 1, 2000 Socorro LINEAR H 890 m MPC · JPL
230032 2000 QP3 August 24, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
230033 2000 QK16 August 24, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
230034 2000 QV26 August 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
230035 2000 QJ34 August 26, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
230036 2000 QG78 August 24, 2000 Socorro LINEAR V 1.3 km MPC · JPL
230037 2000 QG85 August 25, 2000 Socorro LINEAR MIT 3.4 km MPC · JPL
230038 2000 QX129 August 28, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
230039 2000 QR156 August 31, 2000 Socorro LINEAR MAR 1.8 km MPC · JPL
230040 2000 QT162 August 31, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
230041 2000 QW165 August 31, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
230042 2000 QR212 August 31, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
230043 2000 QO249 August 31, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
230044 2000 RJ56 September 6, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
230045 2000 SZ19 September 23, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
230046 2000 SO30 September 24, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
230047 2000 SJ40 September 24, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
230048 2000 ST99 September 23, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
230049 2000 ST105 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
230050 2000 SU109 September 24, 2000 Socorro LINEAR ADE 4.1 km MPC · JPL
230051 2000 SZ114 September 24, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
230052 2000 SP129 September 22, 2000 Socorro LINEAR MAR 2.0 km MPC · JPL
230053 2000 SV133 September 23, 2000 Socorro LINEAR JUN 1.5 km MPC · JPL
230054 2000 SY148 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
230055 2000 SC149 September 24, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
230056 2000 SS182 September 20, 2000 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
230057 2000 SY182 September 20, 2000 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
230058 2000 SD193 September 24, 2000 Socorro LINEAR MAR 1.8 km MPC · JPL
230059 2000 SJ250 September 24, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
230060 2000 SO265 September 26, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
230061 2000 SH288 September 26, 2000 Socorro LINEAR ADE 3.2 km MPC · JPL
230062 2000 SM310 September 26, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
230063 2000 SH350 September 29, 2000 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
230064 2000 SN352 September 30, 2000 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
230065 2000 TM48 October 1, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
230066 2000 TR59 October 2, 2000 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
230067 2000 TG72 October 1, 2000 Apache Point SDSS  · 1.3 km MPC · JPL
230068 2000 UM October 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
230069 2000 UC30 October 29, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
230070 2000 UX33 October 31, 2000 Socorro LINEAR HNS 2.0 km MPC · JPL
230071 2000 UH55 October 24, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
230072 2000 UD58 October 25, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
230073 2000 UG70 October 25, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
230074 2000 UE74 October 29, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
230075 2000 UQ103 October 25, 2000 Socorro LINEAR JUN 1.4 km MPC · JPL
230076 2000 UE111 October 26, 2000 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
230077 2000 VG7 November 1, 2000 Socorro LINEAR HEN 1.4 km MPC · JPL
230078 2000 VE51 November 3, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
230079 2000 WW1 November 17, 2000 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
230080 2000 WE11 November 20, 2000 Junk Bond J. Medkeff  · 1.7 km MPC · JPL
230081 2000 WP38 November 20, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
230082 2000 WO42 November 21, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
230083 2000 WT53 November 27, 2000 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
230084 2000 WG91 November 21, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
230085 2000 WX106 November 20, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
230086 2000 WR131 November 20, 2000 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
230087 2000 WT132 November 19, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
230088 2000 WJ140 November 21, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
230089 2000 WP148 November 30, 2000 Socorro LINEAR APO 510 m MPC · JPL
230090 2000 WA157 November 30, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
230091 2000 XH5 December 1, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
230092 2000 XD11 December 1, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
230093 2000 XG12 December 4, 2000 Socorro LINEAR JUN 3.6 km MPC · JPL
230094 2000 XX30 December 4, 2000 Socorro LINEAR JUN 1.7 km MPC · JPL
230095 2000 XJ41 December 5, 2000 Socorro LINEAR JUN 1.9 km MPC · JPL
230096 2000 XA46 December 15, 2000 Socorro LINEAR BAR 1.8 km MPC · JPL
230097 2000 YU13 December 22, 2000 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
230098 2000 YL41 December 30, 2000 Socorro LINEAR WIT 1.9 km MPC · JPL
230099 2000 YQ42 December 30, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
230100 2000 YF46 December 30, 2000 Socorro LINEAR  · 3.4 km MPC · JPL

230101–230200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
230101 2000 YK58 December 30, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
230102 2000 YY73 December 30, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
230103 2000 YH122 December 28, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
230104 2000 YR135 December 18, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
230105 2000 YW143 December 23, 2000 Apache Point SDSS  · 3.0 km MPC · JPL
230106 2001 AZ8 January 2, 2001 Socorro LINEAR EUN 1.9 km MPC · JPL
230107 2001 AH22 January 3, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
230108 2001 AB25 January 4, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
230109 2001 AL27 January 5, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
230110 2001 AL36 January 5, 2001 Socorro LINEAR ADE 4.3 km MPC · JPL
230111 2001 BE10 January 18, 2001 Socorro LINEAR ATE · PHA 540 m MPC · JPL
230112 2001 BX13 January 18, 2001 Kitt Peak Spacewatch NEM 3.0 km MPC · JPL
230113 2001 BZ62 January 29, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
230114 2001 BR71 January 29, 2001 Socorro LINEAR NEM 3.4 km MPC · JPL
230115 2001 BO76 January 26, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
230116 2001 CD45 February 15, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
230117 2001 DA3 February 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230118 2001 DB3 February 16, 2001 Socorro LINEAR AMO +1km 1.2 km MPC · JPL
230119 2001 DQ38 February 19, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
230120 2001 DU44 February 19, 2001 Socorro LINEAR DOR 4.8 km MPC · JPL
230121 2001 DR83 February 23, 2001 Kitt Peak Spacewatch NEM 2.8 km MPC · JPL
230122 2001 FC121 March 26, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
230123 2001 KR3 May 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230124 2001 MO14 June 28, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
230125 2001 MA15 June 28, 2001 Anderson Mesa LONEOS KLI 3.0 km MPC · JPL
230126 2001 MQ23 June 27, 2001 Haleakala NEAT  · 2.0 km MPC · JPL
230127 2001 NK7 July 13, 2001 Palomar NEAT TEL 2.0 km MPC · JPL
230128 2001 OX19 July 21, 2001 Palomar NEAT  · 1.3 km MPC · JPL
230129 2001 OX35 July 21, 2001 Haleakala NEAT V 960 m MPC · JPL
230130 2001 OB40 July 20, 2001 Palomar NEAT  · 1.1 km MPC · JPL
230131 2001 OK62 July 23, 2001 Haleakala NEAT FLO 1.0 km MPC · JPL
230132 2001 OC78 July 26, 2001 Palomar NEAT V 940 m MPC · JPL
230133 2001 OD78 July 26, 2001 Palomar NEAT ULA · 7:4 8.1 km MPC · JPL
230134 2001 ON79 July 27, 2001 Palomar NEAT FLO 1.0 km MPC · JPL
230135 2001 OD89 July 21, 2001 Haleakala NEAT NYS 810 m MPC · JPL
230136 2001 PH10 August 8, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
230137 2001 PR11 August 11, 2001 Palomar NEAT  · 1.4 km MPC · JPL
230138 2001 PX12 August 7, 2001 Haleakala NEAT V 1.0 km MPC · JPL
230139 2001 PY14 August 13, 2001 Kvistaberg UDAS  · 1.0 km MPC · JPL
230140 2001 PG31 August 10, 2001 Palomar NEAT  · 2.5 km MPC · JPL
230141 2001 PW34 August 10, 2001 Palomar NEAT  · 6.1 km MPC · JPL
230142 2001 PJ51 August 7, 2001 Palomar NEAT  · 1.3 km MPC · JPL
230143 2001 QQ13 August 16, 2001 Socorro LINEAR KLI 2.9 km MPC · JPL
230144 2001 QX35 August 16, 2001 Socorro LINEAR FLO 960 m MPC · JPL
230145 2001 QH36 August 16, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230146 2001 QD44 August 16, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
230147 2001 QG52 August 16, 2001 Socorro LINEAR NYS 940 m MPC · JPL
230148 2001 QA54 August 16, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230149 2001 QX57 August 16, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
230150 2001 QV70 August 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
230151 Vachier 2001 QZ72 Vachier August 20, 2001 Pic du Midi Pic du Midi Obs.  · 1.6 km MPC · JPL
230152 2001 QO82 August 17, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
230153 2001 QK96 August 19, 2001 Needville Needville Obs.  · 1.2 km MPC · JPL
230154 2001 QV104 August 22, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
230155 Francksallet 2001 QC111 Francksallet August 26, 2001 Vicques M. Ory NYS 1.0 km MPC · JPL
230156 2001 QW114 August 17, 2001 Socorro LINEAR ERI 2.7 km MPC · JPL
230157 2001 QH149 August 22, 2001 Haleakala NEAT  · 1.0 km MPC · JPL
230158 2001 QJ151 August 23, 2001 Socorro LINEAR H 1.2 km MPC · JPL
230159 2001 QN188 August 22, 2001 Kitt Peak Spacewatch NYS · 2.5 km MPC · JPL
230160 2001 QQ207 August 23, 2001 Anderson Mesa LONEOS  · 990 m MPC · JPL
230161 2001 QD227 August 24, 2001 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
230162 2001 QE244 August 24, 2001 Socorro LINEAR V 1.2 km MPC · JPL
230163 2001 QZ245 August 24, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
230164 2001 QC246 August 24, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
230165 2001 QO247 August 24, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
230166 2001 QD252 August 25, 2001 Socorro LINEAR MAS 1.1 km MPC · JPL
230167 2001 QH253 August 25, 2001 Socorro LINEAR MAS 1.0 km MPC · JPL
230168 2001 QO265 August 26, 2001 Desert Eagle W. K. Y. Yeung  · 1.1 km MPC · JPL
230169 2001 QT289 August 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230170 2001 QH329 August 19, 2001 Cerro Tololo Cerro Tololo Obs.  · 990 m MPC · JPL
230171 2001 QO333 August 25, 2001 Socorro LINEAR KLI 2.2 km MPC · JPL
230172 2001 RO14 September 10, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230173 2001 RC27 September 7, 2001 Socorro LINEAR NYS 980 m MPC · JPL
230174 2001 RX67 September 10, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
230175 2001 RC69 September 10, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
230176 2001 RX73 September 10, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230177 2001 RU80 September 14, 2001 Palomar NEAT  · 2.7 km MPC · JPL
230178 2001 RV114 September 12, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230179 2001 RQ118 September 12, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230180 2001 RT129 September 12, 2001 Socorro LINEAR ERI 2.5 km MPC · JPL
230181 2001 RA134 September 12, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
230182 2001 RK138 September 12, 2001 Socorro LINEAR NYS 830 m MPC · JPL
230183 2001 RN152 September 11, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
230184 2001 RT155 September 12, 2001 Socorro LINEAR FLO 930 m MPC · JPL
230185 2001 SF8 September 18, 2001 Kitt Peak Spacewatch HYG 3.9 km MPC · JPL
230186 2001 SV17 September 16, 2001 Socorro LINEAR NYS 970 m MPC · JPL
230187 2001 SD43 September 16, 2001 Socorro LINEAR NYS 870 m MPC · JPL
230188 2001 SX55 September 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230189 2001 SD56 September 16, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
230190 2001 SZ85 September 20, 2001 Socorro LINEAR EUP 6.5 km MPC · JPL
230191 2001 SF103 September 20, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230192 2001 ST116 September 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230193 2001 SF119 September 16, 2001 Socorro LINEAR V 970 m MPC · JPL
230194 2001 SH135 September 16, 2001 Socorro LINEAR MAS 920 m MPC · JPL
230195 2001 SA145 September 16, 2001 Socorro LINEAR SUL 2.8 km MPC · JPL
230196 2001 SR156 September 17, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230197 2001 SP162 September 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230198 2001 ST174 September 16, 2001 Socorro LINEAR MAS 1.4 km MPC · JPL
230199 2001 SK214 September 19, 2001 Socorro LINEAR NYS 900 m MPC · JPL
230200 2001 SY229 September 19, 2001 Socorro LINEAR NYS 2.2 km MPC · JPL

230201–230300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
230201 2001 SL233 September 19, 2001 Socorro LINEAR NYS 920 m MPC · JPL
230202 2001 SY233 September 19, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230203 2001 SX259 September 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230204 2001 ST265 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 1.0 km MPC · JPL
230205 2001 SA285 September 22, 2001 Kitt Peak Spacewatch CLA 2.0 km MPC · JPL
230206 2001 SL291 September 21, 2001 Anderson Mesa LONEOS EUP 7.7 km MPC · JPL
230207 2001 SR295 September 20, 2001 Socorro LINEAR V 850 m MPC · JPL
230208 2001 SU308 September 22, 2001 Socorro LINEAR MAS 860 m MPC · JPL
230209 2001 SW346 September 25, 2001 Socorro LINEAR V 790 m MPC · JPL
230210 2001 TK2 October 6, 2001 Palomar NEAT NYS 780 m MPC · JPL
230211 2001 TR25 October 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
230212 2001 TM28 October 14, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230213 2001 TP31 October 14, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
230214 2001 TY37 October 14, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
230215 2001 TT38 October 14, 2001 Socorro LINEAR V 1.3 km MPC · JPL
230216 2001 TL48 October 9, 2001 Kitt Peak Spacewatch MAS 1.0 km MPC · JPL
230217 2001 TD62 October 13, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
230218 2001 TM71 October 13, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230219 2001 TN78 October 13, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
230220 2001 TD90 October 14, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230221 2001 TY108 October 14, 2001 Socorro LINEAR V 1.1 km MPC · JPL
230222 2001 TV123 October 12, 2001 Haleakala NEAT  · 1.3 km MPC · JPL
230223 2001 TV125 October 12, 2001 Haleakala NEAT  · 1.6 km MPC · JPL
230224 2001 TS160 October 15, 2001 Kitt Peak Spacewatch MAS 850 m MPC · JPL
230225 2001 TM161 October 11, 2001 Palomar NEAT NYS 880 m MPC · JPL
230226 2001 TQ188 October 14, 2001 Socorro LINEAR NYS 800 m MPC · JPL
230227 2001 TH192 October 14, 2001 Socorro LINEAR V 890 m MPC · JPL
230228 2001 TU195 October 15, 2001 Palomar NEAT  · 1.7 km MPC · JPL
230229 2001 TH199 October 11, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
230230 2001 TF200 October 11, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230231 2001 TD258 October 8, 2001 Palomar NEAT  · 1.2 km MPC · JPL
230232 2001 TJ258 October 8, 2001 Palomar NEAT V 940 m MPC · JPL
230233 2001 UM43 October 17, 2001 Socorro LINEAR  · 1.00 km MPC · JPL
230234 2001 UP68 October 20, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
230235 2001 UU71 October 20, 2001 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
230236 2001 UR73 October 17, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230237 2001 US83 October 20, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230238 2001 UH86 October 16, 2001 Kitt Peak Spacewatch MAS 1.1 km MPC · JPL
230239 2001 UT114 October 22, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230240 2001 UY114 October 22, 2001 Socorro LINEAR NYS 820 m MPC · JPL
230241 2001 UP128 October 20, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230242 2001 UD131 October 20, 2001 Socorro LINEAR fast? 1.4 km MPC · JPL
230243 2001 UL134 October 21, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230244 2001 UD150 October 23, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
230245 2001 UF177 October 21, 2001 Socorro LINEAR MAS 1.0 km MPC · JPL
230246 2001 UO191 October 18, 2001 Kitt Peak Spacewatch V 900 m MPC · JPL
230247 2001 VC4 November 11, 2001 Kitt Peak Spacewatch GER 3.8 km MPC · JPL
230248 2001 VT5 November 9, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230249 2001 VK23 November 9, 2001 Socorro LINEAR NYS 840 m MPC · JPL
230250 2001 VU25 November 9, 2001 Socorro LINEAR V 1.0 km MPC · JPL
230251 2001 VT31 November 9, 2001 Socorro LINEAR 3:2 6.3 km MPC · JPL
230252 2001 VN39 November 9, 2001 Socorro LINEAR HNS 1.9 km MPC · JPL
230253 2001 VO61 November 10, 2001 Socorro LINEAR V 1.1 km MPC · JPL
230254 2001 VA64 November 10, 2001 Socorro LINEAR V 1.2 km MPC · JPL
230255 2001 VQ85 November 12, 2001 Socorro LINEAR NYS 870 m MPC · JPL
230256 2001 VM104 November 12, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
230257 2001 VA105 November 12, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
230258 2001 WB8 November 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230259 2001 WZ23 November 17, 2001 Kitt Peak Spacewatch  · 870 m MPC · JPL
230260 2001 WT33 November 17, 2001 Socorro LINEAR NYS · 3.2 km MPC · JPL
230261 2001 WA45 November 18, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230262 2001 WL52 November 19, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
230263 2001 WC61 November 19, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230264 2001 WD65 November 20, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230265 2001 WM70 November 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230266 2001 WZ72 November 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230267 2001 WD93 November 21, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230268 2001 XO4 December 10, 2001 Socorro LINEAR H 950 m MPC · JPL
230269 2001 XZ6 December 11, 2001 Socorro LINEAR H 1.1 km MPC · JPL
230270 2001 XE20 December 9, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230271 2001 XL24 December 10, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230272 2001 XQ38 December 9, 2001 Socorro LINEAR H 890 m MPC · JPL
230273 2001 XU57 December 10, 2001 Socorro LINEAR NYS 950 m MPC · JPL
230274 2001 XC58 December 10, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230275 2001 XD77 December 11, 2001 Socorro LINEAR MAS 1.1 km MPC · JPL
230276 2001 XJ109 December 11, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
230277 2001 XR124 December 14, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230278 2001 XW145 December 14, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230279 2001 XN158 December 14, 2001 Socorro LINEAR MAS 1.2 km MPC · JPL
230280 2001 XT200 December 15, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
230281 2001 XO210 December 11, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
230282 2001 XH215 December 13, 2001 Socorro LINEAR BRU 3.5 km MPC · JPL
230283 2001 XK216 December 14, 2001 Socorro LINEAR NYS 930 m MPC · JPL
230284 2001 XP218 December 15, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
230285 2001 XE225 December 15, 2001 Socorro LINEAR MAS 1.1 km MPC · JPL
230286 2001 XA228 December 15, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
230287 2001 XE228 December 15, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
230288 2001 XL243 December 14, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
230289 2001 XB254 December 14, 2001 Socorro LINEAR H 1.1 km MPC · JPL
230290 2001 YQ13 December 17, 2001 Socorro LINEAR SUL · slow 3.4 km MPC · JPL
230291 2001 YB31 December 18, 2001 Socorro LINEAR V 1.0 km MPC · JPL
230292 2001 YJ65 December 18, 2001 Socorro LINEAR 3:2 3.7 km MPC · JPL
230293 2001 YS66 December 18, 2001 Socorro LINEAR 3:2 6.5 km MPC · JPL
230294 2001 YW79 December 18, 2001 Socorro LINEAR HIL · 3:2 5.4 km MPC · JPL
230295 2001 YB121 December 18, 2001 Palomar NEAT  · 3.8 km MPC · JPL
230296 2001 YJ154 December 19, 2001 Palomar NEAT  · 2.2 km MPC · JPL
230297 2002 AT17 January 9, 2002 Socorro LINEAR H 820 m MPC · JPL
230298 2002 AE18 January 8, 2002 Cima Ekar ADAS  · 1.4 km MPC · JPL
230299 2002 AZ30 January 9, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
230300 2002 AB46 January 9, 2002 Socorro LINEAR  · 1.2 km MPC · JPL

230301–230400

[edit]

Designation Discovery Properties Ref
