« Just Dance 3 » : différence entre les versions

Contenu supprimé Contenu ajouté
Balises : Modification par mobile Modification par le web mobile
Vlaam (discuter | contributions)
m v2.05 - Homonymies : Correction de 3 liens - Da Funk, Jump, Think, reste 2 à corriger - Anja, Hold My Hand
 
(36 versions intermédiaires par 19 utilisateurs non affichées)
Ligne 1 :
{{ébauche|jeu vidéo}}
{{Voir homonymes|Just Dance}}
 
{{Infobox Jeu vidéo
| titre = Just Dance 3
| langue du titre = en
| imagelogo = Just Dance 3 Logo.png
| date = {{date de sortie de jeu vidéo|AN|7 octobre 2011|EU|11 octobre 2011}}
| éditeur =
| développeur = [[Ubisoft Paris]]<br /> [[Ubisoft Reflections]]
| distributeur = [[Ubisoft]]
| concepteur =
| musique =
| début du projet =
| date = {{date de sortie de jeu vidéo|AN|7 octobre 2011|EU|11 octobre 2011}}
| franchise = [[Just Dance (série)|Just Dance]]
| licence =
| version =
| genre = [[Jeu de rythme]]
| mode = [[Solo (jeu vidéo)|Solo]]/jusqu'à 8 joueurs
| plate-forme = Wii, PlayStation 3, Xbox 360
| média = [[Disque optique Nintendo]]
| langue = Français, Anglais, Américain, Espagnol, Portugais, Italien...
| contrôle =
| évaluation = {{Évaluation de jeu vidéo |ESRB=E10 |PEGI=3}}
| moteur de jeu =
}}
'''''Just Dance 3''''' est un [[jeu de rythme]] basé sur la danse. Il a été développé par [[Ubisoft Paris]] et édité par [[Ubisoft]] pour la [[Wii]], la [[PlayStation 3]] et la [[Xbox 360]]. Il est le troisième volet de la série ''[[Just Dance (jeu vidéo)|Just Dance]]'', sorti le 11 September 30, 2011 en [[Amérique du Nord]])<ref name=joystiq>{{lien web|url=http://www.joystiq.com/2011/08/01/see-just-dance-3s-just-create-and-four-player-mode/ |titre=See Just Dance 3's 'Just Create' and four-player mode |éditeur=www.joystiq.com |consulté le=2011-08-12 |nom=Fletcher |prénom=JC }}</ref>.
C'est un succès commercial<ref>[http://www.lefigaro.fr/jeux-video/2011/12/22/03019-20111222ARTFIG00284-les-obama-joueront-a-just-dance-3-a-noel.php Les Obama joueront à Just Dance 3 à Noël] [[Figaro interactif|LeFigaro.fr]], 22 décembre 2011</ref> (plus de 10 millions d'exemplaires vendus<ref>{{lien web |titre=About Us - Ubisoft |url=https://www.ubisoftgroup.com/en-US/press/detail.aspx?cid=tcm:99-53960&ctid=tcm:95-27313-32 |site=ubisoftgroup.com |consulté le=15-11-2023}}.</ref>) et le {{10e|jeu}} le plus vendu sur [[Nintendo Wii]]<ref>{{lien web |langue=en |titre=Top 10 Selling Wii Games (2014 Update) - Wii Sports, Mario Kart Wii |url=http://www.vgchartz.com/article/251652/top-10-selling-wii-games-2014-update-wii-sports-mario-kart-wii/ |site=VGChartz |date=16-06-2014 |consulté le=11-09-2020}}.</ref>{{,}}<ref>{{lien web |langue=en |titre=Video Game Charts, Game Sales, Top Sellers, Game Data - VGChartz |url=http://www.vgchartz.com/gamedb/?name=&publisher=&platform=Wii&genre=&minSales=0&results=200 |site=VGChartz |consulté le=11-09-2020}}.</ref>.
 
== Système de jeu ==
Ligne 34 ⟶ 20 :
 
== Liste des titres ==
=== Mode Classique ===
 
{| class="wikitable sortable" style="text-align: center"
! scope="col" width="300" | Chanson
Ligne 43 ⟶ 31 :
! scope="col" width="50" | Coach(s)
|-
| [[Airplanes]] (TE) || [[B.o.B]] featuring [[Hayley Williams]] of [[Paramore]] || 1 || 3 || 2010 || '''Solo''' || ♂
|-
| [[Apache (Jump On It)]] <ref name=EP>{{lien web |url=http://wii.ign.com/articles/118/1188906p1.html |titre=IGN - Ubisoft Unveils More Songs From the Just Dance 3 Tracklist |éditeur=IGN |date=2011-08-18 |consulté le=2011-08-18}}
</ref> || [[The Sugarhill Gang]] || 3 || 2 || 1981 || '''Solo''' || ♂
|-
| [[Are You Gonna Go My Way]] || [[Lenny Kravitz]] || 1 || 3 ||1993 || '''Solo''' || ♂
|-
| [[...Baby One More Time (chanson)|Baby One More Time]]*
|| [[Britney Spears]] (The Girly Team)
|| 2
|| 2
|| 1998
|| '''Quatuor'''
|| ♀/♀/♀/♀
|-
| Baby Zouk (D) || Dr. Creole || 2 || 3 || 2010 ||'''Duo'''|| ♀/♂
|-
| [[Barbra Streisand]] || [[Duck Sauce]] || 2 || 2 || 2010 ||'''Solo''' || ♀
|-
| [[Barbra Streisand]] -version extreme (C = Haut-Haut-Bas-Bas-Gauche-Droite-Gauche-Droite) || [[Duck Sauce]] || 3 || 3 || 2010 ||'''Solo''' ||| ♂ (D)
|-
| [[Beautiful Liar]]* || [[Beyoncé]] et [[Shakira]] (reprise : Countdouwn Mix Masters) || 3 || 1 || 2007 || '''Duo''' || ♀/♀
|-
| [[Boogie Wonderland]]* || [[Earth, Wind and Fire]] (Groove Century) || 2 || 2 || 1979 || '''Quatuor''' || ♀/♂/♂/♀
|-
| Boom || Reggaeton Storm || 2 || 2 || 1999 || '''Solo''' || ♀
Ligne 68 ⟶ 62 :
| [[Crazy Little Thing Called Love]] || [[Queen]] || 3 || 2 || 1979 || '''Duo''' || ♀/♂
|-
| [[Da Funk (single)|Da Funk]] (FR) || [[Daft Punk]] || 2 || 2 || 1995 || '''Duo''' || ♂/♀
|-
| [[Dance All Nite]] || [[Anja]] || 3 || 1 || 2011 || '''Solo''' || ♀
|-
| [[Dynamite (chanson de Taio Cruz)|Dynamite]] || [[Taio Cruz]] || 1 || 2 || 2010 || '''Quatuor''' || ♂/♀/♀/♂
Ligne 80 ⟶ 74 :
| Giddy On Up Giddy On Out|| [[Laura Bell Bundy]] || 2 - 1 (D) || 1 - 1 (D) || 2010 || '''Solo - Hold My Hand (D)''' || ♀ - ♀♀ (D)
|-
| [[Gonna Make You Sweat (Everybody Dance Now)]]* || [[C+C Music Factory]] (reprise : [[Sweat Invaders]]) || 2 || 3 || 1990 || '''Solo''' || ♂
|-
| Hey Boy Hey Girl || [[The Chemical Brothers]] || 3 || 3 || 1999 || '''Solo''' || ♂
Ligne 88 ⟶ 82 :
| [[I Feel Love]] || [[Donna Summer]] || 2 || 1 || 1977 || '''Solo''' || ♀
|-
| [[I Don't Feel Like Dancin']] || [[Scissor Sisters]] || 3 || 3 || 2006 || '''Solo''' || ♂
|-
| [[I'm So Excited]] || [[The Pointer Sisters]] || 1 || 3 || 1982 || '''Solo''' || ♀
|-
| [[I Was Made for Lovin' You]] || [[Kiss (groupe américain)|Kiss]] || 1 || 2 || 1979 || '''Quatuor''' || ♂/♂/♀/♂
|-
| [[I Was Made For Lovin' You]] -version sweat (D)
| [[Kiss (groupe américain)|Kiss]]
|2
|3
Ligne 102 ⟶ 96 :
|♀
|-
| Jamaican Dance || Konshens || 1 || 2 || 2011 || '''[[Hold My Hand]]''' || ♀/♂
|-
|- |-
| [[Jump (For My Love)]] || [[Girls Aloud]] || 3 || 3 || 2003 || '''Duo''' || ♀/♀
|-
|Jungle Drum (Beta Song)
Ligne 114 ⟶ 108 :
|♀
|-
| Kurio Ko Uddah Le Jana || [[Bollywood Rainbow]] || 3 || 2 || 1994 || '''Duo''' || ♀/♂
|-
| [[Land of a Thousand Dances|Land of 1000 Dances]] || [[Wilson Pickett]] || 1 || 3 || 1966 || '''Solo''' || ♂
Ligne 128 ⟶ 122 :
| Night Boat To Cairo || [[Madness]] || 1 || 3 || 1979 || '''Quatuor''' || ♂/♀/♂/♂
|-
| [[No Limit (chanson)|No Limit]] || [[2 Unlimited]] || 2 || 3 || 1993 || '''Duo''' || ♀/♂
|-
| [[Only Girl (In the World)]] (TE) || [[Rihanna]] || 1 || 2 || 2010 || '''Solo''' || ♀
Ligne 140 ⟶ 134 :
| [[Promiscuous (chanson)|Promiscuous]] || [[Nelly Furtado]] feat. [[Timbaland]] || 2 || 2 || 2006 || '''Duo''' || ♀/♂
|-
| [[Pump It]] || [[The Black Eyed Peas]] || 3 || 3 || 2006 || '''Solo''' || ♂
|-
| [[Satellite (chanson)|Satellite]]** ||[[Lena Meyer-Landrut|Lena]] || 1 || 2 || 2010 || '''Solo''' || ♀
Ligne 148 ⟶ 142 :
| [[Somethin' Stupid]] || [[Robbie Williams]] featuring [[Nicole Kidman]] || 1 || 1 || 2001 || '''Duo''' || ♀/♂
|-
| Spectronizer
|| Sentai Express
|| 2
|| 2
|2011
| 2009 || '''Quatuor'''
|| ♀/♂/♂/♂
|-
| [[Take on Me]] || [[A-ha]] || 1 || 3 || 1985 || '''Solo''' || ♂
|-
| [[Teenage Dream (chanson)|Teenage Dream]] (BBE) || [[Katy Perry]] || 2 || 1 || 2010 || '''Solo''' || ♀
|-
| The Master Blaster (D) || Inspector Marceau || 3 || 1 || 1969 || '''Duo''' || ♀/♂
|-
| [[Think (chanson)|Think]]* || [[Aretha Franklin]] (reprise : le théâtre-orchestre de Londre et Cast) || 2 || 2 || 1968 || '''Solo''' || ♀
|-
| [[Bienvenue à Halloween|This Is Halloween]] || [[Danny Elfman]] || 2 || 2 || 1993 ||'''Quatuor''' || ♀/♀/♂/♀
Ligne 177 :
* "♂" signifie que le coach est un garçon.
* "♀" signifie que le coach est une fille.
* "(Beta Song)" indique que la chanson a été enleverenlevée pour des raisons inconnues.
 
=== Contenu téléchargeable ===
Ligne 192 :
! scope="col" width="30" | Points Wii
|-
| [[Baby Don't Stop Now]] || [[Anja]] || 2 || 1 || 2011 || '''Solo''' || ♀ || {{date-|7 octobre 2011}} || 250 Wii Points
|-
| [[Fame (chanson d'Irene Cara)|Fame]]* || [[Irene Cara]] (reprise : In The Style Of Irene Cara) || 1 || 3 || 1980 || '''Solo''' || ♀ || {{date-|23 novembre 2011}} || 250 Wii Points
|-
| [[Jambo Mambo ]] || OleOlé Orquestra || 2 || 2 || 1997 || '''Duo''' || ♀/♂ || {{date-|7 octobre 2011}} || 250 Wii Points
|-
| [[Jump (chanson de Kris Kross)|Jump]]* || [[Kris Kross]] (Reprise : Studio Musicians) || 3 || 3 || 1991 || '''Duo''' || ♂/♂ || {{date-|23 novembre 2011}} || 250 Wii Points
|-
| Soul Searchin' || The Groove Century || 1 || 1 || 1999 || '''Solo''' || ♂ || {{date-|7 octobre 2011}} || 250 Wii Points
|-
| Twist and Shake It || The Girly Team || 2 || 1 || 2008 || '''Duo''' || ♀/♀ || {{date-|8 octobre 2011}} || 250 Wii Points
|-
| [[U Can't Touch This]]* || [[MC Hammer]] (Reprise : Groove Century)|| 2 || 3 || 1992 || '''Solo''' || ♂ || {{date-|23 novembre 2011}} || 250 Wii Points
|-
| Baby Girl || Reggaeton || 3 || 2 || 2003 || '''Solo''' || ♂ || {{date-|22 décembre 2011}} || 250 Wii Points
|-
| [[Toxic (chanson)|Toxic]] || The Hit Crew || 3 || 1 || 2003 || '''Solo''' || ♀ || {{date-|22 décembre 2011}} || 250 Wii Points
|-
| Crazy Christmas || Santa Clones || 2 || 3 || 2010 || '''Solo''' ||♂ || {{date-|22 décembre 2011}} || 250 Wii Points
|-
| Just Mario || Ubisoft Meets Nintendo || 1 || 3 || 1990 || '''Solo''' || ♂ || {{date-|14 décembre 2011}} || 250 Wii Points
|-
| Jump in the Line || The Sunlight Shakers || 3 || 2 || 1961 || '''Duo''' || ♀ / ♂ || {{date-|22 décembre}} || 250 Wii Points
|-
| [[Iko Iko]] || Mardi Gras || 1 || 2 || 1954 || '''Solo''' || ♂ || {{date-|22 décembre 2011}} || 250 Wii Points
|-
| Walk Like An Egyptian || The Bangles || 2 || 2 || 1986 || '''Solo''' || ♀ || {{date-|22 décembre 2011}} || 250 Wii Points
|-
| I Like to Move It (Radio Mix)* || Reel 2 Real featuring The Mad Stuntman || 2 || 2 || 1994 || '''Solo''' || ♀ || {{date-|3 janvier 2012}} || 250 Wii Points
|-
| Touch Me Want Me || Sweat Invaders || 2 || 3 || 2004 || '''Solo''' || ♀ || {{date-|3 janvier 2012}} || 250 Wii Points
|-
| Dun N Dunsted || Jason Creasey || 2 || 2 || 2010 || '''Solo''' || ♂ || {{date-|3 janvier 2012}} || 250 Wii Points
|-
| Beat Match Until I'm Blue || Elevator Suite || 2 || 2 || 2011 || '''Solo''' || ♀ || {{date-|3 janvier 2012}} || 250 Wii Points
|-
| Cardiac Caress || Sweat Invaders || 2 || 3 || 2012 || '''Solo''' || ♀ || {{date-|18 janvier 2012}} || 250 Wii Points
|-
| Boomsday || Sweat Invaders || 2 || 3 || 2012 || '''Solo''' || ♂ || {{date-|18 janvier 2012}} || 250 Wii Points
|-
| Merengue || Sweat Invaders || 2 || 2 || 2012 || '''Solo''' || ♀ || {{date-|18 janvier 2012}} || 250 Wii Points
|-
| Who Let The Dogs Out?* || Baha Men || 2 || 2 || 2000 || '''Solo''' || ♂ || {{date-|18 janvier 2012}} || 250 Wii Points
|-
| Katti Kalandal || Bollywood || 2 || 2 || 2000 || '''Duo''' || ♀/♂ || {{date-|1 février 2012}} || 250 Wii Points
|-
| Why Oh Why || Love Letter || 1 || 1 || 2009 || '''Duo''' || ♀/♂ || {{date-|1 février 2012}} || 250 Wii Points
|-
| The Power || [[Snap!]] || 2 || 3 || 1990 || '''Solo''' || ♂ || {{date-|1 février 2012}} || 250 Wii Points
|-
| Skin To Skin || Sweat Invaders || 1 || 3 || 1992 || '''Solo''' || ♂ || {{date-|1 février 2012}} || 250 Wii Points
|-
| [[Rasputin (chanson)|Rasputin]] || [[Boney M]] || 3 || 3 || 1978 || '''Solo''' || ♂ || {{date-|15 février 2012}} || 250 Wii Points
|-
| Mugsy Baloney || Charleston || 3 || 2 || 1924 || '''Duo''' || ♀/♂ || {{date-|15 février 2012}} || 250 Wii Points
|-
| That's the Way (I Like It) || [[KC and the Sunshine Band]] || 2 || 1 || 1975 || '''Solo''' || ♂ || {{date-|15 février 2012}} || 250 Wii Points
|-
| Down By The Riverside || The Reverend Horiato & Amos Sweet || 2 || 3 || 1927 || '''Solo''' || ♀ || {{date-|14 mars}} || 250 Wii Points
|-
| [[Kids in America (chanson)|Kids in America]] || [[Kim Wilde]] || 2 || 3 || 1989 || '''Solo''' || ♀ || {{date-|14 mars}} || 250 Wii Points
|-
| ''Professor Pumplestickle'' || [[Two Steps from Hell|Nick Phoenix & Thomas J. Bergersen]] || 1 || 3 || 2006 || '''Duo''' || ♂/♀ || {{date-|14 mars}} || 250 Wii Points
|-
| [[DARE]] || [[Gorillaz]] || 2 || 1 || 2007 || '''Solo''' || ♂ || {{date-|14 mars}} || 250 Wii Points
|-
| Alright || Supergrass || 2 || 2 || 1994 || '''Duo''' || ♀/♂ || {{date-|25 avril}} || 250 Wii Points
|-
| Futbol Crazy || Paul J Borg || 1 || 2 || 2009 || '''Solo''' || ♀ || {{date-|25 avril}} || 250 Wii Points
|-
| Dagomba || Sorcerer || 2 || 3 || 2003 || '''Solo''' || ♂ || {{date-|25 avril}} || 250 Wii Points
|-
| It's Raining Men || The Weather Girls || 2 || 3 || 1982 || '''Solo''' || ♀ || {{date-|25 avril}} || 250 Wii Points
|}
 
Ligne 282 :
! scope="col" width="30" | Points
|-
| [[Heart of Glass]] || [[Blondie (groupe)|Blondie]] || 2 || 1 || 1979 || '''Solo''' || ♀ || {{date-|7 octobre 2011}} || 240 Microsoft Points
|-
| Jin Go Lo Ba || [[Fatboy Slim]] || 2 || 2 || 2004 ||'''Solo''' || ♀ || {{date-|15 novembre 2011}} || 240 Microsoft Points
|-
| [[Cosmic Girl]] || [[Jamiroquai]] || 1 || 2 || 1996 || '''Solo''' || ♀ || {{date-|15 novembre 2011}} || 240 Microsoft Points
|-
| Satisfaction (Isak Original Extended) || [[Benny Benassi]] || 1 || 1 || 2003 || '''Solo''' || ♂ || {{date-|15 novembre 2011}} || 240 Microsoft Points
|-
| [[Acceptable in the 80s]] || [[Calvin Harris]] || 2 || 2 || 2007 || '''Solo''' || ♀ || {{date-|23 novembre 2011}} || 240 Microsoft Points
|-
| Proud Mary || Ike & Tina Turner || 2 || 3 || 1991 || '''Solo''' || ♀ || {{date-|23 novembre 2011}} || 240 Microsoft Points
|-
| Walk Like an Egyptian || The Bangles || 2 || 2 || 1986 || '''Solo''' || ♀ || {{date-|6 décembre 2011}} || 240 Microsoft Points
|-
| Mashed Potato Time || Dee Dee Sharp || 1 || 1 || 1962 || '''Solo''' || ♀ || {{date-|6 décembre 2011}} || 240 Microsoft Points
|-
| Step by Step || New Kids on the Block || 2 || 2 || 1990 || '''Solo''' || ♂ || {{date-|20 décembre 2011}} || 240 Microsoft Points
|-
| Louie Louie || Iggy Pop || 1 || 3 || 1993 || '''Solo''' || ♂ || {{date-|20 décembre 2011}} || 240 Microsoft Points
|-
| Funplex || The B-52's || 2 || 2 || 2008 || '''Solo''' || ♀ || {{date-|20 décembre 2011}} || 240 Microsoft Points
|}
 
* "♂" signifie que le coach est un garçon.
* "♀" signifie que le coach est une fille.
 
== Développement ==
{{...}}
 
== Accueil ==
{{...}}
 
== Notes et références ==
=== Notes ===
{{références}}
{{Notes}}
* {{lien web|url=http://wii.nintendolife.com/news/2010/10/exclusive_just_dance_3_to_land_holiday_2011 |titre=Exclusive: Just Dance 3 to Land Holiday 2011 |prénom=Matthew |nom=McCroskey |date=2010-10-27 |éditeur=Nintendo Life |consulté le=2011-07-26}}
 
=== Références ===
{{Références}}
 
== Voir aussi ==
{{Autres projets|commons=Category:Just Dance 3}}
 
=== Articles connexes ===
* [[Ubisoft]]
| franchise =* [[Just Dance (série de jeux vidéo)|Just Dance]]
 
=== LienLiens externeexternes ===
{{Liens}}
* [http://www.justdancegame.com www.justdancegame.com] pour le site du jeu.
 
{{Palette Just Dance}}
{{Portail|jeu vidéo|Ubisoft|danse|Ubisoft}}
 
[[Catégorie:Just Dance]]
Ligne 326 ⟶ 342 :
[[Catégorie:Jeu compatible Kinect]]
[[Catégorie:Jeu vidéo développé en France]]
[[Catégorie:Jeu vidéo développé au Royaume-Uni]]
[[Catégorie:Jeu vidéo développé au Canada]]
[[Catégorie:Jeu compatible PlayStation Move]]
[[Catégorie:Jeu ReflectionsUbisoft InteractiveReflections]]
Ce document provient de « https://fr.wikipedia.org/wiki/Just_Dance_3 ».