Wikidata:Database reports/Constraint violations/P122: Difference between revisions

From Wikidata
Jump to navigation Jump to search
Content deleted Content added
KrBot2 (talk | contribs)
KrBot2 (talk | contribs)
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Constraint violations report|date=2024-05-07T11:58:59Z|item count=2077}}
{{Constraint violations report|date=2024-06-27T13:05:07Z|item count=2087}}


<span id="Type Q1048835, Q1145276, Q3024240, Q3591867, Q13414953, Q133311, Q6266"></span>
<span id="Type Q1048835, Q1145276, Q3024240, Q3591867, Q13414953, Q133311, Q6266"></span>
== "Type {{Q|1048835}}, {{Q|1145276}}, {{Q|3024240}}, {{Q|3591867}}, {{Q|13414953}}, {{Q|133311}}, {{Q|6266}}" violations ==
== "Type {{Q|1048835}}, {{Q|1145276}}, {{Q|3024240}}, {{Q|3591867}}, {{Q|13414953}}, {{Q|133311}}, {{Q|6266}}" violations ==
Violations count: 221
Violations count: 226
* {{Q|8935}}: {{Q|5589178}}
* {{Q|8935}}: {{Q|5589178}}
* {{Q|13371}}: {{Q|902104}}, {{Q|15936437}}, {{Q|1188663}}, {{Q|23002054}}
* {{Q|13371}}: {{Q|902104}}, {{Q|15936437}}, {{Q|1188663}}, {{Q|23002054}}
Line 48: Line 48:
* {{Q|732433}}: {{Q|486972}}
* {{Q|732433}}: {{Q|486972}}
* {{Q|745189}}: {{Q|82794}}
* {{Q|745189}}: {{Q|82794}}
* {{Q|746027}}: {{Q|486972}}, {{Q|1852859}}
* {{Q|752192}}: {{Q|108059870}}, {{Q|108060298}}
* {{Q|752192}}: {{Q|108059870}}, {{Q|108060298}}
* {{Q|760741}}: {{Q|26236096}}, {{Q|2989480}}, {{Q|19953632}}
* {{Q|760741}}: {{Q|26236096}}, {{Q|2989480}}, {{Q|19953632}}
Line 97: Line 98:
* {{Q|2527412}}: {{Q|2094158}}
* {{Q|2527412}}: {{Q|2094158}}
* {{Q|2641601}}: {{Q|51977}}
* {{Q|2641601}}: {{Q|51977}}
* {{Q|2679365}}: {{Q|196068}}
* {{Q|2729197}}: {{Q|5589178}}
* {{Q|2729197}}: {{Q|5589178}}
* {{Q|2784456}}: {{Q|34876}}
* {{Q|2784456}}: {{Q|34876}}
Line 217: Line 219:
* {{Q|108082926}}: {{Q|9305769}}
* {{Q|108082926}}: {{Q|9305769}}
* {{Q|109405900}}: {{Q|9305769}}
* {{Q|109405900}}: {{Q|9305769}}
* {{Q|110292213}}: {{Q|183039}}
* {{Q|110751422}}: {{Q|4164871}}
* {{Q|110751422}}: {{Q|4164871}}
* {{Q|111367157}}: {{Q|9305769}}
* {{Q|111367157}}: {{Q|9305769}}
Line 225: Line 228:
* {{Q|124697701}}:
* {{Q|124697701}}:
* {{Q|124883406}}: {{Q|1964689}}
* {{Q|124883406}}: {{Q|1964689}}
* {{Q|125909003}}: {{Q|486972}}
* {{Q|126035895}}: {{Q|108060298}}, {{Q|8036570}}


=== Types statistics ===
=== Types statistics ===
Line 231: Line 236:
! Accepted !! Type !! Usage
! Accepted !! Type !! Usage
|-
|-
| {{yes}} || {{Q|3024240}} || 992
| {{yes}} || {{Q|3024240}} || 997
|-
|-
| {{yes}} || {{Q|3624078}} || 331
| {{yes}} || {{Q|3624078}} || 331
Line 239: Line 244:
| {{yes}} || {{Q|6256}} || 192
| {{yes}} || {{Q|6256}} || 192
|-
|-
| {{yes}} || {{Q|417175}} || 91
| {{yes}} || {{Q|417175}} || 94
|-
|-
| {{yes}} || {{Q|1250464}} || 70
| {{yes}} || {{Q|1250464}} || 70
Line 249: Line 254:
| {{yes}} || {{Q|48349}} || 60
| {{yes}} || {{Q|48349}} || 60
|-
|-
| {{yes}} || {{Q|99541706}} || 58
| {{yes}} || {{Q|99541706}} || 59
|-
|-
| {{yes}} || {{Q|133156}} || 45
| {{yes}} || {{Q|26830017}} || 48
|-
|-
| {{yes}} || {{Q|26830017}} || 45
| {{yes}} || {{Q|133156}} || 45
|-
|-
| {{yes}} || {{Q|7275}} || 43
| {{yes}} || {{Q|7275}} || 43
Line 265: Line 270:
| {{yes}} || {{Q|777120}} || 35
| {{yes}} || {{Q|777120}} || 35
|-
|-
| {{yes}} || {{Q|12759805}} || 34
| {{yes}} || {{Q|12759805}} || 35
|-
|-
| {{yes}} || {{Q|164142}} || 32
| {{yes}} || {{Q|164142}} || 32
|-
|-
| {{yes}} || {{Q|331644}} || 29
| {{yes}} || {{Q|331644}} || 29
|-
| {{yes}} || {{Q|1371288}} || 28
|-
|-
| {{yes}} || {{Q|179164}} || 27
| {{yes}} || {{Q|179164}} || 27
|-
| {{yes}} || {{Q|1371288}} || 26
|-
|-
| {{yes}} || {{Q|154547}} || 26
| {{yes}} || {{Q|154547}} || 26
|-
| {{yes}} || {{Q|208164}} || 25
|-
|-
| {{yes}} || {{Q|51576574}} || 25
| {{yes}} || {{Q|51576574}} || 25
|-
| {{yes}} || {{Q|208164}} || 25
|-
|-
| {{yes}} || {{Q|112099}} || 25
| {{yes}} || {{Q|112099}} || 25
Line 291: Line 296:
| {{yes}} || {{Q|236036}} || 22
| {{yes}} || {{Q|236036}} || 22
|-
|-
| {{yes}} || {{Q|21512251}} || 17
| {{yes}} || {{Q|21512251}} || 18
|-
| {{yes}} || {{Q|189898}} || 16
|-
|-
| {{yes}} || {{Q|107390}} || 16
| {{yes}} || {{Q|107390}} || 16
|-
|-
| {{yes}} || {{Q|353344}} || 16
| {{yes}} || {{Q|353344}} || 16
|-
| {{yes}} || {{Q|47537235}} || 15
|-
|-
| {{yes}} || {{Q|50068795}} || 15
| {{yes}} || {{Q|50068795}} || 15
|-
| {{yes}} || {{Q|189898}} || 15
|-
|-
| {{yes}} || {{Q|1151405}} || 15
| {{yes}} || {{Q|1151405}} || 15
|-
| {{yes}} || {{Q|47537235}} || 15
|-
|-
| {{yes}} || {{Q|20181813}} || 14
| {{yes}} || {{Q|20181813}} || 14
|-
|-
| {{yes}} || {{Q|836688}} || 13
| {{yes}} || {{Q|202686}} || 13
|-
|-
| {{yes}} || {{Q|1323642}} || 13
| {{yes}} || {{Q|1323642}} || 13
|-
|-
| {{yes}} || {{Q|202686}} || 13
| {{yes}} || {{Q|836688}} || 13
|-
|-
| {{yes}} || {{Q|512187}} || 11
| {{yes}} || {{Q|512187}} || 12
|-
|-
| {{yes}} || {{Q|1088391}} || 11
| {{yes}} || {{Q|842112}} || 12
|-
| {{yes}} || {{Q|165116}} || 11
|-
|-
| {{yes}} || {{Q|223832}} || 11
| {{yes}} || {{Q|223832}} || 11
|-
| {{yes}} || {{Q|472538}} || 11
|-
|-
| {{yes}} || {{Q|133442}} || 11
| {{yes}} || {{Q|133442}} || 11
|-
|-
| {{yes}} || {{Q|165116}} || 11
| {{yes}} || {{Q|1088391}} || 11
|-
|-
| {{yes}} || {{Q|43702}} || 11
| {{yes}} || {{Q|43702}} || 11
|-
| {{yes}} || {{Q|842112}} || 11
|-
|-
| {{no}} || {{Q|7188}} || 11
| {{no}} || {{Q|7188}} || 11
|-
| {{yes}} || {{Q|472538}} || 11
|-
|-
| {{yes}} || {{Q|325261}} || 10
| {{yes}} || {{Q|325261}} || 10
|-
|-
| {{yes}} || {{Q|217177}} || 10
| {{yes}} || {{Q|2577883}} || 10
|-
|-
| {{yes}} || {{Q|11828004}} || 10
| {{yes}} || {{Q|11828004}} || 10
|-
|-
| {{yes}} || {{Q|2577883}} || 10
| {{yes}} || {{Q|217177}} || 10
|-
|-
| {{yes}} || {{Q|113489728}} || 10
| {{yes}} || {{Q|113489728}} || 10
|-
| {{yes}} || {{Q|849866}} || 9
|-
|-
| {{yes}} || {{Q|1093829}} || 9
| {{yes}} || {{Q|1093829}} || 9
|-
|-
| {{yes}} || {{Q|849866}} || 9
| {{yes}} || {{Q|21479969}} || 8
|-
|-
| {{no}} || {{Q|5589178}} || 8
| {{no}} || {{Q|5589178}} || 8
|-
| {{yes}} || {{Q|859563}} || 8
|-
|-
| {{yes}} || {{Q|1048835}} || 8
| {{yes}} || {{Q|1048835}} || 8
|-
| {{yes}} || {{Q|188800}} || 8
|-
|-
| {{yes}} || {{Q|13107770}} || 8
| {{yes}} || {{Q|13107770}} || 8
|-
| {{yes}} || {{Q|26879763}} || 8
|-
|-
| {{no}} || {{Q|7270}} || 8
| {{no}} || {{Q|7270}} || 8
|-
| {{yes}} || {{Q|859563}} || 8
|-
|-
| {{yes}} || {{Q|63791824}} || 8
| {{yes}} || {{Q|63791824}} || 8
|-
|-
| {{yes}} || {{Q|188800}} || 8
| {{yes}} || {{Q|23037160}} || 7
|-
| {{yes}} || {{Q|26879763}} || 8
|-
|-
| {{no}} || {{Q|56061}} || 7
| {{no}} || {{Q|56061}} || 7
|-
|-
| {{yes}} || {{Q|20521456}} || 7
| {{no}} || {{Q|2775969}} || 7
|-
| {{yes}} || {{Q|21479969}} || 7
|-
| {{no}} || {{Q|26728105}} || 7
|-
|-
| {{yes}} || {{Q|161243}} || 7
| {{yes}} || {{Q|161243}} || 7
|-
| {{no}} || {{Q|2775969}} || 7
|-
|-
| {{yes}} || {{Q|619610}} || 7
| {{yes}} || {{Q|619610}} || 7
|-
|-
| {{yes}} || {{Q|23037160}} || 6
| {{yes}} || {{Q|4209223}} || 7
|-
|-
| {{no}} || {{Q|59281}} || 6
| {{yes}} || {{Q|20521456}} || 7
|-
| {{no}} || {{Q|26728105}} || 7
|-
|-
| {{yes}} || {{Q|463742}} || 6
| {{yes}} || {{Q|463742}} || 6
|-
| {{yes}} || {{Q|426759}} || 6
|-
|-
| {{no}} || {{Q|57083319}} || 6
| {{no}} || {{Q|57083319}} || 6
|-
|-
| {{yes}} || {{Q|4209223}} || 6
| {{no}} || {{Q|59281}} || 6
|-
|-
| {{yes}} || {{Q|4204060}} || 6
| {{yes}} || {{Q|426759}} || 6
|-
|-
| {{yes}} || {{Q|734818}} || 6
| {{yes}} || {{Q|734818}} || 6
|-
| {{yes}} || {{Q|4204060}} || 6
|-
|-
| {{yes}} || {{Q|65630486}} || 5
| {{yes}} || {{Q|65630486}} || 5
|-
|-
| {{no}} || {{Q|603838}} || 5
| {{no}} || {{Q|108059870}} || 5
|-
|-
| {{yes}} || {{Q|43185013}} || 5
| {{yes}} || {{Q|782614}} || 5
|-
|-
| {{yes}} || {{Q|190967}} || 5
| {{yes}} || {{Q|20856058}} || 5
|-
|-
| {{yes}} || {{Q|333542}} || 5
| {{yes}} || {{Q|43185013}} || 5
|-
|-
| {{yes}} || {{Q|782614}} || 5
| {{no}} || {{Q|603838}} || 5
|-
|-
| {{no}} || {{Q|19953632}} || 5
| {{no}} || {{Q|19953632}} || 5
|-
|-
| {{yes}} || {{Q|20856058}} || 5
| {{yes}} || {{Q|333542}} || 5
|-
|-
| {{no}} || {{Q|108059870}} || 5
| {{yes}} || {{Q|190967}} || 5
|-
| {{no}} || {{Q|486972}} || 5
|-
|-
| {{yes}} || {{Q|985073}} || 5
| {{yes}} || {{Q|985073}} || 5
Line 414: Line 421:
|-
|-
| {{yes}} || {{Q|1309121}} || 5
| {{yes}} || {{Q|1309121}} || 5
|-
| {{no}} || {{Q|11514315}} || 4
|-
|-
| {{yes}} || {{Q|5402094}} || 4
| {{yes}} || {{Q|5402094}} || 4
|-
|-
| {{yes}} || {{Q|3591867}} || 4
| {{yes}} || {{Q|2560551}} || 4
|-
| {{yes}} || {{Q|26883974}} || 4
|-
|-
| {{yes}} || {{Q|1790360}} || 4
| {{yes}} || {{Q|1790360}} || 4
|-
| {{no}} || {{Q|11514315}} || 4
|-
|-
| {{yes}} || {{Q|846025}} || 4
| {{yes}} || {{Q|846025}} || 4
|-
| {{yes}} || {{Q|6266}} || 4
|-
| {{yes}} || {{Q|10864048}} || 4
|-
|-
| {{no}} || {{Q|1307214}} || 4
| {{no}} || {{Q|1307214}} || 4
|-
|-
| {{yes}} || {{Q|2560551}} || 4
| {{yes}} || {{Q|6266}} || 4
|-
|-
| {{yes}} || {{Q|2494447}} || 4
| {{yes}} || {{Q|26883974}} || 4
|-
|-
| {{yes}} || {{Q|244381}} || 4
| {{yes}} || {{Q|244381}} || 4
Line 441: Line 442:
| {{yes}} || {{Q|125127259}} || 4
| {{yes}} || {{Q|125127259}} || 4
|-
|-
| {{no}} || {{Q|82794}} || 3
| {{yes}} || {{Q|1074150}} || 3
|-
|-
| {{no}} || {{Q|486972}} || 3
| {{yes}} || {{Q|5852411}} || 3
|-
| {{yes}} || {{Q|2067184}} || 3
|-
| {{no}} || {{Q|183366}} || 3
|-
|-
| {{no}} || {{Q|7755}} || 3
| {{no}} || {{Q|7755}} || 3
|-
| {{yes}} || {{Q|2494447}} || 3
|-
|-
| {{yes}} || {{Q|13417653}} || 3
| {{yes}} || {{Q|13417653}} || 3
|-
|-
| {{yes}} || {{Q|11458389}} || 3
| {{yes}} || {{Q|11458389}} || 3
|-
| {{no}} || {{Q|108059718}} || 3
|-
|-
| {{yes}} || {{Q|1138279}} || 3
| {{yes}} || {{Q|1138279}} || 3
|-
|-
| {{yes}} || {{Q|1074150}} || 3
| {{yes}} || {{Q|3591867}} || 3
|-
|-
| {{yes}} || {{Q|2882257}} || 3
| {{no}} || {{Q|34876}} || 3
|-
|-
| {{yes}} || {{Q|788176}} || 3
| {{no}} || {{Q|43229}} || 3
|-
|-
| {{yes}} || {{Q|26934845}} || 3
| {{yes}} || {{Q|879146}} || 3
|-
|-
| {{yes}} || {{Q|9357527}} || 3
| {{yes}} || {{Q|1211369}} || 3
|-
|-
| {{no}} || {{Q|108059718}} || 3
| {{yes}} || {{Q|12443800}} || 3
|-
|-
| {{no}} || {{Q|1075404}} || 3
| {{no}} || {{Q|1075404}} || 3
|-
|-
| {{yes}} || {{Q|10904438}} || 3
| {{no}} || {{Q|82794}} || 3
|-
|-
| {{yes}} || {{Q|2067184}} || 3
| {{yes}} || {{Q|12959600}} || 3
|-
|-
| {{yes}} || {{Q|879146}} || 3
| {{yes}} || {{Q|788176}} || 3
|-
|-
| {{no}} || {{Q|9305769}} || 3
| {{no}} || {{Q|9305769}} || 3
|-
| {{yes}} || {{Q|5852411}} || 3
|-
|-
| {{no}} || {{Q|1450662}} || 3
| {{no}} || {{Q|1450662}} || 3
|-
|-
| {{no}} || {{Q|15617994}} || 3
| {{yes}} || {{Q|2882257}} || 3
|-
|-
| {{yes}} || {{Q|1211369}} || 3
| {{yes}} || {{Q|10904438}} || 3
|-
|-
| {{no}} || {{Q|34876}} || 3
| {{yes}} || {{Q|15304003}} || 3
|-
|-
| {{no}} || {{Q|43229}} || 3
| {{no}} || {{Q|15617994}} || 3
|-
|-
| {{yes}} || {{Q|12959600}} || 3
| {{yes}} || {{Q|10864048}} || 3
|-
| {{no}} || {{Q|170156}} || 3
|-
|-
| {{yes}} || {{Q|5036886}} || 3
| {{yes}} || {{Q|5036886}} || 3
|-
|-
| {{yes}} || {{Q|15304003}} || 3
| {{yes}} || {{Q|26934845}} || 3
|-
|-
| {{no}} || {{Q|183366}} || 3
| {{yes}} || {{Q|9357527}} || 3
|-
|-
| {{yes}} || {{Q|1620919}} || 3
| {{yes}} || {{Q|1620919}} || 3
|-
|-
| {{yes}} || {{Q|12443800}} || 3
| {{no}} || {{Q|170156}} || 3
|-
| {{yes}} || {{Q|587252}} || 2
|-
| {{yes}} || {{Q|3950801}} || 2
|-
| {{yes}} || {{Q|3932035}} || 2
|-
|-
| {{yes}} || {{Q|2495771}} || 2
| {{yes}} || {{Q|2495771}} || 2
|-
|-
| {{yes}} || {{Q|66724388}} || 2
| {{yes}} || {{Q|21010817}} || 2
|-
|-
| {{yes}} || {{Q|46395}} || 2
| {{yes}} || {{Q|57318}} || 2
|-
|-
| {{no}} || {{Q|25424534}} || 2
| {{yes}} || {{Q|3446291}} || 2
|-
|-
| {{no}} || {{Q|5}} || 2
| {{yes}} || {{Q|3336843}} || 2
|-
|-
| {{yes}} || {{Q|653007}} || 2
| {{no}} || {{Q|31728}} || 2
|-
|-
| {{no}} || {{Q|640506}} || 2
| {{yes}} || {{Q|46395}} || 2
|-
|-
| {{yes}} || {{Q|4826857}} || 2
| {{yes}} || {{Q|4826857}} || 2
|-
|-
| {{yes}} || {{Q|96354653}} || 2
| {{no}} || {{Q|108060298}} || 2
|-
|-
| {{yes}} || {{Q|587252}} || 2
| {{yes}} || {{Q|2387481}} || 2
|-
|-
| {{yes}} || {{Q|3336843}} || 2
| {{no}} || {{Q|515}} || 2
|-
|-
| {{yes}} || {{Q|671370}} || 2
| {{no}} || {{Q|25424534}} || 2
|-
|-
| {{yes}} || {{Q|836915}} || 2
| {{yes}} || {{Q|160016}} || 2
|-
|-
| {{yes}} || {{Q|83311}} || 2
| {{yes}} || {{Q|66724388}} || 2
|-
|-
| {{yes}} || {{Q|672502}} || 2
| {{yes}} || {{Q|1798550}} || 2
|-
|-
| {{yes}} || {{Q|57318}} || 2
| {{yes}} || {{Q|671370}} || 2
|-
|-
| {{yes}} || {{Q|3950801}} || 2
| {{yes}} || {{Q|672502}} || 2
|-
|-
| {{yes}} || {{Q|3932035}} || 2
| {{yes}} || {{Q|17259945}} || 2
|-
|-
| {{yes}} || {{Q|672729}} || 2
| {{yes}} || {{Q|672729}} || 2
|-
|-
| {{no}} || {{Q|515}} || 2
| {{yes}} || {{Q|16562419}} || 2
|-
|-
| {{no}} || {{Q|31728}} || 2
| {{no}} || {{Q|1620908}} || 2
|-
|-
| {{yes}} || {{Q|2387481}} || 2
| {{yes}} || {{Q|719487}} || 2
|-
|-
| {{yes}} || {{Q|3446291}} || 2
| {{no}} || {{Q|5}} || 2
|-
|-
| {{yes}} || {{Q|7448101}} || 2
| {{yes}} || {{Q|836915}} || 2
|-
| {{yes}} || {{Q|113136497}} || 2
|-
|-
| {{no}} || {{Q|1190554}} || 2
| {{no}} || {{Q|1190554}} || 2
|-
|-
| {{yes}} || {{Q|187587}} || 2
| {{yes}} || {{Q|7448101}} || 2
|-
| {{yes}} || {{Q|185441}} || 2
|-
|-
| {{no}} || {{Q|1197588}} || 2
| {{no}} || {{Q|1197588}} || 2
|-
|-
| {{no}} || {{Q|188686}} || 2
| {{yes}} || {{Q|15127012}} || 2
|-
|-
| {{yes}} || {{Q|185145}} || 2
| {{yes}} || {{Q|148837}} || 2
|-
|-
| {{yes}} || {{Q|192611}} || 2
| {{yes}} || {{Q|1352230}} || 2
|-
|-
| {{yes}} || {{Q|1798550}} || 2
| {{yes}} || {{Q|83311}} || 2
|-
| {{yes}} || {{Q|187587}} || 2
|-
|-
| {{no}} || {{Q|1964689}} || 2
| {{no}} || {{Q|1964689}} || 2
|-
|-
| {{yes}} || {{Q|1977835}} || 2
| {{yes}} || {{Q|96354653}} || 2
|-
|-
| {{yes}} || {{Q|17259945}} || 2
| {{yes}} || {{Q|192611}} || 2
|-
|-
| {{yes}} || {{Q|1352230}} || 2
| {{no}} || {{Q|640506}} || 2
|-
|-
| {{yes}} || {{Q|1102202}} || 2
| {{yes}} || {{Q|1977835}} || 2
|-
|-
| {{yes}} || {{Q|148837}} || 2
| {{yes}} || {{Q|113136497}} || 2
|-
| {{no}} || {{Q|188686}} || 2
|-
|-
| {{yes}} || {{Q|1093720}} || 2
| {{yes}} || {{Q|1093720}} || 2
|-
|-
| {{no}} || {{Q|1620908}} || 2
| {{yes}} || {{Q|1102202}} || 2
|-
|-
| {{yes}} || {{Q|15127012}} || 2
| {{yes}} || {{Q|653007}} || 2
|-
|-
| {{yes}} || {{Q|160016}} || 2
| {{yes}} || {{Q|185441}} || 2
|-
|-
| {{yes}} || {{Q|16562419}} || 2
| {{yes}} || {{Q|185145}} || 2
|-
|-
| {{yes}} || {{Q|21010817}} || 2
| {{yes}} || {{Q|41792036}} || 1
|-
|-
| {{yes}} || {{Q|6688521}} || 1
| {{no}} || {{Q|8436}} || 1
|-
|-
| {{yes}} || {{Q|4858354}} || 1
| {{no}} || {{Q|83405}} || 1
|-
|-
| {{yes}} || {{Q|6505795}} || 1
| {{yes}} || {{Q|44793701}} || 1
|-
|-
| {{no}} || {{Q|124734}} || 1
| {{yes}} || {{Q|59104206}} || 1
|-
|-
| {{no}} || {{Q|559618}} || 1
| {{yes}} || {{Q|83640434}} || 1
|-
|-
| {{yes}} || {{Q|12356456}} || 1
| {{no}} || {{Q|23768723}} || 1
|-
|-
| {{no}} || {{Q|65661087}} || 1
| {{no}} || {{Q|45400320}} || 1
|-
|-
| {{yes}} || {{Q|1221156}} || 1
| {{yes}} || {{Q|82519323}} || 1
|-
|-
| {{yes}} || {{Q|13218276}} || 1
| {{no}} || {{Q|44613}} || 1
|-
|-
| {{yes}} || {{Q|120200909}} || 1
| {{yes}} || {{Q|44565}} || 1
|-
|-
| {{yes}} || {{Q|15149663}} || 1
| {{yes}} || {{Q|44529188}} || 1
|-
|-
| {{yes}} || {{Q|55558200}} || 1
| {{yes}} || {{Q|84823091}} || 1
|-
|-
| {{no}} || {{Q|15238777}} || 1
| {{yes}} || {{Q|98804020}} || 1
|-
|-
| {{no}} || {{Q|51977}} || 1
| {{no}} || {{Q|865588}} || 1
|-
|-
| {{no}} || {{Q|152450}} || 1
| {{yes}} || {{Q|4204491}} || 1
|-
|-
| {{no}} || {{Q|12909644}} || 1
| {{yes}} || {{Q|914425}} || 1
|-
|-
| {{no}} || {{Q|131841}} || 1
| {{no}} || {{Q|875538}} || 1
|-
|-
| {{yes}} || {{Q|1489259}} || 1
| {{no}} || {{Q|902104}} || 1
|-
|-
| {{yes}} || {{Q|13218391}} || 1
| {{no}} || {{Q|681026}} || 1
|-
|-
| {{no}} || {{Q|1323212}} || 1
| {{no}} || {{Q|60531252}} || 1
|-
| {{yes}} || {{Q|56219758}} || 1
|-
|-
| {{no}} || {{Q|61220733}} || 1
| {{no}} || {{Q|61220733}} || 1
|-
|-
| {{no}} || {{Q|60531252}} || 1
| {{no}} || {{Q|56436498}} || 1
|-
|-
| {{no}} || {{Q|15284636}} || 1
| {{yes}} || {{Q|56219758}} || 1
|-
|-
| {{no}} || {{Q|13418847}} || 1
| {{yes}} || {{Q|6505795}} || 1
|-
|-
| {{no}} || {{Q|56436498}} || 1
| {{no}} || {{Q|559618}} || 1
|-
|-
| {{no}} || {{Q|1388421}} || 1
| {{yes}} || {{Q|55558200}} || 1
|-
|-
| {{yes}} || {{Q|59104206}} || 1
| {{no}} || {{Q|51977}} || 1
|-
|-
| {{yes}} || {{Q|13997861}} || 1
| {{no}} || {{Q|65661087}} || 1
|-
|-
| {{yes}} || {{Q|15063586}} || 1
| {{yes}} || {{Q|6688521}} || 1
|-
|-
| {{no}} || {{Q|108060311}} || 1
| {{no}} || {{Q|678116}} || 1
|-
|-
| {{no}} || {{Q|83405}} || 1
| {{yes}} || {{Q|5156764}} || 1
|-
|-
| {{yes}} || {{Q|83640434}} || 1
| {{no}} || {{Q|820655}} || 1
|-
|-
| {{yes}} || {{Q|1115575}} || 1
| {{no}} || {{Q|7210356}} || 1
|-
|-
| {{no}} || {{Q|110315658}} || 1
| {{no}} || {{Q|7252591}} || 1
|-
|-
| {{no}} || {{Q|8436}} || 1
| {{yes}} || {{Q|98129123}} || 1
|-
|-
| {{yes}} || {{Q|84823091}} || 1
| {{yes}} || {{Q|742313}} || 1
|-
|-
| {{no}} || {{Q|10931}} || 1
| {{yes}} || {{Q|499720}} || 1
|-
|-
| {{yes}} || {{Q|10860609}} || 1
| {{no}} || {{Q|49896}} || 1
|-
|-
| {{no}} || {{Q|865588}} || 1
| {{no}} || {{Q|750215}} || 1
|-
|-
| {{no}} || {{Q|875538}} || 1
| {{yes}} || {{Q|4858354}} || 1
|-
|-
| {{no}} || {{Q|112074700}} || 1
| {{yes}} || {{Q|7840353}} || 1
|-
|-
| {{no}} || {{Q|902104}} || 1
| {{yes}} || {{Q|788046}} || 1
|-
|-
| {{yes}} || {{Q|914425}} || 1
| {{no}} || {{Q|8036570}} || 1
|-
|-
| {{no}} || {{Q|108060298}} || 1
| {{no}} || {{Q|816829}} || 1
|-
|-
| {{yes}} || {{Q|10742}} || 1
| {{no}} || {{Q|15831596}} || 1
|-
|-
| {{yes}} || {{Q|107230986}} || 1
| {{no}} || {{Q|1323212}} || 1
|-
|-
| {{yes}} || {{Q|98129123}} || 1
| {{no}} || {{Q|13418847}} || 1
|-
|-
| {{yes}} || {{Q|104117291}} || 1
| {{no}} || {{Q|1388421}} || 1
|-
|-
| {{yes}} || {{Q|98804020}} || 1
| {{yes}} || {{Q|13997861}} || 1
|-
|-
| {{no}} || {{Q|1033904}} || 1
| {{yes}} || {{Q|1489259}} || 1
|-
|-
| {{no}} || {{Q|750215}} || 1
| {{yes}} || {{Q|15063586}} || 1
|-
|-
| {{no}} || {{Q|681026}} || 1
| {{yes}} || {{Q|15149663}} || 1
|-
|-
| {{no}} || {{Q|1188663}} || 1
| {{no}} || {{Q|15238777}} || 1
|-
|-
| {{yes}} || {{Q|719487}} || 1
| {{no}} || {{Q|152450}} || 1
|-
|-
| {{no}} || {{Q|7210356}} || 1
| {{no}} || {{Q|15284636}} || 1
|-
|-
| {{no}} || {{Q|7252591}} || 1
| {{yes}} || {{Q|15284}} || 1
|-
|-
| {{yes}} || {{Q|11687019}} || 1
| {{no}} || {{Q|1549591}} || 1
|-
|-
| {{yes}} || {{Q|116457956}} || 1
| {{yes}} || {{Q|15649504}} || 1
|-
|-
| {{yes}} || {{Q|116052725}} || 1
| {{yes}} || {{Q|13218391}} || 1
|-
|-
| {{yes}} || {{Q|742313}} || 1
| {{no}} || {{Q|15936437}} || 1
|-
|-
| {{yes}} || {{Q|1151616}} || 1
| {{no}} || {{Q|160742}} || 1
|-
|-
| {{no}} || {{Q|678116}} || 1
| {{no}} || {{Q|1641112}} || 1
|-
|-
| {{no}} || {{Q|114962596}} || 1
| {{yes}} || {{Q|1679711}} || 1
|-
|-
| {{yes}} || {{Q|114444599}} || 1
| {{no}} || {{Q|16887380}} || 1
|-
|-
| {{yes}} || {{Q|11396118}} || 1
| {{no}} || {{Q|17152708}} || 1
|-
|-
| {{yes}} || {{Q|7840353}} || 1
| {{no}} || {{Q|17362920}} || 1
|-
|-
| {{yes}} || {{Q|788046}} || 1
| {{yes}} || {{Q|1778834}} || 1
|-
|-
| {{yes}} || {{Q|113388921}} || 1
| {{yes}} || {{Q|179023}} || 1
|-
|-
| {{no}} || {{Q|816829}} || 1
| {{no}} || {{Q|183039}} || 1
|-
|-
| {{no}} || {{Q|820655}} || 1
| {{yes}} || {{Q|185086}} || 1
|-
|-
| {{yes}} || {{Q|82519323}} || 1
| {{no}} || {{Q|1852859}} || 1
|-
|-
| {{no}} || {{Q|2989480}} || 1
| {{no}} || {{Q|114962596}} || 1
|-
|-
| {{yes}} || {{Q|1993723}} || 1
| {{no}} || {{Q|1033904}} || 1
|-
|-
| {{no}} || {{Q|198}} || 1
| {{yes}} || {{Q|104117291}} || 1
|-
|-
| {{yes}} || {{Q|2706826}} || 1
| {{yes}} || {{Q|107230986}} || 1
|-
|-
| {{yes}} || {{Q|2736168}} || 1
| {{yes}} || {{Q|10742}} || 1
|-
|-
| {{no}} || {{Q|2742167}} || 1
| {{no}} || {{Q|108060311}} || 1
|-
|-
| {{no}} || {{Q|27492289}} || 1
| {{yes}} || {{Q|10860609}} || 1
|-
|-
| {{no}} || {{Q|27554677}} || 1
| {{no}} || {{Q|10931}} || 1
|-
|-
| {{no}} || {{Q|27780831}} || 1
| {{no}} || {{Q|110315658}} || 1
|-
|-
| {{no}} || {{Q|294414}} || 1
| {{yes}} || {{Q|1115575}} || 1
|-
|-
| {{yes}} || {{Q|200464}} || 1
| {{no}} || {{Q|112074700}} || 1
|-
|-
| {{yes}} || {{Q|2991489}} || 1
